NCAAF - Sam Houston State Bearkats
View another team:
Sam Houston State News
Standings - C-USA
Team Leaders
Name | Total | |
---|---|---|
YDS | Hunter Watson | 1,598 |
CMP% | Hunter Watson | 60.1 |
YDS | Jevyon Ducker | 719 |
Y/Ru | DJ McKinney | 5.0 |
REC | Simeon Evans | 43 |
YDS | Simeon Evans | 474 |
TD | Hunter Watson | 18 |
Int | Caleb Weaver | 4 |
Team Rankings - Offense
Total | C-USA Rank | Div I - FBS Rank | |
---|---|---|---|
PPG | 23.2 | 5 | 102 |
RuY/G | 190.3 | 3 | 29 |
YDS/G | 164.4 | 8 | 123 |
TO | 14 | 2 | 38 |
Rat | 80.7 | 7 | 107 |
Team Rankings - Defense
Total | C-USA Rank | Div I - FBS Rank | |
---|---|---|---|
PA/G | 20.0 | 1 | 19 |
RuY/G | 141.5 | 2 | 55 |
YDS/G | 174.1 | 1 | 10 |
TA | 22 | 1 | 16 |
Sk | 25 | 2 | 56 |
Latest Game - Nov 29, 2024
Other Headlines
No other headlines at this time. |
Player News
Michael Phoenix WR: Phoenix will enter the... Dec 7, 10:14AM Phoenix will enter the transfer portal, he announced via his personal X account. |
Jase Bauer QB: Bauer will enter the transfer... Dec 3, 2:52PM Bauer will enter the transfer portal, he announced via his personal X account. |
Jevyon Ducker RB: Ducker will enter the... Dec 2, 1:21PM Ducker will enter the transfer portal, Pete Nakos of On3.com reports. |
DJ McKinney RB: McKinney (undisclosed) did... Dec 1, 5:32PM McKinney (undisclosed) did not play during Saturday's matchup against Liberty. |
Noah Smith WR: Smith caught seven passes for... Nov 29, 9:22PM Smith caught seven passes for 56 yards against Liberty on Friday. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Fri, Nov 29 | Liberty | W, 20-18 | Boxscore Recap |
Sat, Nov 23 | @Jacksonville State | L, 21-11 | Boxscore Recap |
Sat, Nov 16 | @Kennesaw State | W, 23-17 | Boxscore Recap |
Tue, Oct 29 | Louisiana Tech | W, 9-3 | Boxscore Recap |
Tue, Oct 22 | @Florida International | W, 10-7 | Boxscore Recap |
Quarterback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
15 | Bailey, DJ | 5'11" | 210 | 0 | 1 | DeSoto, TX, USA | |
8 | Bauer, Jase | 6'2" | 220 | 0 | 3 | Ankeny, IA, USA | |
13 | Brady, Tristan | 6'3" | 205 | 0 | 2 | Magnolia, TX, USA | |
13 | Gomez, Sylas | 6'2" | 200 | 0 | 2 | San Antonio, TX, USA | |
5 | Gunnell, Grant | 6'6" | 220 | 0 | 3 | The Woodlands, TX, USA | |
18 | Moseley, Jace | 6'1" | 180 | 0 | 1 | Hallsville, TX, USA | |
10 | Pannell, Trapper | 6'3" | 215 | 0 | 3 | Kerrville, TX, USA | |
5 | Shoemaker, Keegan | 6'3" | 210 | 02/26/2001 | 23 | 4 | Prosper, TX, USA |
10 | Watson, Hunter | 6'3" | 210 | 0 | 3 | Celina, TX, USA |
Running Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
34 | Brown, Coco | 5'11" | 215 | 0 | 1 | Denton, TX, USA | |
28 | Crawford, Charles | 5'10" | 180 | 0 | 2 | Mesquite, TX, USA | |
9 | Ducker, Jevyon | 5'10" | 205 | 0 | 4 | Omaha, NE, USA | |
1 | Gentry, John | 5'11" | 205 | 0 | 3 | Houston, TX, USA | |
27 | Hagler, Garret | 5'11" | 230 | 0 | 2 | Cove, TX, USA | |
0 | Hrbacek, Zach | 5'9" | 195 | 0 | 3 | Troy, TX, USA | |
21 | McKinney, DJ | 5'9" | 180 | 0 | 1 | Tulsa, OK, USA | |
23 | Murdaugh, Adrian | 5'9" | 175 | 0 | 3 | Conroe, TX, USA | |
26 | Taylor, Trey | 5'10" | 185 | 0 | 1 | College Station, TX, USA | |
29 | Washington, Jalen | 5'9" | 215 | 0 | 2 | Montgomery, TX, USA | |
35 | Weaver, Tobias | 5'11" | 195 | 0 | 3 | San Antonio, TX, USA |
Wide Receiver
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Adeyi, Ife | 5'10" | 175 | 0 | 4 | Mansfield, TX, USA | |
17 | Adksim, Lonnie | 6'1" | 195 | 0 | 1 | Wichita, KS, USA | |
83 | Bledsoe, Darrick | 5'9" | 185 | 0 | 1 | Arlington, TX, USA | |
3 | Evans, Simeon | 6'1" | 200 | 0 | 3 | Mansfield, TX, USA | |
81 | Field, Marcus | 6'4" | 190 | 0 | 1 | Lindale, TX, USA | |
85 | Fretty, Hayden | 6'1" | 175 | 0 | 3 | Pearland, TX, USA | |
88 | Guillory, Terrence | 5'8" | 160 | 0 | 1 | Houston, TX, USA | |
82 | Hicks, Chris | 5'9" | 185 | 0 | 2 | Duncanville, TX, USA | |
7 | Humphreys, Qua'Vez | 6'3" | 225 | 0 | 3 | Junction City, KS, USA | |
15 | Johnson, Shane | 6'2" | 200 | 0 | 3 | San Antonio, TX, USA | |
85 | Maynard, Karson | 6'4" | 195 | 0 | 1 | Melissa, TX, USA | |
80 | Mukuba, Fatu | 5'10" | 165 | 0 | 1 | Austin, TX, USA | |
87 | Patel, Rushil | 5'11" | 180 | 0 | 1 | Plano, TX, USA | |
11 | Phillips, Malik | 5'11" | 175 | 0 | 4 | Clovis, NM, USA | |
4 | Phoenix, Michael | 6'2" | 215 | 0 | 3 | Conroe, TX, USA | |
14 | Rockwell, Jay | 6'3" | 210 | 0 | 2 | Gilmer, TX, USA | |
6 | Smith, Noah | 5'11" | 190 | 0 | 4 | Houston, TX, USA | |
25 | Tatum, Matthew | 5'9" | 170 | 0 | 1 | Huntsville, TX, USA | |
84 | Taylor, Kaden | 5'10" | 175 | 0 | 3 | Azle, TX, USA | |
4 | Woodard, Al'Vonte | 6'2" | 195 | 0 | 4 | Houston, TX, USA | |
11 | Workman, Quintavius | 6'6" | 200 | 0 | 3 | Cary, NC, USA |
Tight End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
88 | Collins, Marcus | 6'3" | 250 | 0 | 2 | Magnolia, TX, USA | |
89 | Garza, Fernando | 6'6" | 260 | 0 | 3 | Katy, TX, USA | |
86 | Jewett, Thomas | 6'4" | 245 | 0 | 2 | Houston, TX, USA | |
37 | Sherrard, Jackson | 6'5" | 255 | 0 | 3 | Olney, MD, USA | |
12 | Smith, Austin | 6'5" | 245 | 0 | 3 | Cedar Lake, TX, USA | |
19 | Sohn, Elijah | 6'4" | 250 | 0 | 4 | Aledo, TX, USA | |
82 | Stevens, Cooper | 6'3" | 230 | 0 | 1 | Cypress, TX, USA | |
Turner, Colby | 6'5" | 230 | 0 | 1 | Troup, TX, USA |
Offensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
79 | Dieterich, Kolt | 6'6" | 310 | 0 | 1 | Riesel, TX, USA |
Offensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
73 | Beall, Markendrick | 6'4" | 330 | 0 | 4 | Longview, TX, USA | |
62 | Buchheit, Carter | 6'3" | 280 | 0 | 1 | Fort Myers, FL, USA | |
71 | Dawn, James | 6'4" | 315 | 0 | 3 | New Braunfels, TX, USA | |
56 | Eckardt, Luke | 6'6" | 300 | 0 | 3 | Spring Grove, IL, USA | |
68 | Edmond, Jeremiah | 6'2" | 285 | 0 | 2 | Fort Myers, FL, USA | |
61 | Gehrke, Ben | 6'3" | 280 | 0 | 1 | Houston, TX, USA | |
57 | Hagler, Ethan | 6'2" | 305 | 0 | 4 | Cove, TX, USA | |
52 | Hutchens, Will | 6'3" | 305 | 0 | 1 | Lindale, TX, USA | |
78 | Irving, Orion | 6'6" | 310 | 0 | 2 | Houston, TX, USA | |
59 | Jackson-Smith, Graceson | 6'4" | 300 | 0 | 3 | Monroe, LA, USA | |
54 | Joseph, Mich'le | 6'3" | 300 | 0 | 2 | Galveston, TX, USA | |
69 | Kohlscheen, Seth | 6' | 310 | 0 | 4 | Crawford, TX, USA | |
70 | Larson, Rhett | 6'5" | 300 | 0 | 2 | College Station, TX, USA | |
75 | McCollum, William | 6'5" | 340 | 0 | 4 | Jackson, MS, USA | |
74 | Miller, Khalil | 6'3" | 305 | 0 | 4 | Lithonia, GA, USA | |
52 | Patton, D'Ary | 6'4" | 295 | 0 | 2 | Victoria, TX, USA | |
67 | Vazquez, Ethan | 6'2" | 290 | 0 | 2 | Katy, TX, USA |
Defensive End
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
44 | Hayes, Briceon | 6'3" | 245 | 0 | 3 | Huntsville, TX, USA | |
95 | Mason, Seth | 6'3" | 295 | 0 | 2 | Allen, TX, USA | |
0 | Murray, Chris | 6'4" | 255 | 0 | 3 | Wichita Falls, TX, USA | |
55 | Phillips, Jaden | 6'2" | 270 | 0 | 4 | Clovis, NM, USA |
Defensive Tackle
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
97 | Frazier, Dylan | 6'5" | 275 | 0 | 2 | McKinney, TX, USA | |
0 | Smith, Akeem | 6' | 300 | 0 | 4 | Richmond, VA, USA | |
11 | Warren, Denver | 6'2" | 300 | 0 | 3 | Chicago, IL, USA | |
99 | Wright, Quincy | 6'2" | 315 | 0 | 2 | Dallas, TX, USA |
Defensive Line
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
96 | Aribisala, Matthew | 6'3" | 295 | 0 | 3 | Cedar Hill, TX, USA | |
61 | Barboza, Noah | 6'1" | 310 | 0 | 4 | Spring, TX, USA | |
59 | Batts, Ajani | 6'2" | 300 | 0 | 2 | Houston, TX, USA | |
33 | DuJour, Kendrick | 6'5" | 225 | 0 | 2 | Jonesboro, GA, USA | |
91 | Edmonson, Andrew | 6'2" | 265 | 0 | 2 | The Woodlands, TX, USA | |
79 | Elmore, Justin | 6'2" | 290 | 0 | 1 | Cibolo, TX, USA | |
51 | Frayre, Jaredh | 6'1" | 280 | 0 | 1 | Corpus Christi, TX, USA | |
58 | Frayre, Joshua | 6'1" | 280 | 0 | 1 | Corpus Christi, TX, USA | |
65 | Fulton, Easton | 6'3" | 310 | 0 | 1 | Rosebud, TX, USA | |
92 | Gaines, Jayden | 6'2" | 295 | 0 | 1 | Houston, TX, USA | |
57 | Gilleylen, Ryan | 6' | 235 | 0 | 2 | Spring, TX, USA | |
48 | Howell, Braeden | 6'2" | 235 | 0 | 3 | Burnet, TX, USA | |
1 | Leon, Jevon | 6'3" | 250 | 0 | 4 | Houston, TX, USA | |
59 | Ochai, Stephan | 6'4" | 290 | 0 | 1 | Katy, TX, USA | |
90 | Outland, Richard | 6'3" | 290 | 0 | 4 | Houston, TX, USA | |
98 | Patt, Quardale | 6'5" | 295 | 0 | 3 | Stafford, TX, USA | |
97 | Scott, Chris | 6'1" | 295 | 0 | 4 | Madisonville, TX, USA | |
94 | Stephens, Josiah | 6'3" | 260 | 0 | 1 | Spring, TX, USA | |
95 | Tupuola, Daniel | 6' | 305 | 0 | 3 | San Bernardino, CA, USA | |
53 | Ugochukwu, Godgive | 6'3" | 240 | 0 | 1 | Corinth, TX, USA | |
54 | Westmoreland, Matthew | 6'3" | 250 | 0 | 1 | Conroe, TX, USA | |
63 | Wilson, Jalynn | 5'11" | 280 | 0 | 3 | Cedar Hill, TX, USA |
Outside Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
42 | Holloway, Ca'lub | 6'1" | 235 | 0 | 2 | Fort Worth, TX, USA | |
37 | Ishmeal, Jacquis | 6'2" | 230 | 0 | 3 | Kennedale, TX, USA | |
38 | Melton, Mitchel | 6'2" | 240 | 0 | 1 | Conroe, TX, USA | |
18 | Nixon, Issiah | 6'1" | 235 | 0 | 4 | Missouri City, TX, USA | |
33 | Perry, Markel | 6'2" | 230 | 0 | 4 | Beaumont, TX, USA |
Linebacker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
26 | Burrell, S'Maje | 6' | 220 | 0 | 1 | Fort Worth, TX, USA | |
6 | Fields, Trey | 6' | 215 | 0 | 3 | Danciger, TX, USA | |
30 | Flynn, Darien | 6' | 205 | 0 | 4 | Houston, TX, USA | |
36 | Ford, Dean | 6' | 230 | 0 | 1 | Houston, TX, USA | |
14 | Gaither, Kavian | 6' | 215 | 0 | 4 | Waco, TX, USA | |
50 | Gatlin, Forest | 6'1" | 230 | 0 | 1 | Mesquite, TX, USA | |
8 | Jackson, Sincere | 6'2" | 220 | 0 | 4 | Fresno, CA, USA | |
28 | Johnson, CJ | 6'1" | 225 | 0 | 3 | Little Elm, TX, USA | |
50 | Mappe, Trey | 6'1" | 210 | 0 | 2 | Friendswood, TX, USA | |
9 | Mascorro, Ysidro | 5'11" | 215 | 0 | 3 | Refugio, TX, USA | |
10 | Phillips, Jaylen | 6'2" | 230 | 0 | 4 | Katy, TX, USA | |
35 | Tullos, Gannon | 6'2" | 210 | 0 | 2 | Houston, TX, USA | |
30 | Tullos, Kason | 6'1" | 220 | 0 | 2 | Spring, TX, USA | |
45 | Wallace, Eli | 6'2" | 225 | 0 | 1 | Dallas, TX, USA | |
1 | Williams, Trevor | 5'9" | 210 | 0 | 4 | College Station, TX, USA |
Cornerback
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
9 | Morris, Jordan | 6'1" | 180 | 0 | 4 | Rock Hill, SC, USA | |
29 | Weaver, D'Marea | 6' | 180 | 0 | 1 | Nacogdoches, TX, USA | |
21 | Wilson, Dravon | 6' | 195 | 0 | 1 | New Caney, TX, USA |
Safety
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
2 | Armstead, Da'Veawn | 6'1" | 185 | 0 | 3 | Baton Rouge, LA, USA | |
19 | Cash, Isaiah | 6' | 195 | 0 | 1 | Austin, TX, USA | |
25 | Horany, Dax | 6'2" | 195 | 0 | 1 | Argyle, TX, USA | |
4 | Jimmerson, Jaylon | 5'10" | 200 | 0 | 4 | Pittsburg, TX, USA | |
21 | Johnson, Jabari | 6'1" | 200 | 0 | 3 | Monroe, LA, USA | |
28 | Kelly, Kaden | 5'11" | 185 | 0 | 1 | Denton, TX, USA | |
26 | Wiggins, Jamarie | 6'2" | 180 | 0 | 1 | Waco, TX, USA |
Defensive Back
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
23 | Adams, Railyn | 6' | 170 | 0 | 1 | Newton, TX, USA | |
12 | Adkins, Donovan | 6' | 200 | 0 | 3 | Kilgore, TX, USA | |
7 | Allen, Emon | 5'9" | 180 | 0 | 3 | Austin, TX, USA | |
24 | Arnett, Savien | 5'11" | 175 | 0 | 2 | Dickinson, TX, USA | |
12 | Bailey, Tyler | 6' | 195 | 0 | 2 | Prosper, TX, USA | |
19 | Bendert, RJ | 6'1" | 180 | 0 | 2 | McKinney, TX, USA | |
32 | Brown, Jadarius | 6' | 180 | 0 | 2 | Willis, TX, USA | |
46 | Dabney, Jason | 6' | 170 | 0 | 1 | Humble, TX, USA | |
4 | Downes, Isaiah | 6' | 180 | 0 | 4 | Stockton, CA, USA | |
24 | Escobar, Elias | 5'11" | 200 | 0 | 4 | Hayward, CA, USA | |
5 | Fisher, David | 6' | 185 | 0 | 3 | Houston, TX, USA | |
13 | Hawkins, Ny'Quee | 6' | 195 | 0 | 3 | Newark, NJ, USA | |
34 | Johnson, Cadiin | 6' | 180 | 0 | 3 | Lake Charles, LA, USA | |
34 | Morrison, Alex | 5'11" | 185 | 0 | 2 | Conroe, TX, USA | |
15 | O'Neal, Jalen | 6'2" | 185 | 0 | 1 | Manvel, TX, USA | |
20 | Prox, Chantson | 5'11" | 180 | 0 | 2 | Canton, TX, USA | |
29 | Raven, KeSean | 5'10" | 165 | 0 | 3 | Rockdale, TX, USA | |
39 | Reynolds, Jon-Bernard | 6' | 170 | 0 | 2 | Frisco, TX, USA | |
22 | Scott, Jaidan | 6' | 185 | 0 | 2 | Houston, TX, USA | |
27 | Smith, Lyric | 6'1" | 180 | 0 | 1 | Clarendon, TX, USA | |
16 | Swen, Joe | 6'3" | 190 | 0 | 2 | Philadelphia, PA, USA | |
3 | Weaver, Caleb | 5'11" | 190 | 0 | 3 | Houston, TX, USA | |
31 | Williams, Quan | 5'10" | 170 | 0 | 3 | College Station, TX, USA |
Kicker
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
43 | Cardell, Jadon | 6' | 215 | 0 | 3 | Cedar Hill, TX, USA | |
39 | Lorick, Kaden | 5'8" | 160 | 0 | 1 | Celina, TX, USA | |
39 | Neibert, Shaun | 6' | 195 | 0 | 1 | Angleton, TX, USA | |
48 | Nelson, Joe | 6'4" | 180 | 0 | 1 | Arlington, TX, USA | |
49 | Pavon, Christian | 5'10" | 175 | 0 | 3 | Willis, TX, USA | |
47 | Sessums, Colby | 6'1" | 195 | 0 | 3 | Haslet, TX, USA |
Long Snapper
# | Name | Ht | Wt | DOB | Age | Exp | Birthplace |
---|---|---|---|---|---|---|---|
46 | Hathorn, Thomas | 6'1" | 245 | 0 | Spring, TX, USA | ||
41 | Stricker, Zach | 6' | 200 | 0 | 3 | Coppell, TX, USA | |
46 | Whitington, Carson | 6'1" | 200 | 0 | 2 | El Campo, TX, USA |
Game Information
Average Age: 23 |
Average Height: 6'1.2" |
Average Weight: 226.8 |
Passing
Player | GP | PA-ATT | CMP | % | TD-Pa | YDS-Pa | Yd/A | Yd/G | LgPa | Int | Rat | F | FL | Sk | SkYd |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, Hunter QB | 11 | 253 | 152 | 60.1 | 11 | 1,598 | 6.3 | 145.3 | 67 | 8 | 79.8 | 5 | 2 | 23 | 110 |
Bauer, Jase QB | 7 | 65 | 40 | 61.5 | 2 | 310 | 4.8 | 44.3 | 31 | 1 | 77.1 | 2 | 1 | 3 | 16 |
Smith, Noah WR | 10 | 2 | 1 | 50.0 | 1 | 64 | 32.0 | 6.4 | 64 | 0 | 135.4 | 1 | 0 | 0 | 0 |
Evans, Simeon WR,QB | 12 | 1 | 1 | 100.0 | 0 | 1 | 1.0 | 0.1 | 1 | 0 | 79.2 | 1 | 0 | 0 | 0 |
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Ducker, Jevyon RB | 148 | 719 | 4.9 | 59.9 | 86 | 7 | 0 | 0 |
Watson, Hunter QB | 152 | 623 | 4.1 | 56.6 | 46 | 7 | 5 | 2 |
McKinney, DJ RB | 95 | 479 | 5.0 | 43.5 | 59 | 3 | 1 | 1 |
Bauer, Jase QB | 45 | 195 | 4.3 | 27.9 | 25 | 0 | 2 | 1 |
Adeyi, Ife WR | 9 | 76 | 8.4 | 6.3 | 28 | 1 | 0 | 0 |
Smith, Noah WR | 11 | 75 | 6.8 | 7.5 | 17 | 0 | 1 | 0 |
Gentry, John RB | 26 | 75 | 2.9 | 7.5 | 16 | 1 | 0 | 0 |
Hrbacek, Zach RB | 11 | 33 | 3.0 | 2.8 | 17 | 0 | 0 | 0 |
Humphreys, Qua'Vez WR | 3 | 21 | 7.0 | 1.8 | 10 | 0 | 0 | 0 |
Evans, Simeon WR,QB | 5 | 17 | 3.4 | 1.4 | 11 | 0 | 1 | 0 |
Phillips, Malik WR | 1 | 4 | 4.0 | 1.3 | 4 | 0 | 0 | 0 |
Brown, Coco RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Hagler, Garret RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Adksim, Lonnie WR | 1 | -3 | -3.0 | -0.3 | -3 | 0 | 0 | 0 |
Phoenix, Michael WR | 3 | -5 | -1.7 | -0.5 | 4 | 0 | 1 | 1 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Evans, Simeon WR,QB | 43 | 474 | 11.0 | 39.5 | 64 | 5 | 1 | 0 |
Humphreys, Qua'Vez WR | 18 | 362 | 20.1 | 30.2 | 67 | 4 | 0 | 0 |
Smith, Noah WR | 35 | 285 | 8.1 | 28.5 | 22 | 0 | 1 | 0 |
Adeyi, Ife WR | 26 | 238 | 9.2 | 19.8 | 32 | 1 | 0 | 0 |
Phoenix, Michael WR | 13 | 205 | 15.8 | 18.6 | 50 | 3 | 1 | 1 |
Ducker, Jevyon RB | 15 | 110 | 7.3 | 9.2 | 31 | 0 | 0 | 0 |
Sohn, Elijah TE | 13 | 107 | 8.2 | 8.9 | 22 | 0 | 0 | 0 |
McKinney, DJ RB | 11 | 79 | 7.2 | 7.2 | 16 | 0 | 1 | 1 |
Rockwell, Jay WR | 6 | 50 | 8.3 | 7.1 | 18 | 0 | 0 | 0 |
Phillips, Malik WR | 2 | 25 | 12.5 | 8.3 | 13 | 0 | 0 | 0 |
Gentry, John RB | 6 | 16 | 2.7 | 1.6 | 8 | 1 | 0 | 0 |
Johnson, Shane WR | 2 | 14 | 7.0 | 1.3 | 7 | 0 | 0 | 0 |
Hrbacek, Zach RB | 2 | 5 | 2.5 | 0.4 | 3 | 0 | 0 | 0 |
Garza, Fernando TE | 1 | 2 | 2.0 | 0.2 | 2 | 0 | 0 | 0 |
Bauer, Jase QB | 1 | 1 | 1.0 | 0.1 | 1 | 0 | 2 | 1 |
Bledsoe, Darrick WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Mukuba, Fatu WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Adksim, Lonnie WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Watson, Hunter QB | 18 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 110 |
Pavon, Christian K | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 13 | 70 |
Ducker, Jevyon RB | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Evans, Simeon WR,QB | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Humphreys, Qua'Vez WR | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 |
Phoenix, Michael WR | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
McKinney, DJ RB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Adeyi, Ife WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Gentry, John RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
Hrbacek, Zach RB | 15 | 333 | 22.2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | |
Phillips, Malik WR | 4 | 70 | 17.5 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Allen, Emon DB | 0 | 0 | 0 | 0 | 5 | 2 | 0.4 | 0 | 2 | 6 | |
Jimmerson, Jaylon S | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 0 | |
Adeyi, Ife WR | 0 | 0 | 0 | 0 | 8 | 45 | 5.6 | 0 | 19 | 14 | |
Evans, Simeon WR,QB | 0 | 0 | 0 | 0 | 1 | -6 | -6.0 | 0 | 0 | 1 |
Kicking
Punting
Defense
Recent
Date | Opponent | Result | Passing | Rushing | Receiving | Game Info |
---|---|---|---|---|---|---|
Sat Aug 31 | @Rice | W, 34-14 | Watson 16/27-229 | Watson 14-57 | Humphreys 3-93 | Recap | Boxscore |
Sat Sep 7 | @UCF | L, 45-14 | Watson 9/13-82 | Hrbacek 8-25 | Evans 3-89 | Recap | Boxscore |
Sat Sep 14 | Hawaii | W, 31-13 | Watson 15/23-165 | Ducker 15-148 | Humphreys 4-106 | Recap | Boxscore |
Sat Sep 21 | New Mexico State | W, 31-11 | Watson 9/21-64 | Watson 12-116 | Smith 4-38 | Recap | Boxscore |
Sat Sep 28 | Texas State | W, 40-39 | Watson 10/19-95 | Watson 27-105 | McKinney 2-22 | Recap | Boxscore |
Thu Oct 3 | @UTEP | W, 41-21 | Watson 19/29-224 | McKinney 14-138 | Humphreys 2-47 | Recap | Boxscore |
Wed Oct 16 | Western Kentucky | L, 31-14 | Watson 6/9-128 | McKinney 10-45 | Evans 5-59 | Recap | Boxscore |
Tue Oct 22 | @Florida International | W, 10-7 | Bauer 14/21-76 | Bauer 15-72 | Evans 5-35 | Recap | Boxscore |
Tue Oct 29 | Louisiana Tech | W, 9-3 | Watson 14/22-146 | Ducker 13-72 | Smith 6-47 | Recap | Boxscore |
Sat Nov 16 | @Kennesaw State | W, 23-17 | Watson 22/32-179 | Ducker 18-111 | Evans 5-64 | Recap | Boxscore |
Sat Nov 23 | @Jacksonville State | L, 21-11 | Watson 13/25-84 | Watson 21-105 | Smith 6-65 | Recap | Boxscore |
Fri Nov 29 | Liberty | W, 20-18 | Watson 19/33-202 | Ducker 24-96 | Evans 6-83 | Recap | Boxscore |
Upcoming
Date | Opponent | Time (EST) | Game Info | TV |
---|---|---|---|---|
Thu Dec 19 | Georgia Southern | 7:00 PM | Preview |
Depth Chart
No depth chart available |
Transactions
No transactions during selected period. |