NCAAF - South Alabama Jaguars
View another team:
Passing
Rushing
Player | RU-ATT | YDS-Ru | Avg | YPG | LgRu | TDRu | F | FL |
---|---|---|---|---|---|---|---|---|
Bothwell, Fluff RB | 111 | 849 | 7.6 | 70.8 | 59 | 13 | 0 | 0 |
Bullock, Kentrel RB | 135 | 702 | 5.2 | 58.5 | 59 | 6 | 1 | 1 |
Lopez, Giovanni QB | 82 | 465 | 5.7 | 42.3 | 50 | 7 | 2 | 2 |
McReynolds, Braylon RB | 19 | 113 | 5.9 | 14.1 | 24 | 1 | 1 | 1 |
Martin, Patrick RB | 11 | 88 | 8.0 | 8.0 | 45 | 1 | 0 | 0 |
Davenport, Bishop QB | 26 | 76 | 2.9 | 7.6 | 14 | 0 | 1 | 0 |
Eager, Anthony WR | 2 | 29 | 14.5 | 2.4 | 20 | 0 | 0 | 0 |
Celestine, Iverson RB | 6 | 21 | 3.5 | 1.8 | 6 | 1 | 0 | 0 |
Durr, Jarvis RB | 5 | 16 | 3.2 | 16.0 | 4 | 1 | 0 | 0 |
Smith, Dorian RB | 1 | 9 | 9.0 | 9.0 | 9 | 0 | 0 | 0 |
Pritchett, Jamaal WR | 1 | 3 | 3.0 | 0.3 | 3 | 0 | 2 | 1 |
Carter, Jonathon RB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving
Player | REC | YDS-RC | Avg | YD/G | LgRc | TD-Rc | F | FL |
---|---|---|---|---|---|---|---|---|
Pritchett, Jamaal WR | 91 | 1,127 | 12.4 | 93.9 | 75 | 9 | 2 | 1 |
Webb, Jeremiah WR,RB | 30 | 467 | 15.6 | 38.9 | 41 | 3 | 0 | 0 |
Voisin, Devin WR | 31 | 365 | 11.8 | 30.4 | 27 | 0 | 1 | 0 |
Thomas, Damarcus TE | 22 | 191 | 8.7 | 15.9 | 31 | 3 | 0 | 0 |
Sandgren, Shamar WR | 17 | 186 | 10.9 | 15.5 | 21 | 1 | 0 | 0 |
Bullock, Kentrel RB | 15 | 153 | 10.2 | 12.8 | 28 | 1 | 1 | 1 |
Eager, Anthony WR | 8 | 122 | 15.3 | 10.2 | 38 | 2 | 0 | 0 |
Bothwell, Fluff RB | 13 | 92 | 7.1 | 7.7 | 28 | 0 | 0 | 0 |
Ivory, Javon WR | 2 | 71 | 35.5 | 7.1 | 57 | 0 | 0 | 0 |
McReynolds, Braylon RB | 2 | 40 | 20.0 | 5.0 | 33 | 0 | 1 | 1 |
Martin, Patrick RB | 3 | 33 | 11.0 | 3.0 | 23 | 0 | 0 | 0 |
Bench, Andrew TE | 1 | 19 | 19.0 | 3.8 | 19 | 0 | 0 | 0 |
Celestine, Iverson RB | 2 | 18 | 9.0 | 1.5 | 18 | 0 | 0 | 0 |
Thomas, Trent TE | 1 | 5 | 5.0 | 0.4 | 5 | 0 | 1 | 0 |
Gibbs, Rod TE | 1 | 4 | 4.0 | 0.4 | 4 | 0 | 0 | 0 |
Woods, Micah WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Woodyard, Keyshawn WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Holifield, Chris WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
Larson, Jace WR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Scoring
Player | TD | TDRu | TD-Rc | KRTD | TD | 2Pt | XP | FG | Pts |
---|---|---|---|---|---|---|---|---|---|
Lopez, Giovanni QB | 25 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
Marjan, Laith K | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 16 | 90 |
Bothwell, Fluff RB | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Pritchett, Jamaal WR | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 66 |
Bullock, Kentrel RB | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 42 |
Webb, Jeremiah WR,RB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Thomas, Damarcus TE | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Eager, Anthony WR | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
Martin, Patrick RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Sandgren, Shamar WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Durr, Jarvis RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
McReynolds, Braylon RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Celestine, Iverson RB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Little, Davis K | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
Diboyan, Hamilton K | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Returning
Player | KR | YDS | Avg | KRTD | LgKR | PR | YDS | Avg | TD | LgPR | FC |
---|---|---|---|---|---|---|---|---|---|---|---|
McReynolds, Braylon RB | 5 | 111 | 22.2 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | |
Sandgren, Shamar WR | 7 | 116 | 16.6 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | |
Voisin, Devin WR | 1 | 7 | 7.0 | 0 | 7 | 1 | 18 | 18.0 | 0 | 18 | 1 |
Thomas, Trent TE | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Pritchett, Jamaal WR | 0 | 0 | 0 | 2 | 11 | 182 | 16.5 | 1 | 62 | 15 |
Kicking
Player | FG | ATT | FG% | LNG | FGA1-19 | FGA20-29 | FGA30-39 | FGA40-49 | FGA50+ | XP | XPA | XP% | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marjan, Laith K | 16 | 17 | 94.1 | 49 | 0/0 | 4/4 | 6/6 | 6/6 | 0/1 | 42 | 44 | 95.5 | 90 |
Little, Davis K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4 | 4 | 100.0 | 4 | |
Diboyan, Hamilton K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 100.0 | 1 | |
Pulkkinen, Aleksi K | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 |