NFL Scoreboard
Pittsburgh at Cleveland
Thu Sep 22, 2022 8:15 PM EDT
Cleveland 29, Pittsburgh 17
Sep 22, 2022, 8:15 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Pittsburgh () |
0 |
14 |
0 |
3 |
17 |
|
Cleveland () |
7 |
6 |
3 |
13 |
29 |
Scoring Summary
1st Quarter | PIT - CLE | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | PIT - CLE | |||
No scores this quarter | ||||
3rd Quarter | PIT - CLE | |||
No scores this quarter | ||||
4th Quarter | PIT - CLE | |||
No scores this quarter |
Team Statistics
PIT | CLE | PIT | CLE | ||
---|---|---|---|---|---|
Points For | 17 | 29 | First Downs | 20 | 22 |
Total Yards | 308 | 376 | Penalties - Yards | 5/25 | 5/24 |
Rushing Yards | 104 | 171 | Time Of Possession | 23:51 | 36:09 |
Passing Yards | 204 | 205 | Third Down Conversions/Attempts | 1/9 | 6/16 |
Passing Completions / Attempts | 20/32 | 21/31 | Fourth Down Conversions/Attempts | 0/0 | 3/4 |
Turnovers | 1 | 0 | Red Zone Conversions/Attempts | 2/3 | 3/4 |
Interceptions Thrown | 0 | 0 | Sacks | 2 | 1 |
Fumbles - Lost | 2/1 | 0/0 | Punts - Average Yards | 5/42 | 5/41 |
Passing
Pittsburgh | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Trubisky | 20 | 32 | 62.5 | 207 | 0 | 0 | 6.5 | 10.3 | 36 | 1 | 3 | 81.1 |
Cleveland | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
J. Brissett | 21 | 31 | 67.7 | 220 | 2 | 0 | 7.1 | 10.5 | 32 | 2 | 15 | 109.6 |
Rushing - Pittsburgh
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
N. Harris | 15 | 56 | 3.7 | 10 | 1 |
J. Warren | 4 | 30 | 7.5 | 10 | 0 |
C. Claypool | 1 | 11 | 11.0 | 11 | 0 |
M. Trubisky | 2 | 7 | 3.5 | 6 | 1 |
Rushing - Cleveland
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
N. Chubb | 23 | 113 | 4.9 | 36 | 1 |
K. Hunt | 12 | 47 | 3.9 | 11 | 0 |
J. Brissett | 3 | 11 | 3.7 | 6 | 0 |
Receiving - Pittsburgh
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
D. Johnson | 8 | 84 | 10.5 | 16 | 0 |
P. Freiermuth | 2 | 41 | 20.5 | 26 | 0 |
G. Pickens | 3 | 39 | 13.0 | 36 | 0 |
C. Claypool | 3 | 35 | 11.7 | 20 | 0 |
N. Harris | 3 | 5 | 1.7 | 9 | 0 |
J. Warren | 1 | 3 | 3.0 | 3 | 0 |
Receiving - Cleveland
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
A. Cooper | 7 | 101 | 14.4 | 32 | 1 |
D. Njoku | 9 | 89 | 9.9 | 19 | 1 |
K. Hunt | 3 | 14 | 4.7 | 11 | 0 |
D. Peoples-Jones | 1 | 10 | 10.0 | 10 | 0 |
D. Bell | 1 | 6 | 6.0 | 6 | 0 |
Returning - Pittsburgh
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
G. Olszewski | 1 | 18.0 | 0 | 18 | 0 | 0 | 0 |
Returning - Cleveland
Fumbles - Pittsburgh
Player | F | FL |
---|---|---|
N. Harris | 1 | 1 |
Fumbles - Cleveland
None |
Kicking - Pittsburgh
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
C. Boswell | 1/2 | 34 | 2/2 | 5 |
Kicking - Cleveland
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
C. York | 1/1 | 34 | 2/3 | 5 |
Punting - Pittsburgh
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
P. Harvin | 5 | 212 | 42.4 | 48 | 1 | 0 | 0 |
Punting - Cleveland
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
C. Bojorquez | 5 | 203 | 40.6 | 61 | 2 | 1 | 0 |
Takeaways - Pittsburgh
None |
Takeaways - Cleveland
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
D. Ward | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Defense - Pittsburgh
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
M. Jack | 12 | 7 | 5 | 0.0 | 0 | 1 | 0 | 0 |
D. Bush | 11 | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 |
A. Highsmith | 8 | 6 | 2 | 1.5 | 11 | 1 | 5 | 0 |
C. Heyward | 7 | 4 | 3 | 0.0 | 0 | 1 | 2 | 0 |
C. Wormley | 5 | 2 | 3 | 0.0 | 0 | 2 | 0 | 0 |
C. Sutton | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
A. Witherspoon | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
M. Fitzpatrick | 4 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 |
L. Wallace | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 |
T. Alualu | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
T. Edmunds | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
J. Jones | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
J. Pierre | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
R. Spillane | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
L. Ogunjobi | 2 | 0 | 2 | 0.5 | 4 | 0 | 0 | 0 |
M. Reed | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
D. Leal | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
M. Boykin | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
M. Killebrew | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
A. Maulet | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Defense - Cleveland
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Phillips | 7 | 2 | 5 | 1.0 | 3 | 0 | 0 | 0 |
G. Delpit | 6 | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 |
A. Walker | 6 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 |
J. Johnson | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 1 |
D. Ward | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
M. Emerson | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
I. Rochell | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
S. Takitaki | 3 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 |
A. Wright | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
T. Fields | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
M. Garrett | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
J. Elliott | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
T. Bryan | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
J. Owusu-Koramoah | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
G. Newsome | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
J. Kunaszyk | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Game Information
Stadium: FirstEnergy Stadium, Cleveland, OH |
Attendance: |
Time of Game: |
Weather: |