NFL Scoreboard
Houston at Indianapolis
Sun Jan 8, 2023 1:00 PM EST
Houston 32, Indianapolis 31
Jan 8, 2023, 1:00 PM EST
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Houston () |
10 |
7 |
7 |
8 |
32 |
|
Indianapolis () |
7 |
0 |
14 |
10 |
31 |
Scoring Summary
1st Quarter | HOU - IND | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | HOU - IND | |||
No scores this quarter | ||||
3rd Quarter | HOU - IND | |||
No scores this quarter | ||||
4th Quarter | HOU - IND | |||
No scores this quarter |
Team Statistics
HOU | IND | HOU | IND | ||
---|---|---|---|---|---|
Points For | 32 | 31 | First Downs | 18 | 25 |
Total Yards | 360 | 398 | Penalties - Yards | 7/41 | 2/10 |
Rushing Yards | 59 | 196 | Time Of Possession | 26:07 | 33:53 |
Passing Yards | 301 | 202 | Third Down Conversions/Attempts | 5/14 | 4/13 |
Passing Completions / Attempts | 24/40 | 23/35 | Fourth Down Conversions/Attempts | 2/2 | 2/3 |
Turnovers | 3 | 3 | Red Zone Conversions/Attempts | 3/4 | 3/5 |
Interceptions Thrown | 2 | 2 | Sacks | 2 | 1 |
Fumbles - Lost | 2/1 | 4/1 | Punts - Average Yards | 4/42 | 2/58 |
Passing
Houston | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mills | 22 | 38 | 57.9 | 298 | 3 | 2 | 7.8 | 13.5 | 52 | 1 | 10 | 87.4 |
J. Driskel | 2 | 2 | 100.0 | 13 | 0 | 0 | 6.5 | 6.5 | 10 | 0 | 0 | 93.8 |
Indianapolis | Cmp | Att | Cmp% | Yds | TD | Int | Yds/A | Yds/C | LgPa | Sk | SkY | Rat |
S. Ehlinger | 23 | 35 | 65.7 | 209 | 2 | 2 | 6.0 | 9.1 | 39 | 2 | 7 | 77.0 |
Rushing - Houston
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Ogunbowale | 11 | 33 | 3.0 | 11 | 0 |
R. Freeman | 7 | 15 | 2.1 | 7 | 0 |
J. Driskel | 3 | 7 | 2.3 | 7 | 0 |
D. Mills | 1 | 6 | 6.0 | 6 | 0 |
C. Moore | 1 | -2 | -2.0 | -2 | 0 |
Rushing - Indianapolis
Player | Att | Yds | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
Z. Moss | 18 | 114 | 6.3 | 34 | 1 |
D. Jackson | 8 | 35 | 4.4 | 13 | 0 |
P. Campbell | 1 | 26 | 26.0 | 26 | 0 |
S. Ehlinger | 5 | 21 | 4.2 | 8 | 0 |
M. Pittman | 1 | 0 | 0.0 | 0 | 0 |
Receiving - Houston
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
B. Cooks | 5 | 106 | 21.2 | 33 | 1 |
T. Quitoriano | 3 | 83 | 27.7 | 52 | 0 |
J. Akins | 4 | 70 | 17.5 | 28 | 2 |
A. Rodgers | 3 | 22 | 7.3 | 14 | 0 |
C. Moore | 2 | 22 | 11.0 | 12 | 0 |
D. Ogunbowale | 5 | 5 | 1.0 | 6 | 0 |
R. Freeman | 1 | 2 | 2.0 | 2 | 0 |
R. Burkhead | 1 | 1 | 1.0 | 1 | 0 |
Receiving - Indianapolis
Player | Rec | Yds | Y/Rc | LgRc | TD |
---|---|---|---|---|---|
D. Jackson | 6 | 75 | 12.5 | 27 | 0 |
P. Campbell | 6 | 42 | 7.0 | 39 | 0 |
A. Pierce | 3 | 42 | 14.0 | 18 | 0 |
M. Pittman | 3 | 30 | 10.0 | 23 | 1 |
J. Woods | 1 | 9 | 9.0 | 9 | 0 |
Z. Moss | 3 | 7 | 2.3 | 4 | 0 |
M. Alie-Cox | 1 | 4 | 4.0 | 4 | 1 |
Returning - Houston
Returning - Indianapolis
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Flowers | 4 | 22.0 | 0 | 25 | 0 | 0 | 0 | |
K. Coutee | 0 | 0 | 0 | 2 | 6.5 | 0 | 13 |
Fumbles - Houston
Player | F | FL |
---|---|---|
R. Freeman | 1 | 1 |
Fumbles - Indianapolis
Player | F | FL |
---|---|---|
P. Campbell | 1 | 0 |
Kicking - Houston
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
K. Fairbairn | 1/1 | 37 | 3/3 | 6 |
Kicking - Indianapolis
Player | FGM/A | LgFG | XPM/A | Pts |
---|---|---|---|---|
C. McLaughlin | 1/1 | 54 | 4/4 | 7 |
Punting - Houston
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
C. Johnston | 4 | 170 | 42.5 | 51 | 3 | 0 | 0 |
Punting - Indianapolis
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
M. Haack | 2 | 117 | 58.5 | 60 | 1 | 0 | 0 |
Takeaways - Houston
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
C. Kirksey | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
M. Stewart | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Greenard | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
Takeaways - Indianapolis
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
R. Thomas II | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
J. Blackmon | 0 | 0 | 0 | 1 | 34 | 0 | 0 |
R. McLeod | 1 | 27 | 1 | 0 | 0 | 0 | 0 |
Defense - Houston
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
C. Harris | 10 | 7 | 3 | 1.0 | 7 | 2 | 1 | 0 |
J. Pitre | 8 | 7 | 1 | 0.0 | 0 | 1 | 0 | 0 |
T. Thomas | 8 | 6 | 2 | 0.0 | 0 | 0 | 0 | 0 |
J. Owens | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
D. King | 6 | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 |
C. Kirksey | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 |
M. Stewart | 5 | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 |
B. Cashman | 4 | 3 | 1 | 0.0 | 0 | 0 | 0 | 0 |
R. Lopez | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 |
E. Murray | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 |
T. Smith | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 |
J. Greenard | 3 | 1 | 2 | 0.0 | 0 | 1 | 1 | 0 |
J. Hansen | 3 | 1 | 2 | 0.0 | 0 | 1 | 0 | 0 |
J. Hughes | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 |
N. Hewitt | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
K. Hinish | 2 | 1 | 1 | 0.0 | 0 | 2 | 0 | 0 |
R. Green | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
R. Burkhead | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
M. Collins | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 |
O. Okoronkwo | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Defense - Indianapolis
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
E. Speed | 8 | 4 | 4 | 0.0 | 0 | 1 | 1 | 1 |
J. Blackmon | 8 | 6 | 2 | 0.0 | 0 | 1 | 2 | 0 |
R. McLeod | 8 | 4 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Z. Franklin | 7 | 5 | 2 | 1.0 | 10 | 1 | 1 | 1 |
B. Okereke | 5 | 3 | 2 | 0.0 | 0 | 0 | 0 | 0 |
D. Buckner | 4 | 4 | 0 | 0.0 | 0 | 1 | 1 | 0 |
B. Facyson | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
D. Odeyingbo | 3 | 2 | 1 | 0.0 | 0 | 1 | 7 | 0 |
R. Thomas II | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 |
D. Flowers | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 |
G. Stewart | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
K. Kareem | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
G. Stuard | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
C. McGrone | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Z. Moss | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
B. Banogu | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
K. Paye | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Q. Nelson | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Game Information
Stadium: Lucas Oil Stadium, Indianapolis, IN |
Attendance: |
Time of Game: |
Weather: |