NFL Scoreboard
Baltimore at Kansas CityThu Sep 5, 2024 8:20 PM EDT
Kansas City 27, Baltimore 20
Sep 5, 2024, 8:20 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Baltimore () |
7 |
3 |
0 |
10 |
20 |
|
Kansas City () |
7 |
6 |
7 |
7 |
27 |
Scoring Summary
1st Quarter | BAL - KC | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | BAL - KC | |||
No scores this quarter | ||||
3rd Quarter | BAL - KC | |||
No scores this quarter | ||||
4th Quarter | BAL - KC | |||
No scores this quarter |
Team Statistics
BAL | KC | BAL | KC | ||
---|---|---|---|---|---|
Points For | 20 | 27 | First Downs | 25 | 21 |
Total Yards | 452 | 353 | Penalties - Yards | 7/64 | 6/45 |
Rushing Yards | 185 | 72 | Time Of Possession | 33:43 | 26:17 |
Passing Yards | 267 | 281 | Third Down Conversions/Attempts | 7/14 | 4/9 |
Passing Completions / Attempts | 26/41 | 20/28 | Fourth Down Conversions/Attempts | 1/2 | 0/0 |
Turnovers | 1 | 1 | Red Zone Conversions/Attempts | 1/4 | 1/3 |
Interceptions Thrown | 1 | Sacks | 2 | 1 | |
Fumbles - Lost | 1/1 | 0/0 | Punts - Average Yards | 2/38 | 3/48 |
Passing
Baltimore | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Jackson | 41 | 26 | 1 | 273 | 90.8 | 63.4 | 6.7 | 1 | 10.5 | 49 | 6 | |
Kansas City | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
P. Mahomes | 28 | 20 | 1 | 291 | 1 | 101.9 | 71.4 | 10.4 | 2 | 14.6 | 35 | 10 |
Rushing - Baltimore
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
L. Jackson | 16 | 7.6 | 16 | 122 | |
D. Henry | 13 | 3.5 | 9 | 1 | 46 |
Z. Flowers | 2 | 7.0 | 8 | 14 | |
J. Hill | 1 | 3.0 | 3 | 3 |
Rushing - Kansas City
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
I. Pacheco | 15 | 3.0 | 5 | 1 | 45 |
X. Worthy | 1 | 21.0 | 21 | 1 | 21 |
C. Steele | 2 | 1.5 | 5 | 3 | |
P. Mahomes | 2 | 1.5 | 4 | 3 |
Receiving - Baltimore
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
I. Likely | 12 | 49 | 12.3 | 1 | 111 | 9 |
R. Bateman | 5 | 38 | 26.5 | 53 | 2 | |
J. Hill | 8 | 18 | 8.7 | 52 | 6 | |
Z. Flowers | 10 | 19 | 6.2 | 37 | 6 | |
M. Andrews | 2 | 11 | 7.0 | 14 | 2 | |
N. Agholor | 1 | 6 | 6.0 | 6 | 1 |
Receiving - Kansas City
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
R. Rice | 9 | 33 | 14.7 | 103 | 7 | |
X. Worthy | 3 | 35 | 23.5 | 1 | 47 | 2 |
N. Gray | 3 | 13 | 12.3 | 37 | 3 | |
T. Kelce | 4 | 23 | 11.3 | 34 | 3 | |
I. Pacheco | 3 | 23 | 16.5 | 33 | 2 | |
J. Watson | 1 | 25 | 25.0 | 25 | 1 | |
S. Perine | 2 | 10 | 10.0 | 10 | 1 | |
P. Mahomes | 1 | 2 | 2.0 | 2 | 1 |
Returning - Baltimore
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Harty | 1 | 3.0 | 3 |
Returning - Kansas City
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
C. Steele | 28 | 28.0 | 1 | |||||
M. Hardman | 29 | 29.0 | 1 |
Fumbles - Baltimore
Player | F | FL |
---|---|---|
L. Jackson | 1 | 1 |
Fumbles - Kansas City
None |
Kicking - Baltimore
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Tucker | 2/2 | 2/3 | 32 | 8 |
Kicking - Kansas City
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
H. Butker | 3/3 | 2/2 | 32 | 9 |
Punting - Baltimore
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
J. Stout | 75 | 2 | 2 | 37.5 | 40 |
Punting - Kansas City
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
M. Araiza | 144 | 2 | 1 | 3 | 48.0 | 56 |
Takeaways - Baltimore
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
R. Smith | 1 | 0 |
Takeaways - Kansas City
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
F. Anudike-Uzomah | 1 | 0 |
Defense - Baltimore
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
R. Smith | 2 | 1 | 7 | 3 | 4 | |||
M. Williams | 6 | 1 | 5 | |||||
T. Simpson | 5 | 3 | 2 | 0.5 | ||||
M. Pierce | 4 | 2 | 2 | |||||
B. Stephens | 4 | 4 | ||||||
J. Oweh | 1 | 4 | 1 | 3 | ||||
K. Hamilton | 3 | 2 | 1 | |||||
N. Wiggins | 2 | 1 | 1 | |||||
T. Jones | 2 | 0 | 2 | |||||
J. Madubuike | 2 | 2 | 0.5 | |||||
M. Harrison | 2 | 1 | 1 | |||||
E. Jackson | 2 | 2 | ||||||
M. Humphrey | 2 | 1 | 1 | |||||
D. Ojabo | 1 | 1 | 1.0 | 10 | ||||
K. Van Noy | 1 | 1 | ||||||
J. Ross | 1 | 1 | ||||||
J. Armour-Davis | 1 | 1 | ||||||
C. Board | 1 | 1 | 0 | |||||
B. Washington | 1 | 1 | 0 | |||||
K. Hollman | 1 | 1 |
Defense - Kansas City
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Watson | 11 | 4 | 7 | |||||
J. Reid | 9 | 1 | 8 | |||||
L. Chenal | 1 | 1 | 7 | 4 | 3 | |||
N. Bolton | 1 | 1 | 7 | 4 | 3 | |||
C. Conner | 6 | 0 | 6 | |||||
B. Cook | 6 | 1 | 5 | |||||
T. McDuffie | 4 | 1 | 3 | |||||
D. Tranquill | 4 | 1 | 3 | |||||
M. Danna | 4 | 1 | 3 | |||||
T. Wharton | 3 | 1 | 2 | |||||
C. Jones | 3 | 2 | 1 | 1 | 1.0 | 6 | ||
M. Pennel | 2 | 2 | ||||||
G. Karlaftis | 2 | 1 | 1 | |||||
J. Williams | 1 | 1 | ||||||
N. Johnson | 1 | 1 | ||||||
F. Anudike-Uzomah | 1 | 1 | ||||||
R. Rice | 1 | 1 |
Game Information
Stadium: GEHA Field at Arrowhead Stadium, Kansas City, MO |
Attendance: |
Time of Game: |
Weather: |