NFL Scoreboard
Tennessee at ChicagoSun Sep 8, 2024 1:00 PM EDT
Scoring Summary
1st Quarter | TEN - CHI | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | TEN - CHI | |||
No scores this quarter | ||||
3rd Quarter | TEN - CHI | |||
No scores this quarter | ||||
4th Quarter | TEN - CHI | |||
No scores this quarter |
Team Statistics
TEN | CHI | TEN | CHI | ||
---|---|---|---|---|---|
Points For | 17 | 24 | First Downs | 16 | 11 |
Total Yards | 244 | 148 | Penalties - Yards | 8/50 | 7/55 |
Rushing Yards | 140 | 84 | Time Of Possession | 34:54 | 25:06 |
Passing Yards | 104 | 64 | Third Down Conversions/Attempts | 3/14 | 2/13 |
Passing Completions / Attempts | 19/32 | 14/29 | Fourth Down Conversions/Attempts | 1/2 | 2/2 |
Turnovers | 3 | 1 | Red Zone Conversions/Attempts | 1/2 | 0/1 |
Interceptions Thrown | 2 | Sacks | 2 | 3 | |
Fumbles - Lost | 1/1 | 3/1 | Punts - Average Yards | 6/45 | 6/45 |
Passing
Tennessee | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Levis | 32 | 19 | 1 | 127 | 2 | 52.5 | 59.4 | 4.0 | 3 | 6.7 | 22 | 23 |
Chicago | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
C. Williams | 29 | 14 | 93 | 55.7 | 48.3 | 3.2 | 2 | 6.6 | 13 | 29 |
Rushing - Tennessee
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
T. Pollard | 16 | 5.1 | 26 | 1 | 82 |
W. Levis | 4 | 9.0 | 15 | 36 | |
T. Spears | 4 | 5.3 | 11 | 21 | |
T. Burks | 2 | 0.5 | 6 | 1 |
Rushing - Chicago
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Swift | 10 | 3.0 | 20 | 30 | |
C. Williams | 5 | 3.0 | 11 | 15 | |
D. Moore | 1 | 14.0 | 14 | 14 | |
V. Jones Jr. | 2 | 5.5 | 6 | 11 | |
T. Homer | 2 | 5.0 | 6 | 10 | |
K. Herbert | 2 | 2.0 | 4 | 4 |
Receiving - Tennessee
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
C. Ridley | 7 | 22 | 16.7 | 50 | 3 | |
T. Boyd | 5 | 11 | 6.0 | 18 | 3 | |
C. Okonkwo | 2 | 17 | 7.5 | 1 | 15 | 2 |
T. Pollard | 4 | 8 | 4.0 | 12 | 3 | |
T. Spears | 4 | 5 | 2.8 | 11 | 4 | |
N. Vannett | 2 | 8 | 5.5 | 11 | 2 | |
D. Hopkins | 1 | 8 | 8.0 | 8 | 1 | |
T. Burks | 2 | 2 | 2.0 | 2 | 1 |
Receiving - Chicago
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
D. Moore | 8 | 13 | 7.2 | 36 | 5 | |
K. Allen | 11 | 9 | 7.3 | 29 | 4 | |
R. Odunze | 4 | 11 | 11.0 | 11 | 1 | |
V. Jones Jr. | 1 | 8 | 8.0 | 8 | 1 | |
D. Carter | 2 | 6 | 6.0 | 6 | 1 | |
C. Kmet | 1 | 4 | 4.0 | 4 | 1 | |
G. Everett | 1 | -1 | -1.0 | -1 | 1 |
Returning - Tennessee
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
J. Jackson | 30 | 4 | 7.5 | 25.4 | 12 | 5 |
Returning - Chicago
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Carter | 67 | 5 | 12.8 | 67.0 | 20 | 1 | ||
V. Jones Jr. | 0 | 0.0 | 1 |
Fumbles - Tennessee
Player | F | FL |
---|---|---|
W. Levis | 1 | 1 |
Fumbles - Chicago
Player | F | FL |
---|---|---|
C. Williams | 1 | |
R. Odunze | 1 |
Kicking - Tennessee
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
N. Folk | 2/2 | 1/1 | 40 | 5 |
Kicking - Chicago
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Santos | 1/1 | 3/3 | 50 | 10 |
Punting - Tennessee
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Stonehouse | 268 | 1 | 1 | 5 | 53.6 | 59 |
Punting - Chicago
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
T. Taylor | 270 | 1 | 3 | 6 | 45.0 | 60 |
Takeaways - Tennessee
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
J. Chestnut | 1 | 0 |
Takeaways - Chicago
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
J. Johnson | 1 | 9 | |||||
T. Edwards | 1 | 0 | |||||
T. Stevenson | 1 | 1 | 43 |
Defense - Tennessee
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
K. Murray | 6 | 3 | 3 | |||||
A. Hooker | 1 | 6 | 1 | 5 | 1 | |||
H. Landry | 6 | 3 | 3 | 1.0 | 10 | |||
R. McCreary | 4 | 1 | 5 | 1 | 4 | |||
Q. Diggs | 4 | 1 | 3 | |||||
L. Sneed | 4 | 1 | 3 | |||||
J. Gibbens | 4 | 2 | 2 | |||||
E. Jones | 2 | 1 | 3 | 2 | 1 | |||
S. Joseph-Day | 2 | 1 | 3 | 1 | 2 | 1.0 | 19 | |
J. Brownlee | 3 | 1 | 2 | 2 | ||||
J. Simmons | 3 | 2 | 2 | 1 | 1 | |||
C. Okonkwo | 2 | 0 | 2 | |||||
N. Westbrook-Ikhine | 2 | 2 | ||||||
D. Baker | 1 | 1 | ||||||
J. Harrell | 1 | 1 | ||||||
C. Murphy | 1 | 1 | ||||||
M. Brown | 1 | 1 | ||||||
K. Coburn | 1 | 1 | ||||||
C. Awuzie | 1 | 1 |
Defense - Chicago
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
T. Edwards | 1 | 2 | 15 | 5 | 10 | |||
J. Brisker | 9 | 4 | 5 | |||||
D. Taylor | 1 | 1 | 8 | 1 | 7 | 1 | 2.0 | 18 |
K. Gordon | 1 | 4 | 2 | 2 | ||||
T. Edmunds | 0 | 4 | 2 | 2 | ||||
T. Stevenson | 4 | 2 | 2 | |||||
G. Dexter | 0 | 0 | 4 | 2 | 2 | 1.0 | 5 | |
J. Jones | 3 | 0 | 3 | |||||
J. Johnson | 5 | 1 | 3 | 0 | 3 | |||
K. Byard | 2 | 1 | 1 | |||||
A. Billings | 1 | 1 | 2 | 1 | 1 | |||
M. Sweat | 2 | 2 | ||||||
D. Walker | 1 | 1 | ||||||
B. Cowart | 1 | 1 | ||||||
A. Ogbongbemiga | 1 | 0 | 1 | |||||
D. Hardy | 1 | 1 | ||||||
E. Hicks | 1 | 0 | 1 | |||||
T. Homer | 1 | 0 | 1 | |||||
C. Williams | 1 | 1 | ||||||
J. Blackwell | 1 | 1 | ||||||
K. Herbert | 1 | 1 |
Game Information
Stadium: Soldier Field, Chicago, IL |
Attendance: |
Time of Game: |
Weather: |