NFL Scoreboard
Las Vegas at LA ChargersSun Sep 8, 2024 4:05 PM EDT
LA Chargers 22, Las Vegas 10
Sep 8, 2024, 4:05 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Las Vegas () |
7 |
0 |
0 |
3 |
10 |
|
LA Chargers () |
3 |
3 |
3 |
13 |
22 |
Scoring Summary
1st Quarter | LV - LAC | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | LV - LAC | |||
No scores this quarter | ||||
3rd Quarter | LV - LAC | |||
No scores this quarter | ||||
4th Quarter | LV - LAC | |||
No scores this quarter |
Team Statistics
LV | LAC | LV | LAC | ||
---|---|---|---|---|---|
Points For | 10 | 22 | First Downs | 14 | 11 |
Total Yards | 296 | 316 | Penalties - Yards | 2/15 | 7/50 |
Rushing Yards | 71 | 176 | Time Of Possession | 31:44 | 28:16 |
Passing Yards | 225 | 140 | Third Down Conversions/Attempts | 5/14 | 4/15 |
Passing Completions / Attempts | 25/33 | 17/26 | Fourth Down Conversions/Attempts | 0/1 | 0/0 |
Turnovers | 3 | 0 | Red Zone Conversions/Attempts | 0/1 | 2/4 |
Interceptions Thrown | 1 | Sacks | 1 | 4 | |
Fumbles - Lost | 2/2 | 0/0 | Punts - Average Yards | 5/53 | 7/47 |
Passing
Las Vegas | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Minshew | 33 | 25 | 1 | 257 | 1 | 95.1 | 75.8 | 7.8 | 4 | 10.3 | 33 | 32 |
LA Chargers | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
J. Herbert | 26 | 17 | 1 | 144 | 92.5 | 65.4 | 5.5 | 1 | 8.5 | 27 | 4 |
Rushing - Las Vegas
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
Z. White | 13 | 3.4 | 12 | 44 | |
A. Mattison | 5 | 3.8 | 7 | 19 | |
G. Minshew | 3 | 1.7 | 3 | 5 | |
J. Meyers | 1 | 3.0 | 3 | 3 |
Rushing - LA Chargers
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Dobbins | 10 | 13.5 | 61 | 1 | 135 |
G. Edwards | 11 | 2.4 | 10 | 26 | |
D. Davis | 2 | 4.5 | 6 | 9 | |
J. Herbert | 4 | 1.5 | 8 | 6 |
Receiving - Las Vegas
Receiving - LA Chargers
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
L. McConkey | 7 | 11 | 7.8 | 1 | 39 | 5 |
Q. Johnston | 5 | 16 | 12.7 | 38 | 3 | |
H. Hurst | 3 | 27 | 16.5 | 33 | 2 | |
J. Palmer | 4 | 11 | 7.5 | 15 | 2 | |
W. Dissly | 1 | 13 | 13.0 | 13 | 1 | |
J. Dobbins | 3 | 3 | 1.3 | 4 | 3 | |
G. Edwards | 1 | 2 | 2.0 | 2 | 1 |
Returning - Las Vegas
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
T. Tucker | 2 | 14.0 | 21 | |||||
A. Abdullah | 28 | 28.0 | 1 |
Returning - LA Chargers
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Davis | 35 | 1 | 9.0 | 35.0 | 9 | 1 |
Fumbles - Las Vegas
Player | F | FL |
---|---|---|
G. Minshew | 1 | 1 |
Fumbles - LA Chargers
None |
Kicking - Las Vegas
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
D. Carlson | 1/1 | 1/2 | 32 | 4 |
Kicking - LA Chargers
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Dicker | 1/1 | 3/3 | 53 | 10 |
Punting - Las Vegas
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
A. Cole | 265 | 1 | 3 | 5 | 53.0 | 62 |
Punting - LA Chargers
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
J. Scott | 332 | 2 | 1 | 7 | 47.4 | 56 |
Takeaways - Las Vegas
None |
Takeaways - LA Chargers
Defense - Las Vegas
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
R. Spillane | 1 | 1 | 10 | 3 | 7 | |||
C. Wilkins | 1 | 5 | 1 | 4 | ||||
M. Crosby | 2 | 5 | 3 | 2 | 1.0 | 4 | ||
J. Jenkins | 1 | 5 | 3 | 2 | ||||
M. Epps | 5 | 2 | 3 | |||||
N. Hobbs | 4 | 1 | 3 | |||||
J. Jones | 4 | 1 | 3 | |||||
A. Butler | 4 | 1 | 3 | |||||
T. Moehrig | 3 | 2 | 1 | |||||
D. Deablo | 1 | 3 | 2 | 1 | ||||
L. Masterson | 1 | 1 | ||||||
A. Burney | 1 | 1 | ||||||
T. McAllister | 1 | 1 | ||||||
D. Turner | 1 | 1 | ||||||
C. Snowden | 0 | 1 | 1 |
Defense - LA Chargers
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Bosa | 1 | 7 | 1 | 6 | 1 | 1.0 | 6 | |
D. James | 7 | 1 | 6 | |||||
D. Henley | 7 | 3 | 4 | |||||
A. Samuel | 6 | 1 | 5 | |||||
K. Fulton | 5 | 3 | 2 | |||||
D. Perryman | 1 | 5 | 5 | |||||
J. Colson | 4 | 3 | 1 | |||||
A. Gilman | 0 | 4 | 1 | 3 | ||||
M. Fox | 1 | 4 | 1 | 3 | 0.5 | 6 | ||
J. Taylor | 3 | 3 | 0 | |||||
P. Ford | 1 | 1 | 3 | 1 | 2 | |||
K. Mack | 3 | 2 | 1 | 1.5 | 10 | |||
O. Ogbonnia | 1 | 2 | 1 | 1 | ||||
T. Dye | 1 | 1 | ||||||
D. Leonard | 1 | 1 | ||||||
E. Molden | 1 | 1 | 0 |
Game Information
Stadium: SoFi Stadium, Inglewood, CA |
Attendance: |
Time of Game: |
Weather: |