NFL Scoreboard
Chicago at IndianapolisSun Sep 22, 2024 1:00 PM EDT
Indianapolis 21, Chicago 16
Sep 22, 2024, 1:00 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Chicago () |
0 |
0 |
3 |
13 |
16 |
|
Indianapolis () |
0 |
7 |
7 |
7 |
21 |
Scoring Summary
1st Quarter | CHI - IND | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | CHI - IND | |||
No scores this quarter | ||||
3rd Quarter | CHI - IND | |||
No scores this quarter | ||||
4th Quarter | CHI - IND | |||
No scores this quarter |
Team Statistics
CHI | IND | CHI | IND | ||
---|---|---|---|---|---|
Points For | 16 | 21 | First Downs | 26 | 15 |
Total Yards | 395 | 306 | Penalties - Yards | 4/25 | 9/78 |
Rushing Yards | 63 | 150 | Time Of Possession | 35:01 | 24:59 |
Passing Yards | 332 | 156 | Third Down Conversions/Attempts | 9/21 | 3/12 |
Passing Completions / Attempts | 33/52 | 10/20 | Fourth Down Conversions/Attempts | 4/5 | 0/1 |
Turnovers | 3 | 2 | Red Zone Conversions/Attempts | 2/3 | 2/3 |
Interceptions Thrown | 2 | 2 | Sacks | 1 | 4 |
Fumbles - Lost | 1/1 | 0/0 | Punts - Average Yards | 3/42 | 5/49 |
Passing
Chicago | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Williams | 52 | 33 | 2 | 363 | 2 | 80.8 | 63.5 | 7.0 | 4 | 11.0 | 47 | 31 |
Indianapolis | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
A. Richardson | 20 | 10 | 167 | 2 | 39.0 | 50.0 | 8.3 | 1 | 16.7 | 44 | 11 |
Rushing - Chicago
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
R. Johnson | 8 | 3.8 | 9 | 30 | |
D. Swift | 13 | 1.5 | 4 | 20 | |
K. Herbert | 4 | 2.3 | 6 | 9 | |
C. Williams | 1 | 8.0 | 8 | 8 | |
R. Odunze | 1 | 2.0 | 2 | 2 | |
D. Moore | 1 | -6.0 | -6 | -6 |
Rushing - Indianapolis
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Taylor | 23 | 4.8 | 29 | 2 | 110 |
A. Richardson | 8 | 3.0 | 13 | 24 | |
T. Sermon | 2 | 8.0 | 15 | 1 | 16 |
Receiving - Chicago
Receiving - Indianapolis
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
A. Pierce | 2 | 44 | 44.0 | 44 | 1 | |
K. Granson | 1 | 40 | 40.0 | 40 | 1 | |
M. Pittman | 5 | 13 | 9.0 | 36 | 4 | |
J. Taylor | 2 | 25 | 25.0 | 25 | 1 | |
J. Downs | 5 | 13 | 7.3 | 22 | 3 |
Returning - Chicago
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Carter | 26 | 2 | 2.0 | 26.0 | 6 | 1 |
Returning - Indianapolis
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Flowers | 30 | 30.0 | 1 | |||||
A. Gould | 1 | 19.0 | 19 |
Fumbles - Chicago
Player | F | FL |
---|---|---|
C. Williams | 1 | 1 |
Fumbles - Indianapolis
None |
Kicking - Chicago
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Santos | 1/1 | 1/2 | 53 | 4 |
Kicking - Indianapolis
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
M. Gay | 3/3 | 0/0 | 3 |
Punting - Chicago
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
T. Taylor | 127 | 1 | 3 | 42.3 | 54 |
Punting - Indianapolis
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Sanchez | 245 | 5 | 5 | 49.0 | 52 |
Takeaways - Chicago
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
J. Johnson | 1 | 2 | |||||
T. Edmunds | 1 |
Takeaways - Indianapolis
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
J. Jones | 2 | 5 | |||||
G. Stewart | 1 |
Defense - Chicago
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
D. Walker | 1 | 7 | 4 | 3 | ||||
K. Byard | 6 | 2 | 4 | |||||
J. Brisker | 1 | 6 | 3 | 3 | ||||
T. Stevenson | 6 | 1 | 5 | |||||
T. Edmunds | 5 | 2 | 3 | |||||
G. Dexter | 5 | 2 | 3 | |||||
K. Gordon | 1 | 4 | 3 | 1 | ||||
M. Sweat | 1 | 1 | 4 | 2 | 2 | 1.0 | 11 | |
J. Johnson | 2 | 1 | 1 | |||||
T. Edwards | 2 | 1 | 1 | |||||
J. Sanborn | 1 | 2 | 1 | 1 | ||||
A. Billings | 1 | 1 | ||||||
D. Taylor | 1 | 1 | ||||||
A. Booker | 3 | 1 | 1 | 1 | ||||
C. Johnson | 1 | 1 | ||||||
C. Williams | 1 | 1 | ||||||
K. Herbert | 1 | 1 |
Defense - Indianapolis
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
Z. Franklin | 1 | 1 | 14 | 9 | 5 | |||
E. Speed | 12 | 6 | 6 | |||||
N. Cross | 10 | 4 | 6 | |||||
K. Moore | 1 | 9 | 6 | 3 | 0.5 | 5 | ||
J. Blackmon | 7 | 2 | 5 | |||||
D. Flowers | 5 | 5 | ||||||
K. Paye | 1 | 1 | 5 | 2 | 3 | 0.5 | 5 | |
J. Jones | 1 | 1 | 5 | 1 | 4 | |||
T. Lewis | 12 | 2 | 4 | 0 | 4 | |||
G. Stewart | 4 | 4 | 0 | |||||
R. Davis | 6 | 1 | 3 | 1 | 2 | |||
C. Lammons | 3 | 1 | 2 | |||||
A. Adebawore | 2 | 2 | 1.0 | 8 | ||||
L. Latu | 1 | 1 | 1 | 1.0 | 6 | |||
S. Womack | 1 | 1 | ||||||
T. Denbow | 1 | 0 | 1 | |||||
M. Pittman | 1 | 1 | ||||||
A. Ogletree | 1 | 1 | ||||||
J. Carlies | 1 | 1 | ||||||
D. Odeyingbo | 1 | 1 | ||||||
T. Bryan | 1 | 1 | 1.0 | 7 |
Game Information
Stadium: Lucas Oil Stadium, Indianapolis, IN |
Attendance: |
Time of Game: |
Weather: |