NFL Scoreboard
Washington at CincinnatiMon Sep 23, 2024 8:15 PM EDT
Washington 38, Cincinnati 33
Sep 23, 2024, 8:15 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Washington () |
7 |
14 |
7 |
10 |
38 |
|
Cincinnati () |
7 |
6 |
7 |
13 |
33 |
Scoring Summary
1st Quarter | WAS - CIN | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | WAS - CIN | |||
No scores this quarter | ||||
3rd Quarter | WAS - CIN | |||
No scores this quarter | ||||
4th Quarter | WAS - CIN | |||
No scores this quarter |
Team Statistics
WAS | CIN | WAS | CIN | ||
---|---|---|---|---|---|
Points For | 38 | 33 | First Downs | 22 | 30 |
Total Yards | 356 | 436 | Penalties - Yards | 3/28 | 5/16 |
Rushing Yards | 108 | 124 | Time Of Possession | 33:06 | 26:54 |
Passing Yards | 248 | 312 | Third Down Conversions/Attempts | 5/9 | 6/10 |
Passing Completions / Attempts | 21/23 | 29/38 | Fourth Down Conversions/Attempts | 3/3 | 1/1 |
Turnovers | 0 | 0 | Red Zone Conversions/Attempts | 3/3 | 2/4 |
Interceptions Thrown | Sacks | 2 | 2 | ||
Fumbles - Lost | 1/0 | 0/0 | Punts - Average Yards | 0/0 | 0/0 |
Passing
Washington | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Daniels | 23 | 21 | 2 | 254 | 141.7 | 91.3 | 11.0 | 2 | 12.1 | 55 | 6 | |
Cincinnati | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
J. Burrow | 38 | 29 | 3 | 324 | 127.5 | 76.3 | 8.5 | 2 | 11.2 | 41 | 12 |
Rushing - Washington
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Daniels | 12 | 3.3 | 7 | 1 | 39 |
A. Ekeler | 3 | 11.7 | 24 | 1 | 35 |
B. Robinson Jr. | 16 | 2.1 | 7 | 1 | 33 |
J. McNichols | 1 | 1.0 | 1 | 1 |
Rushing - Cincinnati
Receiving - Washington
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
T. McLaurin | 6 | 55 | 25.0 | 1 | 100 | 4 |
L. McCaffrey | 3 | 30 | 14.7 | 44 | 3 | |
Z. Ertz | 5 | 12 | 7.6 | 38 | 5 | |
N. Brown | 3 | 16 | 9.7 | 29 | 3 | |
A. Ekeler | 2 | 14 | 11.0 | 22 | 2 | |
D. Brown | 2 | 8 | 8.0 | 16 | 2 | |
B. Robinson Jr. | 1 | 4 | 4.0 | 4 | 1 |
Receiving - Cincinnati
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
J. Chase | 7 | 41 | 19.7 | 2 | 118 | 6 |
A. Iosivas | 7 | 16 | 10.4 | 1 | 52 | 5 |
M. Gesicki | 5 | 17 | 11.8 | 47 | 4 | |
Z. Moss | 6 | 13 | 7.8 | 39 | 5 | |
T. Higgins | 6 | 16 | 13.0 | 39 | 3 | |
E. All | 4 | 8 | 5.5 | 22 | 4 | |
C. Brown | 3 | 8 | 3.5 | 7 | 2 |
Returning - Washington
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
N. Igbinoghene | 25 | 25.0 | 1 | |||||
A. Ekeler | 62 | 62.0 | 1 |
Returning - Cincinnati
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
C. Brown | 29 | 26.5 | 4 | |||||
T. Williams | 23 | 23.0 | 1 |
Fumbles - Washington
Player | F | FL |
---|---|---|
Z. Ertz | 1 |
Fumbles - Cincinnati
None |
Kicking - Washington
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
A. Seibert | 5/5 | 1/1 | 42 | 8 |
Kicking - Cincinnati
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
E. McPherson | 3/3 | 2/3 | 31 | 9 |
Punting - Washington
None |
Punting - Cincinnati
None |
Takeaways - Washington
None |
Takeaways - Cincinnati
None |
Defense - Washington
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
B. Wagner | 0 | 0 | 8 | 1 | 7 | |||
F. Luvu | 7 | 4 | 3 | |||||
N. Igbinoghene | 1 | 1 | 6 | 2 | 4 | |||
M. Sainristil | 0 | 0 | 6 | 1 | 5 | |||
B. St-Juste | 6 | 2 | 4 | |||||
J. Martin | 6 | 4 | 2 | |||||
P. Butler | 5 | 3 | 2 | |||||
J. Chinn | 4 | 4 | ||||||
J. Newton | 1 | 1 | 4 | 2 | 2 | |||
J. Davis | 3 | 1 | 2 | |||||
N. Bellore | 2 | 1 | 1 | |||||
D. Armstrong | 1 | 1 | 0.5 | 3 | ||||
J. Jean-Baptiste | 1 | 1 | 1.0 | 6 | ||||
A. Jones | 1 | 1 | ||||||
J. McNichols | 1 | 1 | ||||||
M. Walker | 1 | 1 | ||||||
J. Reaves | 1 | 1 | ||||||
D. Fowler | 1 | 1 | 0 | 0.5 | 3 | |||
B. Price | 1 | 1 | ||||||
D. Payne | 1 | 1 | ||||||
J. Allen | 1 | 1 |
Defense - Cincinnati
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
G. Pratt | 2 | 9 | 3 | 6 | 1 | |||
L. Wilson | 1 | 9 | 3 | 6 | ||||
V. Bell | 2 | 9 | 5 | 4 | ||||
D. Hill | 6 | 3 | 3 | |||||
G. Stone | 4 | 1 | 3 | |||||
C. Taylor-Britt | 4 | 1 | 3 | |||||
S. Hubbard | 0 | 3 | 1 | 2 | ||||
Z. Carter | 0 | 3 | 1 | 2 | 0.5 | 0 | ||
A. Davis-Gaither | 1 | 3 | 1 | 2 | ||||
M. Hilton | 1 | 2 | 1 | 1 | ||||
C. Johnson | 2 | 2 | ||||||
J. Tufele | 2 | 2 | 0.5 | 0 | ||||
J. Ossai | 1 | 2 | 2 | |||||
K. Jenkins | 1 | 1 | ||||||
L. Guy | 1 | 1 | 1 | |||||
T. Hendrickson | 1 | 1 | 1.0 | 5 | ||||
D. Turner | 1 | 1 | ||||||
J. Newton | 1 | 1 | ||||||
M. Njongmeta | 1 | 1 |
Game Information
Stadium: Paycor Stadium, Cincinnati, OH |
Attendance: |
Time of Game: |
Weather: |