NFL Scoreboard
Buffalo at BaltimoreSun Sep 29, 2024 8:20 PM EDT
Scoring Summary
1st Quarter | BUF - BAL | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | BUF - BAL | |||
No scores this quarter | ||||
3rd Quarter | BUF - BAL | |||
No scores this quarter | ||||
4th Quarter | BUF - BAL | |||
No scores this quarter |
Team Statistics
BUF | BAL | BUF | BAL | ||
---|---|---|---|---|---|
Points For | 10 | 35 | First Downs | 12 | 22 |
Total Yards | 236 | 427 | Penalties - Yards | 4/38 | 8/79 |
Rushing Yards | 81 | 271 | Time Of Possession | 28:57 | 31:03 |
Passing Yards | 155 | 156 | Third Down Conversions/Attempts | 3/13 | 5/9 |
Passing Completions / Attempts | 17/31 | 14/19 | Fourth Down Conversions/Attempts | 1/1 | 0/0 |
Turnovers | 1 | 1 | Red Zone Conversions/Attempts | 1/2 | 4/4 |
Interceptions Thrown | Sacks | 1 | 3 | ||
Fumbles - Lost | 2/1 | 2/1 | Punts - Average Yards | 6/48 | 4/44 |
Passing
Buffalo | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Allen | 29 | 16 | 180 | 73.9 | 55.2 | 6.2 | 3 | 11.3 | 52 | 27 | ||
M. Trubisky | 2 | 1 | 2 | 56.3 | 50.0 | 1.0 | 2.0 | 2 | ||||
Baltimore | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
L. Jackson | 18 | 13 | 2 | 156 | 135.4 | 72.2 | 8.7 | 1 | 12.0 | 26 | 1 | |
J. Johnson | 1 | 1 | 1 | 79.2 | 100.0 | 1.0 | 1.0 | 1 |
Rushing - Buffalo
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Cook | 9 | 4.3 | 8 | 39 | |
J. Allen | 5 | 4.2 | 8 | 21 | |
R. Davis | 7 | 1.6 | 7 | 11 | |
C. Samuel | 1 | 7.0 | 7 | 7 | |
T. Johnson | 1 | 3.0 | 3 | 1 | 3 |
Rushing - Baltimore
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Henry | 24 | 8.3 | 87 | 1 | 199 |
L. Jackson | 6 | 9.0 | 19 | 1 | 54 |
J. Hill | 4 | 4.5 | 11 | 18 |
Receiving - Buffalo
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
K. Shakir | 5 | 52 | 15.5 | 62 | 4 | |
K. Coleman | 4 | 24 | 17.0 | 51 | 3 | |
D. Kincaid | 7 | 25 | 9.4 | 47 | 5 | |
J. Cook | 1 | 9 | 9.0 | 9 | 1 | |
C. Samuel | 2 | 6 | 4.0 | 8 | 2 | |
M. Hollins | 6 | 5 | 5.0 | 5 | 1 | |
D. Knox | 1 | 0.0 | 1 |
Receiving - Baltimore
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
J. Hill | 6 | 19 | 13.0 | 1 | 78 | 6 |
I. Likely | 2 | 26 | 26.0 | 26 | 1 | |
R. Bateman | 1 | 23 | 23.0 | 23 | 1 | |
Z. Flowers | 2 | 10 | 10.0 | 10 | 1 | |
N. Agholor | 3 | 12 | 5.0 | 10 | 2 | |
D. Henry | 3 | 5 | 3.3 | 1 | 10 | 3 |
Returning - Buffalo
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
B. Codrington | 2 | 3.0 | 6 |
Returning - Baltimore
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Harty | 3 | 11.3 | 15 |
Fumbles - Buffalo
Player | F | FL |
---|---|---|
J. Allen | 1 | 1 |
Fumbles - Baltimore
Player | F | FL |
---|---|---|
L. Jackson | 1 | 1 |
D. Henry | 1 |
Kicking - Buffalo
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
T. Bass | 1/1 | 1/2 | 50 | 4 |
Kicking - Baltimore
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Tucker | 5/5 | 0/0 | 5 |
Punting - Buffalo
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
S. Martin | 289 | 1 | 2 | 6 | 48.2 | 59 |
Punting - Baltimore
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
J. Stout | 177 | 3 | 4 | 44.3 | 54 |
Takeaways - Buffalo
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
B. Spector | 1 |
Takeaways - Baltimore
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
K. Hamilton | 1 | 8 |
Defense - Buffalo
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
D. Williams | 1 | 2 | 12 | 7 | 5 | 1 | ||
R. Douglas | 0 | 1 | 7 | 2 | 5 | 1 | ||
B. Spector | 1 | 6 | 2 | 4 | 1.0 | 1 | ||
C. Bishop | 6 | 4 | 2 | |||||
C. Lewis | 6 | 3 | 3 | |||||
D. Smoot | 3 | 1 | 4 | 2 | 2 | |||
C. Benford | 4 | 0 | 4 | |||||
D. Hamlin | 1 | 1 | 3 | 1 | 2 | |||
D. Carter | 3 | 1 | 3 | 1 | 2 | |||
G. Rousseau | 1 | 1 | 2 | 2 | ||||
T. Rapp | 2 | 1 | 1 | |||||
K. Elam | 1 | 1 | ||||||
J. Ingram | 1 | 1 | ||||||
A. Epenesa | 0 | 1 | 1 | |||||
N. Morrow | 1 | 1 | 1 | 0 | ||||
J. Solomon | 1 | 1 | ||||||
R. Gilliam | 1 | 1 | ||||||
T. Johnson | 1 | 1 | ||||||
C. Toohill | 1 | 0 | 1 | |||||
C. Samuel | 1 | 1 |
Defense - Baltimore
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
K. Hamilton | 7 | 1 | 6 | |||||
R. Smith | 6 | 4 | 2 | |||||
M. Humphrey | 6 | 2 | 4 | |||||
T. Simpson | 5 | 5 | ||||||
T. Jones | 1 | 4 | 3 | 1 | ||||
B. Stephens | 4 | 1 | 3 | |||||
M. Harrison | 4 | 3 | 1 | |||||
A. Isaac | 4 | 1 | 3 | 2 | 1 | |||
D. Ojabo | 2 | 1 | 1 | |||||
N. Wiggins | 1 | 2 | 2 | |||||
B. Urban | 2 | 1 | 1 | |||||
K. Van Noy | 2 | 2 | 1 | 2.0 | 11 | |||
E. Jackson | 1 | 1 | 2 | 1 | 1 | |||
M. Williams | 2 | 1 | 1 | |||||
J. Oweh | 2 | 1 | 1 | 1.0 | 16 | |||
T. Robinson | 2 | 2 | ||||||
J. Madubuike | 1 | 1 | ||||||
J. Ross | 1 | 1 | 0 | |||||
A. Washington | 1 | 1 | ||||||
T. Tampa | 1 | 1 | ||||||
B. Washington | 1 | 1 |
Game Information
Stadium: M&T Bank Stadium, Baltimore, MD |
Attendance: |
Time of Game: |
Weather: |