NFL Scoreboard
Carolina at ChicagoSun Oct 6, 2024 1:00 PM EDT
Scoring Summary
1st Quarter | CAR - CHI | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | CAR - CHI | |||
No scores this quarter | ||||
3rd Quarter | CAR - CHI | |||
No scores this quarter | ||||
4th Quarter | CAR - CHI | |||
No scores this quarter |
Team Statistics
CAR | CHI | CAR | CHI | ||
---|---|---|---|---|---|
Points For | 10 | 36 | First Downs | 14 | 24 |
Total Yards | 292 | 424 | Penalties - Yards | 4/18 | 5/46 |
Rushing Yards | 120 | 128 | Time Of Possession | 26:12 | 33:48 |
Passing Yards | 172 | 296 | Third Down Conversions/Attempts | 3/12 | 4/11 |
Passing Completions / Attempts | 22/35 | 20/29 | Fourth Down Conversions/Attempts | 1/3 | 0/1 |
Turnovers | 3 | 0 | Red Zone Conversions/Attempts | 0/2 | 3/4 |
Interceptions Thrown | 1 | Sacks | 1 | 4 | |
Fumbles - Lost | 4/2 | 0/0 | Punts - Average Yards | 4/52 | 4/44 |
Passing
Carolina | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Dalton | 28 | 18 | 136 | 1 | 61.0 | 64.3 | 4.9 | 3 | 7.6 | 31 | 20 | |
B. Young | 7 | 4 | 58 | 84.2 | 57.1 | 8.3 | 1 | 14.5 | 27 | 2 | ||
Chicago | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
C. Williams | 29 | 20 | 2 | 304 | 126.2 | 69.0 | 10.5 | 1 | 15.2 | 42 | 8 |
Rushing - Carolina
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
C. Hubbard | 13 | 7.5 | 38 | 1 | 97 |
B. Young | 1 | 8.0 | 8 | 8 | |
D. Johnson | 2 | 3.0 | 4 | 6 | |
M. Sanders | 2 | 3.0 | 4 | 6 | |
A. Dalton | 1 | 3.0 | 3 | 3 |
Rushing - Chicago
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Swift | 21 | 3.5 | 18 | 1 | 73 |
C. Williams | 5 | 6.8 | 11 | 34 | |
R. Johnson | 10 | 2.5 | 8 | 2 | 25 |
T. Bagent | 3 | -1.3 | -1 | -4 |
Receiving - Carolina
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
J. Coker | 4 | 31 | 17.0 | 68 | 4 | |
J. Mingo | 5 | 29 | 18.5 | 37 | 2 | |
M. Sanders | 3 | 27 | 13.5 | 27 | 2 | |
D. Johnson | 6 | 20 | 7.7 | 23 | 3 | |
D. Moore | 3 | 7 | 6.5 | 13 | 2 | |
J. Sanders | 5 | 10 | 4.3 | 13 | 3 | |
X. Legette | 1 | 8 | 8.0 | 8 | 1 | |
T. Tremble | 2 | 7 | 7.0 | 7 | 1 | |
C. Hubbard | 4 | 1 | -0.5 | -2 | 4 |
Receiving - Chicago
Returning - Carolina
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
R. Blackshear | 43 | 2 | 10.0 | 33.7 | 11 | 3 |
Returning - Chicago
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Carter | 30 | 1 | 6.0 | 30.0 | 6 | 1 | ||
J. Blackwell | 22 | 22.0 | 1 | |||||
K. Herbert | 28 | 28.0 | 1 |
Fumbles - Carolina
Player | F | FL |
---|---|---|
C. Hubbard | 1 | 1 |
Fumbles - Chicago
None |
Kicking - Carolina
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
E. Pineiro | 1/1 | 1/2 | 27 | 4 |
Kicking - Chicago
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Santos | 3/4 | 1/1 | 33 | 6 |
Punting - Carolina
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
J. Hekker | 206 | 2 | 1 | 4 | 51.5 | 65 |
Punting - Chicago
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
T. Taylor | 178 | 1 | 4 | 44.5 | 49 |
Takeaways - Carolina
None |
Defense - Carolina
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
T. Wallace | 1 | 15 | 5 | 10 | ||||
X. Woods | 1 | 7 | 2 | 5 | ||||
T. Hill | 6 | 4 | 2 | |||||
J. Horn | 6 | 6 | ||||||
S. Tuttle | 6 | 2 | 4 | |||||
C. Cherelus | 5 | 4 | 1 | |||||
N. Scott | 1 | 5 | 5 | 0 | ||||
A. Robinson | 4 | 1 | 3 | |||||
M. Jackson | 3 | 3 | ||||||
D. Johnson | 1 | 3 | 2 | 1 | ||||
J. Clowney | 1 | 1 | 3 | 1 | 2 | |||
C. Harris | 1 | 3 | 0 | 3 | 1.0 | 8 | ||
F. Franks | 2 | 1 | 1 | |||||
C. Smith-Wade | 2 | 2 | ||||||
T. Smith | 1 | 1 | ||||||
L. Ray | 1 | 1 | 0 | |||||
J. Coker | 1 | 1 | ||||||
J. Rhattigan | 1 | 0 | 1 | |||||
C. Wooten | 1 | 1 | ||||||
T. Incoom | 1 | 0 | 1 | |||||
J. Mingo | 1 | 1 |
Defense - Chicago
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
K. Byard | 6 | 1 | 5 | |||||
T. Edwards | 6 | 2 | 4 | |||||
T. Edmunds | 6 | 2 | 4 | 1 | ||||
T. Stevenson | 6 | 4 | 2 | |||||
J. Brisker | 5 | 2 | 3 | 1 | ||||
J. Johnson | 5 | 1 | 4 | |||||
K. Gordon | 5 | 1 | 4 | 0.5 | 4 | |||
J. Sanborn | 4 | 2 | 2 | |||||
A. Ogbongbemiga | 3 | 2 | 1 | |||||
D. Walker | 2 | 1 | 1 | 0.5 | 2 | |||
A. Billings | 2 | 0 | 2 | 1.0 | 10 | |||
D. Taylor | 2 | 2 | 0 | |||||
E. Hicks | 2 | 2 | ||||||
C. Williams | 2 | 1 | 1 | |||||
G. Dexter | 2 | 2 | 1.0 | 5 | ||||
J. Blackwell | 2 | 2 | ||||||
B. Cowart | 1 | 0 | 1 | |||||
A. Booker | 1 | 1 | 1.0 | 2 |
Game Information
Stadium: Soldier Field, Chicago, IL |
Attendance: |
Time of Game: |
Weather: |