NFL Scoreboard
Las Vegas at DenverSun Oct 6, 2024 4:05 PM EDT
Scoring Summary
1st Quarter | LV - DEN | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | LV - DEN | |||
No scores this quarter | ||||
3rd Quarter | LV - DEN | |||
No scores this quarter | ||||
4th Quarter | LV - DEN | |||
No scores this quarter |
Team Statistics
LV | DEN | LV | DEN | ||
---|---|---|---|---|---|
Points For | 18 | 34 | First Downs | 20 | 18 |
Total Yards | 330 | 289 | Penalties - Yards | 11/79 | 9/44 |
Rushing Yards | 115 | 109 | Time Of Possession | 31:23 | 28:37 |
Passing Yards | 215 | 180 | Third Down Conversions/Attempts | 7/15 | 3/12 |
Passing Completions / Attempts | 22/37 | 19/27 | Fourth Down Conversions/Attempts | 0/1 | 1/1 |
Turnovers | 3 | 0 | Red Zone Conversions/Attempts | 1/2 | 3/4 |
Interceptions Thrown | 3 | Sacks | 3 | 3 | |
Fumbles - Lost | 0/0 | 1/0 | Punts - Average Yards | 5/53 | 6/43 |
Passing
Las Vegas | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Minshew | 17 | 12 | 1 | 137 | 2 | 74.5 | 70.6 | 8.1 | 2 | 11.4 | 57 | 9 |
A. O'Connell | 20 | 10 | 94 | 1 | 42.5 | 50.0 | 4.7 | 1 | 9.4 | 21 | 7 | |
Denver | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
B. Nix | 27 | 19 | 2 | 206 | 117.2 | 70.4 | 7.6 | 3 | 10.8 | 27 | 26 |
Rushing - Las Vegas
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
A. Abdullah | 5 | 8.4 | 40 | 1 | 42 |
A. Mattison | 15 | 2.5 | 8 | 38 | |
G. Minshew | 2 | 11.0 | 11 | 22 | |
T. Tucker | 2 | 4.0 | 7 | 8 | |
D. Turner | 1 | 5.0 | 5 | 5 |
Rushing - Denver
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Williams | 13 | 4.7 | 17 | 61 | |
J. McLaughlin | 6 | 3.7 | 13 | 22 | |
M. Mims | 1 | 17.0 | 17 | 17 | |
B. Nix | 8 | 1.1 | 11 | 1 | 9 |
Receiving - Las Vegas
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
B. Bowers | 12 | 57 | 12.1 | 1 | 97 | 8 |
J. Meyers | 9 | 21 | 12.0 | 72 | 6 | |
A. Mattison | 3 | 12 | 11.5 | 23 | 2 | |
T. Tucker | 5 | 12 | 9.0 | 18 | 2 | |
D. Turner | 4 | 12 | 12.0 | 12 | 1 | |
A. Abdullah | 3 | 10 | 3.0 | 9 | 3 |
Receiving - Denver
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
J. Williams | 6 | 26 | 10.0 | 50 | 5 | |
L. Humphrey | 2 | 27 | 24.0 | 48 | 2 | |
C. Sutton | 5 | 24 | 16.0 | 32 | 2 | |
T. Franklin | 2 | 20 | 20.0 | 20 | 1 | |
A. Trautman | 1 | 19 | 19.0 | 19 | 1 | |
J. Reynolds | 2 | 9 | 9.0 | 1 | 9 | 1 |
N. Adkins | 1 | 8 | 8.0 | 8 | 1 | |
M. Mims | 1 | 7 | 7.0 | 7 | 1 | |
M. Burton | 1 | 5 | 5.0 | 5 | 1 | |
L. Krull | 1 | 5 | 5.0 | 5 | 1 | |
J. McLaughlin | 4 | 4 | 1.0 | 1 | 3 | 3 |
Returning - Las Vegas
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
A. Abdullah | 23 | 23.0 | 1 |
Fumbles - Las Vegas
None |
Fumbles - Denver
None |
Kicking - Las Vegas
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
D. Carlson | 1/1 | 1/1 | 40 | 4 |
Kicking - Denver
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
W. Lutz | 4/4 | 2/2 | 51 | 10 |
Punting - Las Vegas
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
A. Cole | 267 | 2 | 5 | 53.4 | 61 |
Punting - Denver
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Dixon | 259 | 1 | 3 | 6 | 43.2 | 53 |
Takeaways - Las Vegas
None |
Takeaways - Denver
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
P. Surtain | 2 | 1 | 100 | ||||
R. Moss | 1 | 0 |
Defense - Las Vegas
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
R. Spillane | 3 | 2 | 10 | 4 | 6 | |||
T. Moehrig | 2 | 1 | 8 | 4 | 4 | |||
C. Wilkins | 1 | 1 | 5 | 1 | 4 | 1.0 | 7 | |
C. Snowden | 1 | 2 | 5 | 3 | 2 | |||
I. Pola-Mao | 4 | 1 | 3 | |||||
N. Hobbs | 4 | 2 | 2 | |||||
T. Harper | 3 | 1 | 2 | |||||
M. Crosby | 3 | 3 | 2.0 | 19 | ||||
J. Jones | 3 | 1 | 2 | |||||
N. Silvera | 1 | 2 | 2 | |||||
C. Smith | 2 | 1 | 1 | |||||
J. Bennett | 2 | 2 | ||||||
J. Jenkins | 2 | 2 | 0 | |||||
A. Butler | 1 | 2 | 2 | |||||
T. Tucker | 1 | 1 | ||||||
H. Bryant | 1 | 1 | ||||||
T. Wilson | 1 | 1 | 0 | |||||
K. Chaisson | 1 | 1 | ||||||
A. Gainer | 1 | 1 | ||||||
B. Bowers | 1 | 1 | ||||||
T. Eichenberg | 0 | 1 | 1 | 0 | ||||
J. Shenker | 1 | 1 |
Defense - Denver
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Strnad | 2 | 4 | 9 | 2 | 7 | |||
B. Jones | 8 | 5 | 3 | |||||
Z. Allen | 2 | 7 | 2 | 5 | 1.0 | 7 | ||
C. Barton | 7 | 0 | 7 | |||||
J. McMillian | 5 | 5 | ||||||
D. Jones | 1 | 3 | 4 | 2 | 2 | |||
R. Moss | 4 | 1 | 3 | |||||
P. Locke | 4 | 2 | 2 | |||||
P. Surtain | 3 | 1 | 2 | |||||
M. Roach | 2 | 3 | 2 | 1 | ||||
J. Franklin-Myers | 1 | 1 | 2 | 2 | ||||
J. Cooper | 2 | 1 | 1 | 1.0 | 3 | |||
J. Elliss | 1 | 0 | 1 | 0.0 | 0 | |||
N. Bonitto | 1 | 1 | 1.0 | 6 | ||||
J. Skinner | 1 | 1 | ||||||
L. Wallace | 1 | 1 | ||||||
J. Jackson | 1 | 1 | 1 |
Game Information
Stadium: Empower Field at Mile High, Denver, CO |
Attendance: |
Time of Game: |
Weather: |