NFL Scoreboard
New England at JacksonvilleSun Oct 20, 2024 9:30 AM EDT
Jacksonville 32, New England 16
Oct 20, 2024, 9:30 AM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
New England () |
7 |
3 |
0 |
6 |
16 |
|
Jacksonville () |
0 |
22 |
3 |
7 |
32 |
Scoring Summary
1st Quarter | NE - JAX | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | NE - JAX | |||
No scores this quarter | ||||
3rd Quarter | NE - JAX | |||
No scores this quarter | ||||
4th Quarter | NE - JAX | |||
No scores this quarter |
Team Statistics
NE | JAX | NE | JAX | ||
---|---|---|---|---|---|
Points For | 16 | 32 | First Downs | 17 | 23 |
Total Yards | 295 | 364 | Penalties - Yards | 7/35 | 4/24 |
Rushing Yards | 38 | 171 | Time Of Possession | 26:45 | 33:15 |
Passing Yards | 257 | 193 | Third Down Conversions/Attempts | 6/12 | 6/10 |
Passing Completions / Attempts | 26/37 | 15/20 | Fourth Down Conversions/Attempts | 0/1 | 0/1 |
Turnovers | 0 | 0 | Red Zone Conversions/Attempts | 2/2 | 3/5 |
Interceptions Thrown | Sacks | 2 | |||
Fumbles - Lost | 0/0 | 0/0 | Punts - Average Yards | 4/52 | 2/35 |
Passing
New England | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Maye | 37 | 26 | 2 | 276 | 109.7 | 70.3 | 7.5 | 2 | 10.6 | 33 | 19 | |
Jacksonville | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
T. Lawrence | 20 | 15 | 1 | 193 | 121.5 | 75.0 | 9.7 | 12.9 | 58 |
Rushing - New England
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Maye | 3 | 6.0 | 15 | 18 | |
R. Stevenson | 7 | 2.6 | 11 | 18 | |
A. Gibson | 3 | 1.3 | 3 | 4 | |
J. Hasty | 2 | -1.0 | 2 | -2 |
Rushing - Jacksonville
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
T. Bigsby | 26 | 4.5 | 13 | 2 | 118 |
D. Johnson | 9 | 4.2 | 10 | 38 | |
T. Lawrence | 2 | 6.5 | 11 | 13 | |
B. Thomas | 2 | 1.0 | 1 | 2 |
Receiving - New England
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
H. Henry | 9 | 32 | 11.5 | 92 | 8 | |
J. Hasty | 5 | 16 | 9.8 | 1 | 49 | 5 |
K. Boutte | 2 | 33 | 33.0 | 33 | 1 | |
A. Hooper | 5 | 11 | 8.0 | 32 | 4 | |
K. Osborn | 3 | 22 | 13.0 | 1 | 26 | 2 |
K. Bourne | 2 | 14 | 14.0 | 14 | 1 | |
D. Douglas | 3 | 9 | 7.0 | 14 | 2 | |
A. Gibson | 1 | 9 | 9.0 | 9 | 1 | |
R. Stevenson | 3 | 4 | 3.5 | 7 | 2 |
Receiving - Jacksonville
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
B. Thomas | 5 | 58 | 17.8 | 1 | 89 | 5 |
E. Engram | 5 | 13 | 7.0 | 35 | 5 | |
D. Johnson | 4 | 26 | 10.7 | 32 | 3 | |
C. Kirk | 3 | 24 | 24.0 | 24 | 1 | |
G. Davis | 2 | 13 | 13.0 | 13 | 1 |
Returning - New England
Returning - Jacksonville
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
P. Washington | 27 | 1 | 96.0 | 27.0 | 1 | 96 | 1 |
Fumbles - New England
None |
Fumbles - Jacksonville
None |
Kicking - New England
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Slye | 1/1 | 1/1 | 41 | 4 |
Kicking - Jacksonville
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
C. Little | 3/3 | 1/1 | 21 | 6 |
Punting - New England
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
B. Baringer | 209 | 3 | 4 | 52.3 | 66 |
Punting - Jacksonville
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
L. Cooke | 70 | 2 | 2 | 35.0 | 38 |
Takeaways - New England
None |
Takeaways - Jacksonville
None |
Defense - New England
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
K. Dugger | 11 | 2 | 9 | |||||
C. Elliss | 1 | 9 | 5 | 4 | ||||
J. Tavai | 7 | 6 | 1 | |||||
A. Jennings | 1 | 2 | 7 | 1 | 6 | |||
M. Mapu | 5 | 2 | 3 | |||||
C. Gonzalez | 5 | 2 | 3 | |||||
J. Roy | 1 | 5 | 1 | 4 | ||||
K. White | 4 | 2 | 2 | |||||
R. McMillan | 1 | 3 | 2 | 1 | ||||
D. Ekuale | 3 | 1 | 2 | |||||
D. Godchaux | 2 | 2 | 0 | |||||
E. Johnson | 0 | 2 | 2 | 0 | ||||
J. Jones | 2 | 1 | 1 | |||||
J. Hawkins | 1 | 1 | ||||||
O. Mathis | 1 | 1 | ||||||
M. Wilson | 1 | 1 | ||||||
D. Wise | 1 | 1 | 1 | 1 |
Defense - Jacksonville
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
D. Lloyd | 11 | 6 | 5 | 1.0 | 5 | |||
V. Miller | 2 | 10 | 4 | 6 | ||||
D. Hamilton | 4 | 1 | 5 | 4 | 1 | |||
A. Cisco | 5 | 4 | 1 | |||||
T. Walker | 3 | 1 | 2 | 1.0 | 14 | |||
D. Savage | 3 | 1 | 2 | |||||
T. Campbell | 3 | 2 | 1 | |||||
Y. Abdullah | 3 | 3 | ||||||
J. Jones | 3 | 0 | 3 | |||||
J. Hines-Allen | 2 | 1 | 1 | |||||
J. Ledbetter | 2 | 0 | 2 | |||||
R. Darby | 2 | 1 | 1 | |||||
A. Armstead | 1 | 2 | 2 | 1 | 1 | |||
C. Muma | 0 | 0 | 1 | 0 | 1 | |||
A. Johnson | 1 | 1 | ||||||
M. Brown | 1 | 1 | ||||||
T. Lacy | 1 | 1 |
Game Information
Stadium: Wembley Stadium, London, null |
Attendance: |
Time of Game: |
Weather: |