NFL Scoreboard
Tennessee at BuffaloSun Oct 20, 2024 1:00 PM EDT
Scoring Summary
1st Quarter | TEN - BUF | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | TEN - BUF | |||
No scores this quarter | ||||
3rd Quarter | TEN - BUF | |||
No scores this quarter | ||||
4th Quarter | TEN - BUF | |||
No scores this quarter |
Team Statistics
TEN | BUF | TEN | BUF | ||
---|---|---|---|---|---|
Points For | 10 | 34 | First Downs | 18 | 18 |
Total Yards | 289 | 389 | Penalties - Yards | 8/52 | 5/40 |
Rushing Yards | 89 | 74 | Time Of Possession | 32:46 | 27:14 |
Passing Yards | 200 | 315 | Third Down Conversions/Attempts | 6/16 | 3/10 |
Passing Completions / Attempts | 25/40 | 21/33 | Fourth Down Conversions/Attempts | 1/2 | 0/0 |
Turnovers | 2 | 0 | Red Zone Conversions/Attempts | 1/3 | 4/6 |
Interceptions Thrown | 1 | Sacks | 1 | 3 | |
Fumbles - Lost | 4/1 | 1/0 | Punts - Average Yards | 5/53 | 5/39 |
Passing
Tennessee | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rudolph | 40 | 25 | 1 | 215 | 1 | 74.5 | 62.5 | 5.4 | 3 | 8.6 | 26 | 15 |
Buffalo | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
J. Allen | 33 | 21 | 2 | 323 | 116.1 | 63.6 | 9.8 | 1 | 15.4 | 57 | 8 |
Rushing - Tennessee
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
T. Pollard | 16 | 3.8 | 14 | 61 | |
J. Chestnut | 3 | 5.0 | 8 | 15 | |
M. Rudolph | 5 | 2.6 | 8 | 13 |
Rushing - Buffalo
Receiving - Tennessee
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
C. Okonkwo | 4 | 26 | 12.5 | 50 | 4 | |
T. Boyd | 5 | 12 | 8.6 | 43 | 5 | |
C. Ridley | 9 | 33 | 14.0 | 42 | 3 | |
J. Whyle | 4 | 12 | 11.3 | 34 | 3 | |
N. Vannett | 4 | 11 | 6.3 | 25 | 4 | |
N. Westbrook-Ikhine | 4 | 6 | 5.0 | 1 | 10 | 2 |
J. Chestnut | 1 | 9 | 9.0 | 9 | 1 | |
T. Pollard | 6 | 2 | 2.0 | 4 | 2 | |
D. Hopkins | 1 | 6 | -2.0 | -2 | 1 |
Receiving - Buffalo
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
K. Coleman | 7 | 57 | 31.3 | 125 | 4 | |
A. Cooper | 5 | 27 | 16.5 | 1 | 66 | 4 |
K. Shakir | 7 | 20 | 9.3 | 65 | 7 | |
D. Kincaid | 6 | 25 | 17.3 | 52 | 3 | |
R. Davis | 1 | 6 | 6.0 | 6 | 1 | |
D. Knox | 3 | 5 | 5.0 | 5 | 1 | |
T. Johnson | 1 | 4 | 4.0 | 1 | 4 | 1 |
Returning - Tennessee
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
J. Jackson | 34 | 2 | 4.0 | 27.5 | 8 | 2 |
Returning - Buffalo
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
B. Codrington | 27 | 5 | 11.2 | 27.0 | 14 | 1 |
Fumbles - Tennessee
Player | F | FL |
---|---|---|
D. Hopkins | 1 |
Fumbles - Buffalo
Player | F | FL |
---|---|---|
D. Kincaid | 1 |
Kicking - Tennessee
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
N. Folk | 1/1 | 1/1 | 25 | 4 |
Kicking - Buffalo
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
T. Bass | 4/4 | 2/2 | 30 | 10 |
Punting - Tennessee
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Stonehouse | 266 | 5 | 53.2 | 62 |
Punting - Buffalo
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
S. Martin | 197 | 1 | 1 | 5 | 39.4 | 46 |
Takeaways - Tennessee
None |
Takeaways - Buffalo
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
D. Hamlin | 1 | 0 | |||||
T. Bernard | 1 |
Defense - Tennessee
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
K. Murray | 7 | 3 | 4 | |||||
J. Brownlee | 6 | 1 | 5 | |||||
Q. Diggs | 5 | 1 | 4 | |||||
D. Baker | 1 | 5 | 5 | |||||
E. Jones | 5 | 5 | ||||||
L. Gifford | 4 | 4 | ||||||
T. Sweat | 1 | 4 | 3 | 1 | ||||
H. Landry | 1 | 2 | 4 | 3 | 1 | |||
A. Hooker | 1 | 1 | 3 | 1 | 2 | 1 | ||
A. Key | 2 | 1 | 2 | 2 | 1.0 | 8 | ||
J. Lynch | 4 | 1 | 2 | 1 | 1 | |||
J. Simmons | 2 | 1 | 2 | 1 | 1 | |||
M. Brown | 2 | 2 | 0 | |||||
A. Gaye | 1 | 1 | ||||||
J. Harrell | 4 | 1 | 1 | 1 | ||||
J. Gibbens | 1 | 1 | ||||||
C. Okonkwo | 1 | 1 | ||||||
N. Westbrook-Ikhine | 1 | 1 | ||||||
S. Joseph-Day | 1 | 1 |
Defense - Buffalo
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
D. Williams | 1 | 1 | 10 | 4 | 6 | |||
T. Bernard | 4 | 2 | 8 | 2 | 6 | |||
T. Johnson | 7 | 3 | 4 | |||||
T. Rapp | 3 | 1 | 7 | 3 | 4 | |||
B. Spector | 6 | 2 | 4 | |||||
D. Hamlin | 5 | 2 | 3 | |||||
G. Rousseau | 5 | 3 | 2 | 0.5 | 2 | |||
D. Smoot | 1 | 2 | 4 | 1 | 3 | 0.5 | 2 | |
C. Benford | 4 | 1 | 3 | |||||
A. Epenesa | 3 | 1 | 2 | 1 | 1.0 | 9 | ||
D. Carter | 3 | 1 | 3 | 0 | 3 | |||
E. Oliver | 2 | 1 | 1 | 1 | ||||
C. Lewis | 2 | 2 | ||||||
Q. Morris | 1 | 1 | ||||||
C. Bishop | 1 | 1 | ||||||
D. Jones | 1 | 1 | 1.0 | 3 | ||||
B. Codrington | 1 | 1 |
Game Information
Stadium: Highmark Stadium, Orchard Park, NY |
Attendance: |
Time of Game: |
Weather: |