NFL Scoreboard
Minnesota at LA RamsThu Oct 24, 2024 8:15 PM EDT
Scoring Summary
1st Quarter | MIN - LAR | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | MIN - LAR | |||
No scores this quarter | ||||
3rd Quarter | MIN - LAR | |||
No scores this quarter | ||||
4th Quarter | MIN - LAR | |||
No scores this quarter |
Team Statistics
MIN | LAR | MIN | LAR | ||
---|---|---|---|---|---|
Points For | 20 | 30 | First Downs | 17 | 26 |
Total Yards | 276 | 386 | Penalties - Yards | 9/50 | 6/40 |
Rushing Yards | 64 | 107 | Time Of Possession | 26:23 | 33:37 |
Passing Yards | 212 | 279 | Third Down Conversions/Attempts | 2/7 | 4/10 |
Passing Completions / Attempts | 18/25 | 25/34 | Fourth Down Conversions/Attempts | 0/0 | 1/1 |
Turnovers | 0 | 1 | Red Zone Conversions/Attempts | 2/4 | 3/3 |
Interceptions Thrown | 1 | Sacks | 3 | ||
Fumbles - Lost | 0/0 | 0/0 | Punts - Average Yards | 3/50 | 3/43 |
Passing
Minnesota | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Darnold | 25 | 18 | 2 | 240 | 128.8 | 72.0 | 9.6 | 3 | 13.3 | 27 | 28 | |
LA Rams | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
M. Stafford | 34 | 25 | 4 | 279 | 1 | 124.5 | 73.5 | 8.2 | 11.2 | 27 |
Rushing - Minnesota
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
A. Jones | 19 | 3.1 | 9 | 58 | |
S. Darnold | 3 | 2.0 | 5 | 6 |
Rushing - LA Rams
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
K. Williams | 23 | 4.2 | 17 | 97 | |
B. Corum | 4 | 2.3 | 5 | 9 | |
P. Nacua | 2 | 2.5 | 7 | 5 | |
M. Stafford | 3 | -1.3 | -4 |
Receiving - Minnesota
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
J. Jefferson | 9 | 27 | 14.4 | 115 | 8 | |
A. Jones | 2 | 25 | 18.5 | 37 | 2 | |
J. Oliver | 2 | 25 | 15.0 | 1 | 30 | 2 |
J. Addison | 3 | 14 | 11.0 | 22 | 2 | |
J. Nailor | 4 | 9 | 8.0 | 16 | 2 | |
J. Mundt | 2 | 10 | 10.0 | 10 | 1 | |
T. Sherfield | 1 | 10 | 10.0 | 1 | 10 | 1 |
Receiving - LA Rams
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
P. Nacua | 9 | 21 | 15.1 | 106 | 7 | |
C. Kupp | 8 | 27 | 10.2 | 1 | 51 | 5 |
D. Robinson | 3 | 25 | 17.5 | 2 | 35 | 2 |
K. Williams | 7 | 7 | 3.8 | 1 | 19 | 5 |
T. Atwell | 2 | 18 | 18.0 | 18 | 1 | |
H. Long | 1 | 18 | 18.0 | 18 | 1 | |
C. Parkinson | 2 | 9 | 8.5 | 17 | 2 | |
B. Corum | 1 | 9 | 9.0 | 9 | 1 | |
T. Johnson | 1 | 6 | 6.0 | 6 | 1 |
Returning - Minnesota
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
B. Powell | 1 | 6.0 | 6 |
Returning - LA Rams
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
X. Smith | 1 | 4.0 | 4 |
Fumbles - Minnesota
None |
Fumbles - LA Rams
None |
Kicking - Minnesota
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
W. Reichard | 2/2 | 2/2 | 35 | 8 |
Kicking - LA Rams
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Karty | 4/4 | 0/0 | 4 |
Punting - Minnesota
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Wright | 151 | 3 | 3 | 50.3 | 61 |
Punting - LA Rams
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
E. Evans | 128 | 2 | 3 | 42.7 | 45 |
Takeaways - Minnesota
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
B. Murphy | 1 |
Takeaways - LA Rams
None |
Defense - Minnesota
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
I. Pace | 2 | 3 | 13 | 6 | 7 | |||
H. Smith | 1 | 1 | 8 | 2 | 6 | |||
J. Metellus | 7 | 4 | 3 | |||||
C. Bynum | 7 | 4 | 3 | |||||
A. Van Ginkel | 3 | 2 | 7 | 3 | 4 | |||
S. Gilmore | 5 | 1 | 4 | |||||
P. Jones | 0 | 0 | 4 | 1 | 3 | |||
H. Phillips | 4 | 4 | ||||||
B. Murphy | 2 | 1 | 4 | 4 | ||||
J. Bullard | 1 | 3 | 1 | 2 | ||||
J. Greenard | 1 | 1 | 3 | 2 | 1 | |||
K. Grugier-Hill | 1 | 1 | ||||||
S. Griffin | 1 | 1 | 0 | |||||
T. Taimani | 0 | 1 | 0 | 1 | ||||
T. Sherfield | 1 | 1 | ||||||
J. Redmond | 0 | 0 | 1 | 1 | ||||
J. Tillery | 1 | 1 |
Defense - LA Rams
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
K. Turner | 1 | 1 | 6 | 3 | 3 | |||
C. Rozeboom | 6 | 4 | 2 | |||||
D. Durant | 5 | 5 | ||||||
D. Williams | 4 | 1 | 5 | 5 | ||||
B. Brown | 1 | 4 | 4 | |||||
M. Hoecht | 1 | 4 | 2 | 2 | 0.5 | 6 | ||
O. Speights | 4 | 1 | 3 | |||||
J. Verse | 1 | 1 | 3 | 2 | 1 | 1.5 | 16 | |
K. Curl | 2 | 1 | 1 | |||||
J. McCollough | 2 | 2 | ||||||
B. Young | 2 | 1 | 1 | 1.0 | 5 | |||
B. Fiske | 2 | 0 | 2 | |||||
Q. Lake | 2 | 1 | 1 | |||||
T. Davis | 2 | 0 | 2 | |||||
J. Hummel | 1 | 1 | ||||||
X. Smith | 1 | 1 | ||||||
K. Kinchens | 1 | 1 | ||||||
A. Witherspoon | 1 | 1 | ||||||
J. Williams | 1 | 1 |
Game Information
Stadium: SoFi Stadium, Inglewood, CA |
Attendance: |
Time of Game: |
Weather: |