NFL Scoreboard
Tennessee at DetroitSun Oct 27, 2024 1:00 PM EDT
Scoring Summary
1st Quarter | TEN - DET | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | TEN - DET | |||
No scores this quarter | ||||
3rd Quarter | TEN - DET | |||
No scores this quarter | ||||
4th Quarter | TEN - DET | |||
No scores this quarter |
Team Statistics
TEN | DET | TEN | DET | ||
---|---|---|---|---|---|
Points For | 14 | 52 | First Downs | 23 | 17 |
Total Yards | 416 | 225 | Penalties - Yards | 8/60 | 3/29 |
Rushing Yards | 158 | 164 | Time Of Possession | 35:37 | 24:23 |
Passing Yards | 258 | 61 | Third Down Conversions/Attempts | 3/11 | 3/9 |
Passing Completions / Attempts | 22/38 | 15/19 | Fourth Down Conversions/Attempts | 1/2 | 0/0 |
Turnovers | 4 | 0 | Red Zone Conversions/Attempts | 2/4 | 5/5 |
Interceptions Thrown | 2 | Sacks | 4 | 1 | |
Fumbles - Lost | 3/2 | 2/0 | Punts - Average Yards | 6/49 | 5/61 |
Passing
Tennessee | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Rudolph | 38 | 22 | 1 | 266 | 2 | 66.3 | 57.9 | 7.0 | 1 | 12.1 | 47 | 8 |
Detroit | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
J. Goff | 15 | 12 | 3 | 85 | 129.9 | 80.0 | 5.7 | 4 | 7.1 | 24 | 33 | |
H. Hooker | 3 | 2 | 6 | 70.1 | 66.7 | 2.0 | 3.0 | 4 | ||||
D. Montgomery | 1 | 1 | 1 | 3 | 118.8 | 100.0 | 3.0 | 3.0 | 3 |
Rushing - Tennessee
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
T. Pollard | 20 | 4.7 | 17 | 94 | |
J. Chestnut | 7 | 4.6 | 9 | 32 | |
M. Rudolph | 4 | 7.3 | 14 | 1 | 29 |
C. Ridley | 1 | 3.0 | 3 | 3 |
Rushing - Detroit
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
J. Gibbs | 11 | 11.5 | 70 | 1 | 127 |
D. Montgomery | 9 | 3.7 | 9 | 1 | 33 |
C. Reynolds | 3 | 1.0 | 3 | 3 | |
J. Goff | 1 | 1.0 | 1 | 1 |
Receiving - Tennessee
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
C. Ridley | 15 | 47 | 14.3 | 143 | 10 | |
N. Westbrook-Ikhine | 4 | 34 | 19.5 | 1 | 39 | 2 |
J. Whyle | 2 | 33 | 16.5 | 33 | 2 | |
T. Pollard | 4 | 17 | 7.7 | 23 | 3 | |
T. Boyd | 6 | 5 | 4.7 | 14 | 3 | |
C. Okonkwo | 5 | 18 | 7.0 | 14 | 2 |
Receiving - Detroit
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
S. LaPorta | 6 | 24 | 8.0 | 1 | 48 | 6 |
K. Raymond | 2 | 7 | 7.0 | 1 | 14 | 2 |
B. Wright | 1 | 8 | 8.0 | 1 | 8 | 1 |
A. St. Brown | 2 | 6 | 3.5 | 1 | 7 | 2 |
I. Williams | 3 | 4 | 3.0 | 6 | 2 | |
J. Gibbs | 1 | 6 | 6.0 | 6 | 1 | |
D. Montgomery | 1 | 5 | 5.0 | 5 | 1 |
Returning - Tennessee
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
J. Jackson | 29 | 3 | 8.0 | 29.0 | 11 | 1 |
Returning - Detroit
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
K. Raymond | 5 | 38.0 | 1 | 90 | ||||
K. Dorsey | 72 | 72.0 | 1 |
Fumbles - Tennessee
Player | F | FL |
---|---|---|
C. Okonkwo | 1 | 1 |
C. Ridley | 1 | 1 |
Fumbles - Detroit
Player | F | FL |
---|---|---|
J. Goff | 2 |
Kicking - Tennessee
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
N. Folk | 2/2 | 0/0 | 2 |
Kicking - Detroit
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Bates | 7/7 | 1/1 | 51 | 10 |
Punting - Tennessee
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Stonehouse | 296 | 2 | 6 | 49.3 | 62 |
Punting - Detroit
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
J. Fox | 305 | 3 | 5 | 61.0 | 67 |
Takeaways - Tennessee
None |
Takeaways - Detroit
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
C. Davis | 1 | ||||||
T. Nowaske | 1 | 8 | |||||
K. Joseph | 1 | 33 | |||||
I. Thomas | 1 |
Defense - Tennessee
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Gibbens | 8 | 4 | 4 | |||||
Q. Diggs | 7 | 2 | 5 | |||||
A. Hooker | 1 | 7 | 2 | 5 | ||||
A. Key | 2 | 1 | 6 | 3 | 3 | 1 | 2.0 | 9 |
J. Brownlee | 5 | 4 | 1 | |||||
J. Simmons | 2 | 1 | 4 | 1 | 3 | 1 | 1.0 | 11 |
S. Joseph-Day | 1 | 4 | 1 | 3 | ||||
T. Sweat | 0 | 4 | 3 | 1 | ||||
R. McCreary | 2 | 1 | 3 | 0 | 3 | 1.0 | 13 | |
J. Whyle | 2 | 1 | 1 | |||||
L. Gifford | 2 | 1 | 1 | |||||
H. Landry | 2 | 2 | ||||||
D. Baker | 1 | 1 | ||||||
K. Murray | 1 | 1 | ||||||
J. Harrell | 1 | 1 | ||||||
C. Okonkwo | 1 | 1 | ||||||
M. Brown | 1 | 1 |
Defense - Detroit
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Campbell | 11 | 5 | 6 | |||||
T. Arnold | 7 | 7 | ||||||
K. Joseph | 6 | 1 | 5 | |||||
B. Branch | 6 | 6 | ||||||
A. Anzalone | 5 | 0 | 5 | 1.0 | 8 | |||
K. Dorsey | 4 | 3 | 1 | |||||
J. Reeves-Maybin | 3 | 1 | 2 | |||||
I. Thomas | 3 | 3 | 0 | |||||
J. Houston | 3 | 2 | 1 | |||||
C. Davis | 2 | 2 | ||||||
P. O'Connor | 2 | 2 | ||||||
L. Onwuzurike | 1 | 2 | 2 | |||||
A. Robertson | 2 | 2 | 2 | |||||
B. Niemann | 2 | 2 | 0 | |||||
M. Wingo | 2 | 2 | ||||||
A. McNeill | 2 | 1 | 2 | 2 | ||||
D. Reader | 1 | 2 | 1 | 1 | ||||
B. Joseph | 1 | 1 | ||||||
E. Rakestraw | 1 | 1 | ||||||
K. Vildor | 1 | 1 | ||||||
S. Zylstra | 1 | 1 | ||||||
S. Vaki | 1 | 1 |
Game Information
Stadium: Ford Field, Detroit, MI |
Attendance: |
Time of Game: |
Weather: |