NFL Scoreboard
Kansas City at Las VegasSun Oct 27, 2024 4:25 PM EDT
Kansas City 27, Las Vegas 20
Oct 27, 2024, 4:25 PM EDT
Final |
1 |
2 |
3 |
4 |
T |
|
---|---|---|---|---|---|---|
Kansas City () |
7 |
10 |
0 |
10 |
27 |
|
Las Vegas () |
7 |
3 |
3 |
7 |
20 |
Scoring Summary
1st Quarter | KC - LV | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | KC - LV | |||
No scores this quarter | ||||
3rd Quarter | KC - LV | |||
No scores this quarter | ||||
4th Quarter | KC - LV | |||
No scores this quarter |
Team Statistics
KC | LV | KC | LV | ||
---|---|---|---|---|---|
Points For | 27 | 20 | First Downs | 23 | 15 |
Total Yards | 334 | 228 | Penalties - Yards | 8/55 | 5/32 |
Rushing Yards | 82 | 33 | Time Of Possession | 32:30 | 27:30 |
Passing Yards | 252 | 195 | Third Down Conversions/Attempts | 12/16 | 6/13 |
Passing Completions / Attempts | 27/38 | 24/30 | Fourth Down Conversions/Attempts | 0/0 | 1/2 |
Turnovers | 1 | 1 | Red Zone Conversions/Attempts | 3/4 | 2/4 |
Interceptions Thrown | 1 | Sacks | 5 | 1 | |
Fumbles - Lost | 1/0 | 1/1 | Punts - Average Yards | 2/46 | 2/64 |
Passing
Kansas City | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Mahomes | 38 | 27 | 2 | 262 | 1 | 96.6 | 71.1 | 6.9 | 1 | 9.7 | 25 | 10 |
Las Vegas | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
G. Minshew | 30 | 24 | 2 | 209 | 117.9 | 80.0 | 7.0 | 5 | 8.7 | 20 | 14 |
Rushing - Kansas City
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
K. Hunt | 21 | 2.8 | 7 | 1 | 59 |
P. Mahomes | 6 | 2.8 | 14 | 17 | |
C. Steele | 2 | 3.0 | 4 | 6 |
Rushing - Las Vegas
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
A. Mattison | 14 | 1.1 | 5 | 15 | |
T. Tucker | 1 | 7.0 | 7 | 7 | |
G. Minshew | 2 | 3.0 | 7 | 6 | |
D. Turner | 1 | 4.0 | 4 | 4 | |
A. Abdullah | 1 | 2.0 | 2 | 2 | |
Z. White | 2 | -0.5 | 2 | -1 |
Receiving - Kansas City
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
T. Kelce | 12 | 25 | 9.0 | 1 | 90 | 10 |
X. Worthy | 8 | 16 | 9.3 | 1 | 37 | 4 |
J. Watson | 3 | 19 | 11.0 | 33 | 3 | |
S. Perine | 2 | 21 | 15.0 | 30 | 2 | |
D. Hopkins | 3 | 16 | 14.5 | 29 | 2 | |
N. Gray | 3 | 10 | 7.7 | 23 | 3 | |
C. Steele | 1 | 8 | 8.0 | 8 | 1 | |
M. Hardman | 1 | 8 | 8.0 | 8 | 1 | |
K. Hunt | 1 | 4 | 4.0 | 4 | 1 |
Receiving - Las Vegas
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
B. Bowers | 5 | 19 | 11.6 | 58 | 5 | |
J. Meyers | 7 | 17 | 8.7 | 1 | 52 | 6 |
A. Mattison | 5 | 11 | 5.8 | 29 | 5 | |
D. Turner | 4 | 11 | 7.0 | 1 | 28 | 4 |
T. Tucker | 3 | 20 | 13.0 | 26 | 2 | |
A. Abdullah | 2 | 9 | 9.0 | 9 | 1 | |
J. Shenker | 1 | 7 | 7.0 | 7 | 1 |
Returning - Kansas City
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
M. Washington | 14 | 14.0 | 1 | |||||
M. Hardman | 1 | 6.0 | 6 |
Returning - Las Vegas
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
D. Turner | 1 | 17.0 | 17 |
Fumbles - Kansas City
Player | F | FL |
---|---|---|
T. Kelce | 1 |
Fumbles - Las Vegas
Player | F | FL |
---|---|---|
G. Minshew | 1 | 1 |
Kicking - Kansas City
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
H. Butker | 3/3 | 2/2 | 42 | 9 |
Kicking - Las Vegas
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
D. Carlson | 2/2 | 2/2 | 54 | 8 |
Punting - Kansas City
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
M. Araiza | 93 | 1 | 2 | 46.5 | 51 |
Punting - Las Vegas
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
A. Cole | 128 | 1 | 1 | 2 | 64.0 | 68 |
Takeaways - Kansas City
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
D. Tranquill | 1 | 3 |
Takeaways - Las Vegas
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
T. Moehrig | 1 | 12 |
Defense - Kansas City
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
N. Bolton | 2 | 2 | 9 | 2 | 7 | |||
D. Tranquill | 6 | 2 | 6 | 2 | 4 | 1.0 | 3 | |
N. Johnson | 5 | 3 | 2 | |||||
T. McDuffie | 4 | 2 | 2 | |||||
L. Chenal | 0 | 0 | 4 | 0 | 4 | 1.0 | ||
F. Anudike-Uzomah | 4 | 1 | 3 | |||||
G. Karlaftis | 1 | 4 | 3 | 1 | 1.0 | 6 | ||
J. Reid | 4 | 1 | 3 | |||||
M. Herring | 3 | 1 | 3 | 1 | 2 | |||
C. Conner | 3 | 1 | 2 | |||||
C. Jones | 4 | 1 | 3 | 1 | 2 | |||
B. Cook | 3 | 3 | ||||||
T. Wharton | 2 | 0 | 2 | 1.0 | 5 | |||
J. Williams | 2 | 1 | 1 | |||||
C. Roland-Wallace | 2 | 2 | ||||||
M. Pennel | 1 | 1 | 1 | 1.0 |
Defense - Las Vegas
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
R. Spillane | 1 | 1 | 12 | 6 | 6 | |||
T. Moehrig | 9 | 4 | 5 | |||||
D. Deablo | 7 | 3 | 4 | |||||
J. Bennett | 6 | 3 | 3 | |||||
J. Jones | 5 | 1 | 4 | |||||
N. Hobbs | 4 | 2 | 2 | |||||
K. Chaisson | 1 | 4 | 2 | 2 | ||||
C. Snowden | 2 | 4 | 3 | 1 | ||||
A. Butler | 2 | 4 | 3 | 1 | ||||
M. Crosby | 3 | 1 | 2 | |||||
T. Wilson | 3 | 1 | 2 | 1.0 | 10 | |||
J. Jenkins | 3 | 2 | 1 | |||||
I. Pola-Mao | 2 | 1 | 1 | |||||
A. Bachman | 1 | 1 | ||||||
J. Laulu | 1 | 1 | ||||||
M. Butler | 0 | 1 | 0 | 1 | ||||
A. Gainer | 1 | 1 | ||||||
J. Robinson | 1 | 1 | ||||||
T. Eichenberg | 1 | 1 |
Game Information
Stadium: Allegiant Stadium, Las Vegas, NV |
Attendance: |
Time of Game: |
Weather: |