NFL Scoreboard
New England at TennesseeSun Nov 3, 2024 1:00 PM EST
Tennessee 20, New England 17
Nov 3, 2024, 1:00 PM EST
Final (OT) |
1 |
2 |
3 |
4 |
OT |
T |
|
---|---|---|---|---|---|---|---|
New England () |
0 |
3 |
7 |
7 |
0 |
17 |
|
Tennessee () |
7 |
0 |
3 |
7 |
3 |
20 |
Scoring Summary
1st Quarter | NE - TEN | |||
---|---|---|---|---|
No scores this quarter | ||||
2nd Quarter | NE - TEN | |||
No scores this quarter | ||||
3rd Quarter | NE - TEN | |||
No scores this quarter | ||||
4th Quarter | NE - TEN | |||
No scores this quarter | ||||
Overtime | NE - TEN | |||
No scores this quarter |
Team Statistics
NE | TEN | NE | TEN | ||
---|---|---|---|---|---|
Points For | 17 | 20 | First Downs | 20 | 24 |
Total Yards | 295 | 400 | Penalties - Yards | 8/58 | 10/67 |
Rushing Yards | 110 | 167 | Time Of Possession | 29:09 | 38:44 |
Passing Yards | 185 | 233 | Third Down Conversions/Attempts | 3/11 | 7/16 |
Passing Completions / Attempts | 29/41 | 20/33 | Fourth Down Conversions/Attempts | 1/1 | 0/1 |
Turnovers | 3 | 1 | Red Zone Conversions/Attempts | 2/2 | 2/5 |
Interceptions Thrown | 2 | 1 | Sacks | 1 | 4 |
Fumbles - Lost | 2/1 | 3/0 | Punts - Average Yards | 4/42 | 5/47 |
Passing
New England | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Maye | 41 | 29 | 1 | 206 | 2 | 69.8 | 70.7 | 5.0 | 4 | 7.1 | 21 | 21 |
Tennessee | CMP | PA-ATT | CMP% | YDS | TD | Int | YDS/A | YDS/C | LgPa | Sk | SkY | Rat |
M. Rudolph | 33 | 20 | 2 | 240 | 1 | 90.5 | 60.6 | 7.3 | 1 | 12.0 | 25 | 7 |
Rushing - New England
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
D. Maye | 8 | 11.9 | 26 | 95 | |
R. Stevenson | 10 | 1.6 | 5 | 1 | 16 |
A. Gibson | 1 | -1.0 | 0 | -1 | |
J. Hasty | 1 | 0.0 |
Rushing - Tennessee
Player | RU-ATT | YDS | Y/Ru | LgRu | TD |
---|---|---|---|---|---|
T. Pollard | 28 | 4.6 | 32 | 128 | |
J. Chestnut | 5 | 4.4 | 12 | 22 | |
M. Rudolph | 4 | 4.8 | 13 | 19 | |
T. Boyd | 1 | 3.0 | 3 | 3 | |
J. Jackson | 1 | -5.0 | 0 | -5 |
Receiving - New England
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
H. Henry | 8 | 13 | 8.0 | 56 | 7 | |
K. Bourne | 6 | 14 | 10.3 | 41 | 4 | |
R. Stevenson | 5 | 12 | 7.6 | 1 | 38 | 5 |
D. Douglas | 9 | 21 | 5.0 | 35 | 7 | |
K. Boutte | 6 | 11 | 9.0 | 18 | 2 | |
A. Gibson | 1 | 12 | 12.0 | 12 | 1 | |
A. Hooper | 1 | 8 | 8.0 | 8 | 1 | |
J. Bell | 1 | 1 | 1.0 | 1 | 1 | |
J. Hasty | 1 | -3 | -3.0 | -3 | 1 |
Receiving - Tennessee
Player | REC | YDS | Y/Rc | LgRc | TD | Tgt |
---|---|---|---|---|---|---|
C. Ridley | 8 | 25 | 14.6 | 73 | 5 | |
N. Westbrook-Ikhine | 6 | 14 | 10.0 | 1 | 50 | 5 |
C. Okonkwo | 4 | 21 | 12.7 | 38 | 3 | |
N. Vannett | 2 | 24 | 16.5 | 1 | 33 | 2 |
T. Pollard | 3 | 12 | 8.7 | 26 | 3 | |
J. Whyle | 2 | 12 | 12.0 | 12 | 1 | |
J. Jackson | 2 | 8 | 8.0 | 8 | 1 |
Returning - New England
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
M. Jones | 2 | 34.5 | 44 |
Returning - Tennessee
Player | KR | KRA | KRT | LgKR | PR | PRAv | PRT | LgPR |
---|---|---|---|---|---|---|---|---|
J. Jackson | 24 | 1 | 7.0 | 23.5 | 7 | 2 |
Fumbles - New England
Player | F | FL |
---|---|---|
D. Maye | 2 | 1 |
Fumbles - Tennessee
None |
Kicking - New England
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
J. Slye | 2/2 | 1/2 | 52 | 5 |
Kicking - Tennessee
Player | FG/A | LNG | XPM/A | Pts |
---|---|---|---|---|
N. Folk | 2/2 | 2/2 | 25 | 8 |
Punting - New England
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
B. Baringer | 169 | 1 | 4 | 42.3 | 60 |
Punting - Tennessee
Player | Pu | PuY | PuAv | LgPu | PuIn20 | TB | PBA |
---|---|---|---|---|---|---|---|
R. Stonehouse | 233 | 1 | 2 | 5 | 46.6 | 58 |
Takeaways - New England
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
J. Tavai | 1 |
Takeaways - Tennessee
Player | Int | IntYd | InTD | FR | FRYd | FRTD | FF |
---|---|---|---|---|---|---|---|
A. Hooker | 2 | 19 | |||||
J. Simmons | 1 | 0 |
Defense - New England
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Tavai | 5 | 1 | 11 | 5 | 6 | |||
D. Ekuale | 1 | 7 | 4 | 3 | ||||
C. Elliss | 6 | 2 | 4 | |||||
M. Mapu | 6 | 2 | 4 | |||||
D. Pettus | 6 | 3 | 3 | |||||
A. Jennings | 1 | 5 | 1 | 4 | ||||
J. Hawkins | 4 | 2 | 2 | |||||
D. Godchaux | 1 | 1 | 4 | 3 | 1 | |||
K. White | 1 | 4 | 1 | 3 | ||||
C. Gonzalez | 3 | 3 | ||||||
J. Jones | 3 | 0 | 3 | |||||
D. Wise | 3 | 1 | 2 | 1.0 | 7 | |||
R. McMillan | 4 | 1 | 3 | 3 | ||||
M. Jones | 4 | 1 | 2 | 0 | 2 | |||
M. Wilson | 2 | 1 | 1 | |||||
M. Dial | 2 | 1 | 1 | |||||
J. Roy | 2 | 2 | ||||||
B. Schooler | 1 | 1 | 0 | |||||
O. Mathis | 1 | 1 | 0 | |||||
S. Takitaki | 1 | 1 | ||||||
I. Bolden | 1 | 1 |
Defense - Tennessee
Player | Tk | TkS | TkA | Sk | SkY | Stf | StY | FF |
---|---|---|---|---|---|---|---|---|
J. Gibbens | 1 | 1 | 14 | 10 | 4 | 0.5 | 3 | |
J. Brownlee | 7 | 1 | 6 | |||||
M. Brown | 7 | 4 | 3 | |||||
K. Murray | 1 | 1 | 6 | 3 | 3 | |||
J. Simmons | 5 | 3 | 2 | 1.0 | 7 | |||
A. Hooker | 1 | 5 | 3 | 2 | ||||
H. Landry | 2 | 5 | 1 | 4 | 1.0 | 4 | ||
D. Baker | 4 | 4 | ||||||
Q. Diggs | 3 | 1 | 2 | |||||
R. McCreary | 3 | 3 | ||||||
A. Key | 1 | 1 | 2 | 2 | 1 | 1.0 | 4 | |
S. Joseph-Day | 2 | 2 | 0.5 | 3 | ||||
T. Sweat | 1 | 2 | 2 | |||||
J. Williams | 1 | 1 | ||||||
J. Lynch | 1 | 1 | ||||||
B. Oliver | 1 | 1 | ||||||
J. Harrell | 1 | 1 |
Game Information
Stadium: Nissan Stadium, Nashville, TN |
Attendance: |
Time of Game: |
Weather: |