NHL Scoreboard

Los Angeles at Minnesota
Fri Feb 26, 2021 8:00 PM EST

BOS
2
NYR
6
F
LAK
1
MIN
3
F
COL
3
ARI
2
F
VGK
ANA
PPD
STL
SJS
PPD

Feb 26, 2021, 8:00 PM EST

Final

1

2

3

T

SOG

Los Angeles

0

0

1

1

Minnesota

3

0

0

3

W: Talbot (4-2-0)

L: Quick (5-3-2)

LAK: Carter (4)

MIN: Kaprizov (5) , Bjugstad (3) , Eriksson Ek (7)

1st Period Scoring Summary

Team Time Shooter Score
MIN 12:33 Kirill Kaprizov
Assisted by Jonas Brodin, Mats Zuccarello
0-1
MIN 14:31 Nick Bjugstad
Assisted by Jared Spurgeon, Ryan Suter
0-2
MIN 15:36 Joel Eriksson Ek
Assisted by Kevin Fiala, Jordan Greenway
0-3

2nd Period Scoring Summary

Team Time Shooter Score
No goals this period

3rd Period Scoring Summary

Team Time Shooter Score
LAK 17:10 Jeff Carter
Unassisted
1-3

Team Statistics

Los Angeles Minnesota
Goals For 1 3
Shots on Goal 28 30
Penalty Minutes 6 6
Power Play Goals 0 0
Power Play Opportunities 0 0
Power Play Percentage
Short-Handed Goals 0 0
Hits 14 10
Blocks 10 18
Giveaways 4 7
Takeaways 3 8
Faceoffs Won/Lost 31-24-56% 24-31-44%

Three Stars

Cam Talbot
Minnesota - G
Kirill Kaprizov
Minnesota - LW
Jonas Brodin
Minnesota - D

Skaters - Los Angeles

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
G. Vilardi, RW 0 1 1 0 3 0.0 0 0 1 1 0 1 11 7 61.1 21 16:54 02:53 00:10
J. Carter, C 1 0 1 0 2 50.0 0 0 0 1 0 0 2 1 66.7 23 18:34 02:31 03:33
A. Athanasiou, C 0 1 0 0 1 0.0 0 0 0 0 1 0 0 0 19 15:59 02:41 00:13
S. Walker, D 0 0 -1 0 1 0.0 0 0 2 1 0 0 0 0 20 17:11 02:41 01:32
A. Wagner, LW 0 0 -1 0 2 0.0 0 0 2 1 0 0 0 0 18 11:28 00:19 00:00
A. Kempe, LW 0 0 0 0 1 0.0 0 0 1 0 0 0 0 0 22 16:06 02:23 03:17
D. Doughty, D 0 0 -1 0 2 0.0 0 0 1 0 0 0 0 0 24 27:22 03:02 01:27
A. Iafallo, LW 0 0 -2 0 0 0 0 0 0 0 0 0 0 21 17:58 02:35 00:39
M. Roy, D 0 0 0 0 1 0.0 0 0 2 1 0 0 0 0 21 17:20 00:02 03:08
D. Brown, RW 0 0 -2 0 3 0.0 0 0 0 0 0 0 0 0 20 18:49 02:56 00:00
A. Kopitar, C 0 0 -1 0 2 0.0 0 0 0 1 1 0 8 6 57.1 24 18:55 02:52 01:10
T. Moore, LW 0 0 0 2 1 0.0 0 0 0 0 1 0 0 0 17 10:55 00:08 00:50
M. Amadio, C 0 0 -1 0 2 0.0 0 0 0 0 0 1 6 4 60.0 17 12:31 00:02 00:00
K. MacDermid, D 0 0 -1 0 1 0.0 0 0 0 1 0 0 0 0 18 12:11 00:00 00:57
O. Maatta, D 0 0 0 2 1 0.0 0 0 1 0 0 1 0 0 22 20:39 00:00 01:14
B. Lizotte, C 0 0 -1 0 2 0.0 0 0 2 0 0 0 4 6 40.0 17 11:51 00:00 01:18
C. Grundstrom, RW 0 0 0 0 2 0.0 0 0 0 1 0 0 0 0 17 12:20 02:28 00:00
T. Bjornfot, D 0 0 -1 2 1 0.0 0 0 2 2 1 0 0 0 22 19:05 00:22 02:36

Skaters - Minnesota

Player G A +/- PIM SOG Shot% PPG SHG Hit Blk Gv Tk FOW FOL FO% Shft TOI TOIPP TOISH
J. Spurgeon, D 0 1 -1 0 3 0.0 0 0 1 3 0 0 0 0 22 21:05 03:07 01:10
J. Greenway, LW 0 1 0 0 2 0.0 0 0 1 0 0 0 0 0 18 18:02 01:30 02:48
M. Zuccarello, RW 0 1 1 0 4 0.0 0 0 0 0 1 1 0 0 16 17:42 02:52 00:00
K. Kaprizov, LW 1 0 1 0 1 100.0 0 0 1 0 1 0 0 0 17 18:15 02:52 00:07
N. Bjugstad, C 1 0 1 0 2 50.0 0 0 0 0 0 1 1 4 20.0 14 09:00 00:56 00:00
J. Eriksson Ek, C 1 0 0 0 1 100.0 0 0 1 1 1 1 8 5 61.5 18 16:28 01:30 01:29
J. Brodin, D 0 1 2 0 2 0.0 0 0 0 2 1 0 0 0 22 22:39 02:19 02:08
R. Suter, D 0 1 0 0 2 0.0 0 0 3 1 0 0 0 0 23 22:20 03:06 01:10
K. Fiala, LW 0 1 0 0 2 0.0 0 0 0 0 0 1 0 0 15 15:43 01:30 00:00
N. Sturm, C 0 0 1 2 0 0 0 0 1 1 0 1 0 100.0 15 10:20 00:56 01:11
Z. Parise, LW 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 16 12:42 00:17 00:55
R. Hartman, C 0 0 0 0 2 0.0 0 0 0 0 2 1 5 7 41.7 16 13:43 00:17 02:19
I. Cole, D 0 0 1 0 0 0 0 0 5 0 0 0 0 18 16:17 00:00 02:17
N. Bonino, C 0 0 1 0 4 0.0 0 0 0 1 0 1 4 7 36.4 14 12:20 00:56 01:40
V. Rask, C 0 0 1 0 0 0 0 0 0 0 0 5 8 38.5 17 17:24 02:52 00:07
C. Soucy, D 0 0 1 0 1 0.0 0 0 1 1 0 1 0 0 18 16:11 00:10 02:17
M. Foligno, LW 0 0 0 4 2 0.0 0 0 1 1 0 0 0 0 16 12:19 00:17 00:34
M. Dumba, D 0 0 1 0 1 0.0 0 0 1 2 0 1 0 0 22 21:28 02:28 02:08

Goalies - Los Angeles

Player SA GA SV SV% Min PIM
J. Quick, G 30 3 27 .900 57:30 0

Goalies - Minnesota

Player SA GA SV SV% Min PIM
C. Talbot, G 28 1 27 .964 59:48 0

1st Period Penalty Summary

Team Time Penalty Detail
MIN 05:06 Marcus Foligno: 2 minutes for Hooking

2nd Period Penalty Summary

Team Time Penalty Detail
No penalties this period

3rd Period Penalty Summary

Team Time Penalty Detail
LAK 01:16 Olli Maatta: 2 minutes for Holding
LAK 04:06 Trevor Moore: 2 minutes for Tripping
MIN 05:41 Nico Sturm: 2 minutes for Hooking
MIN 07:49 Marcus Foligno: 2 minutes for Tripping
LAK 12:36 Tobias Bjornfot: 2 minutes for Misconduct