NHL Scoreboard
Tampa Bay at TorontoMon Oct 21, 2024 7:30 PM EDT
Oct 21, 2024, 7:30 PM EDT
Final |
1 |
2 |
3 |
T |
SOG |
|
---|---|---|---|---|---|---|
1 |
0 |
1 |
2 |
34 | ||
1 |
4 |
0 |
5 |
29 |
W: Stolarz (3-2-0)
L: Vasilevskiy (3-2-0)
1st Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
TOR | 03:57 |
William Nylander Assisted by Max Domi |
0-1 |
TBL | 15:57 |
Nick Paul Assisted by Mitchell Chaffee, Victor Hedman |
1-1 |
2nd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
TOR | 01:56 |
Auston Matthews - Power Play Assisted by William Nylander, Mitch Marner |
1-2 |
TOR | 07:33 |
William Nylander Assisted by Bobby McMann |
1-3 |
TOR | 09:31 |
Max Pacioretty Assisted by Conor Timmins, John Tavares |
1-4 |
TOR | 14:02 |
Matthew Knies Assisted by Mitch Marner |
1-5 |
3rd Period Scoring Summary
Team | Time | Shooter | Score |
---|---|---|---|
TBL | 14:53 |
Brayden Point - Power Play Assisted by Nikita Kucherov, Victor Hedman |
2-5 |
Team Statistics
Tampa Bay | Toronto | |
---|---|---|
Goals For | 2 | 5 |
Shots on Goal | 34 | 29 |
Penalty Minutes | 13 | 17 |
Power Play Goals | 1 | 1 |
Power Play Opportunities | 6 | 4 |
Power Play Percentage | 16.7 | 25.0 |
Short-Handed Goals | ||
Hits | 20 | 20 |
Blocks | 14 | 18 |
Giveaways | 10 | 16 |
Takeaways | 4 | 8 |
Faceoffs Won/Lost | 29-17-63% | 17-29-37% |
Three Stars
Skaters - Tampa Bay
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Hedman, D | 0.0 | 25 | 24:19 | 3 | 1 | 2 | 03:09 | 2 | 07:03 | ||||||||||
B. Point, C | 100.0 | 78.6 | 20 | 21:55 | 1 | 1 | 11 | 3 | 1 | -1 | 07:32 | ||||||||
N. Kucherov, RW | 0.0 | 2 | 1 | 20 | 21:39 | 4 | 0 | 1 | 1 | 07:31 | |||||||||
N. Paul, C | 3 | 6 | 2 | -1 | 50.0 | 4 | 1 | 33.3 | 20 | 15:24 | 1 | 00:35 | 03:38 | ||||||
M. Chaffee, RW | 0.0 | 4 | 1 | 16 | 13:30 | 1 | 0 | 2 | 00:30 | 1 | |||||||||
L. Glendening, C | 1 | 66.7 | 14 | 09:26 | 4 | 2 | 0 | 02:44 | |||||||||||
A. Cirelli, C | 7 | 4 | 2 | 0 | 2 | 0.0 | 1 | 63.6 | 20 | 16:50 | 03:36 | 01:17 | |||||||
R. McDonagh, D | 0.0 | 3 | 24 | 18:09 | 2 | 2 | 0 | 1 | 03:42 | ||||||||||
B. Hagel, LW | 1 | 5 | 0 | 0.0 | 1 | 1 | 100.0 | 22 | 21:39 | 1 | 03:27 | 07:13 | |||||||
D. Raddysh, D | 0.0 | 21 | 15:45 | 1 | -3 | 2 | |||||||||||||
J. Moser, D | 0.0 | 1 | 23 | 21:52 | 1 | 2 | 0 | 1 | 03:34 | 01:51 | |||||||||
Z. Girgensons, LW | 0.0 | 1 | 14 | 08:32 | 2 | 0 | 5 | 02:40 | |||||||||||
M. Eyssimont, RW | 0.0 | 1 | 14 | 11:11 | 0 | 5 | 0 | ||||||||||||
J. Guentzel, LW | 0.0 | 2 | 100.0 | 21 | 20:19 | 1 | 3 | -1 | 2 | 2 | 07:15 | ||||||||
C. Geekie, C | 1 | 50.0 | 16 | 13:34 | 2 | 2 | -3 | 1 | 01:16 | ||||||||||
E. Cernak, D | 1 | 26 | 18:26 | -1 | 1 | 03:23 | |||||||||||||
C. Atkinson, RW | 0.0 | 1 | 14 | 09:29 | 1 | -3 | 1 | 01:24 | |||||||||||
E. Martinsen Lilleberg, D | 2 | 19 | 13:18 | 0 | -3 | 2 | 2 |
Skaters - Toronto
Player | G | A | +/- | PIM | SOG | Shot% | PPG | SHG | Hit | Blk | Gv | Tk | FOW | FOL | FO% | Shft | TOI | TOIPP | TOISH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Nylander, RW | 40.0 | 18 | 16:22 | 2 | 5 | 2 | 1 | 05:32 | |||||||||||
M. Marner, RW | 2 | 2 | 1 | 2 | 0.0 | 3 | 0.0 | 24 | 22:21 | 1 | 05:41 | 05:36 | |||||||
M. Pacioretty, LW | 3 | 1 | 1 | 33.3 | 3 | 1 | 17 | 12:21 | 1 | 00:01 | 00:56 | ||||||||
B. McMann, LW | 2 | 18 | 11:36 | 2 | 2 | 1 | |||||||||||||
M. Domi, C | 1 | 4 | 1 | 2 | 9 | 1 | 1 | 0.0 | 2 | 20.0 | 18 | 10:35 | 01:02 | ||||||
M. Knies, LW | 50.0 | 2 | 17 | 14:31 | 1 | 2 | 1 | 0 | 00:50 | 01:55 | |||||||||
A. Matthews, C | 10 | 10 | 6 | 1 | 2 | 16.7 | 50.0 | 21 | 20:38 | 1 | 1 | 04:29 | 05:40 | ||||||
C. Timmins, D | 1 | 22 | 14:56 | 1 | 02:28 | 1 | |||||||||||||
J. Tavares, C | 3 | 7 | 4 | 1 | 2 | 1 | 0.0 | 1 | 30.0 | 18 | 16:32 | 04:44 | |||||||
N. Robertson, LW | 0.0 | 16 | 12:32 | 1 | 1 | 1 | 1 | 00:40 | |||||||||||
D. Kampf, C | 2 | 50.0 | 16 | 12:28 | 1 | 2 | 2 | -1 | 00:53 | 00:15 | |||||||||
O. Ekman-Larsson, D | 1 | 1 | 2 | 0 | 0.0 | 4 | 2 | 27 | 21:40 | 2 | 00:50 | 04:41 | |||||||
C. Tanev, D | 2 | 29 | 18:01 | 1 | 2 | 2 | 7 | 04:20 | 00:02 | ||||||||||
J. McCabe, D | 3 | 1 | 27 | 22:09 | 0 | 05:36 | 00:36 | ||||||||||||
S. Lorentz, C | 1 | 0 | 1 | -1 | 0 | 0.0 | 3 | 100.0 | 17 | 11:41 | 01:21 | 00:13 | |||||||
S. Benoit, D | 0.0 | 1 | 1 | 29 | 18:53 | 1 | 2 | 0 | 3 | 04:21 | |||||||||
P. Holmberg, C | 1 | 1 | 0.0 | 20 | 13:52 | 4 | -1 | 1 | 02:20 | 00:09 | |||||||||
M. Rielly, D | 0.0 | 27 | 18:29 | 1 | 1 | 2 | 2 | 00:02 | 02:09 |
Goalies - Tampa Bay
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
A. Vasilevskiy, G | 29:31 | .714 | 10 | 4 | 14 | |
J. Johansson, G | 28:22 | .933 | 14 | 1 | 15 |
Goalies - Toronto
Player | SA | GA | SV | SV% | Min | PIM |
---|---|---|---|---|---|---|
A. Stolarz, G | 59:35 | .941 | 32 | 2 | 34 |
1st Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
TBL | 13:35 | Darren Raddysh: 2 minutes for Interference |
2nd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
TBL | 01:06 | Mitchell Chaffee: 2 minutes for Hooking |
TOR | 10:02 | Max Domi: 2 minutes for Hooking |
TOR | 10:02 | Bobby McMann: 2 minutes for Illegal Equipment |
TBL | 14:37 | Jake Guentzel: 2 minutes for Roughing |
TOR | 19:30 | John Tavares: 2 minutes for Hooking |
3rd Period Penalty Summary
Team | Time | Penalty Detail |
---|---|---|
TOR | 05:35 | Oliver Ekman-Larsson: 2 minutes for Interference |
TBL | 08:30 | Emil Martinsen Lilleberg: 2 minutes for Holding |
TOR | 14:05 | Max Domi: 5 minutes for Fighting |
TOR | 14:05 | Max Domi: 2 minutes for Roughing |
TBL | 14:05 | Zemgus Girgensons: 5 minutes for Fighting |
TOR | 16:31 | Christopher Tanev: 2 minutes for Holding Stick |