NHL Game Preview -
New Jersey at TorontoThu Jan 16, 2025 7:00 PM EST
New Jersey (18-10-2)
at Toronto (16-9-2)
No preview story available at this time.
Team Record Comparison
Standings | W-L-OTL | Aw/Hm | Stk | L10 | |
---|---|---|---|---|---|
New Jersey | 2ndMET | 18-10-2 | 11-4-0 | L1 | 6-4-0 |
Toronto | 2ndATL | 16-9-2 | 12-4-0 | L2 | 7-3-0 |
Team Comparison
New Jersey | Toronto | |
---|---|---|
Goals For | 102 | 80 |
Shots on Goal Per Game | 30.27 | 29.07 |
Power Play Goals | 30 | 17 |
Power Play Opportunities | 92 | 85 |
Power Play Percentage | 32.6 | 20.0 |
Times Short-Handed | 87 | 96 |
Short-Handed Goals Against | 3 | 3 |
Penalty Kill Percentage | 80.5 | 82.3 |
Short-Handed Goals | 3 | 1 |
Faceoff Percentage | 50.1 | 52.7 |
Penalty Minutes | 283 | 230 |
Hits | 746 | 635 |
Blocks | 455 | 465 |
Giveaways | 469 | 399 |
Takeaways | 133 | 139 |
Hot Players (Last 10 team games)
New Jersey | G | +/- | Pt | PPP | A |
---|---|---|---|---|---|
J. Hughes | 3 | 3 | 13 | 8 | 10 |
J. Bratt | 5 | 2 | 13 | 7 | 8 |
N. Hischier | 5 | 0 | 7 | 3 | 2 |
Toronto | G | +/- | Pt | PPP | A |
M. Marner | 6 | 4 | 18 | 6 | 12 |
W. Nylander | 6 | -4 | 10 | 5 | 4 |
J. Tavares | 4 | 3 | 9 | 1 | 5 |
2024-25 Reg Season - Toronto Leads Series 1-0
Date | Result | Away Pts Ldr | Home Pts Ldr |
---|---|---|---|
Thu Oct 10 | TOR 4 @ NJD 2 | 4 tied with 1 pt |
View Complete Schedule: New Jersey,
Toronto