NHL - New York Islanders
View another team:

Recent

Date Opponent Result Goalie Points Leader Game Info
Sat Oct 14 Buffalo W, 3-2 Sorokin Nelson (2) Recap | Boxscore
Tue Oct 17 Arizona W, 1-0 Sorokin 3 tied with 1 pt Recap | Boxscore
Fri Oct 20 New Jersey L, 5-4 (OT) Sorokin 3 tied with 2 pts Recap | Boxscore
Sat Oct 21 @Buffalo L, 3-1 Varlamov 3 tied with 1 pt Recap | Boxscore
Tue Oct 24 Colorado L, 7-4 Sorokin 3 tied with 2 pts Recap | Boxscore
Thu Oct 26 Ottawa W, 3-2 Sorokin 2 tied with 2 pts Recap | Boxscore
Sat Oct 28 @Columbus W, 2-0 Varlamov 5 tied with 1 pt Recap | Boxscore
Mon Oct 30 Detroit L, 4-3 (OT) Sorokin 2 tied with 2 pts Recap | Boxscore
Thu Nov 2 @Washington W, 3-0 Varlamov Nelson (2) Recap | Boxscore
Sat Nov 4 Carolina L, 4-3 (OT) Sorokin 2 tied with 2 pts Recap | Boxscore
Tue Nov 7 Minnesota L, 4-2 Varlamov 6 tied with 1 pt Recap | Boxscore
Thu Nov 9 @Boston L, 5-2 Sorokin 5 tied with 1 pt Recap | Boxscore
Sat Nov 11 Washington L, 4-1 Varlamov 2 tied with 1 pt Recap | Boxscore
Mon Nov 13 @Edmonton L, 4-1 Sorokin 3 tied with 1 pt Recap | Boxscore
Wed Nov 15 @Vancouver L, 4-3 (OT) Sorokin Barzal (2) Recap | Boxscore
Thu Nov 16 @Seattle L, 4-3 (SO) Varlamov Barzal (2) Recap | Boxscore
Sat Nov 18 @Calgary W, 5-4 (SO) Sorokin Nelson (2) Recap | Boxscore
Wed Nov 22 Philadelphia W, 3-2 Sorokin 3 tied with 2 pts Recap | Boxscore
Fri Nov 24 @Ottawa W, 5-3 Varlamov 4 tied with 2 pts Recap | Boxscore
Sat Nov 25 Philadelphia L, 1-0 (SO) Sorokin Recap | Boxscore
Tue Nov 28 @New Jersey L, 5-4 Sorokin Barzal (3) Recap | Boxscore
Thu Nov 30 @Carolina W, 5-4 (OT) Varlamov Barzal (4) Recap | Boxscore
Sat Dec 2 @Florida W, 4-3 Sorokin 3 tied with 2 pts Recap | Boxscore
Tue Dec 5 San Jose L, 5-4 (OT) Sorokin 3 tied with 2 pts Recap | Boxscore
Thu Dec 7 Columbus W, 7-3 Varlamov Barzal (4) Recap | Boxscore
Sat Dec 9 Los Angeles W, 3-2 (OT) Sorokin Lee (2) Recap | Boxscore
Mon Dec 11 Toronto W, 4-3 (OT) Sorokin Dobson (3) Recap | Boxscore
Wed Dec 13 Anaheim W, 4-3 Varlamov Dobson (2) Recap | Boxscore
Fri Dec 15 Boston L, 5-4 (SO) Sorokin Horvat (3) Recap | Boxscore
Sat Dec 16 @Montreal L, 5-3 Varlamov Dobson (3) Recap | Boxscore
Tue Dec 19 Edmonton W, 3-1 Sorokin 8 tied with 1 pt Recap | Boxscore
Wed Dec 20 @Washington L, 3-2 (OT) Varlamov 3 tied with 1 pt Recap | Boxscore
Sat Dec 23 @Carolina W, 5-4 Sorokin Lee (3) Recap | Boxscore
Wed Dec 27 Pittsburgh L, 7-0 Sorokin Recap | Boxscore
Fri Dec 29 Washington W, 5-1 Sorokin Pageau (4) Recap | Boxscore
Sun Dec 31 @Pittsburgh L, 3-1 Sorokin Bolduc (1) Recap | Boxscore
Tue Jan 2 @Colorado L, 5-4 (OT) Sorokin Nelson (2) Recap | Boxscore
Thu Jan 4 @Arizona W, 5-1 Sorokin Horvat (3) Recap | Boxscore
Sat Jan 6 @Vegas L, 5-2 Sorokin 5 tied with 1 pt Recap | Boxscore
Tue Jan 9 Vancouver L, 5-2 Sorokin Nelson (2) Recap | Boxscore
Thu Jan 11 Toronto W, 4-3 (OT) Sorokin 2 tied with 4 pts Recap | Boxscore
Sat Jan 13 @Nashville L, 3-1 Sorokin 3 tied with 1 pt Recap | Boxscore
Mon Jan 15 @Minnesota L, 5-0 Sorokin Recap | Boxscore
Tue Jan 16 @Winnipeg L, 4-2 Sorokin Lee (2) Recap | Boxscore
Fri Jan 19 @Chicago L, 4-3 (OT) Sorokin 2 tied with 2 pts Recap | Boxscore
Sun Jan 21 Dallas W, 3-2 (OT) Sorokin 2 tied with 2 pts Recap | Boxscore
Tue Jan 23 Vegas L, 3-2 Sorokin 6 tied with 1 pt Recap | Boxscore
Thu Jan 25 @Montreal L, 4-3 Varlamov Dobson (3) Recap | Boxscore
Sat Jan 27 Florida L, 3-2 (OT) Varlamov 6 tied with 1 pt Recap | Boxscore
Mon Feb 5 @Toronto W, 3-2 Sorokin 8 tied with 1 pt Recap | Boxscore
Thu Feb 8 Tampa Bay W, 6-2 Sorokin 2 tied with 2 pts Recap | Boxscore
Sat Feb 10 Calgary L, 5-2 Varlamov 5 tied with 1 pt Recap | Boxscore
Tue Feb 13 Seattle L, 2-1 (SO) Sorokin 3 tied with 1 pt Recap | Boxscore
Sun Feb 18 NY Rangers L, 6-5 (OT) Sorokin Dobson (3) Recap | Boxscore
Tue Feb 20 @Pittsburgh W, 5-4 (OT) Sorokin 3 tied with 2 pts Recap | Boxscore
Thu Feb 22 @St. Louis L, 4-0 Varlamov Recap | Boxscore
Sat Feb 24 Tampa Bay L, 4-2 Sorokin Dobson (2) Recap | Boxscore
Mon Feb 26 @Dallas W, 3-2 (OT) Sorokin Pulock (2) Recap | Boxscore
Thu Feb 29 @Detroit W, 5-3 Sorokin 3 tied with 2 pts Recap | Boxscore
Sat Mar 2 Boston W, 5-1 Sorokin Palmieri (4) Recap | Boxscore
Tue Mar 5 St. Louis W, 4-2 Sorokin 2 tied with 2 pts Recap | Boxscore
Thu Mar 7 @San Jose W, 7-2 Sorokin 2 tied with 3 pts Recap | Boxscore
Sun Mar 10 @Anaheim W, 6-1 Varlamov 3 tied with 2 pts Recap | Boxscore
Mon Mar 11 @Los Angeles L, 3-0 Sorokin Recap | Boxscore
Thu Mar 14 @Buffalo L, 4-0 Sorokin Recap | Boxscore
Sat Mar 16 Ottawa L, 4-3 (OT) Varlamov 9 tied with 1 pt Recap | Boxscore
Sun Mar 17 @NY Rangers L, 5-2 Sorokin 2 tied with 2 pts Recap | Boxscore
Tue Mar 19 Carolina L, 4-1 Sorokin 3 tied with 1 pt Recap | Boxscore
Thu Mar 21 @Detroit L, 6-3 Sorokin 9 tied with 1 pt Recap | Boxscore
Sat Mar 23 Winnipeg W, 6-3 Varlamov 2 tied with 3 pts Recap | Boxscore
Sun Mar 24 New Jersey L, 4-0 Sorokin Recap | Boxscore
Thu Mar 28 @Florida W, 3-2 Varlamov 2 tied with 2 pts Recap | Boxscore

Upcoming

Date Opponent Time (EDT) Game Info TV
Sat Mar 30 @Tampa Bay 7:00 PM Preview
Mon Apr 1 @Philadelphia 7:00 PM Preview
Tue Apr 2 Chicago 7:30 PM Preview
Thu Apr 4 @Columbus 7:00 PM Preview
Sat Apr 6 Nashville 7:30 PM Preview
Tue Apr 9 NY Rangers 7:00 PM Preview
Thu Apr 11 Montreal 7:30 PM Preview
Sat Apr 13 @NY Rangers 12:30 PM Preview
Mon Apr 15 @New Jersey 7:00 PM Preview
Wed Apr 17 Pittsburgh 7:00 PM Preview