NHL - New York Islanders
View another team:

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Barzal, Mathew C,RW  80 23 57 80 -4 34 240 9.6 5 20 25 0 0 0 4 2 20:08
Dobson, Noah D   79 10 60 70 12 36 174 5.7 1 23 24 0 1 1 4 0 24:31
Nelson, Brock C,LW   82 34 35 69 -5 28 250 13.6 9 10 19 1 1 2 2 1 18:05
Horvat, Bo C   81 33 35 68 -1 39 248 13.3 10 8 18 1 1 2 6 3 19:42
Palmieri, Kyle RW   82 30 24 54 -16 26 218 13.8 10 10 20 0 0 0 8 1 17:13
Lee, Anders LW   81 20 17 37 2 68 185 10.8 5 0 5 0 0 0 2 0 15:34
Pageau, Jean-Gabriel C   82 11 22 33 -8 13 101 10.9 1 1 2 1 5 6 2 1 15:55
Engvall, Pierre LW  74 10 18 28 4 18 128 7.8 2 5 7 0 0 0 1 0 15:20
Holmstrom, Simon RW  75 15 10 25 2 14 72 20.8 0 0 0 5 2 7 3 0 13:19
Reilly, Mike D  61 6 18 24 -1 30 126 4.8 0 5 5 1 0 1 1 0 17:09
Cizikas, Casey C  70 10 13 23 -2 22 82 12.2 0 1 1 1 0 1 1 0 13:56
Romanov, Alexander D  81 7 15 22 23 20 117 6.0 0 0 0 0 0 0 0 0 20:50
Clutterbuck, Cal RW 82 7 12 19 4 32 59 11.9 0 0 0 0 0 0 0 0 11:53
Pulock, Ryan D 58 5 14 19 3 12 90 5.6 2 4 6 0 0 0 1 0 22:33
Pelech, Adam D  58 1 15 16 -2 27 71 1.4 0 0 0 0 1 1 1 1 20:17
Fasching, Hudson RW  45 4 10 14 -7 6 41 9.8 0 0 0 0 0 0 1 0 12:03
Gauthier, Julien RW  27 5 4 9 -5 8 32 15.6 0 0 0 0 0 0 1 0 10:10
MacLean, Kyle LW  32 4 5 9 5 11 26 15.4 0 0 0 0 0 0 0 0 10:05
Aho, Sebastian D   58 2 7 9 -7 12 48 4.2 0 2 2 0 0 0 0 0 16:23
Martin, Matt LW  57 4 4 8 7 43 48 8.3 0 0 0 0 0 0 0 0 09:19
Wahlstrom, Oliver RW 32 2 4 6 -6 8 41 4.9 1 1 2 0 0 0 0 0 11:04
Bolduc, Samuel D  34 2 3 5 -4 6 32 6.3 1 0 1 0 0 0 0 0 13:09
Mayfield, Scott D   41 0 5 5 -7 35 36 0.0 0 0 0 0 0 0 0 0 18:46
Iskhakov, Ruslan LW,C  1 0 1 1 0 0 2 0.0 0 1 1 0 0 0 0 0 14:11
Bortuzzo, Robert D 27 0 0 0 0 27 11 0.0 0 0 0 0 0 0 0 0 13:44
Hutton, Grant D  2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 08:46

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Sorokin, Ilya G  56 25 19 8 3.01 .908 2 167 1,823 1,656
Varlamov, Semyon G   28 14 8 3 2.60 .918 3 69 837 768
Appleby, Ken G  1 0 0 0 6.00 .750 0 2 8 6