NHL - New York Rangers
View another team:

Default

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
85 Arntsen, Joseph 6'3" 210 05/22/2003 20 0 Saskatoon, SK, Can
87 Panwar, Sahil 6' 189 01/26/2002 22 0 Mississauga, ON, Can

Center

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
22 Brodzinski, Jonny  L 6' 204 06/19/1993 30 7 Ham Lake, MN, USA $775,000
72 Chytil, Filip  L 6'2" 204 09/05/1999 24 6 Kromeriz, Czech Republic $4,500,000
21 Goodrow, Barclay  L 6'2" 204 02/26/1993 31 9 Toronto, ON, Can $5,100,000
73 Rempe, Matthew  R 6'7" 241 06/29/2002 21 0 Calgary, AB, Can $855,000
54 Roobroeck, Dylan 6'7" 206 07/27/2004 19 0 London, ON, Can
96 Roslovic, Jack  R 6'1" 200 01/29/1997 27 7 Columbus, OH, USA $4,000,000
16 Trocheck, Vincent  R 5'11" 184 07/11/1993 30 10 Pittsburgh, PA, USA $6,500,000
91 Wennberg, Alexander   L 6'2" 190 09/22/1994 29 9 Stockholm, Sweden $5,000,000
93 Zibanejad, Mika  R 6'2" 202 04/18/1993 30 12 Stockholm, Sweden $10,000,000

Left Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
50 Cuylle, Will  L 6'3" 211 02/05/2002 22 1 Toronto, ON, Can $867,500
Digiacinto, Cristiano L 5'11" 186 01/10/1996 28 0 Hamilton, ON, Can
Henricks, Ty 6'5" 205 06/28/2005 18 0 Mission Viejo, CA, USA
20 Kreider, Chris  L 6'3" 230 04/30/1991 32 11 Boxford, MA, USA $5,000,000
13 Lafreniere, Alexis   L 6'1" 195 10/11/2001 22 3 Saint-Eustache, QC, Can $2,000,000
10 Panarin, Artemi  R 6' 173 10/30/1991 32 8 Korkino, Russia $11,000,000
Smith, C.J. L 5'11" 184 12/01/1994 29 3 Des Moines, IA, USA
26 Vesey, Jimmy  L 6'3" 202 05/26/1993 30 7 Boston, MA, USA $800,000

Right Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
Brodzinski, Easton R 6'2" 198 08/13/1996 27 0 Blaine, MN, USA
Jordan, Zach 6'3" 200 0 Collinsville, IL, USA
24 Kakko, Kaapo  L 6'2" 206 02/13/2001 23 4 Turku, Finland $2,400,000
17 Wheeler, Blake  R 6'5" 225 08/31/1986 37 15 Plymouth, MN, USA $800,000
Whelan, Alex 6' 210 07/20/1997 26 Ramsey, NJ, USA

Defense

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
27 Brouillard, Nikolas L 5'10" 172 02/27/1995 29 0 St-Hyacinthe, QC, Can $775,000
0 Fortescue, Drew L 6'1" 176 04/28/2005 18 0 New York, NY, USA
23 Fox, Adam  R 5'11" 182 02/17/1998 26 4 Jericho, NY, USA $12,000,000
56 Gustafsson, Erik   L 6' 197 03/14/1992 32 7 Nynashamn, Sweden $825,000
6 Jones, Zachary  L 5'11" 185 10/18/2000 23 3 Glen Allen, VA, USA $800,000
0 Larsson, Rasmus L 6'3" 200 02/09/2004 20 0 Stockholm, Sweden
55 Lindgren, Ryan   L 6' 190 02/11/1998 26 5 Burnsville, MN, USA $4,000,000
Martin, Luke R 6' 201 09/20/1998 25 0 St. Louis, MO, USA
79 Miller, K'Andre  L 6'5" 215 01/21/2000 24 3 St. Paul, MN, USA $3,098,000
5 Ruhwedel, Chad  R 5'11" 191 05/07/1990 33 11 San Diego, CA, USA $800,000
58 Scanlin, Brandon  L 6'3" 223 06/02/1999 24 0 Hamilton, ON, Can $775,000
4 Schneider, Braden  R 6'3" 208 09/20/2001 22 2 Prince Albert, SK, Can $925,000
8 Trouba, Jacob   R 6'3" 203 02/26/1994 30 10 Rochester, MI, USA $8,000,000

Goalie

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
32 Quick, Jonathan  L 6'1" 220 01/21/1986 38 16 Milford, CT, USA $825,000
31 Shesterkin, Igor L 6'1" 189 12/30/1995 28 4 Moscow, Russia $7,000,000

Game Information

Average Age: 26.5
Average Height: 6'1.7"
Average Weight: 200.3