NHL - Boston Bruins
View another team:

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Pastrnak, David RW  74 45 56 101 21 45 349 12.9 12 21 33 0 0 0 4 0 19:60
Marchand, Brad LW  74 27 36 63 4 72 191 14.1 7 18 25 2 0 2 6 2 19:17
Coyle, Charlie C,RW  74 23 32 55 -1 38 137 16.8 6 4 10 0 3 3 4 0 18:09
Zacha, Pavel C,LW  70 18 32 50 11 16 133 13.5 5 9 14 0 0 0 6 1 18:08
McAvoy, Charlie D  66 10 34 44 6 70 116 8.6 1 12 13 0 0 0 3 2 24:54
DeBrusk, Jake LW,RW   72 18 21 39 8 16 168 10.7 2 8 10 2 0 2 3 1 16:49
Frederic, Trent C,LW 74 18 21 39 8 67 107 16.8 2 0 2 0 0 0 1 0 13:44
van Riemsdyk, James LW  66 11 27 38 9 20 137 8.0 6 6 12 0 0 0 3 0 13:35
Geekie, Morgan C  68 16 21 37 5 24 116 13.8 4 8 12 0 0 0 0 0 15:18
Heinen, Danton LW,RW  66 15 15 30 10 26 108 13.9 1 0 1 1 0 1 4 0 14:20
Lindholm, Hampus D  65 1 23 24 14 57 89 1.1 1 4 5 0 0 0 0 0 23:22
Shattenkirk, Kevin D  56 5 17 22 -1 14 73 6.8 2 8 10 0 0 0 0 0 15:46
Poitras, Matthew C  33 5 10 15 4 6 40 12.5 0 1 1 0 0 0 1 0 13:24
Carlo, Brandon D 69 4 10 14 16 40 68 5.9 0 0 0 0 0 0 1 0 20:01
Lohrei, Mason D  40 4 9 13 -2 16 41 9.8 1 2 3 0 0 0 1 0 16:58
Boqvist, Jesper C,RW  39 5 8 13 10 6 40 12.5 0 0 0 0 0 0 0 0 10:55
Grzelcyk, Matt D  57 2 8 10 11 37 55 3.6 0 0 0 0 0 0 0 0 17:42
Peeke, Andrew D  30 1 8 9 1 10 28 3.6 0 0 0 0 1 1 0 0 15:58
Beecher, John C  45 6 3 9 -5 19 33 18.2 0 0 0 0 0 0 1 0 10:30
Lauko, Jakub C,LW 53 2 6 8 -5 32 35 5.7 0 0 0 0 0 0 0 0 09:46
Wotherspoon, Parker D  36 0 8 8 6 29 30 0.0 0 0 0 0 0 0 0 0 17:45
Brazeau, Justin LW  17 5 2 7 5 2 30 16.7 2 0 2 0 0 0 1 0 11:29
Forbort, Derek D   35 0 4 4 8 17 22 0.0 0 0 0 0 0 0 0 0 17:48
Richard, Anthony C   9 1 2 3 0 2 6 16.7 0 0 0 0 0 0 0 0 10:36
Mitchell, Ian D  13 0 2 2 6 10 11 0.0 0 0 0 0 0 0 0 0 15:18
Lucic, Milan LW  4 0 2 2 -1 2 1 0.0 0 0 0 0 0 0 0 0 11:58
Steen, Oskar C,RW  34 1 0 1 -2 4 24 4.2 0 0 0 0 0 0 0 0 09:04
McLaughlin, Marc C   1 1 0 1 1 0 2 50.0 0 0 0 0 0 0 0 0 12:39
Brown, Patrick C  11 0 1 1 -3 2 7 0.0 0 0 0 0 0 0 0 0 08:50
Merkulov, Georgi C,LW  4 0 0 0 1 0 3 0.0 0 0 0 0 0 0 0 0 10:35

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Swayman, Jeremy G  40 23 8 7 2.58 .916 3 100 1,188 1,088
Ullmark, Linus G  37 19 9 5 2.64 .913 1 95 1,095 1,000