NHL - Carolina Hurricanes
View another team:
Carolina News
Standings - EC Metropolitan
Team Leaders
Name | Total | |
---|---|---|
G | Jack Roslovic | 17 |
A | Martin Necas | 35 |
Pt | Martin Necas | 51 |
+/- | Jordan Martinook | 15 |
PIM | Andrei Svechnikov | 34 |
TOI | Brent Burns | 21:28 |
W | Pyotr Kochetkov | 17 |
GAA | Pyotr Kochetkov | 2.52 |
SV% | Pyotr Kochetkov | .902 |
SHO | Pyotr Kochetkov | 1 |
Team Rankings
Total | EC Rank | NHL Rank | |
---|---|---|---|
GFA | 3.30 | 4 | 7 |
GAA | 2.76 | 4 | 9 |
PP% | 21.7 | 9 | 14 |
PK% | 84.7 | 1 | 2 |
ShG% | 16.7 | 11 | 22 |
ShSv% | .571 | 9 | 18 |
PIM | 310 | 14 | 25 |
Ht/G | 18.9 | 14 | 25 |
TK/GV | 0.36 | 6 | 12 |
Latest Game - Jan 17, 2025
Other Headlines
No other headlines at this time. |
Player News
Dmitry Orlov D: Orlov logged an assist and... Jan 18, 12:25AM Orlov logged an assist and two shots on goal in Friday's 3-2 win over the Golden Knights. |
Jaccob Slavin D: Slavin logged an assist and... Jan 18, 12:23AM Slavin logged an assist and two shots on goal in Friday's 3-2 win over the Golden Knights. |
Jordan Staal C: Staal logged an assist, four... Jan 18, 12:21AM Staal logged an assist, four hits and a plus-2 rating in Friday's 3-2 win over the Golden Knights. |
Andrei Svechnikov LW,RW: Svechnikov posted an assist,... Jan 18, 12:18AM Svechnikov posted an assist, three shots on goal and three hits in Friday's 3-2 win over the Golden Knights. |
Jordan Martinook LW: Martinook notched two assists... Jan 18, 12:16AM Martinook notched two assists and went plus-2 in Friday's 3-2 win over the Golden Knights. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
William Carrier LW | Lower body | Day-to-Day | 2025/01/20 |
Tyson Jost C | Lower body | Out Indefinitely | 2025/01/28 |
Jesper Fast RW | Neck | Injured Reserve - Long-term | 2025/09/15 |
Recent Transactions
Date | Player | Transaction |
---|---|---|
2025/01/18 | Jackson Blake RW,C | Blake scored a goal on two shots in Friday's 3-2 win over the Golden Knights. |
2025/01/18 | Seth Jarvis RW,LW | Jarvis scored two goals, blocked three shots and went plus-2 in Friday's 3-2 win over the Golden Knights. |
2025/01/18 | Pyotr Kochetkov G | Kochetkov stopped 29 of 31 shots in Friday's 3-2 win over the Golden Knights. |
2025/01/18 | Jordan Martinook LW | Martinook notched two assists and went plus-2 in Friday's 3-2 win over the Golden Knights. |
2025/01/18 | Dmitry Orlov D | Orlov logged an assist and two shots on goal in Friday's 3-2 win over the Golden Knights. |
2025/01/18 | Jaccob Slavin D | Slavin logged an assist and two shots on goal in Friday's 3-2 win over the Golden Knights. |
2025/01/18 | Jordan Staal C | Staal logged an assist, four hits and a plus-2 rating in Friday's 3-2 win over the Golden Knights. |
2025/01/18 | Andrei Svechnikov LW,RW | Svechnikov posted an assist, three shots on goal and three hits in Friday's 3-2 win over the Golden Knights. |
2025/01/17 | Frederik Andersen G | Andersen (knee) was activated from injured reserve Friday, according to Walt Ruff of the Hurricanes' official site. |
2025/01/17 | Pyotr Kochetkov G | Kochetkov is slated to start in Friday's home tilt against Vegas. |
2025/01/17 | Dustin Tokarski G | Tokarski was reassigned to AHL Chicago on Friday, Walt Ruff of the Hurricanes' official site reports. |
2025/01/15 | Brent Burns D | Burns notched two assists and eight shots on goal in Wednesday's 4-2 loss to the Sabres. |
2025/01/15 | Shayne Gostisbehere D | Gostisbehere produced an assist, five shots on goal and two blocked shots in Wednesday's 4-2 loss to the Sabres. |
2025/01/15 | Jesperi Kotkaniemi C,LW | Kotkaniemi notched an assist and two shots on goal in Wednesday's 4-2 loss to the Sabres. |
2025/01/15 | Martin Necas RW | Necas scored a goal in Wednesday's 4-2 loss to the Sabres. |
2025/01/15 | Jaccob Slavin D | Slavin scored a goal in Wednesday's 4-2 loss to the Sabres. |
2025/01/15 | Dustin Tokarski G | Tokarski stopped 21 of 24 shots in Wednesday's 4-2 loss to the Sabres. The fourth goal was an empty-netter. |
2025/01/14 | Ty Smith D | Smith was brought up from AHL Chicago on Tuesday. |
2025/01/13 | Sebastian Aho C | Aho logged an assist and two shots on goal in Sunday's 3-2 overtime loss to the Ducks. |
2025/01/13 | Seth Jarvis RW,LW | Jarvis scored a goal while adding three shots and four hits in Sunday's 3-2 overtime loss to the Ducks. |
2025/01/13 | Pyotr Kochetkov G | Kochetkov stopped 17 of 20 shots in Sunday's 3-2 overtime loss to the Ducks. |
2025/01/13 | Martin Necas RW | Necas logged two assists, including one on the power play, and two hits in Sunday's 3-2 overtime loss to the Ducks. |
2025/01/13 | Andrei Svechnikov LW,RW | Svechnikov scored a power-play goal in Sunday's 3-2 overtime loss to the Ducks. |
2025/01/12 | Shayne Gostisbehere D | Gostisbehere (upper body) was activated from injured reserve Sunday, per the NHL media site. |
2025/01/12 | Pyotr Kochetkov G | Kochetkov will protect the home net versus Anaheim on Sunday, Chip Alexander of The Raleigh News & Observer reports. |
2025/01/12 | Jordan Martinook LW | Martinook (undisclosed) will play against Anaheim on Sunday, according to Adam Gold of Raleigh's 99.9 The Fan. |
2025/01/12 | Ty Smith D | Smith was assigned to AHL Chicago on Sunday, Walt Ruff of the Hurricanes' official site reports. |
2025/01/11 | Dmitry Orlov D | Orlov logged an assist and three blocked shots in Friday's 2-0 win over the Canucks. |
2025/01/11 | Ty Smith D | Smith was placed on waivers Saturday, per PuckPedia. |
2025/01/11 | Jordan Staal C | Staal recorded a goal, an assist and a plus-2 rating in Friday's 2-0 win over the Canucks. |
2025/01/11 | Andrei Svechnikov LW,RW | Svechnikov recorded a goal, three shots and two hits in Friday's 2-0 win over the Canucks. |
2025/01/11 | Dustin Tokarski G | Tokarski posted a 14-save shutout in Friday's 2-0 win over the Canucks. |
2025/01/10 | Jackson Blake RW,C | Blake scored a goal on two shots in Thursday's 6-3 win over the Maple Leafs. |
2025/01/10 | Juha Jaaska LW,RW | Jaaska notched an assist in Thursday's 6-3 win over the Maple Leafs. |
2025/01/10 | Seth Jarvis RW,LW | Jarvis scored an empty-net goal on two shots in Thursday's 6-3 win over the Maple Leafs. |
2025/01/10 | Pyotr Kochetkov G | Kochetkov made 30 saves in a 6-3 win over the Maple Leafs on Thursday. |
2025/01/10 | Jordan Martinook LW | Martinook picked up three apples in a 6-3 win over Toronto on Thursday. |
2025/01/10 | Eric Robinson LW | Robinson scored a goal on five shots in Thursday's 6-3 win over the Maple Leafs. |
2025/01/10 | Ty Smith D | Smith logged an assist and two shots on goal in Thursday's 6-3 win over the Maple Leafs. |
2025/01/10 | Jordan Staal C | Staal delivered a hat trick in a 6-3 win over Toronto on Thursday. |
2025/01/10 | Dustin Tokarski G | Tokarski is slated to guard the home goal against Vancouver on Friday, per Chip Alexander of The Raleigh News & Observer. |
2025/01/09 | Pyotr Kochetkov G | Kochetkov is expected to start in Thursday's home tilt against Toronto, according to Cory Lavalette of the North State Journal. |
2025/01/08 | Brent Burns D | Burns notched an assist, two shots on goal, three blocked shots and two PIM in Tuesday's 3-2 loss to the Lightning. |
2025/01/08 | Pyotr Kochetkov G | Kotchetkov made 31 saves in a 3-2 loss to Tampa Bay on Tuesday. |
2025/01/08 | Jordan Staal C | Staal had a goal and added an assist Tuesday in a 3-2 loss to Tampa Bay. |
2025/01/08 | Andrei Svechnikov LW,RW | Svechnikov scored a goal in Tuesday's 3-2 loss to the Lightning. |
2025/01/07 | Pyotr Kochetkov G | Kochetkov was the first goalie off the ice at the morning skate, Walt Ruff of the Hurricanes' official site reports, indicating he will defend the road net against Tampa Bay on Tuesday. |
2025/01/05 | Sebastian Aho C | Aho scored the game-winning goal and added a pair of assists in Sunday's 4-3 overtime win over the Penguins. |
2025/01/05 | Jalen Chatfield D | Chatfield scored a goal on three shots and added two PIM in Sunday's 4-3 overtime win over the Penguins. |
2025/01/05 | Juha Jaaska LW,RW | Jaaska was recalled from AHL Chicago on Sunday. |
2025/01/05 | Seth Jarvis RW,LW | Jarvis scored twice on three shots, added an assist, logged two hits and went plus-2 in Sunday's 4-3 overtime win over the Penguins. |
2025/01/05 | Pyotr Kochetkov G | Kochetkov allowed three goals on 26 shots in Saturday's 4-0 loss to the Wild. The fourth goal was an empty-netter. |
2025/01/05 | Martin Necas RW | Necas notched an assist and two shots on goal in Sunday's 4-3 overtime win over the Penguins. |
2025/01/05 | Dmitry Orlov D | Orlov logged an assist, three shots on goal and two blocked shots in Sunday's 4-3 overtime win over the Penguins. |
2025/01/05 | Jordan Staal C | Staal logged an assist, two shots on goal and two hits in Sunday's 4-3 overtime win over the Penguins. |
2025/01/05 | Andrei Svechnikov LW,RW | Svechnikov notched an assist and six hits in Sunday's 4-3 overtime win over the Penguins. |
2025/01/05 | Dustin Tokarski G | Tokarski will patrol the home crease against Pittsburgh on Sunday, per Chip Alexander of The Raleigh News & Observer. |
2025/01/03 | Brent Burns D | Burns scored a goal on seven shots in Thursday's 3-1 win over the Panthers. |
2025/01/03 | Jack Drury C,LW | Drury (hand) was activated from injured reserve Friday. |
2025/01/03 | Juha Jaaska LW,RW | Jaaska was reassigned to AHL Chicago on Friday. |
2025/01/03 | Pyotr Kochetkov G | Kochetkov turned aside 25 shots in Thursday's 3-1 win over the Panthers. |
2025/01/03 | Martin Necas RW | Necas scored an empty-net goal on five shots, added two PIM and doled out two hits in Thursday's 3-1 win over the Panthers. |
2025/01/03 | Jaccob Slavin D | Slavin scored the game-winning goal and added an assist in Thursday's 3-1 win over the Panthers. |
2025/01/03 | Jordan Staal C | Staal provided an assist, two shots on goal, six hits and two blocked shots in Thursday's 3-1 win over the Panthers. |
2025/01/03 | Andrei Svechnikov LW,RW | Svechnikov notched an assist in Thursday's 3-1 win over the Panthers. |
2025/01/02 | Pyotr Kochetkov G | Kochetkov will guard the road goal versus the Panthers on Thursday, Doug Plagens of the Panthers Radio Network reports. |
2025/01/02 | Riley Stillman D | Stillman was assigned to AHL Chicago on Thursday, Walt Ruff of the Hurricanes' official site reports. |
2024/12/12 | Riley Stillman D | Stillman was recalled from AHL Chicago on Thursday. |
2024/12/11 | Tyson Jost C | Jost was called up from AHL Chicago on Wednesday. |
2024/12/09 | Brendan Lemieux LW | Lemieux agreed to terms on a three-year contract with Swiss club HC Davos on Monday. |
2024/12/08 | Ty Smith D | Smith was recalled by the Hurricanes on Sunday, Walt Ruff of the team's official site reports. |
2024/12/07 | Riley Stillman D | Stillman was reassigned to AHL Chicago on Saturday. |
2024/12/06 | Brendan Lemieux LW | The Hurricanes placed Lemieux on unconditional waivers Friday for the purpose of terminating his contract, according to Elliotte Friedman of Sportsnet. |
2024/12/04 | Spencer Martin G | Martin was reassigned to AHL Chicago on Wednesday. |
2024/12/04 | Dustin Tokarski G | Tokarski was recalled by the Hurricanes on Wednesday. |
2024/12/02 | Yaniv Perets G | Perets was reassigned to AHL Chicago on Monday. |
2024/12/02 | Riley Stillman D | Stillman was recalled by the Hurricanes on Monday, Walt Ruff of the Hurricanes' official site reports. |
2024/11/30 | Ty Smith D | Smith was reassigned to AHL Chicago on Saturday, per Walt Ruff of the Hurricanes' official site. |
2024/11/29 | Joe Labate C,LW | LaBate signed a one-year, two-way contract with the Blue Jackets on Friday. He was also put on waivers for the purposes of sending him to AHL Cleveland. |
2024/11/26 | Riley Stillman D | Stillman was recalled from AHL Chicago on Tuesday. |
2024/11/25 | Tyson Jost C | Jost was reassigned to AHL Chicago on Monday, Walt Ruff of the Hurricanes' official site reports. |
2024/11/24 | Seth Jarvis RW,LW | Jarvis (upper body) was activated from injured reserve Sunday. |
2024/11/24 | Yaniv Perets G | Perets was recalled from AHL Chicago on Sunday. |
2024/11/24 | Ty Smith D | Smith was assigned to AHL Chicago on Sunday. |
2024/11/17 | Yaniv Perets G | Perets was reassigned to AHL Chicago on Sunday, Walt Ruff of the Hurricanes' official site reports. |
2024/11/15 | Yaniv Perets G | Perets was called up by Carolina on Friday. |
2024/11/14 | Ty Smith D | Smith was summoned from AHL Chicago on Thursday. |
2024/11/12 | Ty Smith D | Smith was reassigned to AHL Chicago on Tuesday. |
2024/11/12 | Riley Stillman D | Stillman (lower body) was activated from injured non-roster and placed on waivers Tuesday, per Elliotte Friedman of Sportsnet. |
2024/11/11 | Spencer Martin G | Martin was recalled from AHL Chicago on Monday. |
2024/11/10 | Spencer Martin G | Martin was reassigned to AHL Chicago on Sunday. |
2024/10/28 | Spencer Martin G | Martin was recalled from AHL Chicago on Monday. |
2024/10/28 | Ty Smith D | Smith was assigned to AHL Chicago on Monday, Walt Ruff of the Hurricanes' official site reports. |
2024/10/21 | Jackson Blake RW,C | Blake was recalled from AHL Chicago on Sunday. |
2024/10/20 | Jackson Blake RW,C | Blake was loaned to AHL Chicago on Sunday. |
2024/10/18 | Ty Smith D | Smith was recalled from AHL Chicago on Friday, Walt Ruff of the Hurricanes' official site reports. |
2024/10/16 | Brendan Lemieux LW | Lemieux (undisclosed) was waived by Carolina on Wednesday, per James Mirtle of The Athletic. |
2024/10/09 | Tyson Jost C | Jost was waived by the Hurricanes on Wednesday, per Walt Ruff of the Hurricanes' official site. |
2024/10/08 | Jackson Blake RW,C | Blake was brought up from AHL Chicago on Tuesday. |
2024/10/07 | Jackson Blake RW,C | Blake was loaned to AHL Chicago on Monday. |
2024/10/06 | Spencer Martin G | Martin was assigned to AHL Chicago on Sunday. |
2024/10/06 | Bryce Montgomery D | Montgomery signed a three-year, entry-level contract with the Hurricanes on Sunday. |
2024/10/06 | Scott Morrow D | Morrow was assigned to AHL Chicago on Sunday. |
2024/10/06 | Bradly Nadeau C | Nadeau was loaned to AHL Chicago on Sunday. |
2024/10/06 | Ronan Seeley D | Seeley was assigned to AHL Chicago on Sunday. |
2024/10/06 | Josiah Slavin LW | Slavin was waived Sunday with the intent to assign him to AHL Chicago. |
2024/10/06 | Ty Smith D | Smith was waived Sunday to be sent to AHL Chicago. |
2024/10/06 | Ryan Suzuki C | Suzuki was put on waivers Sunday for the purpose of assignment to AHL Chicago. |
2024/10/02 | Spencer Martin G | Martin was placed on waivers by the Hurricanes on Wednesday, Walt Ruff of the Hurricanes' official site reports. |
2024/09/23 | Tony DeAngelo D | DeAngelo signed a one-year contract with KHL club SKA St. Petersburg on Monday. |
2024/09/23 | Antti Raanta G | Raanta signed a one-year contract with Geneve-Servette HC of Switzerland's National League on Monday. |
2024/09/17 | Sam Gagner C,RW | Gagner will take part in training camp with Carolina on a professional tryout agreement, Walt Ruff of the Hurricanes' official site reports Tuesday. |
2024/09/17 | Antti Raanta G | Raanta has concluded his NHL career but will continue playing in Europe, the NHLPA announced Tuesday. |
2024/08/31 | Seth Jarvis RW,LW | Jarvis inked an eight-year, $63.2 million contract with the Hurricanes on Saturday. |
2024/07/29 | Martin Necas RW | Necas, a restricted free agent, agreed to terms on a two-year, $13 million contract with Carolina on Monday. |
2024/07/17 | Jack Drury C,LW | Drury signed a two-year, $3.45 million contract with the Hurricanes on Wednesday, per Elliotte Friedman of Sportsnet. |
2024/07/14 | Dominik Badinka D | Badinka signed a three-year, entry-level contract with Carolina on Sunday. |
2024/07/02 | Callahan Burke C,RW | Burke signed a one-year, two-way contract with the Golden Knights on Tuesday, per PuckPedia. |
2024/07/01 | Jordan Martinook LW | Martinook agreed to a three-year, $9.15 million contract with the Hurricanes on Monday, according to Pierre LeBrun of The Athletic. |
2024/07/01 | Brady Skjei D | Skjei agreed to terms on a seven-year, $49 million contract with Nashville on Monday, Elliotte Friedman of Sportsnet reports. |
2024/07/01 | Jaccob Slavin D | Slavin signed an eight-year, $51.69 million contract extension with the Hurricanes on Monday. |
2024/07/01 | Teuvo Teravainen RW,LW | Teravainen signed a three-year, $16.2 million contract with the Blackhawks on Monday, Elliotte Friedman of Sportsnet on Monday. |
2024/06/21 | Ty Smith D | Smith signed a one-year, two-way contract with the Hurricanes on Friday. |
2024/06/13 | Jalen Chatfield D | Chatfield signed a three-year, $9 million contract with the Hurricanes on Thursday, per Elliotte Friedman of Sportsnet. |
2024/06/03 | Zion Nybeck LW | Nybeck is expected to remain in Sweden after his NHL rights, which were held by Carolina, expired Saturday, per CapFriendly. |
2024/05/29 | Ryan Suzuki C | Suzuki signed a one-year, two-way contract with the Hurricanes on Wednesday. |
2024/05/07 | Joel Nystrom D | Nystrom signed a two-year, entry-level contract with Carolina on Tuesday. |
2024/05/06 | Charles-Alexis Legault D | Legault signed a three-year, entry-level deal with Carolina on Monday. |
2024/05/03 | Alexander Pashin RW,LW | Pashin was put on unconditional waivers to terminate his contract Friday, according to Walt Ruff of the Hurricanes' official site. |
2024/05/01 | Ruslan Khazheyev G | Khazheyev signed a three-year, entry-level contract with the Hurricanes on Wednesday. |
2024/04/26 | Ryan Suzuki C | Suzuki was recalled from AHL Springfield on Friday. |
2024/04/25 | Ronan Seeley D | Seeley was summoned from AHL Chicago on Thursday. |
2024/04/23 | Dylan Coghlan D | Coghlan was called up from AHL Springfield on Tuesday, Walt Ruff of the Hurricanes' official site reports. |
2024/04/23 | Maxime Comtois LW | Comtois was summoned from AHL Chicago on Tuesday. |
2024/04/23 | Antti Raanta G | Raanta was promoted from AHL Chicago on Tuesday, Walt Ruff of the Hurricanes' official site reports. |
2024/04/17 | Dylan Coghlan D | Coghlan was sent to AHL Springfield on Wednesday. |
2024/04/17 | Maxime Comtois LW | Comtois was returned to AHL Chicago on Wednesday. |
2024/04/16 | Dylan Coghlan D | Coghlan was recalled from AHL Springfield on Tuesday, per Walt Ruff of the Hurricanes' official site. |
2024/04/16 | Maxime Comtois LW | Comtois was recalled from AHL Chicago on Tuesday, per Walt Ruff of the Hurricanes' official site. |
2024/04/10 | Jackson Blake RW,C | Blake signed a three-year, entry-level contract Wednesday. The 2023-24 campaign will count as the first season of that agreement. |
2024/04/07 | Bradly Nadeau C | Nadeau signed a three-year, entry-level contract with Carolina on Sunday. |
2024/04/06 | Gleb Trikozov LW,C,RW | Trikozov signed a three-year, entry-level contract with Carolina on Saturday. The deal will begin with the 2024-25 campaign. |
2024/04/02 | Scott Morrow D | Morrow signed a three-year, entry-level conract with the Hurricanes on Tuesday. |
2024/03/16 | Spencer Martin G | Martin inked a one-year, $775,000 contract extension with Carolina on Saturday, according to Walt Ruff of the Hurricanes' official site. |
2024/03/12 | Jake Guentzel LW | Guentzel (upper body) has been activated off long-term injured reserve ahead of Tuesday's matchup with the Rangers, per the NHL media site. |
2024/03/11 | Brendan Lemieux LW | Lemieux signed a one-year, $775,000 contract extension with Carolina on Monday. |
2024/03/08 | Evgeny Kuznetsov C | The Washington Capitals traded F Evgeny Kuznetsov to the Carolina Hurricanes. |
2024/03/08 | Evgeny Kuznetsov C | Kuznetsov (personal) will make his Hurricanes debut Saturday against New Jersey, per Cory Lavalette of the North State Journal. |
2024/03/07 | Frederik Andersen G | Andersen (illness) has been activated off injured reserve ahead of Thursday's home game versus Montreal, per the NHL media site. |
2024/03/07 | Tony DeAngelo D | DeAngelo was placed on waivers Thursday, per Chris Johnston of The Athletic. |
2024/03/07 | Jake Guentzel LW | The Carolina Hurricanes acquired F Jake Guentzel in a trade with Pittsburgh. |
2024/03/07 | Brendan Lemieux LW | Lemieux was placed on waivers Thursday, per Chris Johnston of The Athletic. |
2024/03/07 | Antti Raanta G | Raanta is on waivers Thursday, according to Chris Johnston of The Athletic. |
2024/03/06 | Antti Raanta G | Raanta (lower body) was removed from injured reserve Wednesday, Walt Ruff of the Hurricanes' official site reports. |
2024/03/05 | Maxime Comtois LW | Comtois was designated for waivers by Carolina on Tuesday, Chris Johnston of The Athletic reports. |
2024/02/04 | Pyotr Kochetkov G | Kochetkov was recalled from AHL Chicago on Sunday. |
2024/01/28 | Pyotr Kochetkov G | Kochetkov was loaned to AHL Chicago on Sunday. |
2024/01/26 | Pyotr Kochetkov G | Kochetkov (concussion) was removed from injured reserve Friday, Walt Ruff of the Hurricanes' official site reports. |
2024/01/20 | Yaniv Perets G | Perets was reassigned to ECHL Norfolk on Saturday, according to Walt Ruff of the Hurricanes' official site. |
Last 5 Games
Next 5 Games
Date | Team | Time | |
---|---|---|---|
Mon, Jan 20 | @Chicago | 8:30PM EST | Preview |
Tue, Jan 21 | @Dallas | 8:00PM EST | Preview |
Thu, Jan 23 | Columbus | 7:00PM EST | Preview |
Sat, Jan 25 | @NY Islanders | 7:30PM EST | Preview |
Tue, Jan 28 | @NY Rangers | 7:00PM EST | Preview |
Default
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
Kowalyk, Carter | 6'3" | 196 | 07/08/2005 | 19 | St. Albert, AB, Can | ||||
McCallum, Braydon | 5'10" | 165 | 05/03/2006 | 18 | Delhi, ON, Can |
Center
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
20 | Aho, Sebastian | L | 6' | 180 | 07/26/1997 | 27 | 8 | Rauma, Finland | $12,000,000 |
18 | Drury, Jack | L | 5'11" | 186 | 02/03/2000 | 24 | 3 | New York, NY, USA | $1,725,000 |
27 | Jost, Tyson | L | 5'11" | 187 | 03/14/1998 | 26 | 8 | St. Albert, AB, Can | $775,000 |
82 | Kotkaniemi, Jesperi | L | 6'3" | 203 | 07/06/2000 | 24 | 6 | Pori, Finland | $4,820,000 |
96 | Roslovic, Jack | R | 6'1" | 198 | 01/29/1997 | 27 | 8 | Columbus, OH, USA | $2,800,000 |
11 | Staal, Jordan | L | 6'4" | 220 | 09/10/1988 | 36 | 18 | Thunder Bay, ON, Can | $3,410,000 |
Left Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
28 | Carrier, William | L | 6'2" | 220 | 12/20/1994 | 30 | 8 | LaSalle, QC, Can | $2,000,000 |
54 | Jaaska, Juha | L | 6' | 196 | 02/09/1998 | 26 | 0 | Helsinki, Finland | $850,000 |
48 | Martinook, Jordan | L | 6'1" | 208 | 07/25/1992 | 32 | 10 | Brandon, MB, Can | $3,800,000 |
50 | Robinson, Eric | L | 6'2" | 211 | 06/14/1995 | 29 | 7 | Bellmawr, NJ, USA | $950,000 |
37 | Svechnikov, Andrei | L | 6'3" | 199 | 03/26/2000 | 24 | 6 | Barnaul, Russia | $9,000,000 |
Right Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
53 | Blake, Jackson | R | 5'11" | 178 | 08/03/2003 | 21 | 1 | Fargo, ND, USA | $925,000 |
71 | Fast, Jesper | R | 6'1" | 191 | 12/02/1991 | 33 | 11 | Nassjo, Sweden | $2,400,000 |
24 | Jarvis, Seth | R | 5'10" | 184 | 02/01/2002 | 22 | 3 | Winnipeg, MB, Can | $10,950,000 |
88 | Necas, Martin | R | 6'3" | 195 | 01/15/1999 | 26 | 7 | Nove Mesto na Morave, Czech Republic | $6,000,000 |
Defense
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
8 | Burns, Brent | R | 6'5" | 228 | 03/09/1985 | 39 | 20 | Barrie, ON, Can | $5,000,000 |
5 | Chatfield, Jalen | R | 6'1" | 199 | 05/15/1996 | 28 | 4 | Ypsilanti, MI, USA | $3,750,000 |
4 | Gostisbehere, Shayne | L | 5'11" | 183 | 04/20/1993 | 31 | 10 | Pembroke Pines, FL, USA | $4,000,000 |
7 | Orlov, Dmitry | L | 5'11" | 214 | 07/23/1991 | 33 | 12 | Novokuznetsk, Russia | $7,750,000 |
74 | Slavin, Jaccob | L | 6'3" | 207 | 05/01/1994 | 30 | 9 | Denver, CO, USA | $5,200,000 |
42 | Smith, Ty | L | 5'11" | 180 | 03/24/2000 | 24 | 3 | Lloydminster, AB, Can | $775,000 |
26 | Walker, Sean | R | 5'11" | 191 | 11/13/1994 | 30 | 6 | Keswick, ON, Can | $5,000,000 |
Goalie
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
31 | Andersen, Frederik | L | 6'4" | 229 | 10/02/1989 | 35 | 11 | Herning, Denmark | $3,100,000 |
52 | Kochetkov, Pyotr | L | 6'3" | 193 | 06/25/1999 | 25 | 3 | Penza, Russia | $1,750,000 |
Game Information
Average Age: 27.7 |
Average Height: 6'1.1" |
Average Weight: 197.7 |
Skating - Standard
Player | GP | G | A | Pt | +/- | PIM | SOG | Shot% | PPG | PPA | PPP | SHG | SHA | SHP | GWG | OG | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Necas, Martin RW | 46 | 16 | 35 | 51 | 2 | 10 | 104 | 15.4 | 7 | 14 | 21 | 0 | 0 | 0 | 5 | 0 | 18:11 |
Aho, Sebastian C | 46 | 13 | 31 | 44 | -4 | 30 | 124 | 10.5 | 2 | 14 | 16 | 1 | 1 | 2 | 4 | 3 | 20:04 |
