NHL - Washington Capitals
View another team:

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Strome, Dylan C  45 12 34 46 10 22 77 15.6 3 16 19 0 0 0 1 0 17:39
Protas, Aliaksei LW  45 18 18 36 24 12 79 22.8 0 0 0 1 0 1 3 1 16:16
Dubois, Pierre-Luc C  45 7 27 34 14 32 71 9.9 0 5 5 0 0 0 2 1 17:17
Ovechkin, Alex LW,RW  29 21 12 33 15 10 105 20.0 5 4 9 0 0 0 5 1 17:29
Wilson, Tom RW  45 19 14 33 9 44 100 19.0 9 3 12 0 1 1 3 1 18:51
McMichael, Connor C,LW  45 17 15 32 7 20 104 16.3 4 4 8 0 1 1 4 0 17:33
Chychrun, Jakob D  40 12 18 30 17 30 93 12.9 4 7 11 0 0 0 3 1 20:44
Carlson, John D  45 4 24 28 17 14 98 4.1 1 8 9 0 0 0 0 0 23:52
Raddysh, Taylor RW  45 4 14 18 1 6 53 7.5 0 0 0 0 0 0 1 0 12:51
Sandin, Rasmus D  45 4 14 18 15 6 45 8.9 1 2 3 0 0 0 0 0 19:24
Mangiapane, Andrew LW,RW  44 10 7 17 5 10 55 18.2 0 1 1 1 0 1 2 0 13:14
Dowd, Nic C  45 10 6 16 12 42 56 17.9 0 0 0 1 0 1 1 0 15:31
Eller, Lars C  43 8 7 15 -3 22 56 14.3 0 1 1 0 0 0 0 0 14:08
van Riemsdyk, Trevor D  45 0 13 13 14 10 53 0.0 0 0 0 0 0 0 0 0 17:38
Duhaime, Brandon RW,LW  45 5 7 12 6 43 54 9.3 0 0 0 0 0 0 1 0 13:40
Vrana, Jakub LW  25 7 4 11 6 6 27 25.9 3 0 3 0 0 0 3 0 09:51
Fehervary, Martin D  45 1 10 11 8 15 41 2.4 0 0 0 0 1 1 0 0 19:21
Roy, Matt D  35 1 9 10 7 12 41 2.4 0 0 0 0 0 0 0 0 19:41
Lapierre, Hendrix C   27 0 8 8 -3 4 18 0.0 0 0 0 0 0 0 0 0 09:48
Miroshnichenko, Ivan LW,RW   18 1 3 4 1 0 14 7.1 0 1 1 0 0 0 0 0 09:21
Frank, Ethen C  4 2 1 3 4 2 3 66.7 0 0 0 0 0 0 1 0 10:01
McIlrath, Dylan D  11 0 2 2 1 14 4 0.0 0 0 0 0 0 0 0 0 10:54
Sgarbossa, Michael C  3 1 1 2 2 2 1 100.0 0 0 0 0 0 0 0 0 09:20
Alexeyev, Alexander D  5 0 0 0 4 0 4 0.0 0 0 0 0 0 0 0 0 13:13
Milano, Sonny LW    3 0 0 0 -3 0 4 0.0 0 0 0 0 0 0 0 0 07:13

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Thompson, Logan G  25 20 2 3 2.13 .924 2 53 699 646
Lindgren, Charlie G  21 10 8 0 2.65 .900 0 54 538 484