NHL - Chicago Blackhawks
View another team:

Default

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
85 MacDougall, Ross 6' 187 0 0 St. Stephen, NB, Can

Center

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
89 Athanasiou, Andreas  L 6'2" 190 08/06/1994 29 8 Woodbridge, ON, Can $4,250,000
98 Bedard, Connor  R 5'10" 185 07/17/2005 18 0 North Vancouver, BC, Can $950,000
43 Blackwell, Colin  R 5'9" 190 03/28/1993 31 5 North Andover, MA, USA $1,200,000
16 Dickinson, Jason  L 6'2" 200 07/04/1995 28 8 Georgetown, ON, Can $3,250,000
75 Felcman, Jiri L 6'4" 198 04/17/2005 19 0 Hradec Kralove, Czech Republic
52 Johnson, Reese   R 6'1" 193 07/10/1998 25 3 Regina, SK, Can $850,000
90 Johnson, Tyler  R 5'8" 185 07/29/1990 33 11 Spokane, WA, USA $4,750,000
23 Kurashev, Philipp  L 6' 190 10/12/1999 24 3 Munsingen, Switzerland $2,250,000
Malone, Seamus 5'10" 181 05/06/1996 27 0 Naperville, IL, USA
91 Nazar, Frank  R 5'9" 175 01/14/2004 20 0 Detroit, MI, USA $950,000
Oscarson, Milton L 6'6" 216 02/18/2003 21 0 Kumla, Sweden

Left Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
8 Donato, Ryan  L 6' 190 04/09/1996 28 6 Boston, MA, USA $2,000,000
17 Foligno, Nick  L 6' 210 10/31/1987 36 16 Buffalo, NY, USA $4,000,000
71 Hall, Taylor  L 6'1" 210 11/14/1991 32 13 Calgary, AB, Can $7,250,000
84 Slaggert, Landon  L 6' 180 06/25/2002 21 0 South Bend, IN, USA

Right Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
15 Anderson, Joey  R 6' 207 06/19/1998 25 5 Roseville, MN, USA $800,000
Connolly, Brett R 6'3" 198 05/02/1992 31 10 Campbell River, BC, Can
58 Entwistle, MacKenzie  R 6'3" 184 07/14/1999 24 3 Georgetown, ON, Can $850,000
37 Gust, David R 5'10" 177 02/21/1994 30 0 Orland Park, IL, USA $775,000
Lynch, Bobby 6'2" 172 06/16/1998 25 Grand Blanc, MI, USA
53 Marcel, Marcel L 6'4" 242 10/31/2003 20 0 Pilsen, Czech Republic
64 Pharand, Alex R 6'3" 198 01/05/2005 19 0 Chelmsford, ON, Can
11 Raddysh, Taylor  R 6'3" 198 02/18/1998 26 2 Caledon, ON, Can $775,000

Defense

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
4 Jones, Seth  R 6'4" 213 10/03/1994 29 10 Arlington, TX, USA $12,500,000
55 Korchinski, Kevin  L 6'1" 185 06/21/2004 19 0 Saskatoon, SK, Can $950,000
24 Megna, Jaycob L 6'6" 220 12/10/1992 31 5 Plantation, FL, USA $775,000
5 Murphy, Connor   R 6'4" 212 03/26/1993 31 10 Dublin, OH, USA $5,800,000
Peltonen, Janne 6'3" 174 03/22/2005 19 0 Oulu, Finland
57 Perrott, Andrew R 5'10" 217 08/24/2001 22 0 Westlake, OH, USA
25 Tinordi, Jarred L 6'6" 229 02/20/1992 32 8 Millersville, MD, USA $1,250,000
72 Vlasic, Alex L 6'6" 199 06/05/2001 22 2 Wilmette, IL, USA $925,000
Watson, Cliff L 6'2" 190 12/21/1993 30 0 Appleton, WI, USA
22 Zaitsev, Nikita   R 6'2" 192 10/29/1991 32 7 Moscow, Russia $4,500,000

Goalie

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
Andrews, Zachery 5'10" 161 03/31/1991 33 0 Coral Springs, FL, USA
34 Mrazek, Petr  L 6'2" 188 02/14/1992 32 11 Ostrava, Czech Republic $4,400,000
40 Soderblom, Arvid  L 6'3" 179 08/19/1999 24 2 Gothenburg, Sweden $925,000

Game Information

Average Age: 26.3
Average Height: 6'1.4"
Average Weight: 195