NHL - Columbus Blue Jackets
View another team:
Columbus News
Standings - EC Metropolitan
Team Leaders
Name | Total | |
---|---|---|
G | Kirill Marchenko | 18 |
A | Zach Werenski | 37 |
Pt | Zach Werenski | 52 |
+/- | Kirill Marchenko | 28 |
PIM | Mathieu Olivier | 88 |
TOI | Zach Werenski | 26:46 |
W | Elvis Merzlikins | 17 |
GAA | Elvis Merzlikins | 2.99 |
SV% | Elvis Merzlikins | .893 |
SHO | Elvis Merzlikins | 1 |
Team Rankings
Total | EC Rank | NHL Rank | |
---|---|---|---|
GFA | 3.29 | 3 | 6 |
GAA | 3.29 | 12 | 26 |
PP% | 23.0 | 7 | 11 |
PK% | 74.8 | 14 | 26 |
ShG% | 53.8 | 3 | 8 |
ShSv% | .846 | 2 | 2 |
PIM | 399 | 8 | 12 |
Ht/G | 18.9 | 14 | 27 |
TK/GV | 0.32 | 12 | 20 |
Latest Game - Jan 22, 2025
Final | 1 | 2 | 3 | T | SOG | |
---|---|---|---|---|---|---|
CBJ () | 1 | 2 | 2 | 5 | 19 | |
TOR () | 0 | 0 | 1 | 1 | 29 |
W: Merzlikins (17-11-3)
L: Hildeby (3-3-0)
CBJ: Fantilli 3 (14) , Del Bel Belluz (2) , van Riemsdyk (9)
TOR: Matthews (20)
Other Headlines
No other headlines at this time. |
Player News
Cole Sillinger C: Sillinger (upper body) won't... Jan 22, 7:09PM Sillinger (upper body) won't play Wednesday versus the Maple Leafs. |
Denton Mateychuk D: Mateychuk (illness) isn't... Jan 22, 12:28PM Mateychuk (illness) isn't available for Wednesday's clash against Toronto, per Jeff Svoboda of the Blue Jackets' official site. |
Elvis Merzlikins G: Merzlikins will be between... Jan 22, 11:41AM Merzlikins will be between the pipes on the road versus Toronto on Wednesday, Dave McCarthy of NHL.com reports. |
Dmitry Voronkov LW,C: Voronkov notched a power-play... Jan 21, 3:37PM Voronkov notched a power-play assist, three shots on goal, three hits and a minus-2 rating in Monday's 3-1 loss to the Islanders. |
Kent Johnson C,LW,RW: Johnson scored a power-play... Jan 21, 3:35PM Johnson scored a power-play goal on four shots and blocked three shots in Monday's 3-1 loss to the Islanders. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Cole Sillinger C | Upper body | Out Indefinitely | 2025/01/23 |
Denton Mateychuk D | Illness | Out Indefinitely | 2025/01/23 |
Sean Monahan C | Wrist | Injured Reserve | 2025/01/30 |
Yegor Chinakhov RW,LW | Upper body | Injured Reserve | 2025/02/02 |
Erik Gudbranson D | Shoulder | Injured Reserve | 2025/03/24 |
Max McCue C,LW | Undisclosed | Injured Reserve - Non-roster | 2024/10/17 |
Boone Jenner C | Shoulder | Injured Reserve | 2025/02/22 |
Recent Transactions
Date | Player | Transaction |
---|---|---|
2025/01/22 | Elvis Merzlikins G | Merzlikins will be between the pipes on the road versus Toronto on Wednesday, Dave McCarthy of NHL.com reports. |
2025/01/21 | Kent Johnson C,LW,RW | Johnson scored a power-play goal on four shots and blocked three shots in Monday's 3-1 loss to the Islanders. |
2025/01/21 | Elvis Merzlikins G | Merzlikins gave up three goals on 25 shots in a 3-1 loss to the Islanders on Monday. |
2025/01/21 | Dmitry Voronkov LW,C | Voronkov notched a power-play assist, three shots on goal, three hits and a minus-2 rating in Monday's 3-1 loss to the Islanders. |
2025/01/20 | Justin Danforth RW,C | Danforth (lower body) was activated off injured reserve Monday. |
2025/01/20 | Elvis Merzlikins G | Merzlikins will guard the road goal against the Islanders on Monday, according to Jeff Svoboda of the Blue Jackets' official site. |
2025/01/19 | Daniil Tarasov G | Tarasov made 26 saves in regulation and overtime and turned aside two of three shootout attempts in Saturday's 1-0 loss to the Rangers. |
2025/01/18 | Daniil Tarasov G | Tarasov will be in the visiting blue paint against the Rangers on Saturday, per Peter Baugh of The Athletic. |
2025/01/17 | Jake Christiansen D | Christiansen signed a two-year, $1.95 million contract extension with Columbus on Friday. |
2025/01/17 | Adam Fantilli C | Fantilli scored a goal on two shots and blocked two shots in Thursday's 4-1 win over the Sharks. |
2025/01/17 | Kent Johnson C,LW,RW | Johnson scored the game-winning goal and added an assist in Thursday's 4-1 victory over the Sharks. |
2025/01/17 | Sean Kuraly C | Kuraly registered an assist, two shots on goal and two hits in Thursday's 4-1 win over the Sharks. |
2025/01/17 | Elvis Merzlikins G | Merzlikins made 18 saves in Thursday's 4-1 win over the Sharks. |
2025/01/17 | Damon Severson D | Severson notched an assist and went plus-3 in Thursday's 4-1 win over the Sharks. |
2025/01/17 | James van Riemsdyk LW | Van Riemsdyk scored two goals in Thursday's 4-1 win over the Sharks. |
2025/01/16 | Elvis Merzlikins G | Merzlikins is expected to be in goal at home against the Sharks on Thursday, Mark Scheig of The Hockey Writers reports. |
2025/01/15 | Adam Fantilli C | Fantilli registered an assist and two shots on goal in Tuesday's 3-2 shootout win over the Flyers. |
2025/01/15 | Kevin Labanc RW | Labanc played in his fourth game in a row in Tuesday's 3-2 shootout win over the Flyers. |
2025/01/15 | Kirill Marchenko RW,LW | Marchenko picked up an assist and then beat Ivan Fedotov in the final round of the shootout to secure a 3-2 win over the Flyers. |
2025/01/15 | Daniil Tarasov G | Tarasov stopped 23 shots in regulation and overtime and both shootout attempts he faced in Tuesday's 3-2 win over the Flyers. |
2025/01/15 | Zach Werenski D | Werenski scored two goals in Tuesday's 3-2 shootout win over the Flyers. |
2025/01/14 | Zachary Aston-Reese LW | Aston-Reese (upper body) will be in the lineup versus Philadelphia on Tuesday, Jeff Svoboda of the Blue Jackets' official site reports. |
2025/01/14 | Daniil Tarasov G | Tarasov will defend the home crease against the Flyers on Tuesday, according to Aaron Portzline of The Athletic. |
2025/01/12 | Luca Del Bel Belluz C | Del Bel Belluz notched an assist in Saturday's 2-1 win over the Blues. |
2025/01/12 | Adam Fantilli C | Fantilli scored a goal and took six shots in Saturday's 2-1 win over the Blues. |
2025/01/12 | Jet Greaves G | Greavs was reassigned to AHL Cleveland on Sunday. |
2025/01/12 | Cole Sillinger C | Sillinger scored a power-play goal in Saturday's 2-1 win over the Blues. |
2025/01/12 | Daniil Tarasov G | Tarasov was recalled from his conditioning assignment with AHL Cleveland on Sunday. |
2025/01/11 | Jet Greaves G | Greaves will defend the road net versus St. Louis on Saturday, per Jeff Svoboda of the Blue Jackets' official site. |
2025/01/11 | Jack Johnson D | Johnson (illness) has been cleared but will serve as a healthy scratch Saturday against St. Louis, Jeff Svoboda of the Blue Jackets' official site reports. |
2025/01/11 | Cole Sillinger C | Sillinger (illness) will return to the lineup versus St. Louis on Saturday, Mark Scheig of The Hockey Writers reports. |
2025/01/10 | Luca Del Bel Belluz C | Del Bel Belluz had a goal and an assist in a 6-2 win over Seattle on Thursday. |
2025/01/10 | Dante Fabbro D | Fabbro logged an assist, four blocked shots and two PIM in Thursday's 6-2 win over the Kraken. |
2025/01/10 | Jet Greaves G | Greaves was called up from AHL Cleveland on Friday. |
2025/01/10 | Kent Johnson C,LW,RW | Johnson scored a goal and went plus-2 in Thursday's 6-2 win over the Kraken. |
2025/01/10 | Sean Kuraly C | Kuraly scored a goal and blocked two shots in Thursday's 6-2 win over the Kraken. |
2025/01/10 | Kirill Marchenko RW,LW | Marchenko scored an empty-net goal on three shots and went plus-2 in Thursday's 6-2 win over the Kraken. |
2025/01/10 | Denton Mateychuk D | Mateychuk had a goal and an assist in a 6-2 win over the Kraken on Thursday. |
2025/01/10 | Elvis Merzlikins G | Merzlikins made 29 saves in a 6-2 win over Seattle on Thursday. |
2025/01/10 | Damon Severson D | Severson picked up an assist and three shots on goal in Thursday's 6-2 win over the Kraken. |
2025/01/10 | Owen Sillinger LW,C | Sillinger was returned to AHL Cleveland on Friday. |
2025/01/10 | Daniil Tarasov G | Tarasov was sent down to AHL Cleveland on a conditioning assignment Friday. |
2025/01/10 | James van Riemsdyk LW | Van Riemsdyk notched two assists and a plus-2 rating in Thursday's 6-2 win over the Kraken. |
2025/01/10 | Zach Werenski D | Werenski had a goal and an assist in a 6-2 win over the Kraken on Thursday. The goal stood as the game-winner. |
2025/01/09 | Elvis Merzlikins G | Merzlikins will patrol the home crease versus Seattle on Thursday, per Jeff Svoboda of the Blue Jackets' official site. |
2025/01/09 | Owen Sillinger LW,C | Sillinger was recalled from AHL Cleveland on Thursday. |
2025/01/08 | Luca Del Bel Belluz C | Del Bel Belluz will be called up by Columbus on Wednesday, per Aaron Portzline of The Athletic. |
2025/01/08 | Adam Fantilli C | Fantilli scored a power-play goal and added an even-strength assist in Tuesday's 4-3 shootout win over the Penguins. |
2025/01/08 | Kirill Marchenko RW,LW | Marchenko picked up two assists, one on the power play, in Tuesday's 4-3 shootout win over the Penguins. |
2025/01/08 | Elvis Merzlikins G | Merzlikins stopped 20 shots in regulation and overtime, plus both shootout attempts he faced in Tuesday's 4-3 win over the Penguins. |
2025/01/08 | Dmitry Voronkov LW,C | Voronkov scored two goals, one on the power play, in Tuesday's 4-3 shootout win over the Penguins. |
2025/01/08 | Zach Werenski D | Werenski provided a power-play assist in Tuesday's 4-3 shootout win over the Penguins. |
2025/01/07 | Elvis Merzlikins G | Merzlikins will protect the road crease against the Penguins on Tuesday, Mark Scheig of The Hockey Writers relays. |
2025/01/05 | Jordan Harris D | Harris managed an assist in Saturday's 6-4 win over the Blues. |
2025/01/05 | Kent Johnson C,LW,RW | Johnson notched a power-play assist and a minus-2 rating in Saturday's 6-4 win over the Blues. |
2025/01/05 | Mathieu Olivier RW | Olivier scored an empty-net goal on four shots, added seven PIM, doled out five hits and blocked two shots in Saturday's 6-4 win over the Blues. |
2025/01/05 | Mikael Pyyhtia LW,C | Pyyhtia scored a shorthanded goal in Saturday's 6-4 win over the Blues. |
2025/01/04 | Adam Fantilli C | Fantilli scored a goal Saturday in a 6-4 win over the Blues. |
2025/01/04 | Kirill Marchenko RW,LW | Marchenko scored a goal Saturday in a 6-4 win over the Blues. |
2025/01/04 | Elvis Merzlikins G | Merzlikins made 29 saves in a 6-4 win over the Blues on Saturday. |
2025/01/04 | Sean Monahan C | Monahan had three assists in a 6-4 win over St. Louis on Saturday. |
2025/01/04 | Ivan Provorov D | Provorov set up three goals in a 6-4 win over the Blues on Saturday. |
2025/01/04 | Dmitry Voronkov LW,C | Voronkov scored twice Saturday in a 6-4 win over St. Louis. |
2025/01/04 | Zach Werenski D | Werenski picked up two assists Saturday in a 6-4 win over the Blues. |
2025/01/03 | Elvis Merzlikins G | Merzlikins made 21 saves in Thursday's 5-4 loss to the Red Wings. |
2025/01/03 | Sean Monahan C | Monahan scored a goal on two shots and won 16 of 25 faceoffs in Thursday's 5-4 loss to the Red Wings. |
2025/01/03 | Ivan Provorov D | Provorov recorded an assist in Thursday's 5-4 loss to the Red Wings. |
2025/01/03 | Cole Sillinger C | Sillinger logged an assist and two shots on goal in Thursday's 5-4 loss to the Red Wings. |
2025/01/03 | James van Riemsdyk LW | Van Riemsdyk scored two goals, including one on the power play, and added an assist in Thursday's 5-4 loss to the Red Wings. |
2025/01/03 | Zach Werenski D | Werenski produced a goal on eight shots while adding two assists, four blocked shots, one hit, two PIM and a plus-3 rating in Thursday's 5-4 loss to the Red Wings. |
2025/01/02 | Elvis Merzlikins G | Merzlikins is expected to get the starting nod at home against Detroit on Thursday, Jeff Svoboda of the Blue Jackets' official site reports. |
2024/12/18 | Jet Greaves G | Greaves was loaned to AHL Cleveland on Wednesday. |
2024/12/11 | Jet Greaves G | Greaves was elevated from AHL Cleveland on Wednesday. |
2024/12/11 | Luca Marrelli D | Marrelli agreed to terms on a three-year, entry-level contract with Columbus on Wednesday. |
2024/12/01 | Mikael Pyyhtia LW,C | Pyyhtia was recalled from AHL Cleveland on Sunday. |
2024/11/30 | Jet Greaves G | Greaves was reassigned to AHL Cleveland on Saturday. |
2024/11/29 | Jet Greaves G | Greaves was recalled by the Blue Jackets under emergency conditions Friday. |
2024/11/21 | Kent Johnson C,LW,RW | The Blue Jackets activated Johnson (shoulder) from injured reserve Thursday. |
2024/11/20 | David Jiricek D | Jiricek was reassigned to AHL Cleveland on Wednesday. |
2024/11/20 | Mikael Pyyhtia LW,C | Pyyhtia was reassigned to AHL Cleveland on Wednesday. |
2024/11/14 | Gavin Brindley C | Brindley (finger) was taken off injured reserve and reassigned to AHL Cleveland on Thursday. |
2024/11/01 | Dmitry Voronkov LW,C | Voronkov (upper body) will make his season debut versus Winnipeg on Friday, Jeff Svoboda of the Blue Jackets' official site reports. |
2024/10/21 | Jet Greaves G | Greaves was reassigned to AHL Cleveland on Monday. |
2024/10/17 | Justin Danforth RW,C | Danforth (wrist) will be in the lineup against the Sabres on Thursday, Brian Hedger of The Columbus Dispatch reports. |
2024/10/16 | Dylan Gambrell C | Gambrell was placed on waivers by the Blue Jackets on Wednesday, James Mirtle of The Athletic reports. |
2024/10/16 | Jet Greaves G | Greaves was called up by Columbus on Wednesday. |
2024/10/15 | Max McCue C,LW | McCue (undisclosed) was activated from the injured non-roster list and assigned to AHL Cleveland on Tuesday. |
2024/10/07 | James Malatesta C | Malatesta was assigned to AHL Cleveland on Monday. |
2024/10/06 | Denton Mateychuk D | Mateychuk was loaned to AHL Cleveland on Sunday. |
2024/10/05 | Cole Clayton D | Clayton was demoted to AHL Cleveland on Saturday, per Aaron Portzline of The Athletic. |
2024/10/05 | Luca Del Bel Belluz C | Del Bel Belluz was returned to AHL Cleveland on Saturday, according to Aaron Portzline of The Athletic. |
2024/10/05 | Jet Greaves G | Greaves was sent down to AHL Cleveland on Saturday, according to Aaron Portzline of The Athletic. |
2024/10/05 | Hunter McKown C | McKown was returned to AHL Cleveland on Saturday, Aaron Portzline of The Athletic reports. |
2024/10/05 | Owen Sillinger LW,C | Sillinger was sent to AHL Cleveland on Saturday, Aaron Portzline of The Athletic reports. |
2024/10/05 | Stanislav Svozil D | The Blue Jackets returned Svozil to AHL Cleveland on Saturday, Aaron Portzline of The Athletic reports. |
2024/10/04 | Cole Clayton D | Clayton was recalled from AHL Cleveland on Friday. |
2024/10/04 | Luca Del Bel Belluz C | Del Bel Belluz was promoted from AHL Cleveland on Friday. |
2024/10/04 | James Malatesta C | Malatesta was called up from the minors Friday. |
2024/10/04 | Hunter McKown C | McKown was elevated from AHL Cleveland on Friday. |
2024/10/04 | Stanislav Svozil D | Svozil was promoted from AHL Cleveland on Friday. |
2024/10/03 | Ole Bjorgvik-Holm D | Bjorgvik-Holm was loaned to AHL Cleveland on Thursday, Jeff Svoboda of the Blue Jackets' official site reports. |
2024/10/02 | Trey Fix-Wolansky RW | Fix-Wolansky was waived Wednesday for the purpose of sending him to AHL Cleveland, per Aaron Portzline of The Athletic. |
2024/10/02 | Zachary Sawchenko G | Sawchenko was sent to AHL Cleveland on Wednesday. |
2024/10/02 | Stanislav Svozil D | Svozil was reassigned to AHL Cleveland on Wednesday. |
2024/10/01 | Cole Clayton D | Clayton was recalled from AHL Cleveland on Tuesday. |
2024/10/01 | Zachary Sawchenko G | Sawchenko was recalled from AHL Cleveland on Tuesday. |
2024/10/01 | Stanislav Svozil D | Svozil was recalled from AHL Cleveland on Tuesday. |
2024/09/17 | Jon Gillies G | Gillies signed a professional tryout agreement with Toronto on Tuesday. |
2024/09/05 | Jakub Zboril D | Zboril signed a professional tryout agreement with New Jersey on Thursday. |
2024/08/23 | Tyler Angle C | Angle secured a one-year contract with Dusseldorfer EG (DEL) on Friday. |
2024/08/21 | Cole Sillinger C | Sillinger agreed to terms on a two-year, $4.5 million contract with Columbus on Wednesday. |
2024/08/19 | Jordan Harris D | The Montreal Canadiens traded D Jordan Harris to the Columbus Blue Jackets. |
2024/07/28 | Kirill Marchenko RW,LW | Marchenko signed a three-year, $3.85 million AAV extension with the Blue Jackets on Sunday. |
2024/07/12 | Jet Greaves G | Greaves signed a two-year, $1.625 million contract with the Blue Jackets on Friday, Elliotte Friedman of Sportsnet reports. |
2024/07/10 | Jake Christiansen D | Christiansen agreed to terms on a one-year, two-way deal with Columbus on Wednesday, Aaron Portzline of The Athletic reports. |
2024/07/01 | Nick Blankenburg D | Blankenburg signed a two-year contract with the Predators on Monday. The agreement is a two-way deal in 2024-25 and becomes one-way in 2025-26. |
2024/07/01 | Josh Dunne C | Dunne signed a two-year, two-way contract with the Sabres on Monday. |
2024/07/01 | Brendan Gaunce C | Gaunce signed a two-year, two-way contract with the Wild on Monday. |
2024/07/01 | Owen Sillinger LW,C | Sillinger signed a one-year, two-way contract with the Blue Jackets on Monday. |
2024/07/01 | Billy Sweezey D | Sweezey signed a two-year, two-way deal with the Bruins on Monday. |
2024/06/03 | Denton Mateychuk D | Mateychuk was reassigned from WHL Moose Jaw to AHL Cleveland on Monday. |
2024/05/26 | Brendan Gaunce C | Gaunce was placed on waivers Sunday, per PuckPedia. |
2024/04/23 | Luca Pinelli C | Pinelli reached an agreement with the Blue Jackets on Tuesday, signing a three-year, entry-level deal beginning with the 2024-25 season. |
2024/04/16 | Nick Blankenburg D | Blankenburg was reassigned to AHL Cleveland on Tuesday. |
2024/04/16 | Luca Del Bel Belluz C | Del Bel Belluz was recalled from AHL Cleveland on Tuesday. |
2024/04/16 | Luca Del Bel Belluz C | Del Bel Belluz was reassigned to AHL Cleveland on Tuesday. |
2024/04/16 | Jet Greaves G | Greaves was reassigned to AHL Cleveland on Tuesday. |
2024/04/16 | David Jiricek D | Jiricek was reassigned to AHL Cleveland on Tuesday. |
2024/04/16 | James Malatesta C | Malatesta was reassigned to AHL Cleveland on Tuesday. |
2024/04/16 | Mikael Pyyhtia LW,C | Pyythia was reassigned to AHL Cleveland on Tuesday. |
2024/04/15 | Gavin Brindley C | Brindley inked a three-year, entry-level contract with Columbus on Monday. |
2024/04/15 | Trey Fix-Wolansky RW | Fix-Wolansky was reassigned to AHL Cleveland on Monday. |
2024/04/15 | Malcolm Subban G | Subban was demoted to AHL Cleveland on Monday. |
2024/04/10 | Trey Fix-Wolansky RW | Fix-Wolansky was summoned from AHL Cleveland on Wednesday. |
2024/04/06 | Carson Meyer RW | Meyer was placed on waivers Saturday, per CapFriendly. |
2024/04/05 | Nick Blankenburg D | Blankenburg was called up from AHL Cleveland on Friday. |
2024/04/05 | Trey Fix-Wolansky RW | Fix-Wolansky was reassigned to AHL Cleveland on Friday. |
2024/04/05 | Malcolm Subban G | Subban was summoned from AHL Cleveland on Friday. |
2024/04/04 | Trey Fix-Wolansky RW | Fix-Wolansky was recalled on an emergency basis from AHL Cleveland on Thursday, Jeff Svoboda of the Blue Jackets' official site reports. |
2024/04/02 | David Jiricek D | Jiricek was brought up from AHL Cleveland on Tuesday. |
2024/03/31 | Cameron Butler RW | Butler was loaned to AHL Cleveland on Sunday. |
2024/03/31 | Jet Greaves G | Greaves was recalled from AHL Cleveland on Sunday. |
2024/03/25 | Tyler Angle C | Angle was summoned from AHL Cleveland on Monday. |
2024/03/24 | Trey Fix-Wolansky RW | Fix-Wolansky was sent down to AHL Cleveland on Sunday. |
2024/03/23 | David Jiricek D | Jiricek was assigned to AHL Cleveland on Saturday. |
2024/03/23 | James Malatesta C | Malatesta was recalled from AHL Cleveland on Saturday. |
2024/03/21 | David Jiricek D | Jiricek was called up from AHL Cleveland on Thursday, per CapFriendly. |
2024/03/15 | Jake Christiansen D | Christiansen was recalled from AHL Cleveland on Friday. |
2024/03/13 | Mikael Pyyhtia LW,C | Pyyhtia was called up from AHL Cleveland on Wednesday. |
2024/03/12 | Brendan Gaunce C | Gaunce was recalled on an emergency basis by the Blue Jackets on Tuesday. |
2024/03/10 | Carson Meyer RW | Meyer was recalled from AHL Cleveland on Sunday. |
2024/03/08 | Trey Fix-Wolansky RW | Fix-Wolansky was recalled from the AHL on Friday, per Jeff Svoboda of the Blue Jackets' official site. |
2024/03/08 | Malcolm Subban G | The St. Louis Blues traded G Malcolm Subban to the Columbus Blue Jackets. |
2024/03/08 | Jakub Zboril D | Zboril, along with a 2027 third-round pick, was acquired by Columbus from Boston in exchange for Andrew Peeke on Friday, according to Chris Johnston of The Athletic. |
2024/03/06 | Jet Greaves G | Greaves was reassigned to AHL Cleveland on Wednesday. |
2024/03/03 | Jet Greaves G | Greaves was promoted from AHL Cleveland on Sunday, Jeff Svoboda of the Blue Jackets' official site reports. |
2024/03/01 | Max McCue C,LW | McCue signed a three-year, entry-level contract with Columbus on Friday. |
2024/02/23 | Alexander Nylander LW | The Pittsburgh Penguins traded F Alex Nylander to the Columbus Blue Jackets. |
2024/02/22 | Alexander Nylander LW | Nylander and a conditional 2026 sixth-round pick were acquired by Columbus from Pittsburgh on Thursday in exchange for Emil Bemstrom. Nylander, who had been playing for AHL Wilkes-Barre/Scranton, has been recalled and will join the Blue Jackets before Friday's game versus Buffalo. |
2024/02/10 | Adam Boqvist D | Boqvist (upper body) was activated from injured reserve on Saturday. |
2024/01/31 | Nick Blankenburg D | Blankenburg was reassigned to AHL Cleveland on Wednesday. |
2024/01/27 | Nick Blankenburg D | Blankenburg was recalled from AHL Cleveland on Saturday, per the NHL media site. |
2024/01/25 | David Jiricek D | Jiricek was reassigned to AHL Cleveland on Thursday, Brian Hedger of The Columbus Dispatch reports. |
2024/01/25 | Zach Werenski D | Werenski (ankle) has been activated off injured reserve and will return to the lineup Thursday versus Calgary, Aaron Portzline of The Athletic reports. |
Last 5 Games
Date | Team | Result | |
---|---|---|---|
Wed, Jan 22 | @Toronto | W, 5-1 | Boxscore Recap |
Mon, Jan 20 | @NY Islanders | L, 3-1 | Boxscore Recap |
Sat, Jan 18 | @NY Rangers | L, 1-0 | Boxscore Recap |
Thu, Jan 16 | San Jose | W, 4-1 | Boxscore Recap |
Tue, Jan 14 | Philadelphia | W, 3-2 | Boxscore Recap |
Default
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
97 | DeAngelis, Nicholas | 6' | 196 | 05/22/2004 | 20 | 0 | Richmond Hill, ON, Can | ||
93 | Kinniburgh, Gunner | 6'3" | 165 | 04/04/2000 | 24 | 0 | Lethbridge, AB, Can | ||
83 | Leahy, Joe | 6'5" | 198 | 04/29/1997 | 27 | 0 | Waterloo, ON, Can | ||
43 | Pearson, Justin | 6'1" | 185 | 05/17/1998 | 26 | 0 | Nashua, NH, USA | ||
87 | Spellacy, Aidan | 5'11" | 174 | 06/13/1998 | 26 | 0 | Lakewood, OH, USA | ||
Walton, Conor | 6'3" | 201 | 04/22/2006 | 18 | Toronto, ON, Can |
Center
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
65 | Del Bel Belluz, Luca | L | 6' | 179 | 11/10/2003 | 21 | 0 | Woodbridge, ON, Can | $870,000 |
19 | Fantilli, Adam | L | 6'2" | 199 | 10/12/2004 | 20 | 1 | Nobleton, ON, Can | $950,000 |
Huo, Samuel | 6'4" | 192 | 07/13/2001 | 23 | 0 | Richmond, BC, Can | |||
38 | Jenner, Boone | L | 6'2" | 203 | 06/15/1993 | 31 | 11 | Dorchester, ON, Can | $3,750,000 |
91 | Johnson, Kent | L | 6' | 180 | 10/18/2002 | 22 | 3 | Port Moody, BC, Can | $1,600,000 |
7 | Kuraly, Sean | L | 6'2" | 215 | 01/20/1993 | 32 | 8 | Niagara Falls, NY, USA | $2,500,000 |
93 | McCue, Max | L | 6'1" | 175 | 02/10/2003 | 21 | 0 | Sudbury, ON, Can | $857,500 |
23 | Monahan, Sean | L | 6'2" | 197 | 10/12/1994 | 30 | 11 | Brampton, ON, Can | $7,000,000 |
4 | Sillinger, Cole | L | 6'1" | 202 | 05/16/2003 | 21 | 3 | Columbus, OH, USA | $2,250,000 |
Left Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
85 | Ahcan, Roman | L | 5'9" | 170 | 03/24/1999 | 25 | 0 | Savage, MN, USA | |
27 | Aston-Reese, Zachary | L | 6'1" | 200 | 08/10/1994 | 30 | 7 | Staten Island, NY, USA | $775,000 |
46 | Luoto, Joona | L | 6'3" | 192 | 09/26/1997 | 27 | 1 | Tampere, Finland | |
82 | Pyyhtia, Mikael | L | 6' | 176 | 12/17/2001 | 23 | 0 | Turku, Finland | $925,000 |
21 | van Riemsdyk, James | L | 6'3" | 209 | 05/04/1989 | 35 | 14 | Middletown, NJ, USA | $900,000 |
