NHL - Detroit Red Wings
View another team:

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Raymond, Lucas LW,RW  82 31 41 72 -12 30 163 19.0 6 10 16 0 0 0 4 3 17:45
Larkin, Dylan C  68 33 36 69 5 39 221 14.9 14 12 26 2 0 2 5 2 20:10
DeBrincat, Alex RW,LW  82 27 40 67 1 34 237 11.4 11 8 19 0 0 0 1 0 17:54
Gostisbehere, Shayne D  81 10 46 56 -16 16 139 7.2 2 27 29 0 0 0 2 0 19:05
Compher, J.T. C,LW  77 19 29 48 -5 34 108 17.6 5 5 10 2 0 2 0 0 19:23
Perron, David LW,RW  76 17 30 47 -12 45 151 11.3 7 10 17 0 0 0 4 0 15:38
Kane, Patrick RW  50 20 27 47 -5 16 147 13.6 2 13 15 0 0 0 7 3 18:23
Sprong, Daniel RW  76 18 25 43 -5 22 160 11.3 3 9 12 0 0 0 1 0 12:00
Seider, Moritz D  82 9 33 42 -7 51 135 6.7 3 14 17 0 1 1 0 0 22:22
Rasmussen, Michael C,LW   75 13 20 33 8 47 101 12.9 0 0 0 1 3 4 3 0 15:11
Copp, Andrew C,LW,RW  79 13 20 33 -2 26 109 11.9 1 2 3 1 2 3 3 0 16:16
Fabbri, Robby C,LW 68 18 14 32 -13 32 97 18.6 5 7 12 0 0 0 3 0 12:52
Veleno, Joe C  80 12 16 28 -16 25 86 14.0 3 2 5 0 1 1 1 0 13:57
Petry, Jeff D  73 3 21 24 -7 39 84 3.6 0 0 0 0 1 1 0 0 18:48
Walman, Jake D  63 12 9 21 -2 44 108 11.1 1 3 4 0 1 1 3 2 19:46
Chiarot, Ben D  77 5 15 20 -4 56 107 4.7 0 0 0 0 0 0 1 1 19:47
Fischer, Christian RW  79 5 14 19 0 36 86 5.8 0 0 0 1 0 1 0 0 11:24
Maatta, Olli D  72 4 14 18 14 14 48 8.3 0 0 0 0 0 0 0 0 16:03
Kostin, Klim RW,LW  52 8 6 14 -12 53 43 18.6 0 1 1 0 0 0 0 0 10:55
Berggren, Jonatan LW,RW  12 2 4 6 -1 2 14 14.3 0 0 0 0 0 0 0 0 10:52
Holl, Justin D  38 0 5 5 8 22 14 0.0 0 0 0 0 0 0 0 0 15:05
Edvinsson, Simon D   16 1 1 2 0 4 13 7.7 0 0 0 0 0 0 0 0 18:15
Czarnik, Austin C   34 0 1 1 -3 12 24 0.0 0 0 0 0 0 0 0 0 08:26
Aston-Reese, Zachary LW   3 0 0 0 0 2 1 0.0 0 0 0 0 0 0 0 0 05:09

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Lyon, Alex G  44 21 18 4 3.05 .904 2 127 1,325 1,198
Reimer, James G  25 11 8 2 3.11 .904 2 70 726 656
Husso, Ville G  19 9 5 2 3.55 .892 0 60 556 496
Hutchinson, Michael G  1 0 1 0 3.11 .917 0 3 36 33