NHL - Nashville Predators
View another team:
Nashville News
Standings - WC Central
Team Leaders
Name | Total | |
---|---|---|
G | Steven Stamkos | 15 |
A | Filip Forsberg | 25 |
Pt | Filip Forsberg | 38 |
+/- | Nick Blankenburg | 9 |
PIM | Michael McCarron | 46 |
TOI | Roman Josi | 25:15 |
W | Justus Annunen | 10 |
GAA | Juuse Saros | 2.75 |
SV% | Juuse Saros | .903 |
SHO | Juuse Saros | 4 |
Team Rankings
Total | WC Rank | NHL Rank | |
---|---|---|---|
GFA | 2.45 | 15 | 31 |
GAA | 3.11 | 12 | 20 |
PP% | 19.8 | 8 | 19 |
PK% | 83.1 | 2 | 4 |
ShG% | 100.0 | 1 | 1 |
ShSv% | .500 | 10 | 19 |
PIM | 379 | 5 | 11 |
Ht/G | 25.6 | 2 | 5 |
TK/GV | 0.30 | 13 | 26 |
Latest Game - Jan 16, 2025
Other Headlines
No other headlines at this time. |
Player News
Adam Wilsby D: Wilsby (upper body) was... Jan 18, 1:23PM Wilsby (upper body) was activated from injured reserve Saturday, Nick Kieser of 102.5 ESPN Nashville reports. |
Luke Evangelista RW: Evangelista (lower body) was... Jan 18, 1:19PM Evangelista (lower body) was placed on injured reserve Saturday, Nick Kieser of 102.5 ESPN Nashville reports. |
Juuse Saros G: Saros was the first goalie... Jan 18, 12:34PM Saros was the first goalie off the ice at the morning skate, Nick Kieser of 102.5 ESPN Nashville reports, indicating he will patrol the home crease versus Minnesota on Saturday. |
Nick Blankenburg D: Blankenburg notched an assist... Jan 17, 2:17PM Blankenburg notched an assist in Thursday's 3-2 shootout win over the Blackhawks. |
Steven Stamkos LW,C,RW: Stamkos scored a power-play... Jan 17, 12:09PM Stamkos scored a power-play goal in Thursday's 3-2 shootout win over the Blackhawks. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Luke Evangelista RW | Lower body | Injured Reserve | 2025/02/07 |
Jeremy Lauzon D | Lower body | Injured Reserve | 2025/01/25 |
Cole Smith LW,RW | Lower body | Injured Reserve | 2025/02/01 |
Austin Roest C,RW | Undisclosed | Injured Reserve - Non-roster | 2025/01/31 |
Recent Transactions
Date | Player | Transaction |
---|---|---|
2025/01/18 | Juuse Saros G | Saros was the first goalie off the ice at the morning skate, Nick Kieser of 102.5 ESPN Nashville reports, indicating he will patrol the home crease versus Minnesota on Saturday. |
2025/01/18 | Adam Wilsby D | Wilsby (upper body) was activated from injured reserve Saturday, Nick Kieser of 102.5 ESPN Nashville reports. |
2025/01/17 | Nick Blankenburg D | Blankenburg notched an assist in Thursday's 3-2 shootout win over the Blackhawks. |
2025/01/17 | Filip Forsberg LW | Forsberg scored a goal, took seven shots and recorded six hits in Thursday's 3-2 shootout win over the Blackhawks. |
2025/01/17 | Juuse Saros G | Saros stopped 24 of 26 shots in Thursday's 3-2 shootout win over the Blackhawks. |
2025/01/17 | Steven Stamkos LW,C,RW | Stamkos scored a power-play goal in Thursday's 3-2 shootout win over the Blackhawks. |
2025/01/16 | Juuse Saros G | Saros will defend the home cage versus Chicago on Thursday, according to Alex Daugherty of The Tennessean. |
2025/01/15 | Justus Annunen G | Annunen stopped 19 of 22 shots in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Justin Barron D | Barron scored a goal on two shots and went plus-3 in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Filip Forsberg LW | Forsberg scored a goal on two shots and added an assist in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Roman Josi D | Josi notched an assist, three blocked shots and a plus-4 rating in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Jonathan Marchessault RW,LW | Marchessault logged an assist and a plus-2 rating in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Gustav Nyquist RW,LW | Nyquist posted an assist in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Ryan O'Reilly C | O'Reilly scored an empty-net goal and went plus-3 in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Colton Sissons C | Sissons logged an assist in Tuesday's 5-3 win over the Golden Knights. |
2025/01/15 | Steven Stamkos LW,C,RW | Stamkos scored twice, dished an assist, added two PIM and went plus-2 in Tuesday's 5-3 win over the Golden Knights. |
2025/01/14 | Justus Annunen G | Annunen will protect the home goal versus the Golden Knights on Tuesday, Brooks Bratten of the Predators' official site reports. |
2025/01/12 | Filip Forsberg LW | Forsberg potted Nashville's lone goal in Saturday's 4-1 loss to Washington. |
2025/01/12 | Roman Josi D | Josi produced a power-play assist in a team-high 26:35 of ice time in Saturday's 4-1 loss to the Capitals. |
2025/01/12 | Jonathan Marchessault RW,LW | Marchessault registered an assist and a team-high six shots on goal in Saturday's 4-1 loss to Washington. |
2025/01/12 | Juuse Saros G | Saros conceded three goals on 15 shots in Saturday's 4-1 loss to the Capitals. The fourth tally was an empty-netter. |
2025/01/11 | Kieffer Bellows LW | Bellows was recalled from AHL Milwaukee on Saturday. |
2025/01/11 | Juuse Saros G | Saros will protect the home goal versus the Capitals on Saturday, Brooks Bratten of the Predators' official site reports. |
2025/01/11 | Steven Stamkos LW,C,RW | Stamkos (undisclosed) expects to play in Saturday's matchup against Washington, Alex Daugherty of The Tennessean reports. |
2025/01/09 | Steven Stamkos LW,C,RW | Stamkos' (undisclosed) absence from Thursday's practice was deemed maintenance according to Robby Stanley of NHL.com. |
2025/01/08 | Vinnie Hinostroza RW,LW | Hinostroza picked up an assist and two PIM in Tuesday's 5-2 loss to the Jets. |
2025/01/08 | Zachary L'Heureux C,LW | L'Heureux has completed his three-game suspension for slew-footing and is an option to face the Capitals on Saturday. |
2025/01/08 | Jonathan Marchessault RW,LW | Marchessault notched a power-play assist, five shots on goal, two blocked shots and a minus-2 rating in Tuesday's 5-2 loss to the Jets. |
2025/01/08 | Gustav Nyquist RW,LW | Nyquist notched an assist in Tuesday's 5-2 loss to the Jets. |
2025/01/07 | Filip Forsberg LW | Forsberg scored a power-play goal on four shots and went minus-2 in Tuesday's 5-2 loss to the Jets. |
2025/01/07 | Kevin Gravel D | Gravel was reassigned to AHL Milwaukee on Tuesday. |
2025/01/07 | Roman Josi D | Josi scored a goal on five shots and added a power-play assist in Tuesday's 5-2 loss to the Jets. |
2025/01/07 | Tommy Novak C | Head coach Andrew Brunette said that he expects Novak (upper body) will be able to play in Tuesday's road matchup against the Jets, Brooks Bratten of the Predators' official site reports. |
2025/01/07 | Juuse Saros G | Saros will defend the road net against the Jets on Tuesday, per Brooks Bratten of the Predators' official site. |
2025/01/07 | Ozzy Wiesblatt RW | Wiesblatt was assigned to AHL Milwaukee on Tuesday. |
2025/01/06 | Kevin Gravel D | Gravel was called up from AHL Milwaukee on Monday. |
2025/01/05 | Justus Annunen G | Annunen stopped 31 of 32 shots in Saturday's 4-1 win over the Flames. |
2025/01/05 | Filip Forsberg LW | Forsberg notched two power-play assists and three shots on goal in Saturday's 4-1 win over the Flames. |
2025/01/05 | Jonathan Marchessault RW,LW | Marchessault logged a power-play assist, four shots on goal and seven PIM in Saturday's 4-1 win over the Flames. |
2025/01/05 | Ryan O'Reilly C | O'Reilly scored three times on six shots in Saturday's 4-1 win over the Flames. |
2025/01/05 | Colton Sissons C | Sissons logged an assist in Saturday's 4-1 win over the Flames. |
2025/01/05 | Steven Stamkos LW,C,RW | Stamkos logged an assist in Saturday's 4-1 win over the Flames. |
2025/01/05 | Fyodor Svechkov LW | Svechkov scored a goal on two shots, dished a power-play assist and added two PIM in Saturday's 4-1 win over the Flames. |
2025/01/04 | Justus Annunen G | Annunen will protect the road goal versus the Flames on Saturday, Brooks Bratten of the Predators' official site reports. |
2025/01/04 | Nick Blankenburg D | Blankenburg registered an assist, two shots on goal, two hits and a plus-2 rating in Friday's 3-0 win over the Canucks. |
2025/01/04 | Filip Forsberg LW | Forsberg notched an assist, two hits and two PIM in Friday's 3-0 win over the Canucks. |
2025/01/04 | Roman Josi D | Josi notched an assist, two shots on goal, three blocked shots and a plus-2 rating in Friday's 3-0 win over the Canucks. |
2025/01/04 | Jonathan Marchessault RW,LW | Marchessault logged an assist and two PIM in Friday's 3-0 win over the Canucks. |
2025/01/04 | Gustav Nyquist RW,LW | Nyquist scored a goal on two shots, dished an assist and went plus-2 in Friday's 3-0 win over the Canucks. |
2025/01/04 | Juuse Saros G | Saros posted a 27-save shutout in Friday's 3-0 win over the Canucks. |
2025/01/04 | Colton Sissons C | Sissons scored an empty-net goal, dished an assist, went plus-2, added two hits and blocked two shots in Friday's 3-0 win over the Canucks. |
2025/01/04 | Steven Stamkos LW,C,RW | Stamkos scored a goal in Friday's 3-0 win over the Canucks. |
2025/01/03 | Juuse Saros G | Saros is slated to start in Friday's road tilt against Vancouver, according to Predators Radio Host Max Herz. |
2025/01/03 | Fyodor Svechkov LW | Svechkov has been summoned from AHL Milwaukee on Friday. |
2025/01/02 | Spencer Stastney D | Stastney was called up by Nashville on Thursday, according to John Glennon of NHL.com. |
2025/01/02 | Ozzy Wiesblatt RW | Wiesblatt was recalled by the Predators on Thursday, John Glennon of NHL.com reports. |
2024/12/29 | Ondrej Pavel C | The Colorado Avalanche traded F Ondrej Pavel to the Nashville Predators. |
2024/12/18 | Justin Barron D | The Montreal Canadiens traded D Justin Barron to the Nashville Predators. |
2024/12/17 | Fyodor Svechkov LW | Svechkov was assigned to AHL Milwaukee on Tuesday. |
2024/12/15 | Tye Felhaber LW,C | Felhaber signed a two-year contract with the Avalanche on Sunday. |
2024/12/12 | Kevin Gravel D | Gravel was promoted from AHL Milwaukee on Thursday, Nick Kieser of 102.5 ESPN Nashville reports. |
2024/12/05 | Michael McCarron RW,C | McCarron (upper body) was removed from injured reserve ahead of Thursday's matchup with Montreal, per the NHL media site. |
2024/11/30 | Justus Annunen G | Annunen and a sixth-round pick in 2025 were dealt from Colorado to Nashville on Saturday in exchange for Scott Wedgewood. |
2024/11/30 | Justus Annunen G | The Colorado Avalanche traded G Justus Annunen to the Nashville Predators. |
2024/11/27 | Nick Blankenburg D | Blankenburg was recalled from AHL Milwaukee on Wednesday. |
2024/11/27 | Ryder Rolston C,RW | The Chicago Blackhawks traded F Ryder Rolston to the Nashville Predators. |
2024/11/27 | Adam Wilsby D | Wilsby was recalled by the Predators on Wednesday. |
2024/11/23 | Fyodor Svechkov LW | Svechkov was recalled from AHL Milwaukee on Saturday. |
2024/11/23 | Adam Wilsby D | Wilsby was reassigned to AHL Milwaukee on Saturday. |
2024/11/22 | Adam Wilsby D | Wilsby was recalled from AHL Milwaukee on Friday. |
2024/11/20 | Adam Wilsby D | Wilsby was reassigned to AHL Milwaukee on Wednesday. |
2024/11/13 | Adam Wilsby D | Wilsby was recalled by the Predators on Wednesday, Alex Daugherty of The Tennessean reports. |
2024/11/10 | Dante Fabbro D | Fabbro was claimed off waivers by the Blue Jackets, Elliotte Friedman of Sportsnet reports. |
2024/11/09 | Dante Fabbro D | Fabbro was put on waivers by the Predators on Saturday, per Elliotte Friedman of Sportsnet. |
2024/11/01 | Ozzy Wiesblatt RW | Wiesblatt signed a two-year, two-way contract with the Predators on Friday. |
2024/10/30 | Marc Del Gaizo D | Del Gaizo was recalled from AHL Milwaukee on Thursday. |
2024/10/28 | Marc Del Gaizo D | Del Gaizo was loaned to AHL Milwaukee on Monday. |
2024/10/21 | Zachary L'Heureux C,LW | L'Heureux was recalled by the Predators on Monday, Robby Stanley of NHL.com reports. |
2024/10/19 | Marc Del Gaizo D | Del Gaizo was recalled by Nashville on Saturday. |
2024/10/14 | Fyodor Svechkov LW | Svechkov (lower body) was activated from the injured non-roster list and assigned to AHL Milwaukee on Monday. |
2024/10/11 | Matthew Murray G | Murray was returned to AHL Milwaukee on Friday. |
2024/10/09 | Matthew Murray G | Murray was recalled from AHL Milwaukee on Wednesday. |
2024/10/06 | Marc Del Gaizo D | Del Gaizo was placed on waivers by the Predators on Sunday, Elliotte Friedman of Sportsnet reports. |
2024/10/03 | Nick Blankenburg D | Blankenburg was waived by the Predators on Thursday, per PuckPedia. |
2024/09/30 | Juuso Parssinen C,LW | Parssinen was assigned to AHL Milwaukee on Monday. |
2024/09/30 | Juuso Parssinen C,LW | Contrary to a previous report, Parssinen was not reassigned to AHL Milwaukee on Monday. |
2024/09/29 | Kieffer Bellows LW | Bellows was placed on waivers for assignment to AHL Milwaukee, Elliotte Friedman of Sportsnet reports. |
2024/09/29 | Vinnie Hinostroza RW,LW | Hinostroza was put on waivers Sunday, according to Elliotte Friedman of Sportsnet. |
2024/09/29 | Matthew Murray G | Murray was waived Sunday for assignment to AHL Milwaukee, Elliotte Friedman of Sportsnet reports. |
2024/09/28 | Anthony Angello RW | Angello was placed on waivers Saturday for the purpose of reassignment to AHL Milwaukee, Elliotte Friedman of Sportsnet reports. |
2024/09/28 | Kevin Gravel D | Gravel was placed on waivers for the purpose of reassignment to AHL Milwaukee, Elliotte Friedman of Sportsnet reports. |
2024/09/28 | Jake Lucchini C,LW | Lucchini was placed on waivers Saturday, Elliotte Friedman of Sportsnet reports. |
2024/09/23 | Hiroki Gojsic RW | Gojsic signed a three-year, entry-level contract with Nashville on Monday. |
2024/09/21 | Kevin Lankinen G | Lankinen signed a one-year, $875,000 contract with Vancouver on Saturday. |
2024/09/19 | Jasper Weatherby C | Weatherby signed a professional tryout agreement with the Oilers on Thursday, per Jason Gregor of Sports 1440 Edmonton. |
2024/09/18 | Phillip Tomasino RW | Tomasino secured a one-year, $825,000 deal from Nashville on Wednesday. |
2024/09/16 | Dylan Wells G | Wells inked a professional tryout agreement with Utah on Monday. |
2024/09/10 | Tyson Barrie D | Barrie will link up with Calgary for training camp on a professional tryout agreement, the team announced Tuesday. |
2024/09/10 | Cal O'Reilly C | O'Reilly was invited to attend Nashville's training camp on a professional tryout agreement Tuesday. |
2024/09/09 | Marc Del Gaizo D | Del Gaizo inked a one-year, two-way contract with Nashville on Monday. |
2024/09/09 | Juuso Parssinen C,LW | Parssinen agreed to terms on a one-year $775,000 contract with Nashville on Monday. |
2024/08/24 | Magnus Chrona G | The Nashville Predators acquired G Magnus Chrona in a trade. |
2024/08/24 | David Edstrom C | The Nashville Predators acquired F David Edstrom in a trade. |
2024/08/23 | Yaroslav Askarov G | The Sharks acquired Askarov, Nolan Burke and Colorado's 2025 third-round pick from the Predators in exchange for David Edstrom, Magnus Chrona and a conditional 2025 first-round selection Friday. |
2024/08/13 | Jordan Frasca C | The Pittsburgh Penguins traded F Jordan Frasca to the Nashville Predators. |
2024/07/24 | Spencer Stastney D | Stastney's arbitration hearing will see him sign a two-year, $1.675 million contract with Nashville on Wednesday, Elliotte Friedman of Sportsnet reports. |
2024/07/18 | Adam Wilsby D | Wilsby signed a one-year, two-way contract with the Predators on Thursday. |
2024/07/12 | Wade Allison RW | Allison inked a one-year, contract with Barys Astana (KHL) on Friday. |
2024/07/01 | Anthony Beauvillier LW,RW | Beauvillier inked a one-year, $1.25 million contract with Pittsburgh on Monday. |
2024/07/01 | Alex Carrier D | Carrier penned a three-year, $11.25 million contract with Nashville on Monday. |
2024/07/01 | Kiefer Sherwood LW,RW | Sherwood signed a two-year, $3 million contract with the Canucks on Monday. |
2024/07/01 | Jason Zucker LW,RW | Zucker signed a one-year, $5 million contract with the Sabres on Monday, per Elliotte Friedman of Sportsnet. |
2024/06/28 | Juuse Saros G | Saros agreed to terms on an eight-year, $61.92 million contract with Nashville, Chris Johnston of The Athletic reports Friday. |
2024/06/25 | Andrew Gibson D | The Detroit Red Wings traded D Andrew Gibson to the Nashville Predators. |
2024/06/23 | Ozzy Wiesblatt RW | The Nashville Predators acquired F Ozzy Wiesblatt in a trade. |
2024/05/09 | Spencer Stastney D | Stastney (upper body) was sent to AHL Milwaukee on Thursday. |
2024/05/04 | Kevin Gravel D | Gravel was reassigned to AHL Milwaukee on Saturday. |
2024/05/04 | Gustavs Davis Grigals G | Grigals was loaned to AHL Mikwaukee on Saturday. |
2024/05/04 | Juuso Parssinen C,LW | Parssinen was reassigned to AHL Milwaukee on Saturday. |
2024/05/02 | Kevin Gravel D | Gravel was elevated from AHL Milwaukee on Thursday. |
2024/04/25 | Juuso Parssinen C,LW | Parssinen was called up from AHL Milwaukee on Thursday, per Robby Stanley of NHL.com. |
2024/04/19 | Gustavs Davis Grigals G | Grigals was promoted to the big club from ECHL Atlanta on Friday. |
2024/04/13 | Troy Grosenick G | Grosenick was sent back to AHL Milwaukee on Saturday. |
2024/04/12 | Troy Grosenick G | Grosenick was recalled from AHL Milwaukee on Friday. |
2024/03/28 | Marc Del Gaizo D | Del Gaizo was reassigned to AHL Milwaukee on Thursday. |
2024/03/18 | Marc Del Gaizo D | Del Gaizo was called up from AHL Milwaukee on Monday. |
2024/03/12 | Spencer Stastney D | Stastney was promoted from AHL Milwaukee on Tuesday. |
2024/03/08 | Wade Allison RW | The Philadelphia Flyers traded F Wade Allison to the Nashville Predators. |
2024/03/08 | Dante Fabbro D | Fabbro signed a one-year, $2.5 million contract extension with the Predators on Friday, per Emma Lingan of The Hockey Writers. |
2024/03/08 | Denis Gurianov RW | Per Pierre LeBrun of The Athletic, the Flyers have acquired Gurianov from Nashville, in exchange for Wade Allison. |
2024/03/08 | Mark Jankowski C,LW | Jankowski inked a two-year contract extension with the Predators on Friday, according to Predators Radio Host Max Herz. |
2024/03/08 | Jason Zucker LW,RW | The Arizona Coyotes traded F Jason Zucker to the Nashville Predators. |
2024/03/07 | Jaret Anderson-Dolan LW | Anderson-Dolan was claimed off waivers by Nashville from Los Angeles on Thursday, according to Chris Johnston of The Athletic. |
2024/03/07 | Anthony Beauvillier LW,RW | The Nashville Predators acquired F Anthony Beauvillier from Blackhawks in a trade. |
2024/03/04 | Tommy Novak C | Novak signed a three-year, $10.5 million contract extension with the Predators on Monday. |
2024/03/01 | Austin Roest C,RW | Roest signed a three-year, entry-level contract Friday. |
2024/02/26 | Egor Afanasyev LW | Afanasyev was reassigned to AHL Milwaukee on Monday. |
2024/02/24 | Mark Jankowski C,LW | Jankowski was recalled from AHL Milwaukee on Saturday, Nick Kieser of 102.5 ESPN Nashville reports. |
2024/02/23 | Mark Jankowski C,LW | Jankowski was reassigned to AHL Milwaukee on Friday, per Emma Lingan of The Hockey Writers. |
2024/02/19 | Mark Jankowski C,LW | Jankowski was brought up from AHL Milwaukee on Monday. |
2024/02/18 | Mark Jankowski C,LW | Jankowski was demoted to AHL Milwaukee on Sunday. |
2024/02/16 | Michael McCarron RW,C | McCarron inked a two-year, $1.8 million contract extension with Nashville on Friday. |
2024/02/12 | Egor Afanasyev LW | Afanasyev was elevated from AHL Milwaukee on Monday. |
2024/02/12 | Mark Jankowski C,LW | Jankowski was recalled from AHL Milwaukee on Monday. |
2024/02/12 | Phillip Tomasino RW | Tomasino was assigned to AHL Milwaukee on Monday. |
2024/01/26 | Kevin Gravel D | Gravel agreed to a two-year, two-way contract extension Friday. |
2024/01/24 | Cole Smith LW,RW | Smith signed a two-year, $2 million contract extension with Nashville on Wednesday. |
2024/01/23 | Juuso Parssinen C,LW | Parssinen was loaned to AHL Milwaukee on Tuesday. |
Last 5 Games
Default
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
88 | Armstrong, Easton | 6'3" | 205 | 01/24/2003 | 21 | 0 | Anaheim, CA, USA |
Center
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
17 | Jankowski, Mark | L | 6'4" | 212 | 09/13/1994 | 30 | 8 | Hamilton, ON, Can | $775,000 |
68 | L'Heureux, Zachary | L | 5'11" | 197 | 05/15/2003 | 21 | 0 | Montreal, QC, Can | $832,500 |
63 | Marino, Kyle | 6'3" | 220 | 06/01/1995 | 29 | 0 | Niagara Falls, ON, Can | ||
82 | Novak, Tommy | L | 6'1" | 179 | 04/28/1997 | 27 | 3 | St. Paul, MN, USA | $3,500,000 |
16 | O'Reilly, Cal | L | 6' | 187 | 09/30/1986 | 38 | 11 | Toronto, ON, Can | |
90 | O'Reilly, Ryan | L | 6'1" | 207 | 02/07/1991 | 33 | 15 | Clinton, ON, Can | $5,000,000 |
93 | Roest, Austin | R | 5'10" | 181 | 01/22/2004 | 20 | 0 | Coldsteam, BC, Can | $845,000 |
10 | Sissons, Colton | R | 6'1" | 200 | 11/05/1993 | 31 | 10 | North Vancouver, BC, Can | $2,300,000 |
Left Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
20 | Bellows, Kieffer | L | 6'1" | 195 | 06/10/1998 | 26 | 4 | Edina, MN, USA | $775,000 |
9 | Forsberg, Filip | R | 6'1" | 205 | 08/13/1994 | 30 | 12 | Ostervala, Sweden | $10,000,000 |
36 | Smith, Cole | L | 6'3" | 195 | 10/28/1995 | 29 | 4 | Brainerd, MN, USA | $1,000,000 |
91 | Stamkos, Steven | R | 6'1" | 193 | 02/07/1990 | 34 | 16 | Markham, ON, Can | $9,500,000 |
40 | Svechkov, Fyodor | L | 6' | 187 | 04/05/2003 | 21 | 0 | Togliatti, Russia | $925,000 |
Right Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
77 | Evangelista, Luke | R | 6' | 183 | 02/21/2002 | 22 | 2 | Toronto, ON, Can | $775,000 |
12 | Hinostroza, Vinnie | R | 5'10" | 183 | 04/03/1994 | 30 | 9 | Chicago, IL, USA | $775,000 |
81 | Marchessault, Jonathan | R | 5'9" | 185 | 12/27/1990 | 34 | 11 | Cap-Rouge, QC, Can | $7,000,000 |
47 | McCarron, Michael | R | 6'6" | 232 | 03/07/1995 | 29 | 7 | Grosse Pointe, MI, USA | $900,000 |
14 | Nyquist, Gustav | L | 5'11" | 180 | 09/01/1989 | 35 | 12 | Halmstad, Sweden | $3,185,000 |
89 | Wiesblatt, Ozzy | R | 5'10" | 183 | 03/09/2002 | 22 | 0 | Calgary, AB, Can | $832,500 |
Defense
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
20 | Barron, Justin | R | 6'2" | 201 | 11/15/2001 | 23 | 2 | Halifax, NS, Can | $1,100,000 |
37 | Blankenburg, Nick | R | 5'9" | 177 | 05/12/1998 | 26 | 3 | Washington, MI, USA | $775,000 |
8 | Johansen, Lucas | L | 6'2" | 176 | 11/16/1997 | 27 | 2 | Vancouver, BC, Can | |
59 | Josi, Roman | L | 6'1" | 201 | 06/01/1990 | 34 | 13 | Bern, Switzerland | $9,000,000 |
3 | Lauzon, Jeremy | L | 6'3" | 225 | 04/28/1997 | 27 | 6 | Val D'Or, QC, Can | $2,000,000 |
44 | Nychuk, Chad | L | 6'2" | 194 | 03/06/2001 | 23 | 0 | Rossburn, MB, Can | |
2 | Schenn, Luke | R | 6'2" | 225 | 11/02/1989 | 35 | 16 | Saskatoon, SK, Can | $2,750,000 |
76 | Skjei, Brady | L | 6'3" | 210 | 03/26/1994 | 30 | 9 | Lakeville, MN, USA | $10,000,000 |
24 | Stastney, Spencer | L | 6' | 184 | 01/04/2000 | 25 | 2 | Woodridge, IL, USA | $825,000 |
83 | Wilsby, Adam | L | 6'1" | 188 | 08/07/2000 | 24 | 0 | Stockholm, Sweden | $775,000 |
Goalie
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
29 | Annunen, Justus | L | 6'4" | 210 | 03/11/2000 | 24 | 2 | Kempele, Finland | $800,000 |
34 | Flores, Owen | L | 6'2" | 176 | 05/09/2004 | 20 | 0 | Chicago, IL, USA | |
74 | Saros, Juuse | L | 5'11" | 180 | 04/19/1995 | 29 | 9 | Forssa, Finland | $5,000,000 |
Game Information
Average Age: 27.5 |
Average Height: 6'1" |
Average Weight: 195.6 |
Skating - Standard
Player | GP | G | A | Pt | +/- | PIM | SOG | Shot% | PPG | PPA | PPP | SHG | SHA | SHP | GWG | OG | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forsberg, Filip LW | 44 | 13 | 25 | 38 | -13 | 22 | 150 | 8.7 | 5 | 9 | 14 | 0 | 0 | 0 | 1 | 0 | 18:50 |
Marchessault, Jonathan RW,LW | 44 | 14 | 19 | 33 | -10 | 31 | 131 | 10.7 | 3 | 11 | 14 | 0 | 0 | 0 | 2 | 1 | 18:15 |
Josi, Roman D | 40 | 8 | 22 | 30 | -20 | 16 | 116 | 6.9 | 1 | 12 | 13 | 0 | 0 | 0 | 1 | 0 | 25:15 |
Stamkos, Steven LW,C,RW | 44 | 15 | 14 | 29 | -12 | 24 | 93 | 16.1 | 8 | 5 | 13 | 0 | 0 | 0 | 4 | 0 | 18:02 |
