NHL - Nashville Predators
View another team:

Default

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
88 Armstrong, Easton 6'3" 205 01/24/2003 21 0 Anaheim, CA, USA

Center

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
17 Jankowski, Mark  L 6'4" 212 09/13/1994 30 8 Hamilton, ON, Can $775,000
68 L'Heureux, Zachary  L 5'11" 197 05/15/2003 21 0 Montreal, QC, Can $832,500
63 Marino, Kyle 6'3" 220 06/01/1995 29 0 Niagara Falls, ON, Can
82 Novak, Tommy  L 6'1" 179 04/28/1997 27 3 St. Paul, MN, USA $3,500,000
16 O'Reilly, Cal L 6' 187 09/30/1986 38 11 Toronto, ON, Can
90 O'Reilly, Ryan  L 6'1" 207 02/07/1991 33 15 Clinton, ON, Can $5,000,000
93 Roest, Austin  R 5'10" 181 01/22/2004 20 0 Coldsteam, BC, Can $845,000
10 Sissons, Colton  R 6'1" 200 11/05/1993 31 10 North Vancouver, BC, Can $2,300,000

Left Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
20 Bellows, Kieffer  L 6'1" 195 06/10/1998 26 4 Edina, MN, USA $775,000
9 Forsberg, Filip  R 6'1" 205 08/13/1994 30 12 Ostervala, Sweden $10,000,000
36 Smith, Cole    L 6'3" 195 10/28/1995 29 4 Brainerd, MN, USA $1,000,000
91 Stamkos, Steven  R 6'1" 193 02/07/1990 34 16 Markham, ON, Can $9,500,000
40 Svechkov, Fyodor  L 6' 187 04/05/2003 21 0 Togliatti, Russia $925,000

Right Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
77 Evangelista, Luke  R 6' 183 02/21/2002 22 2 Toronto, ON, Can $775,000
12 Hinostroza, Vinnie  R 5'10" 183 04/03/1994 30 9 Chicago, IL, USA $775,000
81 Marchessault, Jonathan  R 5'9" 185 12/27/1990 34 11 Cap-Rouge, QC, Can $7,000,000
47 McCarron, Michael  R 6'6" 232 03/07/1995 29 7 Grosse Pointe, MI, USA $900,000
14 Nyquist, Gustav  L 5'11" 180 09/01/1989 35 12 Halmstad, Sweden $3,185,000
89 Wiesblatt, Ozzy  R 5'10" 183 03/09/2002 22 0 Calgary, AB, Can $832,500

Defense

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
20 Barron, Justin  R 6'2" 201 11/15/2001 23 2 Halifax, NS, Can $1,100,000
37 Blankenburg, Nick  R 5'9" 177 05/12/1998 26 3 Washington, MI, USA $775,000
8 Johansen, Lucas L 6'2" 176 11/16/1997 27 2 Vancouver, BC, Can
59 Josi, Roman  L 6'1" 201 06/01/1990 34 13 Bern, Switzerland $9,000,000
3 Lauzon, Jeremy  L 6'3" 225 04/28/1997 27 6 Val D'Or, QC, Can $2,000,000
44 Nychuk, Chad L 6'2" 194 03/06/2001 23 0 Rossburn, MB, Can
2 Schenn, Luke  R 6'2" 225 11/02/1989 35 16 Saskatoon, SK, Can $2,750,000
76 Skjei, Brady  L 6'3" 210 03/26/1994 30 9 Lakeville, MN, USA $10,000,000
24 Stastney, Spencer  L 6' 184 01/04/2000 25 2 Woodridge, IL, USA $825,000
83 Wilsby, Adam L 6'1" 188 08/07/2000 24 0 Stockholm, Sweden $775,000

Goalie

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
29 Annunen, Justus  L 6'4" 210 03/11/2000 24 2 Kempele, Finland $800,000
34 Flores, Owen L 6'2" 176 05/09/2004 20 0 Chicago, IL, USA
74 Saros, Juuse L 5'11" 180 04/19/1995 29 9 Forssa, Finland $5,000,000

Game Information

Average Age: 27.5
Average Height: 6'1"
Average Weight: 195.6