NHL - Calgary Flames
View another team:
Calgary News
Standings - WC Pacific
Team Leaders
Name | Total | |
---|---|---|
G | Jonathan Huberdeau | 18 |
A | MacKenzie Weegar | 17 |
Pt | Jonathan Huberdeau | 32 |
+/- | Matt Coronato | 10 |
PIM | Martin Pospisil | 66 |
TOI | Rasmus Andersson | 24:21 |
W | Dustin Wolf | 15 |
GAA | Dustin Wolf | 2.57 |
SV% | Dustin Wolf | .914 |
SHO | Dustin Wolf | 2 |
Team Rankings
Total | WC Rank | NHL Rank | |
---|---|---|---|
GFA | 2.59 | 12 | 28 |
GAA | 2.95 | 8 | 14 |
PP% | 19.7 | 9 | 20 |
PK% | 70.9 | 16 | 30 |
ShG% | 50.0 | 5 | 8 |
ShSv% | .750 | 4 | 6 |
PIM | 452 | 1 | 3 |
Ht/G | 22.0 | 6 | 13 |
TK/GV | 0.36 | 6 | 11 |
Latest Game - Jan 16, 2025
Final | 1 | 2 | 3 | T | SOG | |
---|---|---|---|---|---|---|
CGY () | 0 | 1 | 0 | 1 | 29 | |
STL () | 3 | 1 | 0 | 4 | 29 |
CGY: Sharangovich (8)
Other Headlines
No other headlines at this time. |
Player News
Yegor Sharangovich LW,C,RW: Sharangovich scored a goal on... Jan 17, 2:14PM Sharangovich scored a goal on two shots in Thursday's 4-1 loss to the Blues. |
Dustin Wolf G: Wolf made 25 saves in... Jan 17, 11:11AM Wolf made 25 saves in Thursday's 4-1 loss to St. Louis. |
Tyson Barrie D: Barrie has not played in two... Jan 15, 2:07PM Barrie has not played in two months after being scratched for a 26th consecutive game Tuesday versus the Blues. |
Martin Pospisil RW,C: Pospisil notched an assist... Jan 15, 12:00PM Pospisil notched an assist and doled out six hits in Tuesday's 2-1 loss to the Blues. |
Kevin Bahl D: Bahl found the back of the... Jan 15, 11:54AM Bahl found the back of the net on three shots and went plus-1 in Tuesday's 2-1 loss to St. Louis. |
Player Injuries
Player | Injury | Status | Exp Return |
---|---|---|---|
Connor Zary C,LW | Knee | Injured Reserve | 2025/01/23 |
Justin Kirkland C,RW | Knee | Injured Reserve | 2025/09/15 |
Anthony Mantha RW | Knee | Injured Reserve | 2025/09/15 |
Recent Transactions
Date | Player | Transaction |
---|---|---|
2025/01/17 | Yegor Sharangovich LW,C,RW | Sharangovich scored a goal on two shots in Thursday's 4-1 loss to the Blues. |
2025/01/17 | Dustin Wolf G | Wolf made 25 saves in Thursday's 4-1 loss to St. Louis. |
2025/01/16 | Dustin Wolf G | Wolf will patrol the visiting crease in St. Louis on Thursday, Derek Wills of Sportsnet 960 The Fan reports. |
2025/01/15 | Kevin Bahl D | Bahl found the back of the net on three shots and went plus-1 in Tuesday's 2-1 loss to St. Louis. |
2025/01/15 | Tyson Barrie D | Barrie has not played in two months after being scratched for a 26th consecutive game Tuesday versus the Blues. |
2025/01/15 | Martin Pospisil RW,C | Pospisil notched an assist and doled out six hits in Tuesday's 2-1 loss to the Blues. |
2025/01/15 | Daniel Vladar G | Vladar made 23 saves on 25 shots in Tuesday's 2-1 loss to St. Louis. |
2025/01/14 | Mikael Backlund C | Backlund scored a goal on two shots in Monday's 5-2 win over the Blackhawks. |
2025/01/14 | Kevin Bahl D | Bahl recorded an assist and two blocked shots in Monday's 5-2 win over the Blackhawks. |
2025/01/14 | Jake Bean D | Bean scored a goal and went plus-2 in Monday's 5-2 win over the Blackhawks. |
2025/01/14 | Rory Kerins C | Kerins picked up two assists in Monday's 5-2 win over Chicago. |
2025/01/14 | Brayden Pachal D | Pachal posted an assist, five blocked shots and a plus-3 rating in Monday's 5-2 win over the Blackhawks. |
2025/01/14 | Jakob Pelletier LW,C,RW | Pelletier scored two goals and added an assist in Monday's 5-2 win over Chicago. |
2025/01/14 | Kevin Rooney C | Rooney was held off the scoresheet for the 13th consecutive game in Monday's 5-2 win over the Blackhawks. |
2025/01/14 | Yegor Sharangovich LW,C,RW | Sharangovich scored a shorthanded goal and added an even-strength assist in Monday's 5-2 win over Chicago. |
2025/01/14 | Daniel Vladar G | Vladar will protect the road goal versus the Blues on Tuesday. |
2025/01/14 | Dustin Wolf G | Wolf turned aside 23 shots in Monday's 5-2 win over Chicago. |
2025/01/13 | Walker Duehr RW | Duehr (undisclosed) will play against Chicago on Monday, Derek Wills of Sportsnet 960 The Fan reports. |
2025/01/13 | Dustin Wolf G | Wolf is slated to serve as the starting goaltender for Monday's road matchup against Chicago, Derek Wills of Sportsnet 960 The Fan reports. |
2025/01/12 | Blake Coleman RW,LW | Coleman provided an assist and two shots on goal in Saturday's 2-1 win over the Kings. |
2025/01/12 | Matt Coronato RW,LW | Coronato scored a goal on a team-high five shots and added a power-play assist in Saturday's 2-1 win over the Kings. |
2025/01/12 | Jonathan Huberdeau LW,RW | Huberdeau scored a power-play goal on two shots in Saturday's 2-1 win over the Kings. |
2025/01/12 | Nazem Kadri C | Kadri notched a power-play assist and two shots on goal in Saturday's 2-1 win over the Kings. |
2025/01/12 | Daniil Miromanov D | Miromanov was scratched for the 10th time in 11 games when he sat out Saturday's 2-1 win over the Kings. |
2025/01/12 | Dustin Wolf G | Wolf stopped 31 of 32 shots in Saturday's 2-1 win over the Kings. |
2025/01/11 | Dustin Wolf G | Wolf will guard the home net Saturday against Los Angeles, Pat Steinberg of Sportsnet 960 The Fan reports. |
2025/01/10 | Rory Kerins C | Kerins was recalled from AHL Calgary on Friday. |
2025/01/08 | Blake Coleman RW,LW | Coleman registered an assist, two shots on goal and two hits in Tuesday's 3-2 overtime win over the Ducks. |
2025/01/08 | Matt Coronato RW,LW | Coronato notched a power-play assist and two shots on goal in Tuesday's 3-2 overtime win over the Ducks. |
2025/01/08 | Joel Hanley D | Hanley logged a pair of assists and went plus-2 in Tuesday's 3-2 overtime win over the Ducks. |
2025/01/08 | Jonathan Huberdeau LW,RW | Huberdeau scored a power-play goal on four shots and added two PIM in Tuesday's 3-2 overtime win over the Ducks. |
2025/01/08 | Nazem Kadri C | Kadri scored a goal on three shots in Tuesday's 3-2 overtime win over the Ducks. |
2025/01/08 | Daniel Vladar G | Vladar and his Calgary teammates will not play the Kings on Wednesday following the game's postponement due to wildfires in Los Angeles. |
2025/01/08 | MacKenzie Weegar D | Weegar scored a goal on five shots and added an assist in Tuesday's 3-2 overtime win over the Ducks. |
2025/01/08 | Dustin Wolf G | Wolf allowed two goals on 28 shots in Tuesday's 3-2 overtime win over the Ducks. |
2025/01/07 | Dustin Wolf G | Wolf will defend the road cage against Anaheim on Tuesday, Eric Stephens of The Athletic reports. |
2025/01/05 | Rasmus Andersson D | Andersson notched an assist in Saturday's 4-1 loss to the Predators. |
2025/01/05 | Mikael Backlund C | Backlund scored a goal on three shots in Saturday's 4-1 loss to the Predators. |
2025/01/05 | Dustin Wolf G | Wolf stopped 24 of 27 shots in Saturday's 4-1 loss to the Predators. The fourth goal was an empty-netter. |
2025/01/03 | Rasmus Andersson D | Andersson logged a power-play assist, two shots on goal, two blocked shots and a minus-2 rating in Thursday's 5-3 loss to Utah. |
2025/01/03 | Blake Coleman RW,LW | Coleman scored a power-play goal, dished an assist and added two hits in Thursday's 5-3 loss to Utah. |
2025/01/03 | Matt Coronato RW,LW | Coronato notched an assist, six shots on goal, two hits and two PIM in Thursday's 5-3 loss to Utah. |
2025/01/03 | Nazem Kadri C | Kadri logged a power-play assist, six shots on goal and 12 PIM in Thursday's 5-3 loss to Utah. |
2025/01/03 | Brayden Pachal D | Pachal scored a goal on two shots, doled out two hits, added two PIM and went plus-2 in Thursday's 5-3 loss to Utah. |
2025/01/03 | Yegor Sharangovich LW,C,RW | Sharangovich notched an assist in Thursday's 5-3 loss to Utah. |
2025/01/03 | Daniel Vladar G | Vladar stopped 21 of 25 shots in Thursday's 5-3 loss to Utah. |
2025/01/03 | MacKenzie Weegar D | Weegar notched an assist, seven hits, three blocked shots and a minus-2 rating in Thursday's 5-3 loss to Utah. |
2025/01/03 | Dustin Wolf G | Wolf will patrol the home crease versus Nashville on Saturday, per Pat Steinberg of Sportsnet 960 The Fan. |
2025/01/03 | Connor Zary C,LW | Zary scored a goal on four shots in Thursday's 5-3 loss to Utah. |
2025/01/02 | Daniel Vladar G | Vladar will operate as the starting goaltender during Thursday's home game against Utah, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/12/16 | Walker Duehr RW | Duehr was recalled from AHL Calgary on Monday. |
2024/12/16 | Jakob Pelletier LW,C,RW | Pelletier was promoted from AHL Calgary on Monday. |
2024/12/13 | Devin Cooley G | Cooley was recalled from AHL Calgary on an emergency basis Friday. |
2024/12/12 | Walker Duehr RW | Duehr was recalled by the Flames on Thursday. |
2024/12/12 | Jakob Pelletier LW,C,RW | Pelletier was called up from AHL Calgary on Thursday. |
2024/12/02 | Walker Duehr RW | Duehr was recalled from AHL Calgary on Monday. |
2024/12/02 | Adam Klapka RW | Klapka was returned to AHL Calgary on Monday. |
2024/12/02 | Jakob Pelletier LW,C,RW | Pelletier was recalled from AHL Calgary on Monday. |
2024/11/19 | Adam Klapka RW | Klapka was promoted from AHL Calgary on Tuesday. |
2024/11/16 | Adam Klapka RW | Klapka was reassigned to AHL Calgary on Saturday. |
2024/11/11 | Adam Klapka RW | Klapka was recalled from AHL Calgary on Monday. |
2024/11/09 | Dryden Hunt LW | Hunt was reassigned to AHL Calgary on Saturday. |
2024/11/07 | Dryden Hunt LW | Hunt was promoted from AHL Calgary on Thursday. |
2024/10/31 | Matt Coronato RW,LW | Coronato was recalled from AHL Calgary on Thursday. |
2024/10/31 | Samuel Honzek LW,C | Honzek was assigned to AHL Calgary on Thursday. |
2024/10/30 | Adam Klapka RW | Klapka was reassigned to AHL Calgary on Wednesday. |
2024/10/26 | Yegor Sharangovich LW,C,RW | Sharangovich (lower body) was activated from injured reserve Saturday. |
2024/10/25 | Matt Coronato RW,LW | Coronato was reassigned to AHL Calgary on Friday. |
2024/10/24 | Kevin Rooney C | Rooney (concussion) is expected back in the lineup versus Carolina on Thursday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/10/11 | Justin Kirkland C,RW | Kirkland was recalled from AHL Calgary on Friday. |
2024/10/07 | Cole Schwindt C,RW | Schwindt was claimed off waivers by the Golden Knights on Monday, Elliotte Friedman of Sportsnet reports. |
2024/10/06 | Devin Cooley G | Cooley was moved to waivers Sunday, per Pat Steinberg of Sportsnet 960 The Fan. |
2024/10/06 | Jakob Pelletier LW,C,RW | Pelletier was put on waivers Sunday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/10/06 | Cole Schwindt C,RW | Schwindt was placed on the waiver wire Sunday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/10/03 | Jonathan Aspirot D | Aspirot was sent to AHL Calgary on Thursday. |
2024/10/03 | Tyson Barrie D | Barrie signed a one-year, $1.25 million contract with Calgary on Thursday, per Salim Nadim Valji of TSN. |
2024/10/03 | Clark Bishop C | Bishop was assigned to AHL Calgary on Thursday. |
2024/10/03 | Walker Duehr RW | Duehr was waived by the Flames on Thursday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/10/03 | Dryden Hunt LW | Hunt was placed on waivers by the Flames on Thursday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/10/03 | Jarred Tinordi D | Tinordi was put on waivers Thursday, per Pat Steinberg of Sportsnet 960 The Fan. |
2024/10/02 | Jonathan Aspirot D | Aspirot was promoted from AHL Calgary on Wednesday. |
2024/10/02 | Clark Bishop C | Bishop was recalled from AHL Calgary on Wednesday. |
2024/10/01 | Ilya Solovyov D | Solovyov landed on waivers Tuesday, according to PuckPedia. |
2024/09/29 | Andrew Basha LW | Basha signed a three-year, entry-level contract with Calgary on Sunday. |
2024/09/29 | Martin Frk RW | Frk was placed on waivers Sunday for assignment to AHL Calgary, Elliotte Friedman of Sportsnet. |
2024/09/29 | Justin Kirkland C,RW | Kirkland was placed on waivers Sunday, per Elliotte Friedman of Sportsnet. |
2024/09/28 | Jonathan Aspirot D | Aspirot was waived Saturday, per Elliotte Friedman of Sportsnet. |
2024/09/28 | Clark Bishop C | Bishop was placed on waivers Saturday, Elliotte Friedman of Sportsnet reports. |
2024/09/18 | Cole Schwindt C,RW | Schwindt signed a one-year, two-way contract with the Flames on Wednesday. |
2024/09/18 | Ilya Solovyov D | Solovyov signed a two-year, $1.55 million contract with the Flames on Wednesday. |
2024/09/12 | Jakob Pelletier LW,C,RW | Pelletier agreed to terms on a one-year, two-way contract with Calgary on Thursday, Elliotte Friedman of Sportsnet reports. |
2024/09/12 | Mark Pysyk D | Pysyk signed a professional tryout agreement with Anaheim on Thursday, according to Kevin Allen of Detroit Hockey Now. |
2024/09/10 | Jarred Tinordi D | Tinordi inked a one-year, two-way contract with Calgary on Tuesday. |
2024/09/05 | Oscar Dansk G | Dansk penned a one-year, two-way contract with the Ducks on Thursday. |
2024/08/12 | Adam Klapka RW | Klapka inked a one-year, two-way contract with Calgary on Monday. |
2024/08/12 | Yan Kuznetsov D | Kuznetsov secured a one-year, two-way contract with Calgary on Monday. |
2024/08/05 | Oliver Kylington D | Kylington signed a one-year, $1.05 million contract with Colorado on Monday. |
2024/07/30 | Dustin Wolf G | Wolf penned a two-year, $1.7 million contract with the Flames on Tuesday, per PuckPedia. |
2024/07/05 | Matvei Gridin RW | Gridin agreed to terms on a three-year, entry-level contract with Calgary on Friday. |
2024/07/05 | Etienne Morin D | Morin signed a three-year, entry-level contract with the Flames on Friday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/07/05 | Zayne Parekh D | Parekh signed a three-year, entry-level contract with the Flames on Friday. |
2024/07/02 | Jonathan Aspirot D | Aspirot inked a one-year, two-way deal with the Flames on Tuesday. |
2024/07/02 | Colton Poolman D | Poolman signed a one-year, two-way contract with Buffalo on Tuesday. |
2024/07/01 | Dennis Gilbert D | Gilbert signed a one-year, $825,000 contract with the Sabres on Monday. |
2024/07/01 | A.J. Greer LW | Greer signed a two-year, $1.7 million contract with Florida on Monday. |
2024/07/01 | Benjamin Jones C | Jones signed a two-year, two-way contract with the Wild on Monday. |
2024/07/01 | Jordan Oesterle D | Oesterle signed a two-year, two-way contract with the Bruins on Monday. |
2024/07/01 | Yegor Sharangovich LW,C,RW | Sharangovich signed a five-year, $28.75 million contract extension with Calgary on Monday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/06/19 | Kevin Bahl D | The New Jersey Devils traded D Kevin Bahl to the Calgary Flames. |
2024/06/19 | Jacob Markstrom G | Markstrom was acquired by the Devils from the Flames on Wednesday in exchange for Kevin Bahl and a 2025 first-round pick, Darren Dreger of TSN reports. |
2024/04/19 | Matt Coronato RW,LW | Coronato was reassigned to AHL Calgary on Thursday. |
2024/04/19 | Adam Klapka RW | Klapka was reassigned to AHL Calgary on Thursday. |
2024/04/19 | Ilya Solovyov D | Solovyov was reassigned to AHL Calgary on Thursday. |
2024/04/19 | Dustin Wolf G | Wolf was reassigned to AHL Calgary on Thursday. |
2024/04/15 | Adam Klapka RW | Klapka was recalled by the Flames on Monday. |
2024/04/11 | Jaden Lipinski C | Lipinski was reassigned to AHL Calgary from WHL Vancouver on Thursday. |
2024/04/10 | Etienne Morin D | Morin was assigned to AHL Calgary on Wednesday. |
2024/04/08 | Ilya Solovyov D | Solovyov was recalled from AHL Calgary on Monday. |
2024/03/24 | Joni Jurmo D | Jurmo signed a two-year, entry-level deal with the Flames on Sunday. |
2024/03/23 | Connor Zary C,LW | Zary (upper body) was activated Saturday from injured reserve, per the NHL media site. |
2024/03/19 | Jakob Pelletier LW,C,RW | Pelletier was reassigned to AHL Calgary on Tuesday. |
2024/03/16 | A.J. Greer LW | Greer (foot) was activated off injured reserve Saturday, per Wes Gilbertson of the Calgary Sun. |
2024/03/14 | Hunter Brzustewicz D | Brzustewicz signed a three-year, entry-level contract with the Flames on Thursday. |
2024/03/12 | Dustin Wolf G | Wolf was called up from AHL Calgary on Tuesday. |
2024/03/09 | Jakob Pelletier LW,C,RW | Pelletier was recalled from AHL Calgary on Saturday, per CapFriendly. |
2024/03/08 | Matt Coronato RW,LW | Coronato was assigned to AHL Calgary in a paper transaction Friday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/03/08 | Matt Coronato RW,LW | Coronato was promoted from AHL Calgary on Friday, per CapFriendly. |
2024/03/08 | Jordan Oesterle D | Oesterle was reassigned to AHL Calgary on Friday, according to Randy Sportak of The Hockey News. |
2024/03/08 | Nikita Okhotyuk D | The San Jose Sharks traded D Nikita Okhotiuk to the Calgary Flames. |
2024/03/08 | Jakob Pelletier LW,C,RW | Pelletier was assigned to AHL Calgary in a paper transaction Friday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/03/08 | Kevin Rooney C | Rooney signed a one-year, $1.3 million contract extension with the Flames on Friday. |
2024/03/07 | Jordan Oesterle D | Oesterle was placed on waivers by the Flames on Thursday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/03/06 | Daniil Miromanov D | The Vegas Golden Knights traded D Daniil Miromanov to the Calgary Flames. |
2024/03/06 | Daniil Miromanov D | Miromanov signed a two-year, $2.5 million contract with the Flames on Wednesday, Elliotte Friedman of Sportsnet reports. |
2024/03/04 | Matt Coronato RW,LW | Coronato was recalled from AHL Calgary on Monday. |
2024/02/16 | Dryden Hunt LW | Hunt was called up from AHL Calgary on Friday. |
2024/02/16 | Cole Schwindt C,RW | Schwindt was demoted to the minors Friday. |
2024/02/16 | Daniel Vladar G | Vladar (lower body) was activated off injured reserve Friday. |
2024/02/16 | Dustin Wolf G | Wolf was shipped down to AHL Calgary on Friday. |
2024/02/14 | Cole Schwindt C,RW | Schwindt was summoned from AHL Calgary on Wednesday. |
2024/02/13 | Cole Schwindt C,RW | Schwindt was reassigned to AHL Calgary on Tuesday. |
2024/02/09 | Dustin Wolf G | Wolf was recalled from AHL Calgary on Friday. |
2024/02/07 | Martin Pospisil RW,C | Pospisil signed a two-year, $2 million contract extension with the Flames on Wednesday. |
2024/02/04 | Brayden Pachal D | Pachal was claimed off waivers by the Flames on Sunday, Chris Johnston of The Athletic reports. |
2024/02/04 | Jakob Pelletier LW,C,RW | Pelletier was recalled from AHL Calgary on Sunday. |
2024/02/04 | Kevin Rooney C | Rooney was summoned from AHL Calgary on Sunday. |
2024/02/04 | Cole Schwindt C,RW | Schwindt was promoted from AHL Calgary on Sunday. |
2024/01/31 | Hunter Brzustewicz D | The Vancouver Canucks traded D Hunter Brzustewicz to the Calgary Flames. |
2024/01/31 | Joni Jurmo D | The Vancouver Canucks traded D Joni Jurmo to the Calgary Flames. |
2024/01/31 | Andrei Kuzmenko LW,RW | The Vancouver Canucks traded F Andrei Kuzmenko to the Calgary Flames. |
2024/01/28 | Matt Coronato RW,LW | Coronato was reassigned to AHL Calgary following Saturday's 1-0 win over the Blackhawks. |
2024/01/28 | Adam Klapka RW | Klapka was reassigned to AHL Calgary following Saturday's 1-0 win over the Blackhawks. |
2024/01/28 | Martin Pospisil RW,C | Pospisil (upper body) was activated from injured reserve after Saturday's 1-0 win over the Blackhawks. |
2024/01/28 | Cole Schwindt C,RW | Schwindt was reassigned to AHL Calgary following Saturday's 1-0 win over the Blackhawks. |
2024/01/25 | Walker Duehr RW | Duehr was recalled from AHL Calgary on Thursday. |
2024/01/25 | Oliver Kylington D | Kylington (personal) will return to the lineup for the first time in 20 months Thursday versus Columbus, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/01/24 | Nick DeSimone D | DeSimone was designated for waivers Wednesday, Chris Johnston of The Athletic reports. |
2024/01/24 | Adam Ruzicka C,LW | Ruzicka was placed on waivers Wednesday, per Chris Johnston of The Athletic. |
2024/01/23 | Cole Schwindt C,RW | Schwindt was brought up from AHL Calgary on Tuesday. |
2024/01/21 | Dustin Wolf G | Wolf was reassigned to AHL Calgary on Sunday, Pat Steinberg of Sportsnet 960 The Fan reports. |
2024/01/20 | Matt Coronato RW,LW | Coronato was recalled from AHL Calgary on Saturday. |
2024/01/20 | Dennis Gilbert D | Gilbert (concussion) will be activated from injured reserve ahead of his expected return to action versus Edmonton on Saturday. |
Last 5 Games
Default
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
93 | Duarte, Mark | 6'2" | 187 | 09/27/2002 | 22 | 0 | Hamilton, ON, Can | ||
40 | Kykkanen, Jari | 6'4" | 193 | 08/16/2004 | 20 | 0 | Edmonton, AB, Can | ||
40 | Nickel, Dustin | 5'10" | 181 | 01/06/1991 | 34 | 0 | Calgary, AB, Can |
Center
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
11 | Backlund, Mikael | L | 6' | 206 | 03/17/1989 | 35 | 16 | Vasteras, Sweden | $4,500,000 |
Brooks, Calder | 6' | 191 | 08/26/1994 | 30 | Emerald Park, SK, Can | ||||
Feuk, Lucas | L | 6' | 185 | 02/19/2001 | 23 | 0 | Stockholm, Sweden | ||
91 | Kadri, Nazem | L | 6' | 185 | 10/06/1990 | 34 | 15 | London, ON, Can | $7,000,000 |
86 | Kerins, Rory | L | 5'10" | 174 | 04/23/2002 | 22 | 0 | Caledon, ON, Can | $855,000 |
58 | Kirkland, Justin | L | 6'3" | 183 | 08/02/1996 | 28 | 2 | Winnipeg, MB, Can | $775,000 |
21 | Rooney, Kevin | L | 6'2" | 190 | 05/21/1993 | 31 | 8 | Canton, MA, USA | $1,300,000 |
47 | Zary, Connor | L | 6' | 178 | 09/25/2001 | 23 | 1 | Saskatoon, SK, Can | $832,500 |
Left Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
10 | Huberdeau, Jonathan | L | 6'1" | 200 | 06/04/1993 | 31 | 12 | Saint-Jerome, QC, Can | $10,500,000 |
96 | Kuzmenko, Andrei | R | 5'11" | 194 | 02/04/1996 | 28 | 2 | Yakutsk, Russia | $5,500,000 |
70 | Lomberg, Ryan | L | 5'9" | 187 | 12/09/1994 | 30 | 6 | Richmond Hill, ON, Can | $2,000,000 |
22 | Pelletier, Jakob | L | 5'9" | 160 | 03/07/2001 | 23 | 1 | Quebec City, QC, Can | $800,000 |
17 | Sharangovich, Yegor | L | 6'2" | 196 | 06/06/1998 | 26 | 4 | Minsk, Belarus | $3,100,000 |
Right Wing
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
20 | Coleman, Blake | L | 5'11" | 199 | 11/28/1991 | 33 | 8 | Plano, TX, USA | $4,900,000 |
27 | Coronato, Matt | R | 5'10" | 183 | 11/14/2002 | 22 | 1 | Greenlawn, NY, USA | $925,000 |
71 | Duehr, Walker | R | 6'2" | 210 | 11/23/1997 | 27 | 3 | Sioux Falls, SD, USA | $875,000 |
39 | Mantha, Anthony | L | 6'5" | 234 | 09/16/1994 | 30 | 9 | Longueuil, QC, Can | $3,500,000 |
76 | Pospisil, Martin | L | 6'2" | 173 | 11/19/1999 | 25 | 1 | Zvolen, Slovakia | $1,000,000 |
Defense
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
4 | Andersson, Rasmus | R | 6'1" | 202 | 10/27/1996 | 28 | 8 | Malmo, Sweden | $4,550,000 |
7 | Bahl, Kevin | L | 6'6" | 230 | 06/27/2000 | 24 | 4 | New Westminster, BC, Can | $1,200,000 |
8 | Barrie, Tyson | R | 5'11" | 197 | 07/26/1991 | 33 | 12 | Victoria, BC, Can | $1,250,000 |
24 | Bean, Jake | L | 6'1" | 191 | 06/09/1998 | 26 | 5 | Calgary, AB, Can | $1,750,000 |
96 | Gourley, Jarrod | 6'2" | 210 | 06/29/1999 | 25 | 0 | Calgary, AB, Can | ||
44 | Hanley, Joel | L | 5'11" | 190 | 06/08/1991 | 33 | 9 | Keswick, ON, Can | $800,000 |
Lavigne, Simon | 6'3" | 187 | 05/26/2001 | 23 | Blainville, QC, Can | ||||
62 | Miromanov, Daniil | R | 6'4" | 207 | 07/11/1997 | 27 | 3 | Moscow, Russia | $1,250,000 |
94 | Pachal, Brayden | R | 6'2" | 202 | 08/23/1999 | 25 | 3 | Estevan, SK, Can | $775,000 |
52 | Weegar, MacKenzie | R | 6' | 206 | 01/07/1994 | 31 | 8 | Ottawa, ON, Can | $6,250,000 |
Goalie
# | Name | Shoots | Ht | Wt | DOB | Age | Exp | Birthplace | Salary |
---|---|---|---|---|---|---|---|---|---|
80 | Vladar, Daniel | L | 6'5" | 209 | 08/20/1997 | 27 | 4 | Prague, Czech Republic | $2,200,000 |
32 | Wolf, Dustin | L | 6' | 166 | 04/16/2001 | 23 | 1 | Gilroy, CA, USA | $850,000 |
Game Information
Average Age: 27.3 |
Average Height: 6'0.9" |
Average Weight: 193.5 |
Skating - Standard
Player | GP | G | A | Pt | +/- | PIM | SOG | Shot% | PPG | PPA | PPP | SHG | SHA | SHP | GWG | OG | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
