NHL - Vancouver Canucks
View another team:

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Miller, J.T. C,LW,RW   81 37 66 103 32 58 194 19.1 10 30 40 2 0 2 9 2 19:29
Hughes, Quinn D  82 17 75 92 38 38 199 8.5 5 33 38 0 0 0 2 1 24:41
Pettersson, Elias C,LW  82 34 55 89 20 12 207 16.4 13 18 31 0 2 2 10 2 19:39
Boeser, Brock RW   81 40 33 73 23 14 204 19.6 16 9 25 0 0 0 4 1 18:36
Hronek, Filip D   81 5 43 48 33 38 148 3.4 2 9 11 0 0 0 0 0 23:26
Garland, Conor RW,LW  82 20 27 47 19 35 200 10.0 1 4 5 0 0 0 3 0 14:32
Kuzmenko, Andrei LW,RW  72 22 24 46 -9 12 121 18.2 8 11 19 0 0 0 4 1 14:53
Lindholm, Elias C  75 15 29 44 -14 25 173 8.7 6 6 12 1 2 3 4 0 19:42
Hoglander, Nils LW  80 24 12 36 23 41 120 20.0 0 0 0 0 0 0 5 0 12:06
Joshua, Dakota C,LW,RW  63 18 14 32 19 60 83 21.7 1 0 1 0 0 0 5 0 14:23
Mikheyev, Ilya RW,LW  78 11 20 31 1 4 147 7.5 0 0 0 0 0 0 1 0 14:16
Myers, Tyler D  77 5 24 29 16 77 93 5.4 0 0 0 2 0 2 0 0 18:57
Suter, Pius C,LW 67 14 15 29 17 16 105 13.3 2 3 5 0 0 0 3 0 15:30
Blueger, Teddy C,LW  68 6 22 28 4 31 97 6.2 0 0 0 2 2 4 0 0 14:56
Lafferty, Sam C,RW  79 13 11 24 4 32 78 16.7 0 0 0 1 0 1 3 0 11:53
Zadorov, Nikita D  75 6 14 20 0 115 90 6.7 0 0 0 0 1 1 1 0 17:26
Beauvillier, Anthony LW,RW  60 5 12 17 -8 8 105 4.8 2 2 4 0 0 0 0 0 13:35
Cole, Ian D   78 2 9 11 10 61 61 3.3 0 0 0 0 0 0 0 0 18:41
Di Giuseppe, Phillip LW 51 5 5 10 -1 36 52 9.6 0 0 0 0 0 0 1 0 12:06
Juulsen, Noah D 54 1 6 7 -1 22 30 3.3 0 0 0 0 0 0 0 0 14:54
Aman, Nils C  43 3 4 7 -3 8 28 10.7 0 0 0 0 0 0 0 0 10:20
Soucy, Carson D 40 2 4 6 10 12 29 6.9 1 1 2 0 0 0 0 0 17:29
Podkolzin, Vasili RW,LW  19 0 2 2 -4 8 20 0.0 0 0 0 0 0 0 0 0 10:49
Friedman, Mark D 23 0 1 1 4 21 16 0.0 0 0 0 0 0 0 0 0 12:14
Studnicka, Jack C  22 1 0 1 -12 6 20 5.0 0 0 0 0 0 0 0 0 11:27
Bains, Arshdeep LW   8 0 0 0 -5 6 4 0.0 0 0 0 0 0 0 0 0 11:48
McWard, Cole D  1 0 0 0 0 0 1 0.0 0 0 0 0 0 0 0 0 09:05
Karlsson, Linus C  4 0 0 0 0 0 4 0.0 0 0 0 0 0 0 0 0 10:09
Hirose, Akito D  3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 12:06

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Demko, Thatcher G  51 35 14 2 2.45 .918 5 123 1,492 1,369
DeSmith, Casey G  29 12 9 4 2.89 .895 1 80 759 679
Silovs, Arturs G   4 3 0 1 2.47 .881 0 10 84 74