NHL - Anaheim Ducks
View another team:

Center

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
91 Carlsson, Leo  L 6'3" 194 12/26/2004 19 0 Karlstad, Sweden $950,000
24 Groulx, Benoit-Olivier  L 6'2" 198 02/06/2000 24 2 Rouen, France $775,000
21 Lundestrom, Isac  L 6' 193 11/06/1999 24 5 Gallivare, Sweden $1,800,000
23 McTavish, Mason   L 6' 213 01/30/2003 21 2 Zurich, Switzerland $925,000
54 Terrance, Carey L 6'1" 175 05/10/2005 18 0 Akwesasne, NY, USA
11 Zegras, Trevor  L 6' 185 03/20/2001 23 3 Bedford, NY, USA $5,750,000

Left Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
61 Gauthier, Cutter  L 6'2" 189 01/19/2003 21 0 Skelleftea, Sweden $950,000
44 Johnston, Ross  L 6'5" 230 02/18/1994 30 7 Charlottetown, PE, Can $1,100,000
49 Jones, Max  L 6'3" 216 02/17/1998 26 5 Rochester, MI, USA $1,500,000
17 Killorn, Alex  L 6'1" 194 09/14/1989 34 11 Halifax, NS, Can $6,250,000
26 McGinn, Brock   L 6' 187 02/02/1994 30 8 Fergus, ON, Can $2,750,000
39 Meyers, Ben  L 5'11" 194 11/15/1998 25 2 Delano, MN, USA $775,000
16 Strome, Ryan  R 6'1" 191 07/11/1993 30 10 Mississauga, ON, Can $5,000,000

Right Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
64 Colangelo, Sam  R 6'2" 205 12/26/2001 22 0 Stoneham, MA, USA
Kindopp, Bryce R 6'1" 191 06/14/1999 24 0 Lloydminster, AB, Can $925,000
20 Leason, Brett  R 6'5" 218 04/30/1999 24 2 Calgary, AB, Can $800,000
33 Silfverberg, Jakob  R 6'1" 207 10/13/1990 33 11 Gavle, Sweden $5,250,000
19 Terry, Troy  R 6' 185 09/10/1997 26 6 Denver, CO, USA $7,000,000
77 Vatrano, Frank  L 5'11" 197 03/14/1994 30 8 East Longmeadow, MA, USA $3,650,000

Defense

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
4 Fowler, Cam  L 6'2" 215 12/05/1991 32 13 Windsor, ON, Can $7,500,000
7 Gudas, Radko  R 6' 208 06/05/1990 33 11 Prague, Czech Republic $4,000,000
60 LaCombe, Jackson  L 6'2" 205 01/09/2001 23 1 Eden Prairie, MN, USA $925,000
37 Lagesson, William  L 6'2" 211 02/22/1996 28 3 Goteborg, Sweden $775,000
28 Lindstrom, Gustav  R 6'2" 194 10/20/1998 25 4 Ostervala, Sweden $950,000
34 Mintyukov, Pavel   L 6'1" 195 11/25/2003 20 0 Moscow, Russia $950,000
2 Moore, John L 6'2" 210 11/19/1990 33 12 Winnetka, IL, USA
89 Port, Vojtech R 6'2" 168 08/03/2005 18 0 Jihlava, Czech Republic
63 Smith, Konnor L 6'6" 209 11/06/2004 19 0 Windsor, ON, Can
5 Vaakanainen, Urho  L 6'2" 200 01/01/1999 25 5 Joensuu, Finland $900,000
51 Zellweger, Olen  L 5'9" 182 09/10/2003 20 0 Calgary, AB, Can $867,500

Goalie

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
1 Dostal, Lukas  L 6'2" 188 06/22/2000 23 2 Brno, Czech Republic $775,000
36 Gibson, John  L 6'2" 210 07/14/1993 30 10 Pittsburgh, PA, USA $6,400,000

Game Information

Average Age: 25.4
Average Height: 6'1.5"
Average Weight: 198.7