NHL - Utah Hockey Club
View another team:

Default

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
61 Elliott, Drew 5'11" 197 04/04/2003 21 0 Saint John, NB, Can
96 Gavin, Will 5'10" 190 10/21/1999 25 0 Durham, CT, USA
98 Hes, Lukas 6'3" 195 01/12/2005 20 0 Zlin, Czech Republic
89 Lombardi, Michael 6' 190 0 Barrington, RI, USA
84 Miller, Micah 5'9" 200 10/29/1998 26 0 Grand Rapids, MN, USA
47 Newman, Reggie 6'2" 194 06/08/2005 19 0 Kamloops, BC, Can
93 Prokop, Josh 5'11" 185 01/30/2000 24 0 Edmonton, AB, Can

Center

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
17 Bjugstad, Nick  R 6'6" 209 07/17/1992 32 12 Minneapolis, MN, USA $2,100,000
92 Cooley, Logan  L 5'10" 174 05/04/2004 20 1 Pittsburgh, PA, USA $950,000
42 Douglas, Curtis  L 6'9" 235 03/06/2000 24 0 Oakville, ON, Can $775,000
27 Hayton, Barrett  L 6'1" 207 06/09/2000 24 5 Peterborough, ON, Can $2,650,000
78 Hebig, Cameron R 5'10" 177 01/21/1997 27 0 Saskatoon, SK, Can
15 Kerfoot, Alexander  L 5'11" 186 08/11/1994 30 7 Vancouver, BC, Can $4,000,000
22 McBain, Jack  L 6'3" 201 01/06/2000 25 3 Toronto, ON, Can $1,599,999
82 Stenlund, Kevin  R 6'4" 211 09/20/1996 28 5 Stockholm, Sweden $2,000,000

Left Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
53 Carcone, Michael  L 5'9" 170 05/19/1996 28 3 Ajax, ON, Can $775,000
67 Crouse, Lawson  L 6'4" 215 06/23/1997 27 8 Mount Brydges, ON, Can $4,600,000
71 Lipkin, Sam  6'2" 192 01/03/2003 22 0 Philadelphia, PA, USA $850,000
63 Maccelli, Matias  L 5'11" 176 10/14/2000 24 3 Turku, Finland $3,025,000
16 McGregor, Ryan L 6' 168 01/29/1999 25 0 Burlington, ON, Can
38 O'Brien, Liam  L 6'1" 213 07/29/1994 30 7 Halifax, NS, Can $1,000,000
48 Theisen, Colin L 6' 187 06/18/1998 26 0 Monroe, MI, USA

Right Wing

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
91 Doan, Josh  R 6'1" 183 02/01/2002 22 0 Scottsdale, AZ, USA $925,000
11 Guenther, Dylan    L 6'1" 181 04/10/2003 21 1 Edmonton, AB, Can $832,500
9 Keller, Clayton  L 5'10" 178 07/29/1998 26 8 Chesterfield, MO, USA $7,000,000
89 Poganski, Austin R 6'1" 198 02/16/1996 28 2 St. Cloud, MN, USA
8 Schmaltz, Nick  R 6' 181 02/23/1996 28 8 Madison, WI, USA $8,450,000

Defense

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
41 Bortuzzo, Robert   R 6'4" 216 03/18/1989 35 12 Thunder Bay, ON, Can $775,000
28 Cole, Ian  L 6'1" 225 02/21/1989 35 13 Ann Arbor, MI, USA $3,100,000
57 DeSimone, Nick  R 6'2" 185 11/21/1994 30 2 East Amherst, NY, USA $775,000
40 Diliberatore, Peter L 6' 185 03/31/2000 24 0 Bedford, NS, Can
83 Drew, Hunter R 6'2" 191 10/21/1998 26 0 Kingston, ON, Can
50 Durzi, Sean    R 6' 195 10/21/1998 26 3 Mississauga, ON, Can $7,100,000
7 Kesselring, Michael  R 6'4" 190 01/13/2000 25 1 New Hampton, NH, USA $1,400,000
52 Kolyachonok, Vladislav L 6'1" 193 05/26/2001 23 2 Minsk, Belarus $775,000
2 Maatta, Olli  L 6'2" 207 08/22/1994 30 11 Jyvaskyla, Finland $3,000,000
6 Marino, John   R 6'1" 181 05/21/1997 27 5 North Easton, MA, USA $6,150,000
5 Russo, Robbie R 6' 190 02/15/1993 31 1 Westmont, IL, USA
98 Sergachev, Mikhail  L 6'1" 217 06/25/1998 26 7 Nizhnekamsk, Russia $11,050,000
4 Valimaki, Juuso  L 6'2" 205 10/06/1998 26 5 Tampere, Finland $2,000,000
6 Weber, Shea  R 6'4" 230 08/14/1985 39 16 Sicamous, BC, Can $1,000,000

Goalie

# Name Shoots Ht Wt DOB Age Exp Birthplace Salary
39 Ingram, Connor L 6'2" 196 03/31/1997 27 3 Saskatoon, SK, Can $1,950,000
70 Vejmelka, Karel R 6'4" 224 05/25/1996 28 3 Trebic, Czech Republic $2,775,000
90 Wells, Dylan L 6'2" 190 01/03/1998 27 0 St. Catharines, ON, Can

Game Information

Average Age: 26.4
Average Height: 6'1.2"
Average Weight: 195.8