NHL - San Jose Sharks
View another team:

Skating - Standard

Player GP G A Pt +/- PIM SOG Shot% PPG PPA PPP SHG SHA SHP GWG OG TOI
Granlund, Mikael C,RW   69 12 48 60 -23 32 134 9.0 1 22 23 0 1 1 1 1 20:58
Eklund, William LW,C  80 16 29 45 -45 30 128 12.5 8 8 16 0 1 1 5 2 18:40
Zetterlund, Fabian LW,RW  82 24 20 44 -34 33 204 11.8 6 10 16 1 0 1 0 0 18:51
Duclair, Anthony RW,LW  73 24 18 42 -8 34 129 18.6 5 7 12 0 0 0 1 0 15:46
Hertl, Tomas C  54 17 21 38 -28 22 124 13.7 6 5 11 1 0 1 2 2 20:29
Hoffman, Mike LW,RW   66 10 13 23 -21 20 71 14.1 3 3 6 0 0 0 1 0 13:44
Zadina, Filip RW   72 13 10 23 -44 18 137 9.5 3 1 4 0 0 0 3 0 13:20
Ferraro, Mario D  78 3 18 21 -38 36 124 2.4 0 0 0 0 0 0 0 0 22:52
Rutta, Jan D   69 5 14 19 -21 38 69 7.2 0 0 0 0 2 2 1 0 19:43
Kunin, Luke C,LW  77 11 7 18 -30 83 98 11.2 2 3 5 0 0 0 1 0 15:44
Addison, Calen D  72 1 16 17 -38 72 93 1.1 0 9 9 0 0 0 0 0 17:16
Bailey, Justin RW  59 5 9 14 -15 6 70 7.1 0 1 1 0 0 0 0 0 11:17
Kostin, Klim RW,LW  52 8 6 14 -12 53 43 18.6 0 1 1 0 0 0 0 0 10:55
Sturm, Nico C  63 5 8 13 -25 12 69 7.2 0 0 0 1 0 1 0 0 14:40
Barabanov, Alexander LW,RW   46 4 9 13 -24 12 67 6.0 0 2 2 0 0 0 0 0 15:52
Carpenter, Ryan C 62 5 7 12 -16 6 58 8.6 0 0 0 0 0 0 0 0 11:06
Vlasic, Marc-Edouard D  57 6 6 12 -27 26 72 8.3 0 0 0 0 0 0 1 0 16:17
Thrun, Henry D  51 3 8 11 -22 16 48 6.3 2 2 4 0 0 0 0 0 19:60
Bordeleau, Thomas C  27 6 5 11 -18 18 48 12.5 4 3 7 0 0 0 1 0 15:01
Emberson, Ty D   30 1 9 10 -4 6 31 3.2 0 1 1 0 0 0 0 0 18:33
MacDonald, Jacob D,RW   34 7 2 9 -14 23 49 14.3 3 1 4 0 0 0 0 0 12:01
Labanc, Kevin RW   46 2 7 9 -27 16 60 3.3 0 3 3 0 0 0 0 0 11:37
Okhotyuk, Nikita D  52 1 8 9 -24 48 52 1.9 0 0 0 0 0 0 1 0 15:55
Burroughs, Kyle D  73 2 6 8 -42 71 79 2.5 0 1 1 0 0 0 1 0 19:09
Smith, Givani RW,LW 36 1 3 4 -13 40 31 3.2 0 0 0 0 0 0 0 0 07:49
Graf, Collin C  7 0 2 2 -4 0 7 0.0 0 1 1 0 0 0 0 0 16:36
Benning, Matt D  14 0 2 2 -5 14 13 0.0 0 0 0 0 0 0 0 0 18:29
Gushchin, Danil RW  4 1 1 2 -2 0 4 25.0 0 0 0 0 0 0 0 0 14:41
Couture, Logan C  6 0 1 1 0 4 7 0.0 0 0 0 0 0 0 0 0 18:45
Knyzhov, Nikolai D  10 0 1 1 -6 6 6 0.0 0 0 0 0 0 0 0 0 17:39
Mukhamadullin, Shakir D  3 0 1 1 0 4 5 0.0 0 1 1 0 0 0 0 0 21:09
Studnicka, Jack C  22 1 0 1 -12 6 20 5.0 0 0 0 0 0 0 0 0 11:27
Peterson, Jacob C,LW  6 0 0 0 -3 2 3 0.0 0 0 0 0 0 0 0 0 13:15
Lindblom, Oskar LW  1 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 11:56
Thompson, Jack D  3 0 0 0 -2 0 4 0.0 0 0 0 0 0 0 0 0 15:40
Sabourin, Scott RW  3 0 0 0 0 9 3 0.0 0 0 0 0 0 0 0 0 09:17

Goalie - Standard

Player GP W L OL GAA SV% SHO GA SA SV
Blackwood, Mackenzie G   44 10 25 1 3.45 .899 2 140 1,384 1,244
Kahkonen, Kaapo G  37 7 24 2 3.64 .898 1 116 1,139 1,023
Chrona, Magnus G   9 1 6 0 4.71 .859 0 37 262 225
Cooley, Devin G  6 2 3 1 4.98 .870 0 25 192 167
Romanov, Georgi G  2 0 0 0 1.01 .967 0 1 30 29