PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
J. Vegas 1 -21 267 4 1,080,000 500 72 27 0 4
C. Hoffman 2 -21 267 4 648,000 300 72 25 1 6
I. Poulter 3 -20 268 4 408,000 190 72 26 0 6
G. Woodland 4 -19 269 4 288,000 135 72 27 1 8
T. Finau 5 -18 270 4 219,000 100 72 19 3 7
B. Hagy 5 -18 270 4 219,000 100 72 25 1 9
R. Garrigus 5 -18 270 4 219,000 100 72 20 3 4
K. Chappell 8 -17 271 4 180,000 83 72 24 2 11
D. Johnson 8 -17 271 4 180,000 83 72 20 2 5
J. Hahn 10 -16 272 4 144,000 68 72 20 2 8
A. Gonzales 10 -16 272 4 144,000 68 72 21 3 7
S. O'Hair 10 -16 272 4 144,000 68 72 22 1 6
J. Holmes 14 -15 273 4 102,000 53 72 17 4 8
M. Every 14 -15 273 4 102,000 53 72 22 1 9
K. Bradley 14 -15 273 4 102,000 53 72 19 2 8
V. Singh 14 -15 273 4 102,000 53 72 23 0 8
S. Saunders 19 -14 274 4 75,300 44 72 23 0 9
T. Van Aswegen 19 -14 274 4 75,300 44 72 19 1 7
R. Sabbatini 23 -13 275 4 55,200 36 72 21 2 8
S. Noh 23 -13 275 4 55,200 36 72 19 1 8
C. Reavie 23 -13 275 4 55,200 36 72 21 0 6
H. Varner III 23 -13 275 4 55,200 36 72 19 2 10
N. Watney 27 -12 276 4 44,400 31 72 15 2 7
S. Kaufman 27 -12 276 4 44,400 31 72 20 1 8
D. Lingmerth 27 -12 276 4 44,400 31 72 19 1 7
L. List 30 -11 277 4 39,900 27 72 21 0 10
B. Barber 30 -11 277 4 39,900 27 72 19 1 10
H. Swafford 32 -10 278 4 30,480 20 72 19 0 7
J. Herman 32 -10 278 4 30,480 20 72 19 1 7
M. Hughes 32 -10 278 4 30,480 20 72 21 1 13
D. Lee 32 -10 278 4 30,480 20 72 19 0 4
M. Kuchar 32 -10 278 4 30,480 20 72 19 1 7
S. Munoz 32 -10 278 4 30,480 20 72 20 1 10
T. Ridings 32 -10 278 4 30,480 20 72 16 1 6
T. Hoge 32 -10 278 4 30,480 20 72 24 0 12
C. Campbell 32 -10 278 4 30,480 20 72 20 0 10
J. Poston 42 -9 279 4 20,400 12 72 20 0 9
L. McCoy 42 -9 279 4 20,400 0 72 18 0 7
D. Summerhays 42 -9 279 4 20,400 12 72 16 0 5
B. Watson 42 -9 279 4 20,400 12 72 16 2 11
S. Horsfield 48 -8 280 4 15,080 0 72 21 0 7
C. Collins 48 -8 280 4 15,080 8 72 22 0 7
P. Cantlay 48 -8 280 4 15,080 8 72 17 1 9
G. DeLaet 48 -8 280 4 15,080 8 72 16 1 10
K. Tway 48 -8 280 4 15,080 8 72 16 1 6
O. Schniederjans 54 -7 281 4 13,740 6 72 14 2 5
B. Crane 54 -7 281 4 13,740 6 72 15 1 8
C. Villegas 54 -7 281 4 13,740 6 72 16 1 9
S. Wheatcroft 54 -7 281 4 13,740 6 72 14 1 7
K. Choi 58 -6 282 4 13,260 5 72 17 0 6
P. Malnati 58 -6 282 4 13,260 5 72 14 0 4
R. Blaum 58 -6 282 4 13,260 5 72 18 0 12
A. Loupe 62 -5 283 4 12,720 4 72 14 1 9
S. Stallings 62 -5 283 4 12,720 4 72 14 1 11
M. Hubbard 62 -5 283 4 12,720 4 72 17 0 7
S. Cink 62 -5 283 4 12,720 4 72 17 0 10
M. Hoffmann 67 -4 284 4 12,240 3 72 18 1 5
K. Duke 67 -4 284 4 12,240 3 72 18 0 10
A. Romero 70 -3 285 4 11,760 3 72 15 0 12
C. Kirk 70 -3 285 4 11,760 3 72 16 0 7
C. Percy 70 -3 285 4 11,760 3 72 13 1 10
C. Pettersson 70 -3 285 4 11,760 3 72 13 2 12
J. Furyk 75 -2 286 4 11,400 3 72 12 0 6
R. Palmer 77 0 147 2 0 0 36 6 0 7
E. Els 77 0 141 2 0 0 36 7 0 2
H. Mahan 77 0 141 2 0 0 36 8 0 3
S. Lowry 77 0 142 2 0 0 36 5 0 1
H. Bernard 77 0 141 2 0 0 36 8 0 3
J. Du Toit 77 0 150 2 0 0 36 6 0 10
S. Stefani 77 0 141 2 0 0 36 8 0 3
J. Kokrak 77 0 142 2 0 0 36 7 0 3
J. Randolph 77 0 150 2 0 0 36 5 0 9
B. Fritsch 77 0 147 2 0 0 36 4 0 5
T. Mullinax 77 0 147 2 0 0 36 4 0 5
C. Luck 77 0 141 2 0 0 36 11 0 4
J. Henry 77 0 144 2 0 0 36 6 0 4
B. Hurley 77 0 144 2 0 0 36 5 0 3
G. Ogilvy 77 0 142 2 0 0 36 6 0 2
P. Rodgers 77 0 146 2 0 0 36 7 0 5
G. Murray 77 0 141 2 0 0 36 11 0 6
B. Gay 77 0 144 2 0 0 36 7 0 7
J. Dahmen 77 0 148 2 0 0 36 6 0 10
T. Merritt 77 0 146 2 0 0 36 6 0 8
D. Hearn 77 0 141 2 0 0 36 8 0 5
G. Chalmers 77 0 141 2 0 0 36 9 0 4
M. Kim 77 0 142 2 0 0 36 9 0 7
W. Kim 77 0 143 2 0 0 36 9 0 4
J. Wagner 77 0 142 2 0 0 36 9 0 7
A. James 77 0 143 2 0 0 36 7 0 6
D. Points 77 0 142 2 0 0 36 11 0 7
J. Bohn 77 0 145 2 0 0 36 6 0 5
C. Smith 77 0 146 2 0 0 36 9 1 7
S. Bertsch 77 0 153 2 0 0 36 1 0 6
B. Martin 77 0 143 2 0 0 36 5 0 4
B. Stuard 77 0 143 2 0 0 36 8 0 3
Z. Blair 77 0 141 2 0 0 36 10 0 5
C. Stroud 77 0 147 2 0 0 36 5 0 8
B. Estes 77 0 143 2 0 0 36 7 0 4
B. Stegmaier 77 0 144 2 0 0 36 9 0 7
R. Goosen 77 0 142 2 0 0 36 7 0 5
S. Levin 77 0 141 2 0 0 36 6 0 3
J. Spaun 77 0 142 2 0 0 36 7 0 5
D. Kim 77 0 145 2 0 0 36 6 1 5
V. Taylor 77 0 142 2 0 0 36 8 0 4
K. Kraft 77 0 155 2 0 0 36 6 0 9
N. Taylor 77 0 141 2 0 0 36 9 0 6
K. Reifers 77 0 148 2 0 0 36 5 0 5
B. Weekley 77 0 142 2 0 0 36 8 0 6
H. English 77 0 141 2 0 0 36 13 0 5
J. Etulain 77 0 141 2 0 0 36 6 1 5
J. Huh 77 0 143 2 0 0 36 8 0 7
R. Castro 77 0 143 2 0 0 36 4 0 3
S. Brown 77 0 148 2 0 0 36 7 0 6
M. Jones 77 0 142 2 0 0 36 6 1 4
A. Hadwin 77 0 144 2 0 0 36 7 0 7
M. Weir 77 0 145 2 0 0 36 4 0 3
J. Ruiz 77 0 141 2 0 0 36 9 0 3
W. Clark 77 0 142 2 0 0 36 10 0 6
A. Cejka 77 0 143 2 0 0 36 11 0 6
C. Gribble 77 0 141 2 0 0 36 8 0 5
C. Tringale 77 0 141 2 0 0 36 7 0 4
S. Kang 77 0 143 2 0 0 36 8 1 5
T. Wilkinson 77 0 144 2 0 0 36 8 0 4
D. Bozzelli 77 0 146 2 0 0 36 11 0 7
A. Lahiri 77 0 143 2 0 0 36 10 0 3
G. McDowell 77 0 147 2 0 0 36 6 0 9
R. Brehm 77 0 144 2 0 0 36 8 0 6
M. Anderson 77 0 141 2 0 0 36 7 0 4
S. Power 10 -16 272 0 144,000 68 0 0 0 0
C. Pan 14 -15 273 0 102,000 53 0 0 0 0
K. Hickok 19 -14 274 0 75,300 0 0 0 1 0
M. Flores 19 -14 274 0 75,300 44 0 0 0 0
R. Ruffels 32 -10 278 0 30,480 0 0 0 1 0
R. Barnes 42 -9 279 0 20,400 12 0 0 0 7
R. Werenski 42 -9 279 0 20,400 12 0 0 0 0
S. Alker 48 -8 280 0 15,080 8 0 0 0 0
R. Armour 58 -6 282 0 13,260 5 0 0 0 0
B. Molder 62 -5 283 0 12,720 4 0 0 0 0
R. Shelton 67 -4 284 0 12,240 0 0 0 1 0
M. Carballo 70 -3 285 0 11,760 3 0 0 0 0
B. Drewitt 76 1 289 0 11,280 2 0 0 0 0
M. Hill 77 0 147 0 0 0 0 0 0 0
D. Nesbitt 77 0 141 0 0 0 0 0 1 0
M. Homa 77 0 148 0 0 0 0 3 1 0
B. Wyatt 77 0 148 0 0 0 0 0 0 0
G. Fernandez-Castano 77 0 145 0 0 0 0 0 0 0
R. Lamb 77 0 150 0 0 0 0 0 0 0
R. Ishikawa 77 0 143 0 0 0 0 0 0 0
N. Lindheim 77 0 147 0 0 0 0 0 0 0
B. Campbell 77 0 142 0 0 0 0 0 0 0
B. Parry 77 0 141 0 0 0 0 0 0 0
G. Rank 77 0 155 0 0 0 0 0 0 0
R. Wheeldon 77 0 146 0 0 0 0 0 0 0
R. Williams 77 0 155 0 0 0 0 0 0 0
J. Hack 77 0 147 0 0 0 0 0 0 0

Tournament Information

Location: Oakville, Ontario, Canada
Yards: 7253
Previous Winner:
Purse: $6,000,000