PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
S. Kodaira 1 -12 272 5 1,206,000 500 75 20 0 7
S. Kim 2 -12 272 5 723,600 300 75 22 0 7
L. List 3 -11 273 4 388,600 163 72 19 1 10
B. DeChambeau 3 -11 273 4 388,600 163 72 22 1 6
B. Horschel 5 -10 274 4 254,600 105 72 21 0 9
W. Simpson 5 -10 274 4 254,600 105 72 16 0 6
K. Streelman 7 -9 275 4 181,379 75 72 19 0 6
B. Haas 7 -9 275 4 181,379 75 72 16 1 5
P. Cantlay 7 -9 275 4 181,379 75 72 16 1 9
K. Kisner 7 -9 275 4 181,379 75 72 15 0 6
C. Hadley 7 -9 275 4 181,379 75 72 18 0 7
I. Poulter 7 -9 275 4 181,379 75 72 17 0 8
B. An 7 -9 275 4 181,379 75 72 15 2 10
M. Fitzpatrick 14 -8 276 4 123,950 0 72 15 1 7
J. Blixt 14 -8 276 4 123,950 56 72 16 0 4
J. Henry 16 -7 277 4 93,991 47 72 19 0 10
B. Hossler 16 -7 277 4 93,991 47 72 19 0 10
S. Piercy 16 -7 277 4 93,991 47 72 17 0 8
E. Grillo 16 -7 277 4 93,991 47 72 16 1 11
T. Potter Jr. 16 -7 277 4 93,991 47 72 16 0 9
D. Johnson 16 -7 277 4 93,991 47 72 18 0 11
R. Moore 16 -7 277 4 93,991 47 72 15 1 6
T. Van Aswegen 23 -6 278 4 53,823 33 72 11 0 5
J. Huh 23 -6 278 4 53,823 33 72 18 1 9
B. Cauley 23 -6 278 4 53,823 33 72 13 0 7
C. Pan 23 -6 278 4 53,823 33 72 18 0 9
R. Sabbatini 23 -6 278 4 53,823 33 72 17 0 7
C. Hoffman 23 -6 278 4 53,823 33 72 20 0 12
M. Kuchar 23 -6 278 4 53,823 33 72 16 0 8
B. Harman 23 -6 278 4 53,823 33 72 15 0 5
B. Snedeker 23 -6 278 4 53,823 33 72 16 0 8
R. Pampling 32 -5 279 4 35,510 21 72 14 0 9
L. Glover 32 -5 279 4 35,510 21 72 16 1 11
N. Watney 32 -5 279 4 35,510 21 72 14 0 9
C. Smith 32 -5 279 4 35,510 21 72 17 1 8
D. Frittelli 32 -5 279 4 35,510 0 72 14 0 7
M. Laird 32 -5 279 4 35,510 21 72 13 0 8
H. English 32 -5 279 4 35,510 21 72 19 0 9
X. Schauffele 32 -5 279 4 35,510 21 72 17 0 10
R. Knox 40 -4 280 4 28,140 16 72 14 1 12
D. Bozzelli 40 -4 280 4 28,140 16 72 16 0 10
B. Garnett 42 -3 281 4 22,148 11 72 12 0 9
O. Schniederjans 42 -3 281 4 22,148 11 72 14 0 11
S. Cink 42 -3 281 4 22,148 11 72 17 0 12
M. Thompson 42 -3 281 4 22,148 11 72 17 0 11
A. Landry 42 -3 281 4 22,148 11 72 12 0 7
Z. Johnson 42 -3 281 4 22,148 11 72 16 0 13
W. Bryan 42 -3 281 4 22,148 11 72 14 0 9
F. Molinari 49 -2 282 4 17,420 9 72 15 1 12
F. Gomez 50 -1 283 4 16,314 8 72 9 1 8
W. Kim 50 -1 283 4 16,314 8 72 14 1 15
A. Cook 50 -1 283 4 16,314 8 72 10 0 9
J. Byrd 50 -1 283 4 16,314 8 72 11 0 8
D. Redman 50 -1 283 4 0 0 72 12 0 11
K. Choi 55 0 284 4 14,807 5 72 15 0 11
C. Kirk 55 0 284 4 14,807 5 72 12 0 9
S. Stallings 55 0 284 4 14,807 5 72 13 0 9
D. Lee 55 0 284 4 14,807 5 72 16 1 12
C. Howell III 55 0 284 4 14,807 5 72 14 0 14
B. Martin 55 0 284 4 14,807 5 72 10 1 8
M. Every 55 0 284 4 14,807 5 72 17 0 10
A. Baddeley 55 0 284 4 14,807 5 72 15 1 9
K. Mitchell 55 0 284 4 14,807 5 72 12 2 12
T. Hoge 55 0 284 4 14,807 5 72 16 0 12
R. Armour 55 0 284 4 14,807 5 72 15 0 15
G. McDowell 55 0 284 4 14,807 5 72 9 0 6
B. Stuard 67 1 285 4 13,802 3 72 10 0 7
P. Malnati 67 1 285 4 13,802 3 72 13 0 14
K. Tway 67 1 285 4 13,802 3 72 12 0 13
B. Gay 70 2 286 4 13,400 3 72 11 0 11
J. Furyk 70 2 286 4 13,400 3 72 12 0 14
W. McGirt 70 2 286 4 13,400 3 72 10 0 10
M. Kaymer 73 4 288 4 13,132 3 72 11 0 7
D. Love III 74 5 289 4 12,931 3 72 11 0 14
D. Lingmerth 74 5 289 4 12,931 3 72 11 0 16
R. Palmer 76 6 290 4 12,730 2 72 16 0 13
M. Kim 77 8 292 4 12,596 2 72 12 1 15
S. Saunders 78 0 144 2 0 0 36 7 0 5
D. Fathauer 78 0 157 2 0 0 36 3 0 13
J. Maggert 78 0 148 2 0 0 36 5 0 6
T. Hatton 78 0 146 2 0 0 36 4 0 6
H. Swafford 78 0 145 2 0 0 36 3 0 6
J. Kokrak 78 0 144 2 0 0 36 5 0 7
J. Hahn 78 0 150 2 0 0 36 5 1 8
J. Curran 78 0 149 2 0 0 36 3 0 4
C. Pettersson 78 0 148 2 0 0 36 6 0 6
B. Hurley 78 0 145 2 0 0 36 6 1 7
K. Chappell 78 0 143 2 0 0 36 9 0 2
G. Ogilvy 78 0 149 2 0 0 36 6 0 11
M. Hughes 78 0 144 2 0 0 36 6 0 3
G. Murray 78 0 144 2 0 0 36 9 0 11
S. Ryder 78 0 147 2 0 0 36 5 0 6
D. Hearn 78 0 152 2 0 0 36 5 0 11
G. Chalmers 78 0 152 2 0 0 36 2 0 12
S. Marino 78 0 143 2 0 0 36 8 0 9
K. Na 78 0 143 2 0 0 36 6 0 5
J. Senden 78 0 143 2 0 0 36 3 0 4
C. Knost 78 0 145 2 0 0 36 5 0 6
D. Points 78 0 145 2 0 0 36 4 0 7
C. Schwartzel 78 0 146 2 0 0 36 8 0 5
P. Kizzire 78 0 143 2 0 0 36 6 1 9
G. Day 78 0 146 2 0 0 36 4 0 6
C. Stroud 78 0 144 2 0 0 36 3 1 5
B. Estes 78 0 144 2 0 0 36 8 0 8
C. Conners 78 0 145 2 0 0 36 2 0 3
S. Scott 78 0 153 2 0 0 36 2 0 8
J. Spaun 78 0 143 2 0 0 36 8 0 7
P. Knowles 78 0 145 2 0 0 36 5 0 6
V. Taylor 78 0 151 2 0 0 36 4 0 9
K. Kraft 78 0 143 2 0 0 36 6 0 5
N. Taylor 78 0 146 2 0 0 36 4 0 5
R. Werenski 78 0 145 2 0 0 36 4 0 5
S. Brown 78 0 144 2 0 0 36 8 0 3
M. Flores 78 0 149 2 0 0 36 4 0 9
D. Love 78 0 143 2 0 0 36 8 0 7
R. Fisher 78 0 144 2 0 0 36 8 0 6
R. Blaum 78 0 144 2 0 0 36 5 1 7
C. Gribble 78 0 148 2 0 0 36 4 0 8
S. Kang 78 0 153 2 0 0 36 5 0 7
P. Casey 78 0 146 2 0 0 36 7 0 9
A. Lahiri 78 0 146 2 0 0 36 4 0 6
L. Donald 78 0 143 2 0 0 36 8 0 3
B. Barber 78 0 144 2 0 0 36 5 0 7
B. Harkins 78 0 146 2 0 0 36 4 0 8
J. Dufner 78 0 143 2 0 0 36 7 0 8
H. Varner III 78 0 144 2 0 0 36 6 0 5
R. Garrigus 78 0 143 2 0 0 36 10 0 9
M. Leishman 78 0 143 2 0 0 36 7 0 3
C. Campbell 78 0 151 2 0 0 36 4 0 9
S. O'Hair 78 0 145 2 0 0 36 2 0 5
R. Streb 78 0 144 2 0 0 36 4 0 6

Tournament Information

Location: Hilton Head Island, South Carolina, United States
Yards: 7099
Previous Winner:
Purse: $6,700,000