PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
A. Wise 1 -23 261 4 1,386,000 500 72 25 1 4
M. Leishman 2 -20 264 4 831,600 300 72 19 3 5
B. Grace 3 -19 265 4 400,400 145 72 24 2 7
J. Spaun 3 -19 265 4 400,400 145 72 25 0 6
K. Mitchell 3 -19 265 4 400,400 145 72 20 1 3
K. Na 6 -16 268 4 257,950 92 72 16 2 4
J. Walker 6 -16 268 4 257,950 92 72 20 1 4
R. Blaum 6 -16 268 4 257,950 92 72 26 0 10
A. Scott 9 -15 269 4 207,900 75 72 20 0 5
C. Howell III 9 -15 269 4 207,900 75 72 17 0 2
K. Tway 9 -15 269 4 207,900 75 72 19 1 6
B. Gay 12 -14 270 4 177,100 65 72 22 0 8
R. Sabbatini 13 -13 271 4 148,867 57 72 16 0 3
E. Tracy 13 -13 271 4 148,867 57 72 16 1 5
M. Jones 13 -13 271 4 148,867 57 72 18 2 7
D. Fathauer 16 -12 272 4 115,500 49 72 19 1 7
J. Dahmen 16 -12 272 4 115,500 49 72 17 0 5
R. Knox 16 -12 272 4 115,500 49 72 16 1 6
H. Matsuyama 16 -12 272 4 115,500 49 72 18 0 6
B. Burgoon 16 -12 272 4 115,500 49 72 22 0 8
M. Piller 21 -11 273 4 80,080 39 72 20 0 7
P. Uihlein 21 -11 273 4 80,080 39 72 21 0 10
B. Horschel 21 -11 273 4 80,080 39 72 15 1 6
J. Spieth 21 -11 273 4 80,080 39 72 20 0 9
R. Garrigus 21 -11 273 4 80,080 39 72 14 0 3
J. Poston 26 -10 274 4 55,825 30 72 21 0 9
S. Stefani 26 -10 274 4 55,825 30 72 19 1 9
T. Duncan 26 -10 274 4 55,825 30 72 18 1 10
M. Flores 26 -10 274 4 55,825 30 72 21 0 11
P. McLachlin 26 -10 274 4 55,825 30 72 18 1 10
A. Lahiri 26 -10 274 4 55,825 30 72 17 1 9
C. Pan 32 -9 275 4 39,116 20 72 17 1 10
F. Gomez 32 -9 275 4 39,116 20 72 13 2 8
G. Ogilvy 32 -9 275 4 39,116 20 72 17 0 8
J. Wagner 32 -9 275 4 39,116 20 72 16 0 5
B. Hossler 32 -9 275 4 39,116 20 72 20 0 11
N. Lindheim 32 -9 275 4 39,116 20 72 22 0 13
S. Piercy 32 -9 275 4 39,116 20 72 20 0 9
N. Taylor 32 -9 275 4 39,116 20 72 16 0 5
N. Lashley 32 -9 275 4 39,116 20 72 17 0 6
C. Gribble 32 -9 275 4 39,116 20 72 16 2 9
A. Putnam 42 -8 276 4 23,184 10 72 14 1 8
J. Holmes 42 -8 276 4 23,184 10 72 16 0 8
D. McCarthy 42 -8 276 4 23,184 10 72 17 0 7
S. Ryder 42 -8 276 4 23,184 10 72 17 0 5
M. McNealy 42 -8 276 4 23,184 0 72 19 0 11
B. Stuard 42 -8 276 4 23,184 10 72 12 0 4
Z. Blair 42 -8 276 4 23,184 10 72 17 0 9
J. Byrd 42 -8 276 4 23,184 10 72 19 0 9
A. Ancer 42 -8 276 4 23,184 10 72 18 0 10
S. Kang 42 -8 276 4 23,184 10 72 17 0 9
E. Axley 42 -8 276 4 23,184 10 72 20 0 12
P. Rodgers 53 -7 277 4 17,659 6 72 17 1 10
T. Merritt 53 -7 277 4 17,659 6 72 17 1 12
B. Crane 53 -7 277 4 17,659 6 72 19 0 10
S. Wheatcroft 53 -7 277 4 17,659 6 72 14 0 7
C. Conners 53 -7 277 4 17,659 6 72 20 1 15
R. Streb 53 -7 277 4 17,659 6 72 19 0 12
H. Swafford 59 -6 278 4 16,632 5 72 14 3 10
A. Schenk 59 -6 278 4 16,632 5 72 16 1 12
P. Malnati 59 -6 278 4 16,632 5 72 14 0 8
V. Taylor 59 -6 278 4 16,632 5 72 15 0 9
D. Bozzelli 59 -6 278 4 16,632 5 72 11 1 5
R. Armour 59 -6 278 4 16,632 5 72 15 0 9
M. Thompson 59 -6 278 4 16,632 5 72 14 0 6
R. Diaz 66 -5 279 4 15,862 4 72 18 0 11
M. Atkins 66 -5 279 4 15,862 4 72 17 1 9
T. Vogel 66 -5 279 4 15,862 0 72 16 1 11
S. Bae 69 -4 280 4 15,554 3 72 18 1 14
R. Pampling 70 -3 281 4 15,246 3 72 16 0 11
T. Lovelady 70 -3 281 4 15,246 3 72 18 0 13
C. Percy 70 -3 281 4 15,246 3 72 14 1 9
B. Davis 73 -1 283 4 14,938 3 72 16 0 13
M. Wilson 74 1 285 4 14,784 3 72 16 0 13
R. Allenby 75 2 286 4 14,630 3 72 14 0 12
R. Palmer 76 0 141 2 0 0 36 9 0 8
S. Saunders 76 0 139 2 0 0 36 11 0 6
E. Els 76 0 141 2 0 0 36 8 0 7
C. Beckman 76 0 143 2 0 0 36 8 0 7
H. Mahan 76 0 140 2 0 0 36 5 0 1
O. Goss 76 0 140 2 0 0 36 7 0 5
J. Randolph 76 0 141 2 0 0 36 9 0 6
J. Hahn 76 0 142 2 0 0 36 6 0 4
D. Berganio 76 0 140 2 0 0 36 10 0 3
O. Uresti 76 0 142 2 0 0 36 7 0 7
J. Rollins 76 0 141 2 0 0 36 6 0 5
T. Herron 76 0 140 2 0 0 36 9 0 7
J. Henry 76 0 139 2 0 0 36 7 0 2
C. Pettersson 76 0 140 2 0 0 36 6 0 4
B. Hurley 76 0 139 2 0 0 36 3 1 2
D. Duval 76 0 153 2 0 0 36 8 0 11
A. Yun 76 0 141 2 0 0 36 9 0 8
D. Chopra 76 0 141 2 0 0 36 8 0 5
J. Merrick 76 0 141 2 0 0 36 5 0 4
D. Hearn 76 0 144 2 0 0 36 7 0 9
G. Chalmers 76 0 145 2 0 0 36 7 0 6
M. Kim 76 0 141 2 0 0 36 10 0 3
T. Matteson 76 0 144 2 0 0 36 6 0 6
S. Marino 76 0 141 2 0 0 36 7 1 6
D. Summerhays 76 0 143 2 0 0 36 9 0 6
J. Senden 76 0 143 2 0 0 36 5 0 6
R. Lamb 76 0 141 2 0 0 36 8 0 5
T. Whitney 76 0 146 2 0 0 36 6 1 10
B. Haas 76 0 139 2 0 0 36 5 1 4
T. Gooch 76 0 139 2 0 0 36 7 0 4
S. Kaufman 76 0 144 2 0 0 36 6 0 6
B. Martin 76 0 144 2 0 0 36 7 0 9
M. Every 76 0 139 2 0 0 36 7 2 8
S. Power 76 0 140 2 0 0 36 7 0 5
B. Stegmaier 76 0 140 2 0 0 36 9 0 5
M. Kuchar 76 0 141 2 0 0 36 6 0 5
S. Ihm 76 0 143 2 0 0 36 9 0 8
T. Van Aswegen 76 0 144 2 0 0 36 5 0 2
J. Niemann 76 0 139 2 0 0 36 5 1 4
C. Beljan 76 0 140 2 0 0 36 9 0 7
M. Laird 76 0 147 2 0 0 36 6 0 5
A. Cabrera 76 0 143 2 0 0 36 9 0 7
B. Todd 76 0 148 2 0 0 36 5 0 9
C. Shindler 76 0 140 2 0 0 36 6 0 4
T. Gainey 76 0 143 2 0 0 36 7 0 8
X. Zhang 76 0 141 2 0 0 36 7 0 6
P. Harrington 76 0 139 2 0 0 36 10 0 5
K. Kraft 76 0 140 2 0 0 36 8 0 6
S. Appleby 76 0 141 2 0 0 36 6 1 7
S. Bowditch 76 0 143 2 0 0 36 7 0 4
W. Zalatoris 76 0 141 2 0 0 36 8 1 7
H. English 76 0 140 2 0 0 36 6 1 6
J. Huh 76 0 139 2 0 0 36 6 0 3
R. Werenski 76 0 143 2 0 0 36 6 0 5
D. Pride 76 0 140 2 0 0 36 10 0 5
B. De Jonge 76 0 139 2 0 0 36 10 0 7
K. Blanks 76 0 145 2 0 0 36 6 0 9
Z. Dou 76 0 139 2 0 0 36 10 0 5
A. Cejka 76 0 140 2 0 0 36 8 0 6
A. Baddeley 76 0 141 2 0 0 36 6 0 5
S. Garcia 76 0 141 2 0 0 36 8 0 7
C. Tringale 76 0 143 2 0 0 36 6 0 5
R. Oppenheim 76 0 142 2 0 0 36 9 0 7
D. Trahan 76 0 143 2 0 0 36 10 0 9
G. McNeill 76 0 143 2 0 0 36 7 1 10
N. Goodwin 76 0 148 2 0 0 36 6 0 12
S. Jaeger 76 0 140 2 0 0 36 7 0 3
B. Silverman 76 0 140 2 0 0 36 8 0 6
B. Barber 76 0 140 2 0 0 36 10 0 8
K. Duke 76 0 141 2 0 0 36 9 0 6
L. Griffin 76 0 139 2 0 0 36 11 0 6
B. Norman 76 0 151 2 0 0 36 2 1 13
R. Baca 76 0 145 2 0 0 36 7 0 8
C. Campbell 76 0 140 2 0 0 36 9 1 5
G. McDowell 76 0 139 2 0 0 36 7 1 6
K. Thompson 76 0 143 2 0 0 36 6 0 7
S. Kodaira 76 0 144 2 0 0 36 5 1 9
B. Snedeker 76 0 139 2 0 0 36 11 0 6
D. Lingmerth 76 0 140 2 0 0 36 8 0 6

Tournament Information

Location: Dallas, Texas, United States
Yards: 7380
Previous Winner:
Purse: $7,700,000