PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
G. McDowell 1 -18 270 4 540,000 300 72 27 0 7
M. Hughes 2 -17 271 4 264,000 135 72 25 0 8
C. Stroud 2 -17 271 4 264,000 135 72 22 1 4
J. Byrd 4 -16 272 4 144,000 80 72 19 1 3
C. McDaniel 5 -15 273 4 114,000 0 72 23 0 4
K. Kraft 5 -15 273 4 114,000 63 72 21 0 6
S. Im 7 -14 274 4 93,500 50 72 22 0 6
A. Baddeley 7 -14 274 4 93,500 50 72 20 0 6
G. McNeill 7 -14 274 4 93,500 50 72 17 1 5
K. Hickok 10 -13 275 4 78,000 39 72 18 0 5
D. Trahan 10 -13 275 4 78,000 39 72 20 0 5
S. Burns 12 -12 276 4 57,000 31 72 16 2 8
G. Murray 12 -12 276 4 57,000 31 72 19 0 7
J. Dahmen 12 -12 276 4 57,000 31 72 20 1 8
B. Schnell 12 -12 276 4 57,000 31 72 23 1 11
P. Dunne 12 -12 276 4 57,000 0 72 23 0 9
B. Silverman 12 -12 276 4 57,000 31 72 20 0 8
D. Hearn 18 -11 277 4 40,500 28 72 20 0 9
S. Reeves 18 -11 277 4 40,500 28 72 16 1 3
D. Frittelli 18 -11 277 4 40,500 28 72 14 2 7
M. Jones 18 -11 277 4 40,500 28 72 22 0 6
P. Uihlein 22 -10 278 4 30,000 24 72 18 0 8
J. Blixt 22 -10 278 4 30,000 24 72 13 2 7
D. Lipsky 22 -10 278 4 30,000 0 72 19 0 9
J. Knous 22 -10 278 4 30,000 24 72 20 0 10
S. Straka 26 -9 279 4 21,300 18 72 18 1 9
D. McCarthy 26 -9 279 4 21,300 18 72 17 0 6
K. Lee 26 -9 279 4 21,300 18 72 15 1 8
J. Vegas 26 -9 279 4 21,300 18 72 16 2 9
J. Etulain 26 -9 279 4 21,300 18 72 18 0 7
S. Jaeger 26 -9 279 4 21,300 18 72 19 0 10
S. Han 26 -9 279 4 21,300 0 72 20 0 11
D. Chopra 33 -8 280 4 15,850 13 72 15 0 7
A. Schenk 33 -8 280 4 15,850 13 72 14 0 6
T. Detry 33 -8 280 4 15,850 0 72 20 1 12
A. Prugh 33 -8 280 4 15,850 13 72 15 0 5
F. Jacobson 33 -8 280 4 15,850 13 72 15 0 7
B. Crane 33 -8 280 4 15,850 13 72 16 0 8
B. Garnett 39 -7 281 4 12,300 9 72 16 0 7
R. Sabbatini 39 -7 281 4 12,300 9 72 20 0 8
C. Ortiz 39 -7 281 4 12,300 9 72 18 0 11
B. Todd 39 -7 281 4 12,300 9 72 17 1 10
D. Bozzelli 39 -7 281 4 12,300 9 72 17 0 7
S. Stefani 44 -6 282 4 8,670 6 72 10 1 6
M. Piller 44 -6 282 4 8,670 6 72 17 0 11
R. Diaz 44 -6 282 4 8,670 6 72 16 0 10
S. Power 44 -6 282 4 8,670 6 72 15 2 13
W. Roach 44 -6 282 4 8,670 6 72 18 0 12
T. Van Aswegen 44 -6 282 4 8,670 6 72 12 1 6
C. Beljan 44 -6 282 4 8,670 6 72 15 1 11
B. Harkins 44 -6 282 4 8,670 6 72 19 0 11
J. Merrick 52 -5 283 4 6,926 4 72 15 0 10
M. Homa 52 -5 283 4 6,926 4 72 15 0 10
C. Tringale 52 -5 283 4 6,926 4 72 14 0 9
H. Mahan 52 -5 283 4 6,926 4 72 16 0 11
C. Luck 52 -5 283 4 6,926 4 72 14 0 7
J. Garber 52 -5 283 4 6,926 4 72 11 0 6
C. Couch 52 -5 283 4 6,926 4 72 17 0 12
S. Bae 59 -4 284 4 6,630 3 72 17 0 13
T. Duncan 59 -4 284 4 6,630 3 72 17 0 11
T. Mullinax 61 -3 285 4 6,450 3 72 16 1 11
J. Herman 61 -3 285 4 6,450 3 72 15 0 12
C. Schwartzel 61 -3 285 4 6,450 3 72 10 1 5
H. Lebioda 61 -3 285 4 6,450 3 72 12 1 11
H. English 65 -2 286 4 6,270 2 72 20 0 13
P. McLachlin 65 -2 286 4 6,270 2 72 16 0 14
J. Senden 67 -1 287 4 6,150 2 72 15 0 12
J. Chin 67 -1 287 4 6,150 2 72 12 1 8
D. Fathauer 69 2 290 4 5,970 2 72 17 0 12
J. Bohn 69 2 290 4 5,970 2 72 13 0 13
J. Santos 69 2 290 4 5,970 0 72 11 0 11
R. Vermeer 69 2 290 4 5,970 0 72 16 0 12
C. Campbell 73 5 293 4 5,820 2 72 12 0 13
O. Uresti 74 10 298 4 5,760 2 72 7 1 17
C. Beckman 75 0 152 2 0 0 36 4 0 6
T. Lovelady 75 0 151 2 0 0 36 7 0 7
H. Swafford 75 0 145 2 0 0 36 8 0 5
D. Love III 75 0 144 2 0 0 36 6 0 4
A. Romero 75 0 151 2 0 0 36 6 0 8
J. Rollins 75 0 146 2 0 0 36 8 0 10
T. Herron 75 0 146 2 0 0 36 4 0 6
G. Riley 75 0 162 2 0 0 36 6 1 12
R. Barnes 75 0 143 2 0 0 36 9 0 6
J. Rodriguez 75 0 147 2 0 0 36 4 0 7
J. Henry 75 0 143 2 0 0 36 6 0 5
F. Gomez 75 0 150 2 0 0 36 4 0 8
B. Hurley 75 0 148 2 0 0 36 4 0 6
K. Jones 75 0 146 2 0 0 36 6 0 6
H. Silfa 75 0 146 2 0 0 36 6 0 6
N. Hardy 75 0 143 2 0 0 36 6 0 5
J. Wagner 75 0 143 2 0 0 36 5 0 1
D. Points 75 0 149 2 0 0 36 8 0 7
N. Lindheim 75 0 145 2 0 0 36 8 0 9
T. Humphrey 75 0 151 2 0 0 36 5 0 12
M. Every 75 0 145 2 0 0 36 10 0 7
B. Stuard 75 0 143 2 0 0 36 5 0 4
T. Immelman 75 0 144 2 0 0 36 4 1 6
A. Svensson 75 0 145 2 0 0 36 8 0 7
C. Conners 75 0 144 2 0 0 36 5 0 5
J. Niemann 75 0 146 2 0 0 36 6 0 5
R. Pena 75 0 149 2 0 0 36 4 0 9
T. Romo 75 0 159 2 0 0 36 1 0 9
T. Gainey 75 0 145 2 0 0 36 3 0 4
J. Teater 75 0 144 2 0 0 36 4 0 4
R. Allenby 75 0 147 2 0 0 36 5 0 6
Z. Zaback 75 0 152 2 0 0 36 2 0 10
D. Pride 75 0 148 2 0 0 36 5 0 6
D. Love 75 0 145 2 0 0 36 8 0 7
J. Eggers 75 0 149 2 0 0 36 4 0 5
N. Lashley 75 0 144 2 0 0 36 5 0 5
C. Davis 75 0 145 2 0 0 36 6 0 5
B. Davis 75 0 143 2 0 0 36 6 0 5
A. Cejka 75 0 151 2 0 0 36 4 0 11
S. Munoz 75 0 145 2 0 0 36 4 0 3
J. Kaye 75 0 153 2 0 0 36 3 0 10
T. Hoge 75 0 144 2 0 0 36 6 0 6
R. Sloan 75 0 143 2 0 0 36 7 2 8
A. Atwal 75 0 145 2 0 0 36 7 0 6
C. Wright 75 0 144 2 0 0 36 8 0 6
J. Delgado 75 0 145 2 0 0 36 8 0 9
J. Bertsch 75 0 146 2 0 0 36 5 0 5
M. Ballo, Jr. 75 0 148 2 0 0 36 5 0 5
C. Thompson 75 0 148 2 0 0 36 5 1 7
R. Campos 75 0 143 2 0 0 36 8 0 7
H. Slocum 75 0 150 2 0 0 36 1 0 7
A. Albertson 75 0 147 2 0 0 36 4 0 5
R. Streb 75 0 143 2 0 0 36 7 1 8
D. Lingmerth 75 0 143 2 0 0 36 8 0 7

Tournament Information

Location: Punta Cana, Dominican Republic
Yards: 7670
Previous Winner:
Purse: $3,000,000