PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
C. Pan 1 -12 272 4 1,242,000 500 72 19 1 7
M. Kuchar 2 -11 273 4 745,200 300 72 18 0 7
S. Lowry 3 -10 274 4 358,800 145 72 17 0 5
P. Cantlay 3 -10 274 4 358,800 145 72 17 0 5
S. Piercy 3 -10 274 4 358,800 145 72 16 0 6
J. Poston 6 -9 275 4 231,150 92 72 13 0 2
S. Power 6 -9 275 4 231,150 92 72 16 1 5
K. Streelman 6 -9 275 4 231,150 92 72 16 1 9
S. Burns 9 -8 276 4 200,100 80 72 19 1 9
K. Choi 10 -7 277 4 152,950 64 72 15 0 8
R. Sabbatini 10 -7 277 4 152,950 64 72 13 1 8
T. Merritt 10 -7 277 4 152,950 64 72 18 0 8
K. Na 10 -7 277 4 152,950 64 72 18 0 7
I. Poulter 10 -7 277 4 152,950 64 72 17 0 8
M. Thompson 10 -7 277 4 152,950 64 72 18 0 7
J. Kokrak 16 -6 278 4 90,620 45 72 17 0 4
T. Mullinax 16 -6 278 4 90,620 45 72 18 0 9
J. Dahmen 16 -6 278 4 90,620 45 72 15 0 7
E. Pepperell 16 -6 278 4 90,620 0 72 14 0 8
B. Stuard 16 -6 278 4 90,620 45 72 16 0 10
P. Malnati 16 -6 278 4 90,620 45 72 17 0 9
W. Simpson 16 -6 278 4 90,620 45 72 16 0 8
Z. Johnson 16 -6 278 4 90,620 45 72 14 1 8
R. Cabrera Bello 16 -6 278 4 90,620 45 72 15 0 7
B. Weekley 25 -5 279 4 56,350 34 72 16 0 11
H. English 25 -5 279 4 56,350 34 72 14 0 7
T. Fleetwood 25 -5 279 4 56,350 34 72 10 1 7
R. Palmer 28 -4 280 4 46,920 28 72 16 0 8
J. Spaun 28 -4 280 4 46,920 28 72 15 0 9
C. Reavie 28 -4 280 4 46,920 28 72 14 0 8
D. Johnson 28 -4 280 4 46,920 28 72 17 0 9
A. Noren 28 -4 280 4 46,920 28 72 20 0 10
H. Swafford 33 -3 281 4 36,455 21 72 16 0 9
D. McCarthy 33 -3 281 4 36,455 21 72 12 0 9
D. Berger 33 -3 281 4 36,455 21 72 17 0 12
A. Landry 33 -3 281 4 36,455 21 72 13 0 7
E. Grillo 33 -3 281 4 36,455 21 72 12 0 12
L. Donald 33 -3 281 4 36,455 21 72 14 0 7
M. Fitzpatrick 39 -2 282 4 30,360 0 72 15 1 10
B. Cauley 39 -2 282 4 30,360 17 72 16 0 9
L. List 41 -1 283 4 26,220 14 72 17 0 12
D. Lee 41 -1 283 4 26,220 14 72 9 0 6
K. Kisner 41 -1 283 4 26,220 14 72 15 0 12
R. Moore 41 -1 283 4 26,220 14 72 15 0 10
P. Kizzire 45 0 284 4 21,390 11 72 14 0 12
B. Horschel 45 0 284 4 21,390 11 72 10 0 10
C. Hoffman 45 0 284 4 21,390 11 72 12 0 10
S. Stallings 48 1 285 4 17,342 8 72 13 1 14
K. Lee 48 1 285 4 17,342 8 72 13 1 12
J. Byrd 48 1 285 4 17,342 8 72 13 0 12
A. Hadwin 48 1 285 4 17,342 8 72 12 0 13
G. McDowell 48 1 285 4 17,342 8 72 16 0 11
B. Snedeker 48 1 285 4 17,342 8 72 12 0 13
B. Gay 54 2 286 4 15,801 6 72 12 0 10
W. Clark 54 2 286 4 15,801 6 72 17 0 15
J. Spieth 54 2 286 4 15,801 6 72 15 0 9
B. Harkins 54 2 286 4 15,801 6 72 14 0 6
N. Taylor 58 3 287 4 15,318 5 72 10 0 11
R. Werenski 58 3 287 4 15,318 5 72 12 0 13
M. Leishman 58 3 287 4 15,318 5 72 13 0 11
S. Langley 61 4 288 4 14,973 5 72 7 0 11
B. Grace 61 4 288 4 14,973 5 72 9 0 11
M. Hughes 63 5 289 4 14,559 4 72 11 0 10
X. Schauffele 63 5 289 4 14,559 4 72 13 0 12
R. Armour 63 5 289 4 14,559 4 72 8 0 11
J. Dufner 63 5 289 4 14,559 4 72 13 0 13
T. Potter Jr. 67 7 291 4 14,076 3 72 13 0 16
C. Gribble 67 7 291 4 14,076 3 72 13 0 10
B. Silverman 67 7 291 4 14,076 3 72 14 0 14
S. Kodaira 70 16 300 4 13,800 3 72 13 0 19
R. Pampling 71 0 147 2 0 0 36 3 0 6
S. Saunders 71 0 145 2 0 0 36 6 0 5
E. Els 71 0 143 2 0 0 36 7 0 8
L. Glover 71 0 146 2 0 0 36 6 0 8
R. Franz 71 0 146 2 0 0 36 4 1 10
C. Kirk 71 0 145 2 0 0 36 4 0 7
A. Putnam 71 0 143 2 0 0 36 6 0 5
J. Augenstein 71 0 146 2 0 0 36 7 0 7
R. Henley 71 0 143 2 0 0 36 9 0 4
P. Uihlein 71 0 143 2 0 0 36 7 0 6
B. Garnett 71 0 145 2 0 0 36 5 0 4
J. Herman 71 0 144 2 0 0 36 8 0 8
F. Molinari 71 0 146 2 0 0 36 4 0 6
A. Schenk 71 0 144 2 0 0 36 4 0 6
M. Kim 71 0 147 2 0 0 36 4 0 9
W. Kim 71 0 144 2 0 0 36 8 0 4
S. Im 71 0 146 2 0 0 36 8 0 7
R. Knox 71 0 145 2 0 0 36 5 0 8
C. Howell III 71 0 145 2 0 0 36 3 0 6
C. Knost 71 0 143 2 0 0 36 8 0 9
D. Points 71 0 149 2 0 0 36 7 0 7
N. Watney 71 0 149 2 0 0 36 3 0 6
A. Long 71 0 146 2 0 0 36 8 0 6
C. Schwartzel 71 0 146 2 0 0 36 9 0 9
B. Hossler 71 0 149 2 0 0 36 6 0 8
C. Smith 71 0 146 2 0 0 36 4 0 6
A. Cook 71 0 144 2 0 0 36 8 0 8
M. Wallace 71 0 149 2 0 0 36 5 0 6
C. Stroud 71 0 144 2 0 0 36 6 0 6
B. DeChambeau 71 0 143 2 0 0 36 6 0 7
C. Conners 71 0 146 2 0 0 36 3 1 7
M. Hoffmann 71 0 145 2 0 0 36 1 0 4
T. Duncan 71 0 148 2 0 0 36 3 0 7
C. Champ 71 0 147 2 0 0 36 4 0 3
S. Cink 71 0 143 2 0 0 36 8 0 9
M. Laird 71 0 145 2 0 0 36 5 0 6
J. Harding 71 0 146 2 0 0 36 4 0 8
V. Taylor 71 0 145 2 0 0 36 5 0 6
K. Kraft 71 0 145 2 0 0 36 8 0 7
S. Kim 71 0 147 2 0 0 36 3 0 6
J. Blixt 71 0 144 2 0 0 36 6 0 6
S. Brown 71 0 147 2 0 0 36 6 0 9
C. Hadley 71 0 143 2 0 0 36 6 0 7
R. Blaum 71 0 146 2 0 0 36 8 0 10
A. Cejka 71 0 150 2 0 0 36 1 0 7
A. Baddeley 71 0 144 2 0 0 36 9 0 6
A. Ancer 71 0 146 2 0 0 36 3 0 7
M. Kaymer 71 0 144 2 0 0 36 8 1 10
K. Mitchell 71 0 145 2 0 0 36 7 0 10
T. Hoge 71 0 150 2 0 0 36 4 0 6
R. Sloan 71 0 155 2 0 0 36 4 0 6
B. Harman 71 0 146 2 0 0 36 6 0 8
D. Trahan 71 0 148 2 0 0 36 6 0 8
D. Willett 71 0 144 2 0 0 36 6 0 8
A. Lahiri 71 0 146 2 0 0 36 7 0 11
J. Furyk 71 0 146 2 0 0 36 4 0 6
H. Varner III 71 0 144 2 0 0 36 5 0 7
B. An 71 0 149 2 0 0 36 6 0 5
M. Anderson 71 0 144 2 0 0 36 6 0 6

Tournament Information

Location: Hilton Head Island, South Carolina, United States
Yards: 7099
Previous Winner:
Purse: $6,900,000