PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
S. Munoz 1 -18 270 5 1,188,000 500 73 21 0 3
S. Im 2 -18 270 5 719,400 300 73 24 0 7
B. An 3 -17 271 4 455,400 190 72 23 0 6
C. Ortiz 4 -16 272 4 297,000 123 72 19 1 5
K. Streelman 4 -16 272 4 297,000 123 72 22 0 6
D. Frittelli 6 -15 273 4 208,230 86 72 23 1 6
H. English 6 -15 273 4 208,230 86 72 20 1 7
B. Burgoon 6 -15 273 4 208,230 86 72 24 0 7
G. McNeill 6 -15 273 4 208,230 86 72 17 1 4
D. Bozzelli 6 -15 273 4 208,230 86 72 21 0 6
J. Poston 11 -14 274 4 153,450 65 72 19 1 5
C. Percy 11 -14 274 4 153,450 65 72 21 0 7
L. Griffin 11 -14 274 4 153,450 65 72 19 0 5
Z. Johnson 14 -13 275 4 123,750 56 72 21 0 6
B. Harman 14 -13 275 4 123,750 56 72 17 0 4
S. Scheffler 16 -12 276 4 110,550 52 72 21 0 9
C. Tringale 16 -12 276 4 110,550 52 72 19 0 5
Z. Sucher 18 -11 277 4 87,450 45 72 16 1 7
F. Gomez 18 -11 277 4 87,450 45 72 16 0 5
D. McCarthy 18 -11 277 4 87,450 45 72 18 0 7
R. Werenski 18 -11 277 4 87,450 45 72 16 0 5
G. Osborn 18 -11 277 4 87,450 0 72 14 2 7
P. Uihlein 23 -10 278 4 59,070 36 72 17 0 5
D. Hearn 23 -10 278 4 59,070 36 72 18 0 8
A. Long 23 -10 278 4 59,070 36 72 20 1 8
C. Hoffman 23 -10 278 4 59,070 36 72 19 0 9
R. Streb 23 -10 278 4 59,070 36 72 17 0 7
S. Stefani 28 -9 279 4 42,364 26 72 15 0 6
S. Stallings 28 -9 279 4 42,364 26 72 16 2 7
B. Stuard 28 -9 279 4 42,364 26 72 15 0 6
C. Champ 28 -9 279 4 42,364 26 72 14 2 9
S. Cink 28 -9 279 4 42,364 26 72 15 0 4
C. Davis 28 -9 279 4 42,364 26 72 16 1 9
R. Shelton 28 -9 279 4 42,364 26 72 16 0 7
M. Anderson 28 -9 279 4 42,364 26 72 13 0 4
A. Schenk 36 -8 280 4 32,780 19 72 17 0 9
J. Spaun 36 -8 280 4 32,780 19 72 20 1 10
T. Gainey 36 -8 280 4 32,780 19 72 16 0 8
A. Wise 39 -7 281 4 26,730 15 72 18 0 9
D. Riley 39 -7 281 4 26,730 0 72 17 0 8
M. Gellerman 39 -7 281 4 26,730 15 72 16 0 9
E. Grillo 39 -7 281 4 26,730 15 72 18 0 11
S. Brown 39 -7 281 4 26,730 15 72 16 0 7
T. Hoge 39 -7 281 4 26,730 15 72 17 0 8
J. Lovemark 45 -6 282 4 18,829 10 72 14 0 8
S. Burns 45 -6 282 4 18,829 10 72 19 0 9
B. Crane 45 -6 282 4 18,829 10 72 15 0 9
P. Malnati 45 -6 282 4 18,829 10 72 20 0 12
A. Lahiri 45 -6 282 4 18,829 10 72 20 0 10
V. Whaley 45 -6 282 4 18,829 10 72 18 0 12
B. Snedeker 45 -6 282 4 18,829 10 72 15 0 9
R. Castro 52 -5 283 4 16,038 7 72 15 0 8
D. Redman 52 -5 283 4 16,038 7 72 17 0 8
R. Henley 54 -4 284 4 15,312 6 72 16 0 10
B. Haas 54 -4 284 4 15,312 6 72 18 0 12
J. Niemann 54 -4 284 4 15,312 6 72 13 0 9
B. Hoag 54 -4 284 4 15,312 6 72 12 0 8
J. Byrd 54 -4 284 4 15,312 6 72 12 1 8
S. Cappelen 54 -4 284 4 15,312 6 72 14 0 10
X. Zhang 60 -3 285 4 14,850 5 72 12 0 7
P. Rodgers 61 -2 286 4 14,520 5 72 12 0 8
S. Kim 61 -2 286 4 14,520 5 72 9 0 7
A. Cejka 61 -2 286 4 14,520 5 72 12 0 8
R. Campos 61 -2 286 4 14,520 5 72 15 0 11
B. Gay 65 -1 287 4 14,124 4 72 9 0 8
C. Seiffert 65 -1 287 4 14,124 4 72 18 0 13
R. Barnes 67 2 290 4 13,926 4 72 10 0 8
D. Chopra 68 6 294 4 13,794 3 72 10 1 12
H. Higgs 69 0 143 2 0 0 36 9 0 6
L. Glover 69 0 142 2 0 0 36 8 0 6
C. Baker 69 0 144 2 0 0 36 6 0 4
K. Choi 69 0 144 2 0 0 36 6 0 6
J. Bramlett 69 0 148 2 0 0 36 5 0 7
M. Trainer 69 0 146 2 0 0 36 7 0 5
J. Rollins 69 0 147 2 0 0 36 6 0 9
B. Garnett 69 0 143 2 0 0 36 9 0 6
T. Herron 69 0 145 2 0 0 36 6 0 7
K. Stadler 69 0 148 2 0 0 36 9 0 9
J. Herman 69 0 148 2 0 0 36 4 0 6
S. Straka 69 0 146 2 0 0 36 5 0 5
J. Henry 69 0 147 2 0 0 36 7 0 10
B. Hurley 69 0 144 2 0 0 36 7 0 7
B. Taylor 69 0 145 2 0 0 36 4 1 7
M. Gligic 69 0 142 2 0 0 36 5 0 3
L. List 69 0 146 2 0 0 36 5 1 7
S. Harrington 69 0 146 2 0 0 36 5 0 5
M. Hubbard 69 0 146 2 0 0 36 3 0 5
G. Murray 69 0 148 2 0 0 36 7 0 4
J. Merrick 69 0 145 2 0 0 36 5 0 6
K. Hickok 69 0 142 2 0 0 36 7 0 5
S. Ryder 69 0 142 2 0 0 36 9 0 4
S. Bae 69 0 143 2 0 0 36 7 0 4
J. Wagner 69 0 144 2 0 0 36 6 0 6
J. Senden 69 0 150 2 0 0 36 5 0 7
C. McDaniel 69 0 144 2 0 0 36 6 0 4
F. Jacobson 69 0 144 2 0 0 36 6 0 6
P. Kizzire 69 0 142 2 0 0 36 9 0 7
T. McCumber 69 0 146 2 0 0 36 7 0 7
M. McNealy 69 0 143 2 0 0 36 10 0 9
C. Smith 69 0 142 2 0 0 36 9 0 5
A. Cook 69 0 143 2 0 0 36 6 0 5
B. Martin 69 0 148 2 0 0 36 7 0 4
K. Lee 69 0 145 2 0 0 36 5 0 4
S. Power 69 0 144 2 0 0 36 9 1 5
A. Svensson 69 0 142 2 0 0 36 8 0 4
Z. Blair 69 0 142 2 0 0 36 7 0 5
A. Landry 69 0 144 2 0 0 36 7 0 7
C. Conners 69 0 143 2 0 0 36 7 0 6
W. Gordon 69 0 153 2 0 0 36 2 0 11
J. Walker 69 0 146 2 0 0 36 3 0 5
M. Hoffmann 69 0 146 2 0 0 36 6 1 6
W. Roach 69 0 152 2 0 0 36 4 0 10
J. Suh 69 0 144 2 0 0 36 4 0 4
C. Phillips 69 0 143 2 0 0 36 6 0 5
B. Hagy 69 0 151 2 0 0 36 5 0 7
T. Duncan 69 0 142 2 0 0 36 6 0 4
M. Laird 69 0 148 2 0 0 36 4 0 6
B. Todd 69 0 143 2 0 0 36 6 0 5
V. Taylor 69 0 143 2 0 0 36 7 0 2
J. Teater 69 0 144 2 0 0 36 9 0 7
D. Ernst 69 0 145 2 0 0 36 5 0 6
R. Allenby 69 0 145 2 0 0 36 4 0 3
N. Taylor 69 0 146 2 0 0 36 8 0 5
A. Bhatia 69 0 144 2 0 0 36 5 0 5
B. Weekley 69 0 142 2 0 0 36 6 0 4
M. NeSmith 69 0 146 2 0 0 36 8 0 10
H. Lebioda 69 0 153 2 0 0 36 3 1 8
D. Ghim 69 0 144 2 0 0 36 7 0 5
R. Gibson 69 0 143 2 0 0 36 7 0 4
C. Hadley 69 0 146 2 0 0 36 2 1 6
B. De Jonge 69 0 150 2 0 0 36 5 0 7
R. Blaum 69 0 143 2 0 0 36 7 0 6
W. Clark 69 0 143 2 0 0 36 10 0 7
G. Sonnier 69 0 144 2 0 0 36 6 0 4
K. Stanley 69 0 143 2 0 0 36 7 0 6
V. Covello 69 0 143 2 0 0 36 8 0 7
R. Oppenheim 69 0 145 2 0 0 36 5 0 6
N. Ledesma 69 0 146 2 0 0 36 7 0 9
D. Trahan 69 0 142 2 0 0 36 8 0 6
A. Atwal 69 0 145 2 0 0 36 4 0 5
T. Wilkinson 69 0 143 2 0 0 36 5 1 4
P. McLachlin 69 0 150 2 0 0 36 4 0 8
S. Jaeger 69 0 144 2 0 0 36 5 0 5
B. Thornberry 69 0 143 2 0 0 36 6 0 5
R. Armour 69 0 143 2 0 0 36 8 0 7
J. Dufner 69 0 143 2 0 0 36 4 0 3
R. Garrigus 69 0 144 2 0 0 36 6 0 6
C. Campbell 69 0 144 2 0 0 36 8 0 6
M. Thompson 69 0 143 2 0 0 36 6 0 5
R. Brehm 69 0 143 2 0 0 36 10 0 7
H. Norlander 69 0 148 2 0 0 36 6 0 10
D. Lingmerth 69 0 142 2 0 0 36 9 0 5

Tournament Information

Location: Jackson, Mississippi, United States
Yards: 7460
Previous Winner:
Purse: $6,600,000