PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
C. Pan 61 -3 285 4 8,800 5 77 17 0 17
H. Swafford 1 -18 270 4 720,000 500 72 21 2 5
T. McCumber 2 -17 271 4 436,000 300 72 22 1 5
M. Hughes 3 -16 272 4 276,000 190 72 21 1 7
N. Lashley 4 -15 273 4 196,000 135 72 21 0 6
A. Long 5 -14 274 4 164,000 110 72 20 1 8
J. Hahn 6 -13 275 4 140,000 95 72 19 0 6
A. Lahiri 6 -13 275 4 140,000 95 72 22 1 8
C. Percy 8 -12 276 4 117,000 80 72 20 0 8
L. List 8 -12 276 4 117,000 80 72 21 1 9
W. Zalatoris 8 -12 276 4 117,000 0 72 17 0 5
P. Rodgers 11 -11 277 4 93,000 65 72 20 1 9
X. Zhang 11 -11 277 4 93,000 65 72 23 0 10
S. Cappelen 11 -11 277 4 93,000 65 72 19 0 4
S. Harrington 14 -10 278 4 65,000 51 72 20 1 8
C. Hoffman 14 -10 278 4 65,000 51 72 15 1 7
J. Suh 14 -10 278 4 65,000 0 72 16 1 8
A. Smalley 14 -10 278 4 65,000 0 72 15 0 3
K. Kraft 14 -10 278 4 65,000 51 72 16 2 6
M. Jones 14 -10 278 4 65,000 51 72 16 1 8
S. O'Hair 14 -10 278 4 65,000 51 72 17 1 9
H. Stenson 21 -9 279 4 39,000 37 72 16 0 7
P. Perez 21 -9 279 4 39,000 37 72 17 0 8
K. Hickok 21 -9 279 4 39,000 37 72 15 0 6
E. Grillo 21 -9 279 4 39,000 37 72 16 1 9
H. Lebioda 21 -9 279 4 39,000 37 72 15 1 8
R. Gibson 21 -9 279 4 39,000 37 72 18 0 9
R. Streb 21 -9 279 4 39,000 37 72 19 0 10
S. Burns 28 -8 280 4 27,400 28 72 22 0 10
S. Bae 28 -8 280 4 27,400 28 72 19 0 9
J. Byrd 28 -8 280 4 27,400 28 72 12 0 4
K. Stanley 28 -8 280 4 27,400 28 72 16 0 8
V. Whaley 28 -8 280 4 27,400 28 72 13 0 5
S. Straka 33 -7 281 4 20,450 20 72 12 1 5
D. Hearn 33 -7 281 4 20,450 20 72 12 0 5
T. Detry 33 -7 281 4 20,450 0 72 19 0 12
S. Stallings Jr. 33 -7 281 4 20,450 0 72 19 0 12
B. Stuard 33 -7 281 4 20,450 20 72 16 0 9
T. Kim 33 -7 281 4 20,450 0 72 15 0 6
R. Oppenheim 33 -7 281 4 20,450 20 72 16 1 7
R. Brehm 33 -7 281 4 20,450 20 72 16 1 11
J. Bramlett 41 -6 282 4 12,862 11 72 16 1 10
R. Barnes 41 -6 282 4 12,862 11 72 18 0 9
F. Gomez 41 -6 282 4 12,862 11 72 16 0 10
D. McCarthy 41 -6 282 4 12,862 11 72 14 0 8
C. Seiffert 41 -6 282 4 12,862 11 72 15 0 9
P. Kizzire 41 -6 282 4 12,862 11 72 17 0 11
B. Hossler 41 -6 282 4 12,862 11 72 15 0 9
P. Malnati 41 -6 282 4 12,862 11 72 14 0 8
M. NeSmith 41 -6 282 4 12,862 11 72 17 0 11
K. Tway 41 -6 282 4 12,862 11 72 13 0 5
G. McNeill 41 -6 282 4 12,862 11 72 19 1 12
S. Ryder 52 -5 283 4 9,580 7 72 16 0 7
B. Martin 52 -5 283 4 9,580 7 72 15 0 10
K. Ventura 52 -5 283 4 9,580 7 72 15 1 10
D. Trahan 52 -5 283 4 9,580 7 72 16 0 11
A. Schenk 56 -4 284 4 9,160 5 72 17 0 11
J. Spaun 56 -4 284 4 9,160 5 72 18 0 14
S. Brown 56 -4 284 4 9,160 5 72 13 1 8
D. Bozzelli 56 -4 284 4 9,160 5 72 11 2 9
M. Schwab 56 -4 284 4 9,160 0 72 15 0 9
B. Garnett 61 -3 285 4 8,800 5 72 15 0 10
K. Mitchell 61 -3 285 4 8,800 5 72 13 0 5
T. Wilkinson 61 -3 285 4 8,800 5 72 8 1 7
J. Lovemark 65 -2 286 4 8,440 4 72 15 0 11
J. Henry 65 -2 286 4 8,440 4 72 11 1 11
W. Pumarol 65 -2 286 4 8,440 0 72 13 1 9
M. Laird 65 -2 286 4 8,440 4 72 14 1 10
M. Anderson 65 -2 286 4 8,440 4 72 14 0 8
Z. Blair 70 -1 287 4 8,120 3 72 12 0 11
A. Atwal 70 -1 287 4 8,120 3 72 16 0 11
K. Aphibarnrat 70 -1 287 4 8,120 3 72 15 1 14
R. Diaz 73 0 288 4 7,920 0 72 14 1 12
T. Gainey 73 0 288 4 7,920 3 72 17 0 12
Z. Sucher 75 0 147 2 0 0 36 5 0 6
C. Baker 75 0 147 2 0 0 36 5 0 8
A. Romero 75 0 149 2 0 0 36 4 0 7
C. Kirk 75 0 144 2 0 0 36 4 0 4
M. Trainer 75 0 145 2 0 0 36 6 0 7
J. Rollins 75 0 145 2 0 0 36 1 0 2
P. Uihlein 75 0 150 2 0 0 36 3 1 9
M. Olivares 75 0 165 2 0 0 36 4 0 12
I. Benitez 75 0 146 2 0 0 36 8 0 10
C. Pettersson 75 0 146 2 0 0 36 6 0 8
J. Guerra 75 0 145 2 0 0 36 10 0 5
B. Taylor 75 0 143 2 0 0 36 9 0 5
D. Chopra 75 0 155 2 0 0 36 4 0 9
K. Chappell 75 0 142 2 0 0 36 7 0 5
M. Gligic 75 0 145 2 0 0 36 7 0 4
M. Oshrine 75 0 150 2 0 0 36 3 0 7
H. Silfa 75 0 146 2 0 0 36 7 1 5
G. Murray 75 0 150 2 0 0 36 6 1 10
J. Merrick 75 0 149 2 0 0 36 5 0 8
M. Gellerman 75 0 151 2 0 0 36 5 0 7
M. Kim 75 0 146 2 0 0 36 7 0 7
K. Kitayama 75 0 145 2 0 0 36 5 1 8
J. Wagner 75 0 144 2 0 0 36 9 0 7
J. Senden 75 0 148 2 0 0 36 7 0 5
C. Howell III 75 0 144 2 0 0 36 3 0 3
B. Haas 75 0 144 2 0 0 36 6 0 6
J. Bohn 75 0 146 2 0 0 36 4 0 6
K. Lee 75 0 142 2 0 0 36 7 0 3
M. Every 75 0 152 2 0 0 36 4 0 8
J. Vegas 75 0 143 2 0 0 36 8 0 7
S. Power 75 0 143 2 0 0 36 8 0 7
C. Stroud 75 0 145 2 0 0 36 6 0 7
B. Grace 75 0 143 2 0 0 36 8 0 7
C. Conners 75 0 146 2 0 0 36 5 0 7
W. Gordon 75 0 144 2 0 0 36 7 1 5
W. Roach 75 0 144 2 0 0 36 7 1 7
B. Hagy 75 0 144 2 0 0 36 8 0 8
B. Van Pelt 75 0 150 2 0 0 36 7 0 8
V. Taylor 75 0 146 2 0 0 36 7 0 7
B. Hoag 75 0 142 2 0 0 36 8 0 6
J. Teater 75 0 145 2 0 0 36 7 0 6
C. Franco 75 0 151 2 0 0 36 6 0 9
A. Bhatia 75 0 142 2 0 0 36 7 0 5
S. Saavedra 75 0 145 2 0 0 36 5 1 8
R. Johnson 75 0 142 2 0 0 36 6 0 2
G. DeLaet 75 0 142 2 0 0 36 11 0 7
T. Purdy 75 0 148 2 0 0 36 6 0 8
G. Hall 75 0 144 2 0 0 36 4 0 4
J. Santos 75 0 155 2 0 0 36 5 0 13
D. Ghim 75 0 144 2 0 0 36 6 0 4
B. De Jonge 75 0 148 2 0 0 36 4 0 6
B. Cook 75 0 149 2 0 0 36 8 0 7
R. Blaum 75 0 142 2 0 0 36 8 0 6
T. Cocha 75 0 145 2 0 0 36 6 0 7
B. Davis 75 0 147 2 0 0 36 4 0 7
A. Cejka 75 0 146 2 0 0 36 4 0 6
A. Baddeley 75 0 143 2 0 0 36 6 0 1
R. Sloan 75 0 146 2 0 0 36 9 0 9
N. Ledesma 75 0 150 2 0 0 36 6 0 8
P. McLachlin 75 0 143 2 0 0 36 6 0 5
R. Armour 75 0 143 2 0 0 36 7 0 4
L. Graboyes 75 0 142 2 0 0 36 5 0 3
M. Kartrude 75 0 142 2 0 0 36 8 0 6
R. Campos 75 0 154 2 0 0 36 5 0 7
E. Axley 75 0 146 2 0 0 36 6 0 8
G. McDowell 75 0 143 2 0 0 36 6 0 2
H. Norlander 75 0 144 2 0 0 36 8 0 8
D. Lingmerth 75 0 142 2 0 0 36 7 0 5

Tournament Information

Location: Punta Cana, Dominican Republic
Yards: 7666
Previous Winner:
Purse: $4,000,000