PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
V. Hovland 1 -23 261 4 1,296,000 500 72 28 0 3
C. Ortiz 2 -19 265 4 784,800 300 72 25 0 4
J. Thomas 3 -18 266 4 496,800 190 72 24 0 6
S. Scheffler 4 -17 267 4 352,800 135 72 21 0 0
J. Niemann 5 -16 268 4 278,100 105 72 20 1 6
M. Wolff 5 -16 268 4 278,100 105 72 23 0 7
D. Lee 7 -15 269 4 218,700 83 72 21 1 5
A. Landry 7 -15 269 4 218,700 83 72 21 0 6
A. Ancer 7 -15 269 4 218,700 83 72 21 1 8
S. Garcia 7 -15 269 4 218,700 83 72 21 0 4
M. McNealy 11 -14 270 4 160,200 63 72 19 1 5
T. Gooch 11 -14 270 4 160,200 63 72 18 2 6
S. Power 11 -14 270 4 160,200 63 72 19 0 5
B. Todd 11 -14 270 4 160,200 63 72 18 0 2
A. Rai 15 -13 271 4 109,800 49 72 17 0 4
A. Wise 15 -13 271 4 109,800 49 72 18 2 7
D. McCarthy 15 -13 271 4 109,800 49 72 18 1 5
T. Merritt 15 -13 271 4 109,800 49 72 18 1 5
J. Huh 15 -13 271 4 109,800 49 72 14 2 5
C. Bezuidenhout 15 -13 271 4 109,800 49 72 20 0 7
M. Thompson 15 -13 271 4 109,800 49 72 20 0 7
T. Detry 22 -12 272 4 69,480 0 72 19 1 9
A. Novak 22 -12 272 4 69,480 37 72 23 1 11
A. Long 22 -12 272 4 69,480 37 72 20 0 8
M. Kuchar 22 -12 272 4 69,480 37 72 19 0 7
M. Laird 22 -12 272 4 69,480 37 72 17 1 7
R. Palmer 27 -11 273 4 50,400 29 72 19 0 8
J. Hahn 27 -11 273 4 50,400 29 72 19 0 8
B. Stuard 27 -11 273 4 50,400 29 72 21 0 10
J. Spaun 27 -11 273 4 50,400 29 72 17 0 4
D. Ghim 27 -11 273 4 50,400 29 72 18 1 5
D. Willett 27 -11 273 4 50,400 29 72 20 0 7
H. Swafford 33 -10 274 4 37,594 20 72 21 1 13
S. Straka 33 -10 274 4 37,594 20 72 19 0 9
C. Howell III 33 -10 274 4 37,594 20 72 15 0 5
B. Horschel 33 -10 274 4 37,594 20 72 17 1 7
C. Reavie 33 -10 274 4 37,594 20 72 17 0 5
N. Taylor 33 -10 274 4 37,594 20 72 18 0 6
G. Sigg 33 -10 274 4 37,594 20 72 17 0 7
T. Hatton 40 -9 275 4 28,440 14 72 16 0 4
R. Fowler 40 -9 275 4 28,440 14 72 20 0 9
S. Piercy 40 -9 275 4 28,440 14 72 15 1 4
A. Lahiri 40 -9 275 4 28,440 14 72 19 0 6
J. Rose 40 -9 275 4 28,440 14 72 16 1 7
C. Pan 45 -8 276 4 19,342 9 72 15 0 7
R. Diaz 45 -8 276 4 19,342 0 72 15 0 7
J. Dahmen 45 -8 276 4 19,342 9 72 22 0 12
B. Haas 45 -8 276 4 19,342 9 72 16 0 8
C. Schwartzel 45 -8 276 4 19,342 9 72 18 1 10
T. Finau 45 -8 276 4 19,342 9 72 17 0 9
A. Svensson 45 -8 276 4 19,342 9 72 18 0 10
T. Duncan 45 -8 276 4 19,342 9 72 19 0 9
D. Redman 45 -8 276 4 19,342 9 72 19 0 9
A. Noren 45 -8 276 4 19,342 9 72 17 0 9
H. Norlander 45 -8 276 4 19,342 9 72 18 0 10
P. Reed 56 -7 277 4 16,272 5 72 20 0 9
R. Henley 56 -7 277 4 16,272 5 72 19 0 6
P. Kizzire 56 -7 277 4 16,272 5 72 19 0 10
A. Hadwin 56 -7 277 4 16,272 5 72 18 0 11
K. Mitchell 56 -7 277 4 16,272 5 72 20 1 11
T. Hoge 56 -7 277 4 16,272 5 72 19 0 8
K. Tway 56 -7 277 4 16,272 5 72 17 1 10
B. Snedeker 56 -7 277 4 16,272 5 72 17 0 8
A. Putnam 64 -6 278 4 15,336 4 72 13 1 7
C. Kirk 64 -6 278 4 15,336 4 72 15 2 9
G. Higgo 64 -6 278 4 15,336 4 72 19 0 11
M. Fitzpatrick 64 -6 278 4 15,336 4 72 17 0 7
V. Whaley 64 -6 278 4 15,336 4 72 23 0 15
B. Steele 69 -5 279 4 14,904 3 72 17 0 10
K. Bradley 70 -4 280 4 14,760 3 72 13 2 11
H. Stenson 71 0 141 2 0 0 36 7 0 4
S. Lowry 71 0 140 2 0 0 36 9 0 7
J. Poston 71 0 140 2 0 0 36 12 0 4
M. Pereira 71 0 148 2 0 0 36 4 0 8
B. Koepka 71 0 142 2 0 0 36 9 0 4
M. Trainer 71 0 141 2 0 0 36 7 0 6
J. Bramlett 71 0 146 2 0 0 36 7 0 6
B. Garnett 71 0 140 2 0 0 36 6 0 4
P. Perez 71 0 140 2 0 0 36 8 0 6
C. Thompson 71 0 145 2 0 0 36 7 1 8
T. Mullinax 71 0 140 2 0 0 36 9 0 5
S. Stallings 71 0 144 2 0 0 36 9 0 6
R. Sabbatini 71 0 139 2 0 0 36 9 0 6
F. Molinari 71 0 143 2 0 0 36 10 0 9
D. Riley 71 0 139 2 0 0 36 10 0 7
L. List 71 0 139 2 0 0 36 8 0 5
P. Rodgers 71 0 142 2 0 0 36 7 0 3
A. Schenk 71 0 143 2 0 0 36 5 0 4
B. Gay 71 0 141 2 0 0 36 5 1 4
K. Hickok 71 0 140 2 0 0 36 6 0 4
S. Ryder 71 0 140 2 0 0 36 8 1 6
R. Knox 71 0 139 2 0 0 36 10 0 7
J. Fernandez 71 0 143 2 0 0 36 7 0 6
N. Watney 71 0 141 2 0 0 36 6 0 5
J. Benitez 71 0 142 2 0 0 36 9 0 5
C. Villegas 71 0 139 2 0 0 36 8 0 3
J. Vegas 71 0 139 2 0 0 36 7 1 2
D. Frittelli 71 0 141 2 0 0 36 9 1 8
R. Moore 71 0 140 2 0 0 36 8 0 6
K. Streelman 71 0 140 2 0 0 36 4 0 2
J. Walker 71 0 143 2 0 0 36 6 1 7
C. Hoffman 71 0 139 2 0 0 36 8 0 3
P. Malnati 71 0 144 2 0 0 36 8 0 8
L. Herbert 71 0 143 2 0 0 36 8 0 3
Z. Johnson 71 0 142 2 0 0 36 7 0 7
E. Grillo 71 0 140 2 0 0 36 9 1 9
W. Zalatoris 71 0 140 2 0 0 36 8 0 4
R. Werenski 71 0 142 2 0 0 36 8 0 6
J. Blixt 71 0 142 2 0 0 36 5 0 3
G. Woodland 71 0 139 2 0 0 36 6 2 7
M. Jones 71 0 140 2 0 0 36 5 1 5
H. Lebioda 71 0 139 2 0 0 36 11 0 8
D. Lipsky 71 0 146 2 0 0 36 5 0 3
W. Mack 71 0 146 2 0 0 36 5 1 9
N. Lashley 71 0 140 2 0 0 36 6 1 6
I. Poulter 71 0 139 2 0 0 36 11 0 4
R. Sloan 71 0 139 2 0 0 36 8 0 5
K. Stanley 71 0 140 2 0 0 36 8 0 6
B. Harman 71 0 143 2 0 0 36 8 0 7
C. Tringale 71 0 141 2 0 0 36 11 0 10
S. Kang 71 0 139 2 0 0 36 8 0 5
C. Aguado 71 0 146 2 0 0 36 6 0 8
S. Del Val 71 0 152 2 0 0 36 4 0 5
S. Jaeger 71 0 141 2 0 0 36 6 0 3
B. Thornberry 71 0 141 2 0 0 36 6 1 5
L. Donald 71 0 140 2 0 0 36 8 0 4
T. Pendrith 71 0 144 2 0 0 36 7 0 9
H. Varner III 71 0 139 2 0 0 36 10 0 5
G. McDowell 71 0 141 2 0 0 36 10 0 4
G. Migliozzi 71 0 143 2 0 0 36 5 0 6
E. Lopez-Chacarra Coto 71 0 146 2 0 0 36 8 0 12

Tournament Information

Location:
Yards:
Previous Winner:
Purse: