PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
T. Gooch 1 -22 260 4 1,296,000 500 72 20 2 2
M. Hughes 2 -19 263 4 784,800 300 72 23 1 6
S. Munoz 3 -18 264 4 496,800 190 72 21 1 5
T. McCumber 4 -15 267 4 288,000 109 72 18 2 5
C. Smith 4 -15 267 4 288,000 109 72 22 0 7
S. Power 4 -15 267 4 288,000 109 72 17 1 2
T. Hoge 4 -15 267 4 288,000 109 72 18 0 3
T. Moore 8 -14 268 4 217,800 83 72 20 1 8
W. Simpson 8 -14 268 4 217,800 83 72 22 1 8
D. McCarthy 10 -13 269 4 189,000 73 72 17 1 4
L. List 10 -13 269 4 189,000 73 72 22 0 9
J. Vegas 12 -12 270 4 147,600 59 72 15 1 3
J. Huh 12 -12 270 4 147,600 59 72 18 0 6
K. Mitchell 12 -12 270 4 147,600 59 72 18 0 4
J. Rose 12 -12 270 4 147,600 59 72 15 0 3
A. Rai 16 -11 271 4 106,200 48 72 16 1 7
M. McGreevy 16 -11 271 4 106,200 48 72 19 0 6
C. Howell III 16 -11 271 4 106,200 48 72 21 0 10
A. Long 16 -11 271 4 106,200 48 72 20 0 9
J. Spaun 16 -11 271 4 106,200 48 72 18 0 5
Z. Johnson 16 -11 271 4 106,200 48 72 17 1 8
R. Henley 22 -10 272 4 72,360 38 72 18 0 6
T. Merritt 22 -10 272 4 72,360 38 72 14 1 6
C. Conners 22 -10 272 4 72,360 38 72 16 0 6
M. Schwab 22 -10 272 4 72,360 38 72 18 0 6
A. Novak 26 -9 273 4 55,800 33 72 19 1 10
C. Reavie 26 -9 273 4 55,800 33 72 16 1 9
T. Pendrith 26 -9 273 4 55,800 33 72 21 0 12
D. Skinns 29 -8 274 4 44,190 24 72 16 0 8
M. Pereira 29 -8 274 4 44,190 24 72 19 0 5
S. Stallings 29 -8 274 4 44,190 24 72 13 1 7
M. Gligic 29 -8 274 4 44,190 24 72 17 0 9
J. Dahmen 29 -8 274 4 44,190 24 72 19 0 9
M. NeSmith 29 -8 274 4 44,190 24 72 16 0 8
C. Young 29 -8 274 4 44,190 24 72 19 0 9
W. Clark 29 -8 274 4 44,190 24 72 25 0 12
A. Scott 37 -7 275 4 34,200 18 72 17 0 6
M. Kuchar 37 -7 275 4 34,200 18 72 12 1 5
J. Byrd 37 -7 275 4 34,200 18 72 15 2 8
J. Creel 40 -6 276 4 27,000 13 72 13 0 7
B. Gay 40 -6 276 4 27,000 13 72 17 0 9
R. Knox 40 -6 276 4 27,000 13 72 12 1 8
P. Malnati 40 -6 276 4 27,000 13 72 12 1 8
D. Ghim 40 -6 276 4 27,000 13 72 9 3 7
L. Griffin 40 -6 276 4 27,000 13 72 18 0 6
A. Smotherman 40 -6 276 4 27,000 13 72 15 0 7
J. Herman 47 -5 277 4 19,728 9 72 14 0 7
B. Haas 47 -5 277 4 19,728 9 72 13 0 6
M. DeMorat 47 -5 277 4 19,728 0 72 15 1 8
B. Snedeker 47 -5 277 4 19,728 9 72 17 0 10
B. Steele 51 -4 278 4 17,304 7 72 14 0 8
K. Streelman 51 -4 278 4 17,304 7 72 12 0 6
A. Hadwin 51 -4 278 4 17,304 7 72 14 0 8
N. Lashley 51 -4 278 4 17,304 7 72 13 0 9
D. Wu 51 -4 278 4 17,304 7 72 17 0 11
W. McGirt 51 -4 278 4 17,304 7 72 14 0 10
P. Rodgers 57 -3 279 4 16,416 5 72 13 1 10
S. Scheffler 57 -3 279 4 16,416 5 72 13 0 8
L. Hodges 57 -3 279 4 16,416 5 72 14 0 11
M. Thompson 57 -3 279 4 16,416 5 72 10 0 7
R. Sloan 61 -2 280 4 15,984 5 72 16 0 10
B. Harman 61 -2 280 4 15,984 5 72 14 0 7
N. Hardy 63 -1 281 4 15,552 4 72 16 0 11
J. Wolfe 63 -1 281 4 15,552 4 72 15 0 14
S. Kang 63 -1 281 4 15,552 4 72 18 0 11
V. Whaley 63 -1 281 4 15,552 4 72 16 1 10
M. Wallace 67 0 282 4 15,192 4 72 11 0 9
D. Love III 68 1 283 4 15,048 3 72 13 0 10
K. Stanley 69 2 284 4 14,904 3 72 9 0 11
S. Piercy 70 3 285 4 14,688 3 72 15 0 12
K. Aphibarnrat 70 3 285 4 14,688 3 72 12 0 9
B. Drewitt 72 0 146 2 0 0 36 3 1 9
H. Higgs 72 0 141 2 0 0 36 5 0 2
J. Poston 72 0 146 2 0 0 36 7 0 5
L. Glover 72 0 140 2 0 0 36 7 0 5
H. Swafford 72 0 143 2 0 0 36 5 1 4
C. Tarren 72 0 141 2 0 0 36 8 0 5
C. Kirk 72 0 141 2 0 0 36 5 0 4
A. Putnam 72 0 141 2 0 0 36 4 0 3
M. Trainer 72 0 149 2 0 0 36 9 0 7
J. Bramlett 72 0 146 2 0 0 36 5 0 7
P. Uihlein 72 0 142 2 0 0 36 7 0 5
B. Garnett 72 0 139 2 0 0 36 8 0 3
C. Thompson 72 0 146 2 0 0 36 6 0 10
T. Mullinax 72 0 141 2 0 0 36 8 0 5
S. Straka 72 0 143 2 0 0 36 6 0 5
P. Barjon 72 0 141 2 0 0 36 7 0 4
J. Lower 72 0 139 2 0 0 36 9 0 4
K. Wilshire 72 0 143 2 0 0 36 4 1 5
D. Riley 72 0 140 2 0 0 36 6 0 2
K. Hickok 72 0 139 2 0 0 36 7 0 4
S. Ryder 72 0 145 2 0 0 36 10 0 5
D. Hearn 72 0 142 2 0 0 36 6 0 6
M. Homa 72 0 141 2 0 0 36 8 0 7
D. Lee 72 0 140 2 0 0 36 9 0 5
K. Kitayama 72 0 145 2 0 0 36 5 0 5
L. Aberg 72 0 142 2 0 0 36 9 0 3
N. Watney 72 0 141 2 0 0 36 8 0 7
B. Crane 72 0 143 2 0 0 36 4 0 5
C. Villegas 72 0 143 2 0 0 36 9 0 6
P. Kizzire 72 0 139 2 0 0 36 7 0 4
J. Day 72 0 139 2 0 0 36 4 1 3
A. Cook 72 0 146 2 0 0 36 6 0 4
C. Ramey 72 0 142 2 0 0 36 8 0 6
K. Kisner 72 0 147 2 0 0 36 1 0 4
B. Stuard 72 0 139 2 0 0 36 9 0 6
S. Reeves 72 0 145 2 0 0 36 6 0 5
A. Svensson 72 0 139 2 0 0 36 9 0 6
D. Frittelli 72 0 149 2 0 0 36 6 0 9
C. Stroud 72 0 143 2 0 0 36 8 0 4
B. Grace 72 0 142 2 0 0 36 6 1 6
H. Buckley 72 0 139 2 0 0 36 7 0 2
A. Landry 72 0 143 2 0 0 36 6 0 5
J. Walker 72 0 145 2 0 0 36 7 0 6
A. Smalley 72 0 139 2 0 0 36 6 0 3
J. Niemann 72 0 142 2 0 0 36 7 1 3
B. Hagy 72 0 139 2 0 0 36 11 0 6
T. Duncan 72 0 142 2 0 0 36 4 0 4
S. Cink 72 0 145 2 0 0 36 9 0 8
B. Todd 72 0 139 2 0 0 36 8 0 5
C. Yuan 72 0 146 2 0 0 36 4 0 8
V. Taylor 72 0 141 2 0 0 36 5 0 4
K. Kraft 72 0 142 2 0 0 36 8 0 8
E. Grillo 72 0 140 2 0 0 36 7 0 1
H. English 72 0 139 2 0 0 36 7 1 4
R. Werenski 72 0 143 2 0 0 36 5 0 2
B. Burgoon 72 0 139 2 0 0 36 8 0 5
J. Blixt 72 0 150 2 0 0 36 4 0 10
G. Sigg 72 0 139 2 0 0 36 8 0 5
M. Jones 72 0 141 2 0 0 36 6 0 3
H. Lebioda 72 0 144 2 0 0 36 8 0 6
D. Lipsky 72 0 139 2 0 0 36 6 0 3
D. Redman 72 0 140 2 0 0 36 6 1 6
B. Wu 72 0 147 2 0 0 36 2 0 7
C. Hadley 72 0 139 2 0 0 36 7 0 1
S. Gutschewski 72 0 143 2 0 0 36 7 0 6
B. Kohles 72 0 142 2 0 0 36 6 1 5
K. Bradley 72 0 148 2 0 0 36 5 0 8
k. Yu 72 0 144 2 0 0 36 2 0 4
C. Davis 72 0 143 2 0 0 36 8 1 9
K. Tway 72 0 142 2 0 0 36 6 0 6
D. Van der Walt 72 0 146 2 0 0 36 5 0 9
D. Trahan 72 0 139 2 0 0 36 7 0 4
S. Jaeger 72 0 141 2 0 0 36 7 0 6
A. Lahiri 72 0 141 2 0 0 36 7 0 4
A. Noren 72 0 143 2 0 0 36 8 0 6
L. Donald 72 0 143 2 0 0 36 8 0 9
S. Theegala 72 0 141 2 0 0 36 6 0 3
R. Armour 72 0 142 2 0 0 36 5 0 5
J. Griffin 72 0 147 2 0 0 36 5 0 6
G. McDowell 72 0 144 2 0 0 36 5 0 2
H. Norlander 72 0 142 2 0 0 36 5 0 3
R. Streb 72 0 139 2 0 0 36 7 0 4
D. Thompson 72 0 144 2 0 0 36 8 0 6

Tournament Information

Location: Sea Island, GA
Yards:
Previous Winner:
Purse: