PGA Scoreboard

Golfer Statistics

Player Plc Score Strk Rnd $ Fdx Hol Bir Eag Bog
J. Rose 1 -18 269 4 1,620,000 500 72 17 3 5
B. Todd 2 -15 272 4 801,000 245 72 18 2 5
B. Wu 2 -15 272 4 801,000 245 72 20 1 5
D. McCarthy 4 -14 273 4 378,750 115 72 22 0 8
P. Malnati 4 -14 273 4 378,750 115 72 20 0 6
K. Mitchell 4 -14 273 4 378,750 115 72 18 0 4
J. Bramlett 7 -12 275 4 273,375 82 72 20 1 8
R. Moore 7 -12 275 4 273,375 82 72 16 1 6
k. Yu 7 -12 275 4 273,375 82 72 19 1 7
T. Pendrith 7 -12 275 4 273,375 82 72 19 0 3
M. Kim 11 -11 276 4 218,250 68 72 17 0 6
B. Hossler 11 -11 276 4 218,250 68 72 19 1 8
V. Hovland 13 -10 277 4 182,250 58 72 16 1 8
B. Martin 13 -10 277 4 182,250 58 72 20 0 10
S. Stallings 15 -9 278 4 146,250 51 72 17 1 10
T. Moore 15 -9 278 4 146,250 51 72 14 0 5
E. Cole 15 -9 278 4 146,250 51 72 13 0 4
S. Power 15 -9 278 4 146,250 51 72 20 1 8
H. Lebioda 15 -9 278 4 146,250 51 72 18 0 7
M. Trainer 20 -8 279 4 88,950 38 72 20 0 6
B. Grant 20 -8 279 4 88,950 38 72 16 1 10
M. Hubbard 20 -8 279 4 88,950 38 72 17 0 9
G. Higgo 20 -8 279 4 88,950 38 72 17 0 7
A. Novak 20 -8 279 4 88,950 38 72 17 0 9
N. Taylor 20 -8 279 4 88,950 38 72 16 0 8
R. Werenski 20 -8 279 4 88,950 38 72 15 1 5
J. Blixt 20 -8 279 4 88,950 38 72 18 0 10
R. Shelton 20 -8 279 4 88,950 38 72 13 1 7
K. Kitayama 29 -7 280 4 58,950 26 72 16 0 7
S. Kang 29 -7 280 4 58,950 26 72 19 1 12
K. Westmoreland 29 -7 280 4 58,950 26 72 18 1 11
D. Wu 29 -7 280 4 58,950 26 72 16 0 9
S. Kodaira 29 -7 280 4 58,950 26 72 21 0 8
K. Kisner 34 -6 281 4 49,050 21 72 18 0 10
H. Hall 34 -6 281 4 49,050 21 72 18 1 10
S. Stevens 34 -6 281 4 49,050 21 72 18 1 12
A. Schenk 37 -5 282 4 41,850 18 72 11 1 6
T. Detry 37 -5 282 4 41,850 18 72 13 0 6
A. Baddeley 37 -5 282 4 41,850 18 72 15 1 8
B. An 37 -5 282 4 41,850 18 72 15 1 9
D. Burmester 41 -4 283 4 31,950 12 72 15 0 11
J. Dahmen 41 -4 283 4 31,950 12 72 15 0 9
N. Hardy 41 -4 283 4 31,950 12 72 15 1 13
R. Knox 41 -4 283 4 31,950 12 72 15 0 9
S. Kim 41 -4 283 4 31,950 12 72 17 1 9
D. Redman 41 -4 283 4 31,950 12 72 16 0 12
D. Willett 41 -4 283 4 31,950 12 72 14 0 10
H. Higgs 48 -3 284 4 22,821 8 72 12 1 9
M. Daffue 48 -3 284 4 22,821 8 72 17 0 11
A. Nunez 48 -3 284 4 22,821 8 72 13 1 12
A. Long 48 -3 284 4 22,821 8 72 13 0 10
C. Hoffman 48 -3 284 4 22,821 8 72 11 0 8
T. Alexander 48 -3 284 4 22,821 8 72 14 0 9
T. Hoge 48 -3 284 4 22,821 8 72 16 1 9
E. Goya 55 -2 285 4 20,970 6 72 13 1 10
G. Sigg 55 -2 285 4 20,970 6 72 15 1 11
M. NeSmith 55 -2 285 4 20,970 6 72 14 1 12
T. Werbylo 58 -1 286 4 20,250 5 72 13 0 10
P. Haley II 58 -1 286 4 20,250 5 72 14 0 11
R. Armour 58 -1 286 4 20,250 5 72 11 1 12
L. Griffin 58 -1 286 4 20,250 5 72 11 1 6
D. Lingmerth 58 -1 286 4 20,250 5 72 16 0 9
K. Streelman 63 0 287 4 19,620 4 72 13 0 9
J. Spieth 63 0 287 4 19,620 4 72 13 0 9
C. Tarren 65 1 288 4 18,990 4 72 13 2 10
F. Gomez 65 1 288 4 18,990 4 72 9 1 12
A. Smalley 65 1 288 4 18,990 4 72 14 0 6
S. Noh 65 1 288 4 18,990 4 72 16 0 9
S. O'Hair 65 1 288 4 18,990 4 72 13 0 12
G. Chalmers 70 2 289 4 18,180 3 72 13 0 9
C. Ramey 70 2 289 4 18,180 3 72 14 0 12
B. Stuard 70 2 289 4 18,180 3 72 12 0 11
C. Gribble 70 2 289 4 18,180 3 72 13 0 10
G. Ogilvy 74 3 290 4 17,730 3 72 12 0 13
P. O'Hara 75 4 291 4 17,550 2 72 12 1 14
R. Palmer 76 0 215 3 0 0 54 12 1 10
K. Roy 76 0 215 3 0 0 54 10 0 3
J. Pak 76 0 218 3 0 0 54 6 1 9
M. McGreevy 76 0 215 3 0 0 54 9 0 9
L. Glover 76 0 215 3 0 0 54 11 0 5
J. Hahn 76 0 217 3 0 0 54 9 0 11
A. Putnam 76 0 219 3 0 0 54 7 0 7
J. Holmes 76 0 220 3 0 0 54 4 0 9
B. Garnett 76 0 225 3 0 0 54 4 0 12
T. Johnson 76 0 225 3 0 0 54 5 0 13
R. Sabbatini 76 0 221 3 0 0 54 9 0 9
B. Taylor 76 0 217 3 0 0 54 10 0 10
J. Lower 76 0 217 3 0 0 54 9 0 11
D. Riley 76 0 217 3 0 0 54 11 0 13
K. Chappell 76 0 215 3 0 0 54 9 0 9
M. Gligic 76 0 215 3 0 0 54 7 2 9
S. Harrington 76 0 219 3 0 0 54 8 0 6
G. Murray 76 0 224 3 0 0 54 7 0 12
T. Merritt 76 0 220 3 0 0 54 13 0 14
E. Barnes 76 0 217 3 0 0 54 13 0 10
M. Siem 76 0 215 3 0 0 54 12 0 8
N. Watney 76 0 215 3 0 0 54 10 0 7
D. Points 76 0 222 3 0 0 54 5 0 10
B. Crane 76 0 216 3 0 0 54 11 1 14
C. Villegas 76 0 217 3 0 0 54 7 1 11
A. Cook 76 0 218 3 0 0 54 8 0 9
H. Endycott 76 0 219 3 0 0 54 8 0 10
M. Schmid 76 0 224 3 0 0 54 8 0 11
Z. Blair 76 0 218 3 0 0 54 8 0 9
C. Stroud 76 0 216 3 0 0 54 7 2 12
S. Piercy 76 0 219 3 0 0 54 8 0 8
J. Walker 76 0 227 3 0 0 54 8 0 14
M. Kuchar 76 0 216 3 0 0 54 9 0 10
T. Cone 76 0 215 3 0 0 54 9 0 9
M. Fitzpatrick 76 0 217 3 0 0 54 14 0 5
B. Van Pelt 76 0 219 3 0 0 54 9 0 11
C. Yuan 76 0 219 3 0 0 54 8 0 10
T. Gainey 76 0 230 3 0 0 54 7 0 17
W. Simpson 76 0 220 3 0 0 54 11 0 9
K. Kraft 76 0 218 3 0 0 54 10 0 5
J. Byrd 76 0 216 3 0 0 54 7 0 6
T. Potter Jr. 76 0 219 3 0 0 54 6 0 10
S. Brown 76 0 215 3 0 0 54 10 0 8
D. Lipsky 76 0 218 3 0 0 54 9 0 10
C. Hadley 76 0 219 3 0 0 54 10 0 12
A. Eckroat 76 0 217 3 0 0 54 10 0 12
Z. Dou 76 0 218 3 0 0 54 7 0 6
E. Van Rooyen 76 0 217 3 0 0 54 12 0 10
B. Griffin 76 0 216 3 0 0 54 11 0 7
K. Tway 76 0 215 3 0 0 54 9 1 10
B. Matthews 76 0 222 3 0 0 54 8 0 8
A. Atwal 76 0 216 3 0 0 54 9 0 6
W. Bryan 76 0 216 3 0 0 54 11 1 8
N. Echavarria 76 0 222 3 0 0 54 8 0 11
L. Donald 76 0 215 3 0 0 54 9 0 7
B. Silverman 76 0 216 3 0 0 54 13 0 10
R. Garrigus 76 0 218 3 0 0 54 9 0 12
V. Norrman 76 0 220 3 0 0 54 10 0 10
W. McGirt 76 0 221 3 0 0 54 6 2 10
A. Smotherman 76 0 227 3 0 0 54 7 0 15
G. Reband 76 0 225 3 0 0 54 3 0 11
R. Manke 76 0 216 3 0 0 54 8 0 7
C. Porter 76 0 225 3 0 0 54 9 0 10
M. Schwab 76 0 219 3 0 0 54 10 0 12
A. Albertson 76 0 217 3 0 0 54 6 1 8
H. Norlander 76 0 216 3 0 0 54 9 0 10
R. Brehm 76 0 230 3 0 0 54 7 0 10

Tournament Information

Location: Pebble Beach, CA
Yards:
Previous Winner:
Purse: