Draft Results
2023 MLB B365DH10 Pawns En Passant X
By Team |
By Round |
Grid |
Season: | Download Spreadsheet |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Juan Soto - SD | 1 | 3 | 3 | LS |
2B | Marcus Semien - TEX | 2 | 13 | 28 | LS |
P | Aaron Nola - PHI | 3 | 3 | 33 | LS |
OF | George Springer - TOR | 4 | 13 | 58 | LS |
3B | Gunnar Henderson - BAL | 5 | 3 | 63 | LS |
SS | Willy Adames - MIL | 6 | 13 | 88 | LS |
P | Hunter Greene - CIN | 7 | 3 | 93 | LS |
P | Kyle Wright - ATL | 8 | 13 | 118 | LS |
1B | Christian Walker - ARI | 9 | 3 | 123 | LS |
P | Dustin May - LAD | 10 | 13 | 148 | LS |
C | Sean Murphy - ATL | 11 | 3 | 153 | LS |
OF | Mitch Haniger - SF | 12 | 13 | 178 | LS |
CI | Jose Miranda - MIN | 13 | 3 | 183 | LS |
P | Tyler Mahle - MIN | 14 | 13 | 208 | LS |
P | Evan Phillips - LAD | 15 | 3 | 213 | LS |
P | Patrick Sandoval - LAA | 16 | 13 | 238 | LS |
OF | Joc Pederson - SF | 17 | 3 | 243 | LS |
OF | Bryan De La Cruz - MIA | 18 | 13 | 268 | LS |
P | Zach Eflin - TB | 19 | 3 | 273 | LS |
UT | Trey Mancini - (N/A) | 20 | 13 | 298 | LS |
C | Christian Vazquez - MIN | 21 | 3 | 303 | LS |
P | Jameson Taillon - CHC | 22 | 13 | 328 | LS |
MI | Jorge Mateo - BAL | 23 | 3 | 333 | LS |
P | Ranger Suarez - PHI | 24 | 13 | 358 | LS |
2B | Luis Garcia - WSH | 25 | 3 | 363 | LS |
P | Bailey Ober - MIN | 26 | 13 | 388 | LS |
P | Yusei Kikuchi - TOR | 27 | 3 | 393 | LS |
OF | Will Brennan - CLE | 28 | 13 | 418 | LS |
P | Steven Matz - STL | 29 | 3 | 423 | LS |
OF | Nolan Jones - COL | 30 | 13 | 448 | LS |
P | Ricky Tiedemann - TOR | 31 | 3 | 453 | LS |
P | Robert Suarez - SD | 32 | 13 | 478 | LS |
OF | Tommy Pham - ARI | 33 | 3 | 483 | LS |
P | Taj Bradley - TB | 34 | 13 | 508 | LS |
P | Nate Pearson - TOR | 35 | 3 | 513 | LS |
SS | Jose Barrero - CIN | 36 | 13 | 538 | LS |
P | David Robertson - MIA | 37 | 3 | 543 | LS |
SS | Jordan Lawlar - ARI | 38 | 13 | 568 | LS |
P | Erik Swanson - TOR | 39 | 3 | 573 | LS |
P | Griffin Canning - LAA | 40 | 13 | 598 | LS |
SS | Jordan Westburg - BAL | 41 | 3 | 603 | LS |
P | Michael King - NYY | 42 | 13 | 628 | LS |
OF | Trevor Larnach - MIN | 43 | 3 | 633 | LS |
3B | Enmanuel Valdez - BOS | 44 | 13 | 658 | LS |
3B | Ezequiel Duran - TEX | 45 | 3 | 663 | LS |
OF | Zac Veen - COL | 46 | 13 | 688 | LS |
C | Diego Cartaya - LAD | 47 | 3 | 693 | LS |
UT | Mike Moustakas - LAA | 48 | 13 | 718 | LS |
P | Alex Reyes - LAD | 49 | 3 | 723 | LS |
OF | Joey Wiemer - MIL | 50 | 13 | 748 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Julio Rodriguez - SEA | 1 | 5 | 5 | LS |
1B | Paul Goldschmidt - STL | 2 | 11 | 26 | LS |
P | Emmanuel Clase - CLE | 3 | 5 | 35 | LS |
P | Julio Urias - LAD | 4 | 11 | 56 | LS |
OF | Corbin Carroll - ARI | 5 | 5 | 65 | LS |
SS | Dansby Swanson - CHC | 6 | 11 | 86 | LS |
C | MJ Melendez - KC | 7 | 5 | 95 | LS |
P | Blake Snell - SD | 8 | 11 | 116 | LS |
3B | Eugenio Suarez - SEA | 9 | 5 | 125 | LS |
P | Chris Bassitt - TOR | 10 | 11 | 146 | LS |
2B | Jake Cronenworth - SD | 11 | 5 | 155 | LS |
OF | Lars Nootbaar - STL | 12 | 11 | 176 | LS |
P | Andrew Heaney - TEX | 13 | 5 | 185 | LS |
UT | Bryce Harper - PHI | 14 | 11 | 206 | LS |
CI | Miguel Vargas - LAD | 15 | 5 | 215 | LS |
P | Jose Berrios - TOR | 16 | 11 | 236 | LS |
P | Jorge Lopez - BAL | 17 | 5 | 245 | LS |
MI | Ha-seong Kim - SD | 18 | 11 | 266 | LS |
P | Kyle Finnegan - WSH | 19 | 5 | 275 | LS |
C | Eric Haase - CLE | 20 | 11 | 296 | LS |
P | Marcus Stroman - CHC | 21 | 5 | 305 | LS |
OF | Mike Yastrzemski - SF | 22 | 11 | 326 | LS |
UT | Shea Langeliers - OAK | 23 | 5 | 335 | LS |
P | Ross Stripling - SF | 24 | 11 | 356 | LS |
P | Eduardo Rodriguez - DET | 25 | 5 | 365 | LS |
OF | Jack Suwinski - PIT | 26 | 11 | 386 | LS |
P | Cole Irvin - BAL | 27 | 5 | 395 | LS |
OF | Avisail Garcia - MIA | 28 | 11 | 416 | LS |
P | Marco Gonzales - SEA | 29 | 5 | 425 | LS |
P | Drew Smyly - CHC | 30 | 11 | 446 | LS |
2B | Tony Kemp - OAK | 31 | 5 | 455 | LS |
P | Johnny Cueto - MIA | 32 | 11 | 476 | LS |
OF | Connor Joe - PIT | 33 | 5 | 485 | LS |
OF | Chas McCormick - HOU | 34 | 11 | 506 | LS |
3B | Evan Longoria - ARI | 35 | 5 | 515 | LS |
OF | Aaron Hicks - BAL | 36 | 11 | 536 | LS |
P | Michael Lorenzen - PHI | 37 | 5 | 545 | LS |
P | Joe Mantiply - ARI | 38 | 11 | 566 | LS |
P | Gavin Stone - LAD | 39 | 5 | 575 | LS |
OF | Ji-Hwan Bae - PIT | 40 | 11 | 596 | LS |
1B | Eric Hosmer - (N/A) | 41 | 5 | 605 | LS |
P | Gavin Williams - CLE | 42 | 11 | 626 | LS |
SS | Nick Allen - OAK | 43 | 5 | 635 | LS |
1B | Keston Hiura - MIL | 44 | 11 | 656 | LS |
OF | Austin Slater - SF | 45 | 5 | 665 | LS |
P | Matt Moore - MIA | 46 | 11 | 686 | LS |
P | J.P. Sears - OAK | 47 | 5 | 695 | LS |
P | Keegan Thompson - CHC | 48 | 11 | 716 | LS |
P | Chris Flexen - COL | 49 | 5 | 725 | LS |
P | Kutter Crawford - BOS | 50 | 11 | 746 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
1B | Vladimir Guerrero Jr. - TOR | 1 | 13 | 13 | LS |
SS | Fernando Tatis Jr. - SD | 2 | 3 | 18 | LS |
MI | Francisco Lindor - NYM | 3 | 13 | 43 | LS |
P | Shane Bieber - CLE | 4 | 3 | 48 | LS |
P | Robbie Ray - SEA | 5 | 13 | 73 | LS |
OF | Eloy Jimenez - CHW | 6 | 3 | 78 | LS |
3B | Matt Chapman - TOR | 7 | 13 | 103 | LS |
P | Camilo Doval - SF | 8 | 3 | 108 | LS |
2B | Gleyber Torres - NYY | 9 | 13 | 133 | LS |
P | Joe Ryan - MIN | 10 | 3 | 138 | LS |
P | Jon Gray - TEX | 11 | 13 | 163 | LS |
CI | C.J. Cron - LAA | 12 | 3 | 168 | LS |
UT | Ketel Marte - ARI | 13 | 13 | 193 | LS |
P | Paul Sewald - ARI | 14 | 3 | 198 | LS |
OF | Ramon Laureano - CLE | 15 | 13 | 223 | LS |
C | Jonah Heim - TEX | 16 | 3 | 228 | LS |
OF | Mark Canha - MIL | 17 | 13 | 253 | LS |
OF | Austin Hays - BAL | 18 | 3 | 258 | LS |
UT | Myles Straw - CLE | 19 | 13 | 283 | LS |
P | Jose Quintana - NYM | 20 | 3 | 288 | LS |
P | Dylan Floro - MIN | 21 | 13 | 313 | LS |
C | Omar Narvaez - NYM | 22 | 3 | 318 | LS |
P | Trevor May - OAK | 23 | 13 | 343 | LS |
OF | Adam Duvall - BOS | 24 | 3 | 348 | LS |
P | Nick Pivetta - BOS | 25 | 13 | 373 | LS |
CI | J.D. Davis - SF | 26 | 3 | 378 | LS |
P | Domingo German - NYY | 27 | 13 | 403 | LS |
2B | Joey Wendle - MIA | 28 | 3 | 408 | LS |
OF | Kevin Kiermaier - TOR | 29 | 13 | 433 | LS |
P | Ryan Pepiot - LAD | 30 | 3 | 438 | LS |
2B | Michael Massey - KC | 31 | 13 | 463 | LS |
P | Dean Kremer - BAL | 32 | 3 | 468 | LS |
OF | Gavin Sheets - CHW | 33 | 13 | 493 | LS |
P | Bailey Falter - PIT | 34 | 3 | 498 | LS |
OF | Brian Anderson - MIL | 35 | 13 | 523 | LS |
P | Bobby Miller - LAD | 36 | 3 | 528 | LS |
P | JT Brubaker - PIT | 37 | 13 | 553 | LS |
C | Jacob Stallings - MIA | 38 | 3 | 558 | LS |
P | John Schreiber - BOS | 39 | 13 | 583 | LS |
OF | Aledmys Diaz - OAK | 40 | 3 | 588 | LS |
OF | Nick Senzel - CIN | 41 | 13 | 613 | LS |
P | Brad Boxberger - CHC | 42 | 3 | 618 | LS |
OF | Stone Garrett - WSH | 43 | 13 | 643 | LS |
1B | LaMonte Wade Jr. - SF | 44 | 3 | 648 | LS |
P | Lou Trivino - NYY | 45 | 13 | 673 | LS |
OF | Alec Burleson - STL | 46 | 3 | 678 | LS |
SS | Edmundo Sosa - PHI | 47 | 13 | 703 | LS |
SS | Osleivis Basabe - TB | 48 | 3 | 708 | LS |
C | Kyle Higashioka - NYY | 49 | 13 | 733 | LS |
P | Zach Davies - ARI | 50 | 3 | 738 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
3B | Manny Machado - SD | 1 | 11 | 11 | LS |
CI | Austin Riley - ATL | 2 | 5 | 20 | LS |
2B | Jose Altuve - HOU | 3 | 11 | 41 | LS |
P | Josh Hader - SD | 4 | 5 | 50 | LS |
P | Joe Musgrove - SD | 5 | 11 | 71 | LS |
SS | Oneil Cruz - PIT | 6 | 5 | 80 | LS |
C | Willson Contreras - STL | 7 | 11 | 101 | LS |
P | Logan Webb - SF | 8 | 5 | 110 | LS |
P | Freddy Peralta - MIL | 9 | 11 | 131 | LS |
1B | Josh Bell - MIA | 10 | 5 | 140 | LS |
OF | Ian Happ - CHC | 11 | 11 | 161 | LS |
MI | Vaughn Grissom - ATL | 12 | 5 | 170 | LS |
P | Pete Fairbanks - TB | 13 | 11 | 191 | LS |
P | Merrill Kelly - ARI | 14 | 5 | 200 | LS |
UT | Triston Casas - BOS | 15 | 11 | 221 | LS |
C | Logan O'Hoppe - LAA | 16 | 5 | 230 | LS |
P | Jose Urquidy - HOU | 17 | 11 | 251 | LQA |
OF | Joey Gallo - MIN | 18 | 5 | 260 | LS |
OF | Trent Grisham - SD | 19 | 11 | 281 | LS |
P | Eric Lauer - MIL | 20 | 5 | 290 | LS |
P | Aaron Civale - TB | 21 | 11 | 311 | LS |
OF | Alex Kirilloff - MIN | 22 | 5 | 320 | LS |
OF | Jurickson Profar - SD | 23 | 11 | 341 | LS |
P | Brandon Hughes - CHC | 24 | 5 | 350 | LS |
OF | Akil Baddoo - DET | 25 | 11 | 371 | LQA |
P | Tylor Megill - NYM | 26 | 5 | 380 | LS |
3B | Josh Donaldson - MIL | 27 | 11 | 401 | LS |
SS | Brandon Crawford - SF | 28 | 5 | 410 | LS |
OF | Jesus Sanchez - MIA | 29 | 11 | 431 | LQA |
P | Braxton Garrett - MIA | 30 | 5 | 440 | LS |
P | Mike Clevinger - CHW | 31 | 11 | 461 | LS |
OF | Bubba Thompson - KC | 32 | 5 | 470 | LS |
2B | Nicky Lopez - ATL | 33 | 11 | 491 | LQA |
P | Kyle Muller - OAK | 34 | 5 | 500 | LS |
P | Yonny Chirinos - ATL | 35 | 11 | 521 | LS |
C | Ryan Jeffers - MIN | 36 | 5 | 530 | LS |
1B | Dominic Smith - WSH | 37 | 11 | 551 | LS |
P | Adbert Alzolay - CHC | 38 | 5 | 560 | LS |
P | Bryce Elder - ATL | 39 | 11 | 581 | LQA |
P | Joe Barlow - KC | 40 | 5 | 590 | LS |
P | Chase Silseth - LAA | 41 | 11 | 611 | LS |
UT | Kyle Lewis - ARI | 42 | 5 | 620 | LS |
P | Caleb Kilian - CHC | 43 | 11 | 641 | LS |
3B | Colt Keith - DET | 44 | 5 | 650 | LS |
P | Will Smith - TEX | 45 | 11 | 671 | LS |
2B | Zach McKinstry - DET | 46 | 5 | 680 | LS |
OF | Michael Toglia - COL | 47 | 11 | 701 | LS |
1B | Owen Miller - MIL | 48 | 5 | 710 | LS |
P | Jackson Kowar - KC | 49 | 11 | 731 | LS |
SS | Brayan Rocchio - CLE | 50 | 5 | 740 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
P | Corbin Burnes - MIL | 1 | 14 | 14 | LS |
P | Gerrit Cole - NYY | 2 | 2 | 17 | LS |
C | J.T. Realmuto - PHI | 3 | 14 | 44 | LS |
OF | Cedric Mullins - BAL | 4 | 2 | 47 | LS |
OF | Bryan Reynolds - PIT | 5 | 14 | 74 | LS |
P | Devin Williams - MIL | 6 | 2 | 77 | LS |
C | Tyler Stephenson - CIN | 7 | 14 | 104 | LS |
OF | Taylor Ward - LAA | 8 | 2 | 107 | LS |
P | Lucas Giolito - CLE | 9 | 14 | 134 | LS |
1B | Anthony Rizzo - NYY | 10 | 2 | 137 | LS |
P | Daniel Bard - COL | 11 | 14 | 164 | LS |
2B | Jorge Polanco - MIN | 12 | 2 | 167 | LS |
P | Hunter Brown - HOU | 13 | 14 | 194 | LS |
OF | Andrew Benintendi - CHW | 14 | 2 | 197 | LS |
SS | Ezequiel Tovar - COL | 15 | 14 | 224 | LS |
3B | Justin Turner - BOS | 16 | 2 | 227 | LS |
P | Miles Mikolas - STL | 17 | 14 | 254 | LS |
P | Tyler Anderson - LAA | 18 | 2 | 257 | LS |
MI | Oswald Peraza - NYY | 19 | 14 | 284 | LS |
UT | Brendan Donovan - STL | 20 | 2 | 287 | LS |
OF | Jose Siri - TB | 21 | 14 | 314 | LQA |
CI | Spencer Steer - CIN | 22 | 2 | 317 | LS |
P | Martin Perez - TEX | 23 | 14 | 344 | LS |
OF | TJ Friedl - CIN | 24 | 2 | 347 | LS |
C | Christian Bethancourt - TB | 25 | 14 | 374 | LS |
P | Brusdar Graterol - LAD | 26 | 2 | 377 | LS |
SS | Elvis Andrus - CHW | 27 | 14 | 404 | LS |
P | Josiah Gray - WSH | 28 | 2 | 407 | LS |
P | Spencer Turnbull - DET | 29 | 14 | 434 | LS |
P | Tarik Skubal - DET | 30 | 2 | 437 | LS |
C | Blake Sabol - SF | 31 | 14 | 464 | LQA |
OF | Robbie Grossman - TEX | 32 | 2 | 467 | LQA |
2B | Michael Busch - LAD | 33 | 14 | 494 | LS |
P | Mark Melancon - ARI | 34 | 2 | 497 | LS |
P | Kyle Gibson - BAL | 35 | 14 | 524 | LS |
OF | Michael A. Taylor - MIN | 36 | 2 | 527 | LS |
P | Gregory Soto - PHI | 37 | 14 | 554 | LS |
C | Yan Gomes - CHC | 38 | 2 | 557 | LS |
P | Jake Odorizzi - TEX | 39 | 14 | 584 | LS |
P | Brock Burke - TEX | 40 | 2 | 587 | LS |
P | Hunter Harvey - WSH | 41 | 14 | 614 | LS |
P | Wade Miley - MIL | 42 | 2 | 617 | LS |
P | Johan Oviedo - PIT | 43 | 14 | 644 | LS |
3B | Christian Encarnacion-Strand - CIN | 44 | 2 | 647 | LS |
SS | Joseph Ortiz - BAL | 45 | 14 | 674 | LS |
P | Madison Bumgarner - (N/A) | 46 | 2 | 677 | LS |
P | Domingo Acevedo - OAK | 47 | 14 | 704 | LS |
3B | Brad Miller - TEX | 48 | 2 | 707 | LS |
2B | Josh Harrison - (N/A) | 49 | 14 | 734 | LS |
OF | Chad Pinder - ATL | 50 | 2 | 737 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Trea Turner - PHI | 1 | 6 | 6 | LS |
P | Shane McClanahan - TB | 2 | 10 | 25 | LS |
OF | Michael Harris II - ATL | 3 | 6 | 36 | LS |
C | Daulton Varsho - TOR | 4 | 10 | 55 | LS |
P | Kevin Gausman - TOR | 5 | 6 | 66 | LS |
1B | Vinnie Pasquantino - KC | 6 | 10 | 85 | LS |
P | Logan Gilbert - SEA | 7 | 6 | 96 | LS |
3B | Ke'Bryan Hayes - PIT | 8 | 10 | 115 | LS |
OF | Jake McCarthy - ARI | 9 | 6 | 126 | LS |
2B | Jonathan India - CIN | 10 | 10 | 145 | LS |
P | David Bednar - PIT | 11 | 6 | 156 | LS |
P | Alexis Diaz - CIN | 12 | 10 | 175 | LS |
OF | Masataka Yoshida - BOS | 13 | 6 | 186 | LS |
OF | Alex Verdugo - BOS | 14 | 10 | 205 | LS |
CI | Josh Jung - TEX | 15 | 6 | 216 | LS |
OF | Oscar Gonzalez - CLE | 16 | 10 | 235 | LS |
MI | Jean Segura - (N/A) | 17 | 6 | 246 | LS |
P | Andrew Painter - PHI | 18 | 10 | 265 | LS |
UT | Brendan Rodgers - COL | 19 | 6 | 276 | LS |
3B | Brett Baty - NYM | 20 | 10 | 295 | LS |
OF | Oscar Colas - CHW | 21 | 6 | 306 | LS |
C | Joey Bart - SF | 22 | 10 | 325 | LS |
P | Adam Wainwright - STL | 23 | 6 | 336 | LQA |
P | Ken Waldichuk - OAK | 24 | 10 | 355 | LS |
UT | Francisco Alvarez - NYM | 25 | 6 | 366 | LS |
P | Jose Suarez - LAA | 26 | 10 | 385 | LS |
1B | Carlos Santana - MIL | 27 | 6 | 396 | LS |
P | Nick Martinez - SD | 28 | 10 | 415 | LS |
OF | Sal Frelick - MIL | 29 | 6 | 426 | LS |
P | Kyle Harrison - SF | 30 | 10 | 445 | LS |
P | Matt Manning - DET | 31 | 6 | 456 | LS |
OF | James Outman - LAD | 32 | 10 | 475 | LS |
P | Shintaro Fujinami - BAL | 33 | 6 | 486 | LS |
OF | JJ Bleday - OAK | 34 | 10 | 505 | LS |
2B | Jonathan Aranda - TB | 35 | 6 | 516 | LS |
P | Bryan Abreu - HOU | 36 | 10 | 535 | LQE |
2B | Cavan Biggio - TOR | 37 | 6 | 546 | LS |
P | Jeremiah Estrada - CHC | 38 | 10 | 565 | LS |
UT | Christian Arroyo - BOS | 39 | 6 | 576 | LS |
3B | Casey Schmitt - SF | 40 | 10 | 595 | LS |
UT | Yainer Diaz - HOU | 41 | 6 | 606 | LS |
P | Tucker Davidson - KC | 42 | 10 | 625 | LS |
OF | Parker Meadows - DET | 43 | 6 | 636 | LS |
2B | Samad Taylor - KC | 44 | 10 | 655 | LS |
P | Nick Anderson - ATL | 45 | 6 | 666 | LS |
OF | Conner Capel - OAK | 46 | 10 | 685 | LS |
UT | Miguel Cabrera - DET | 47 | 6 | 696 | LS |
3B | Andre Lipcius - DET | 48 | 10 | 715 | LS |
P | Evan Reifert - TB | 49 | 6 | 726 | LS |
1B | Nick Pratto - KC | 50 | 10 | 745 | LQA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Mookie Betts - LAD | 1 | 8 | 8 | LS |
1B | Pete Alonso - NYM | 2 | 8 | 23 | LS |
P | Brandon Woodruff - MIL | 3 | 8 | 38 | LS |
P | Zack Wheeler - PHI | 4 | 8 | 53 | LS |
OF | Teoscar Hernandez - SEA | 5 | 8 | 68 | LS |
P | Ryan Pressly - HOU | 6 | 8 | 83 | LS |
P | Ryan Helsley - STL | 7 | 8 | 98 | LS |
OF | Seiya Suzuki - CHC | 8 | 8 | 113 | LS |
SS | Carlos Correa - MIN | 9 | 8 | 128 | LS |
P | Kodai Senga - NYM | 10 | 8 | 143 | LS |
P | Jordan Montgomery - TEX | 11 | 8 | 158 | LS |
P | Drew Rasmussen - TB | 12 | 8 | 173 | LS |
2B | Josh Rojas - SEA | 13 | 8 | 188 | LS |
CI | Rowdy Tellez - MIL | 14 | 8 | 203 | LS |
3B | Brandon Drury - LAA | 15 | 8 | 218 | LS |
MI | CJ Abrams - WSH | 16 | 8 | 233 | LS |
P | Edward Cabrera - MIA | 17 | 8 | 248 | LQE |
OF | Esteury Ruiz - OAK | 18 | 8 | 263 | LS |
OF | Jake Fraley - CIN | 19 | 8 | 278 | LQE |
C | Travis d'Arnaud - ATL | 20 | 8 | 293 | LS |
C | Elias Diaz - COL | 21 | 8 | 308 | LS |
P | Mitch Keller - PIT | 22 | 8 | 323 | LS |
UT | Edward Olivares - KC | 23 | 8 | 338 | LS |
2B | Luis Rengifo - LAA | 24 | 8 | 353 | LS |
C | Carson Kelly - DET | 25 | 8 | 368 | LS |
P | Hayden Wesneski - CHC | 26 | 8 | 383 | LS |
OF | Oswaldo Cabrera - NYY | 27 | 8 | 398 | LS |
P | Reynaldo Lopez - CLE | 28 | 8 | 413 | LS |
3B | David Villar - SF | 29 | 8 | 428 | LS |
P | Trevor Stephan - CLE | 30 | 8 | 443 | LS |
OF | Kerry Carpenter - DET | 31 | 8 | 458 | LQA |
P | David Peterson - NYM | 32 | 8 | 473 | LS |
3B | Ramon Urias - BAL | 33 | 8 | 488 | LS |
SS | Royce Lewis - MIN | 34 | 8 | 503 | LQA |
P | Cade Cavalli - WSH | 35 | 8 | 518 | LS |
1B | Ryan Noda - OAK | 36 | 8 | 533 | LS |
P | Ben Joyce - LAA | 37 | 8 | 548 | LS |
OF | Yonathan Daza - COL | 38 | 8 | 563 | LS |
P | Diego Castillo - SEA | 39 | 8 | 578 | LQA |
P | Cole Ragans - KC | 40 | 8 | 593 | LS |
P | Adrian Morejon - SD | 41 | 8 | 608 | LS |
P | Drew Rucinski - OAK | 42 | 8 | 623 | LS |
P | James Kaprielian - OAK | 43 | 8 | 638 | LS |
P | Austin Voth - BAL | 44 | 8 | 653 | LS |
P | Dylan Dodd - ATL | 45 | 8 | 668 | LQE |
P | Rowan Wick - TOR | 46 | 8 | 683 | LQE |
OF | Brennen Davis - CHC | 47 | 8 | 698 | LS |
C | Victor Caratini - MIL | 48 | 8 | 713 | LS |
P | Jakob Junis - SF | 49 | 8 | 728 | LS |
P | Quinn Priester - PIT | 50 | 8 | 743 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Ronald Acuna Jr. - ATL | 1 | 4 | 4 | LS |
P | Carlos Rodon - NYY | 2 | 12 | 27 | LS |
OF | Randy Arozarena - TB | 3 | 4 | 34 | LS |
3B | Alex Bregman - HOU | 4 | 12 | 57 | LS |
2B | Ozzie Albies - ATL | 5 | 4 | 64 | LS |
1B | Rhys Hoskins - PHI | 6 | 12 | 87 | LS |
P | Clayton Kershaw - LAD | 7 | 4 | 94 | LS |
P | Luis Severino - NYY | 8 | 12 | 117 | LS |
P | Lance Lynn - LAD | 9 | 4 | 124 | LS |
P | Jhoan Duran - MIN | 10 | 12 | 147 | LS |
C | William Contreras - MIL | 11 | 4 | 154 | LS |
SS | Amed Rosario - LAD | 12 | 12 | 177 | LS |
C | Danny Jansen - TOR | 13 | 4 | 184 | LS |
P | Sonny Gray - MIN | 14 | 12 | 207 | LS |
OF | Jesse Winker - MIL | 15 | 4 | 214 | LS |
CI | Yandy Diaz - TB | 16 | 12 | 237 | LS |
OF | Lourdes Gurriel Jr. - ARI | 17 | 4 | 244 | LS |
MI | Luis Arraez - MIA | 18 | 12 | 267 | LS |
P | Trevor Rogers - MIA | 19 | 4 | 274 | LS |
OF | Jorge Soler - MIA | 20 | 12 | 297 | LS |
P | Justin Steele - CHC | 21 | 4 | 304 | LS |
UT | Nick Gordon - MIN | 22 | 12 | 327 | LS |
P | Kyle Bradish - BAL | 23 | 4 | 334 | LS |
OF | Manuel Margot - TB | 24 | 12 | 357 | LS |
OF | Max Kepler - MIN | 25 | 4 | 364 | LS |
SS | Anthony Volpe - NYY | 26 | 12 | 387 | LS |
SS | J.P. Crawford - SEA | 27 | 4 | 394 | LS |
OF | Randal Grichuk - LAA | 28 | 12 | 417 | LQE |
3B | Hunter Dozier - (N/A) | 29 | 4 | 424 | LS |
P | Eury Perez - MIA | 30 | 12 | 447 | LS |
C | Martin Maldonado - HOU | 31 | 4 | 454 | LS |
UT | Nelson Cruz - (N/A) | 32 | 12 | 477 | LS |
2B | Curtis Mead - TB | 33 | 4 | 484 | LS |
OF | Matt Vierling - DET | 34 | 12 | 507 | LS |
P | Seth Lugo - SD | 35 | 4 | 514 | LS |
1B | Kyle Manzardo - CLE | 36 | 12 | 537 | LS |
P | Collin McHugh - ATL | 37 | 4 | 544 | LS |
P | Dylan Lee - ATL | 38 | 12 | 567 | LS |
P | Andrew Bellatti - PHI | 39 | 4 | 574 | LS |
UT | Jordan Diaz - OAK | 40 | 12 | 597 | LS |
OF | David Peralta - LAD | 41 | 4 | 604 | LS |
P | Emilio Pagan - MIN | 42 | 12 | 627 | LQE |
OF | Jackson Chourio - MIL | 43 | 4 | 634 | LS |
SS | Ceddanne Rafaela - BOS | 44 | 12 | 657 | LS |
P | Garrett Cleavinger - TB | 45 | 4 | 664 | LS |
2B | Romy Gonzalez - CHW | 46 | 12 | 687 | LS |
UT | Darick Hall - PHI | 47 | 4 | 694 | LS |
C | Tucker Barnhart - LAD | 48 | 12 | 717 | LS |
UT | Mark Vientos - NYM | 49 | 4 | 724 | LS |
SS | Jackson Merrill - SD | 50 | 12 | 747 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Aaron Judge - NYY | 1 | 1 | 1 | LQA |
OF | Kyle Schwarber - PHI | 2 | 15 | 30 | LS |
P | Edwin Diaz - NYM | 3 | 1 | 31 | LS |
P | Zac Gallen - ARI | 4 | 15 | 60 | LS |
P | Cristian Javier - HOU | 5 | 1 | 61 | LS |
1B | Jose Abreu - HOU | 6 | 15 | 90 | LS |
C | Salvador Perez - KC | 7 | 1 | 91 | LS |
OF | Tyler O'Neill - STL | 8 | 15 | 120 | LS |
2B | Max Muncy - LAD | 9 | 1 | 121 | LS |
P | Chris Sale - BOS | 10 | 15 | 150 | LS |
P | Jesus Luzardo - MIA | 11 | 1 | 151 | LS |
MI | Whit Merrifield - TOR | 12 | 15 | 180 | LS |
SS | Nico Hoerner - CHC | 13 | 1 | 181 | LS |
CI | Jordan Walker - STL | 14 | 15 | 210 | LS |
C | Yasmani Grandal - CHW | 15 | 1 | 211 | LS |
P | Reid Detmers - LAA | 16 | 15 | 240 | LS |
CI | DJ LeMahieu - NYY | 17 | 1 | 241 | LS |
P | Sean Manaea - SF | 18 | 15 | 270 | LS |
MI | Adalberto Mondesi - BOS | 19 | 1 | 271 | LS |
OF | Chris Taylor - LAD | 20 | 15 | 300 | LS |
UT | Bryson Stott - PHI | 21 | 1 | 301 | LS |
P | Cal Quantrill - CLE | 22 | 15 | 330 | LS |
P | Garrett Whitlock - BOS | 23 | 1 | 331 | LS |
UT | Brandon Marsh - PHI | 24 | 15 | 360 | LS |
1B | Brandon Belt - TOR | 25 | 1 | 361 | LS |
OF | Alek Thomas - ARI | 26 | 15 | 390 | LS |
1B | Joey Votto - CIN | 27 | 1 | 391 | LS |
MI | Rodolfo Castro - PHI | 28 | 15 | 420 | LQA |
P | Clarke Schmidt - NYY | 29 | 1 | 421 | LQA |
SS | Brice Turang - MIL | 30 | 15 | 450 | LS |
P | Brandon Pfaadt - ARI | 31 | 1 | 451 | LS |
SS | Miguel Rojas - LAD | 32 | 15 | 480 | LS |
OF | Kyle Isbel - KC | 33 | 1 | 481 | LS |
OF | Eddie Rosario - ATL | 34 | 15 | 510 | LS |
P | Jose Alvarado - PHI | 35 | 1 | 511 | LS |
UT | Jesus Aguilar - ATL | 36 | 15 | 540 | LS |
3B | Jace Peterson - ARI | 37 | 1 | 541 | LS |
P | Scott McGough - ARI | 38 | 15 | 570 | LQA |
