By Team |
By Round |
Grid |
By Position |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
P | Gerrit Cole - NYY | 1 | 10 | 10 | LS |
OF | Luis Robert Jr. - CHW | 2 | 6 | 21 | LS |
1B | Matt Olson - ATL | 3 | 10 | 40 | LS |
2B | Marcus Semien - TEX | 4 | 6 | 51 | LS |
P | Emmanuel Clase - CLE | 5 | 10 | 70 | LQA |
P | Luis Castillo - CIN/SEA | 6 | 6 | 81 | LS |
3B | Kris Bryant - COL | 7 | 10 | 100 | LS |
SS | Bobby Witt Jr. - KC | 8 | 6 | 111 | LS |
C | Tyler Stephenson - CIN | 9 | 10 | 130 | LS |
P | Eduardo Rodriguez - DET | 10 | 6 | 141 | LS |
CI | Ty France - SEA | 11 | 10 | 160 | LS |
3B | Ryan McMahon - COL | 12 | 6 | 171 | LS |
P | Tarik Skubal - DET | 13 | 10 | 190 | LS |
P | David Bednar - PIT | 14 | 6 | 201 | LS |
OF | Jo Adell - LAA | 15 | 10 | 220 | LQA |
OF | Andrew Benintendi - KC/NYY | 16 | 6 | 231 | LS |
C | Elias Diaz - COL | 17 | 10 | 250 | LS |
UT | Jeimer Candelario - DET | 18 | 6 | 261 | LS |
P | Taijuan Walker - NYM | 19 | 10 | 280 | LS |
OF | Nick Senzel - CIN | 20 | 6 | 291 | LS |
P | Andrew Heaney - LAD | 21 | 10 | 310 | LS |
P | Alex Reyes - STL | 22 | 6 | 321 | LS |
UT | Jose Barrero - CIN | 23 | 10 | 340 | LQA |
P | Stephen Strasburg - WSH | 24 | 6 | 351 | LS |
1B | Bobby Bradley - CLE | 25 | 10 | 370 | LS |
P | Anthony Bender - MIA | 26 | 6 | 381 | LS |
OF | Bradley Zimmer - TOR/PHI | 27 | 10 | 400 | LS |
P | Nick Martinez - SD | 28 | 6 | 411 | LS |
UT | Luis Campusano - SD | 29 | 10 | 430 | LS |
UT | Keston Hiura - MIL | 30 | 6 | 441 | LQA |
P | Luis Garcia - SD | 31 | 10 | 460 | LS |
UT | Carter Kieboom - WSH | 32 | 6 | 471 | LS |
OF | Brennen Davis - CHC | 33 | 10 | 490 | LS |
SS | Kyle Farmer - CIN | 34 | 6 | 501 | LQA |
P | Mike Soroka - ATL | 35 | 10 | 520 | LS |
2B | Josh Harrison - CHW | 36 | 6 | 531 | LS |
P | Amir Garrett - KC | 37 | 10 | 550 | LS |
P | Reiver Sanmartin - CIN | 38 | 6 | 561 | LS |
OF | Edward Olivares - KC | 39 | 10 | 580 | LS |
OF | Victor Reyes - DET | 40 | 6 | 591 | LQA |
P | Luke Jackson - ATL | 41 | 10 | 610 | LS |
P | Vladimir Gutierrez - CIN | 42 | 6 | 621 | LS |
SS | Luis Rengifo - LAA | 43 | 10 | 640 | LQA |
C | Dom Nunez - COL | 44 | 6 | 651 | LS |
P | Matt Wisler - TB | 45 | 10 | 670 | LQA |
2B | Josh VanMeter - PIT | 46 | 6 | 681 | LQA |
P | Tony Santillan - CIN | 47 | 10 | 700 | LQA |
C | Shea Langeliers - OAK | 48 | 6 | 711 | LQA |
SS | Gabriel Arias - CLE | 49 | 10 | 730 | LQA |
P | Josh James - HOU | 50 | 6 | 741 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
1B | Vladimir Guerrero Jr. - TOR | 1 | 3 | 3 | LS |
P | Lucas Giolito - CHW | 2 | 13 | 28 | LS |
P | Aaron Nola - PHI | 3 | 3 | 33 | LS |
OF | Eloy Jimenez - CHW | 4 | 13 | 58 | LS |
2B | Brandon Lowe - TB | 5 | 3 | 63 | LS |
OF | Mitch Haniger - SEA | 6 | 13 | 88 | LS |
SS | Jazz Chisholm Jr. - MIA | 7 | 3 | 93 | LS |
P | Pablo Lopez - MIA | 8 | 13 | 118 | LS |
P | Giovanny Gallegos - STL | 9 | 3 | 123 | LS |
OF | Ryan Mountcastle - BAL | 10 | 13 | 148 | LS |
P | Marcus Stroman - CHC | 11 | 3 | 153 | LS |
P | Blake Treinen - LAD | 12 | 13 | 178 | LS |
3B | Josh Donaldson - NYY | 13 | 3 | 183 | LS |
OF | Mark Canha - NYM | 14 | 13 | 208 | LS |
P | Adam Wainwright - STL | 15 | 3 | 213 | LS |
CI | Jonathan Schoop - DET | 16 | 13 | 238 | LS |
P | Lou Trivino - OAK/NYY | 17 | 3 | 243 | LS |
OF | Kyle Lewis - SEA | 18 | 13 | 268 | LS |
MI | Garrett Hampson - COL | 19 | 3 | 273 | LS |
C | Mike Zunino - TB | 20 | 13 | 298 | LS |
UT | Hunter Dozier - KC | 21 | 3 | 303 | LS |
OF | Jarren Duran - BOS | 22 | 13 | 328 | LS |
P | Diego Castillo - SEA | 23 | 3 | 333 | LS |
OF | Kole Calhoun - TEX | 24 | 13 | 358 | LS |
P | Hunter Greene - CIN | 25 | 3 | 363 | LS |
OF | Nick Solak - TEX | 26 | 13 | 388 | LS |
3B | Yandy Diaz - TB | 27 | 3 | 393 | LS |
P | Chad Green - NYY | 28 | 13 | 418 | LS |
1B | Eric Hosmer - SD/BOS | 29 | 3 | 423 | LS |
OF | Jurickson Profar - SD | 30 | 13 | 448 | LS |
C | Martin Maldonado - HOU | 31 | 3 | 453 | LS |
P | Kyle Freeland - COL | 32 | 13 | 478 | LS |
P | Seth Lugo - NYM | 33 | 3 | 483 | LS |
SS | Elvis Andrus - OAK/CHW | 34 | 13 | 508 | LS |
P | Aaron Bummer - CHW | 35 | 3 | 513 | LS |
P | Jose Quintana - PIT/STL | 36 | 13 | 538 | LS |
OF | Anthony Alford - PIT/CLE | 37 | 3 | 543 | LS |
P | Lucas Luetge - NYY | 38 | 13 | 568 | LS |
C | Austin Barnes - LAD | 39 | 3 | 573 | LS |
P | Drew Pomeranz - SD | 40 | 13 | 598 | LS |
3B | Mike Brosseau - MIL | 41 | 3 | 603 | LS |
C | Jakob Goldfarb - ARI | 42 | 13 | 628 | LS |
P | Erick Fedde - WSH | 43 | 3 | 633 | LS |
SS | Jeter Downs - BOS | 44 | 13 | 658 | LS |
P | Aaron Loup - LAA | 45 | 3 | 663 | LS |
OF | Daz Cameron - DET | 46 | 13 | 688 | LS |
SS | Alcides Escobar - WSH | 47 | 3 | 693 | LS |
P | Deivi Garcia - NYY | 48 | 13 | 718 | LS |
P | Craig Stammen - SD | 49 | 3 | 723 | LS |
3B | Travis Shaw - BOS | 50 | 13 | 748 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Kyle Tucker - HOU | 1 | 12 | 12 | LS |
P | Brandon Woodruff - MIL | 2 | 4 | 19 | LS |
3B | Austin Riley - ATL | 3 | 12 | 42 | LS |
SS | Tim Anderson - CHW | 4 | 4 | 49 | LS |
P | Logan Webb - SF | 5 | 12 | 72 | LS |
2B | Jose Altuve - HOU | 6 | 4 | 79 | LS |
UT | Franmil Reyes - CLE/CHC | 7 | 12 | 102 | LS |
P | Kenley Jansen - ATL | 8 | 4 | 109 | LS |
1B | Joey Votto - CIN | 9 | 12 | 132 | LS |
OF | Chris Taylor - LAD | 10 | 4 | 139 | LS |
P | Lance McCullers Jr. - HOU | 11 | 12 | 162 | LS |
P | Camilo Doval - SF | 12 | 4 | 169 | LS |
OF | Michael Conforto - SF | 13 | 12 | 192 | LS |
C | Gary Sanchez - MIN | 14 | 4 | 199 | LS |
P | Jon Gray - TEX | 15 | 12 | 222 | LS |
CI | Eduardo Escobar - NYM | 16 | 4 | 229 | LS |
OF | Lane Thomas - WSH | 17 | 12 | 252 | LS |
1B | Luke Voit - SD/WSH | 18 | 4 | 259 | LS |
C | Alejandro Kirk - TOR | 19 | 12 | 282 | LS |
P | Jameson Taillon - NYY | 20 | 4 | 289 | LS |
MI | Nicky Lopez - KC | 21 | 12 | 312 | LS |
P | Adbert Alzolay - CHC | 22 | 4 | 319 | LS |
P | James Kaprielian - OAK | 23 | 12 | 342 | LS |
OF | Tyler Naquin - CIN/NYM | 24 | 4 | 349 | LS |
P | Roansy Contreras - PIT | 25 | 12 | 372 | LS |
C | Eric Haase - DET | 26 | 4 | 379 | LS |
P | Madison Bumgarner - ARI | 27 | 12 | 402 | LS |
OF | Gavin Sheets - CHW | 28 | 4 | 409 | LS |
P | JT Brubaker - PIT | 29 | 12 | 432 | LS |
P | Michael Pineda - DET | 30 | 4 | 439 | LS |
SS | Ramon Urias - BAL | 31 | 12 | 462 | LS |
OF | Josh Naylor - CLE | 32 | 4 | 469 | LS |
P | Ross Stripling - TOR | 33 | 12 | 492 | LS |
P | Jorge Alcala - MIN | 34 | 4 | 499 | LS |
OF | Justin Upton - LAA/SEA | 35 | 12 | 522 | LS |
P | Matt Brash - SEA | 36 | 4 | 529 | LS |
2B | Jace Peterson - MIL | 37 | 12 | 552 | LS |
OF | Oscar Mercado - CLE/PHI | 38 | 4 | 559 | LS |
P | Danny Duffy - LAD | 39 | 12 | 582 | LS |
OF | Jake Meyers - HOU | 40 | 4 | 589 | LS |
P | Collin McHugh - ATL | 41 | 12 | 612 | LS |
2B | Jed Lowrie - OAK | 42 | 4 | 619 | LS |
P | Ryan Tepera - LAA | 43 | 12 | 642 | LS |
C | Manny Pina - ATL | 44 | 4 | 649 | LS |
P | Brad Boxberger - MIL | 45 | 12 | 672 | LS |
OF | Heliot Ramos - SF | 46 | 4 | 679 | LS |
P | Robbie Dickey - WSH | 47 | 12 | 702 | LA |
P | Johnny Cueto - CHW | 48 | 4 | 709 | LS |
P | Clay Holmes - NYY | 49 | 12 | 732 | LS |
SS | Taylor Walls - TB | 50 | 4 | 739 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Juan Soto - WSH/SD | 1 | 2 | 2 | LS |
OF | Cedric Mullins - BAL | 2 | 14 | 29 | LS |
OF | Starling Marte - NYM | 3 | 2 | 32 | LS |
P | Jack Flaherty - STL | 4 | 14 | 59 | LS |
P | Edwin Diaz - NYM | 5 | 2 | 62 | LS |
SS | Carlos Correa - MIN | 6 | 14 | 89 | LS |
2B | Ketel Marte - ARI | 7 | 2 | 92 | LS |
P | Blake Snell - SD | 8 | 14 | 119 | LS |
P | Alek Manoah - TOR | 9 | 2 | 122 | LS |
3B | Yoan Moncada - CHW | 10 | 14 | 149 | LS |
P | Zac Gallen - ARI | 11 | 2 | 152 | LS |
1B | Anthony Rizzo - NYY | 12 | 14 | 179 | LS |
P | Scott Barlow - KC | 13 | 2 | 182 | LS |
OF | Alex Kirilloff - MIN | 14 | 14 | 209 | LS |
P | Tanner Houck - BOS | 15 | 2 | 212 | LS |
OF | Jesus Sanchez - MIA | 16 | 14 | 239 | LS |
P | Joe Ryan - MIN | 17 | 2 | 242 | LS |
UT | Austin Hays - BAL | 18 | 14 | 269 | LS |
C | Travis d'Arnaud - ATL | 19 | 2 | 272 | LS |
P | Jesus Luzardo - MIA | 20 | 14 | 299 | LS |
CI | Alec Bohm - PHI | 21 | 2 | 302 | LS |
C | Danny Jansen - TOR | 22 | 14 | 329 | LS |
MI | Gio Urshela - MIN | 23 | 2 | 332 | LS |
2B | Nick Madrigal - CHC | 24 | 14 | 359 | LS |
OF | Manuel Margot - TB | 25 | 2 | 362 | LS |
P | Reid Detmers - LAA | 26 | 14 | 389 | LS |
P | Codi Heuer - CHC | 27 | 2 | 392 | LS |
P | Luke Weaver - ARI/KC | 28 | 14 | 419 | LS |
OF | Victor Robles - WSH | 29 | 2 | 422 | LS |
3B | J.D. Davis - NYM/SF | 30 | 14 | 449 | LS |
SS | CJ Abrams - SD/WSH | 31 | 2 | 452 | LS |
2B | Leury Garcia - CHW | 32 | 14 | 479 | LS |
C | Pedro Severino - MIL | 33 | 2 | 482 | LS |
3B | Jon Berti - MIA | 34 | 14 | 509 | LS |
P | Emilio Pagan - MIN | 35 | 2 | 512 | LS |
P | David Price - LAD | 36 | 14 | 539 | LS |
P | Jose Alvarado - PHI | 37 | 2 | 542 | LS |
OF | Chad Pinder - OAK | 38 | 14 | 569 | LS |
1B | Evan White - SEA | 39 | 2 | 572 | LS |
P | Ryne Stanek - HOU | 40 | 14 | 599 | LS |
P | Jackson Kowar - KC | 41 | 2 | 602 | LS |
P | Tucker Davidson - ATL/LAA | 42 | 14 | 629 | LS |
1B | Yu Chang - CLE/PIT/TB/BOS | 43 | 2 | 632 | LS |
OF | Pedro Leon - HOU | 44 | 14 | 659 | LS |
P | Bryse Wilson - PIT | 45 | 2 | 662 | LS |
C | Victor Caratini - MIL | 46 | 14 | 689 | LS |
P | Tim Mayza - TOR | 47 | 2 | 692 | LS |
P | Manuel Rodriguez - CHC | 48 | 14 | 719 | LS |
P | Brendan McKay - TB | 49 | 2 | 722 | LS |
OF | Austin Martin - MIN | 50 | 14 | 749 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Fernando Tatis Jr. - SD | 1 | 4 | 4 | LQA |
P | Zack Wheeler - PHI | 2 | 12 | 27 | LS |
P | Josh Hader - MIL/SD | 3 | 4 | 34 | LS |
P | Chris Sale - BOS | 4 | 12 | 57 | LQA |
3B | Nolan Arenado - STL | 5 | 4 | 64 | LS |
OF | Christian Yelich - MIL | 6 | 12 | 87 | LS |
OF | J.D. Martinez - BOS | 7 | 4 | 94 | LS |
OF | Jesse Winker - SEA | 8 | 12 | 117 | LS |
2B | Jake Cronenworth - SD | 9 | 4 | 124 | LS |
P | Nathan Eovaldi - BOS | 10 | 12 | 147 | LQA |
OF | Myles Straw - CLE | 11 | 4 | 154 | LS |
P | Clayton Kershaw - LAD | 12 | 12 | 177 | LQA |
P | Craig Kimbrel - LAD | 13 | 4 | 184 | LQA |
P | Jordan Montgomery - NYY/STL | 14 | 12 | 207 | LS |
C | Omar Narvaez - MIL | 15 | 4 | 214 | LS |
MI | Josh Rojas - ARI | 16 | 12 | 237 | LQA |
P | Jose Urquidy - HOU | 17 | 4 | 244 | LS |
1B | Yuli Gurriel - HOU | 18 | 12 | 267 | LS |
C | Joey Bart - SF | 19 | 4 | 274 | LQA |
CI | Frank Schwindel - CHC | 20 | 12 | 297 | LQA |
P | Luis Patino - TB | 21 | 4 | 304 | LS |
OF | Michael Brantley - HOU | 22 | 12 | 327 | LS |
UT | Patrick Wisdom - CHC | 23 | 4 | 334 | LS |
P | Drew Steckenrider - SEA | 24 | 12 | 357 | LQA |
OF | Willie Calhoun - TEX/SF | 25 | 4 | 364 | LS |
2B | Adam Frazier - SEA | 26 | 12 | 387 | LS |
P | Carlos Hernandez - KC | 27 | 4 | 394 | LS |
2B | Tony Kemp - OAK | 28 | 12 | 417 | LS |
3B | Evan Longoria - SF | 29 | 4 | 424 | LS |
P | Daniel Lynch - KC | 30 | 12 | 447 | LS |
1B | Seth Beer - ARI | 31 | 4 | 454 | LS |
C | Jonah Heim - TEX | 32 | 12 | 477 | LQA |
OF | Alek Thomas - ARI | 33 | 4 | 484 | LS |
P | Zach Thompson - PIT | 34 | 12 | 507 | LS |
P | Nick Lodolo - CIN | 35 | 4 | 514 | LS |
P | Andres Munoz - SEA | 36 | 12 | 537 | LS |
SS | Nick Ahmed - ARI | 37 | 4 | 544 | LS |
P | A.J. Minter - ATL | 38 | 12 | 567 | LQA |
P | Kyle Muller - ATL | 39 | 4 | 574 | LQA |
P | Robert Stephenson - COL/PIT | 40 | 12 | 597 | LQA |
SS | Royce Lewis - MIN | 41 | 4 | 604 | LS |
SS | Richie Palacios - CLE | 42 | 12 | 627 | LS |
P | Peyton Battenfield - CLE | 43 | 4 | 634 | LS |
P | Eli Morgan - CLE | 44 | 12 | 657 | LQA |
OF | Miguel Andujar - NYY/PIT | 45 | 4 | 664 | LQA |
OF | Steven Duggar - SF/TEX/LAA | 46 | 12 | 687 | LQA |
P | Jake Cousins - MIL | 47 | 4 | 694 | LQA |
P | Logan Allen - CLE | 48 | 12 | 717 | LQA |
P | Tommy Romero - TB/WSH | 49 | 4 | 724 | LS |
2B | Michael Busch - LAD | 50 | 12 | 747 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Bryce Harper - PHI | 1 | 8 | 8 | LS |
3B | Manny Machado - SD | 2 | 8 | 23 | LS |
P | Sandy Alcantara - MIA | 3 | 8 | 38 | LS |
C | Will Smith - LAD | 4 | 8 | 53 | LS |
C | Yasmani Grandal - CHW | 5 | 8 | 68 | LS |
P | Charlie Morton - ATL | 6 | 8 | 83 | LS |
P | Jordan Romano - TOR | 7 | 8 | 98 | LS |
OF | Robbie Grossman - DET/ATL | 8 | 8 | 113 | LS |
P | Tyler Mahle - CIN/MIN | 9 | 8 | 128 | LS |
1B | Josh Bell - WSH/SD | 10 | 8 | 143 | LS |
2B | Kolten Wong - MIL | 11 | 8 | 158 | LS |
OF | Brandon Nimmo - NYM | 12 | 8 | 173 | LS |
OF | Lourdes Gurriel Jr. - TOR | 13 | 8 | 188 | LS |
OF | Adolis Garcia - TEX | 14 | 8 | 203 | LS |
P | Alex Wood - SF | 15 | 8 | 218 | LS |
SS | Gavin Lux - LAD | 16 | 8 | 233 | LS |
CI | Abraham Toro - SEA | 17 | 8 | 248 | LS |
MI | Andres Gimenez - CLE | 18 | 8 | 263 | LS |
P | Kyle Hendricks - CHC | 19 | 8 | 278 | LS |
UT | Connor Joe - COL | 20 | 8 | 293 | LS |
P | Steven Matz - STL | 21 | 8 | 308 | LS |
P | Carlos Carrasco - NYM | 22 | 8 | 323 | LS |
SS | J.P. Crawford - SEA | 23 | 8 | 338 | LS |
P | Ian Kennedy - ARI | 24 | 8 | 353 | LS |
P | Ken Giles - SEA/SF | 25 | 8 | 368 | LS |
P | Zack Greinke - KC | 26 | 8 | 383 | LS |
P | Chris Paddack - MIN | 27 | 8 | 398 | LS |
P | Brad Hand - PHI | 28 | 8 | 413 | LS |
SS | Ha-seong Kim - SD | 29 | 8 | 428 | LS |
P | Zach Eflin - PHI | 30 | 8 | 443 | LS |
P | Mike Minor - CIN | 31 | 8 | 458 | LS |
OF | Tyrone Taylor - MIL | 32 | 8 | 473 | LS |
1B | Nick Pratto - KC | 33 | 8 | 488 | LS |
P | Jake Odorizzi - HOU/ATL | 34 | 8 | 503 | LS |
OF | Jose Siri - HOU/TB | 35 | 8 | 518 | LQA |
OF | Jake Fraley - CIN | 36 | 8 | 533 | LS |
P | Kirby Yates - ATL | 37 | 8 | 548 | LS |
P | Brad Keller - KC | 38 | 8 | 563 | LS |
3B | Santiago Espinal - TOR | 39 | 8 | 578 | LS |
OF | Lars Nootbaar - STL | 40 | 8 | 593 | LS |
P | Matthew Boyd - SF/SEA | 41 | 8 | 608 | LS |
P | Tyler Anderson - LAD | 42 | 8 | 623 | LS |
C | Sam Huff - TEX | 43 | 8 | 638 | LS |
2B | Matt Duffy - LAA | 44 | 8 | 653 | LS |
2B | Andy Ibanez - TEX | 45 | 8 | 668 | LS |
P | Drew Smyly - CHC | 46 | 8 | 683 | LS |
OF | Drew Waters - ATL/KC | 47 | 8 | 698 | LS |
P | Anthony Bass - MIA/TOR | 48 | 8 | 713 | LS |
1B | Vinnie Pasquantino - KC | 49 | 8 | 728 | LS |
P | Roberto Osuna - (N/A) | 50 | 8 | 743 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
3B | Rafael Devers - BOS | 1 | 15 | 15 | LS |
P | Jacob deGrom - NYM | 2 | 1 | 16 | LS |
OF | Whit Merrifield - KC/TOR | 3 | 15 | 45 | LS |
OF | Byron Buxton - MIN | 4 | 1 | 46 | LS |
P | Dylan Cease - CHW | 5 | 15 | 75 | LS |
1B | Jose Abreu - CHW | 6 | 1 | 76 | LS |
P | Frankie Montas - OAK/NYY | 7 | 15 | 105 | LS |
OF | Cody Bellinger - LAD | 8 | 1 | 106 | LS |
C | Keibert Ruiz - WSH | 9 | 15 | 135 | LS |
SS | Gleyber Torres - NYY | 10 | 1 | 136 | LS |
2B | Brendan Rodgers - COL | 11 | 15 | 165 | LS |
P | Michael Kopech - CHW | 12 | 1 | 166 | LS |
OF | Hunter Renfroe - MIL | 13 | 15 | 195 | LS |
P | Triston McKenzie - CLE | 14 | 1 | 196 | LS |
MI | Amed Rosario - CLE | 15 | 15 | 225 | LS |
P | Aaron Ashby - MIL | 16 | 1 | 226 | LS |
UT | Vidal Brujan - TB | 17 | 15 | 255 | LS |
P | Matt Barnes - BOS | 18 | 1 | 256 | LS |
OF | Aaron Hicks - NYY | 19 | 15 | 285 | LS |
CI | Jesus Aguilar - MIA/BAL | 20 | 1 | 286 | LS |
CI | Isiah Kiner-Falefa - NYY | 21 | 15 | 315 | LS |
OF | Josh Lowe - TB | 22 | 1 | 316 | LS |
C | Tucker Barnhart - DET | 23 | 15 | 345 | LS |
P | Sixto Sanchez - MIA | 24 | 1 | 346 | LS |
P | Josh Staumont - KC | 25 | 15 | 375 | LS |
CI | Nolan Gorman - STL | 26 | 1 | 376 | LS |
P | Tyler A. Wells - BAL | 27 | 15 | 405 | LS |
OF | Trevor Larnach - MIN | 28 | 1 | 406 | LS |
C | Gabriel Moreno - TOR | 29 | 15 | 435 | LS |
OF | Garrett Cooper - MIA | 30 | 1 | 436 | LS |
P | Dylan Bundy - MIN | 31 | 15 | 465 | LS |
P | Cody Morris - CLE | 32 | 1 | 466 | LS |
P | Kendall Graveman - CHW | 33 | 15 | 495 | LS |
C | Tom Murphy - SEA | 34 | 1 | 496 | LS |
2B | Robinson Cano - NYM/SD/ATL | 35 | 15 | 525 | LS |
OF | Nick Gordon - MIN | 36 | 1 | 526 | LS |
1B | Brad Miller - TEX | 37 | 15 | 555 | LS |
3B | Jake Burger - CHW | 38 | 1 | 556 | LS |
P | Mike Mayers - LAA | 39 | 15 | 585 | LS |
P | Demarcus Evans - TEX | 40 | 1 | 586 | LS |
P | Brent Honeywell Jr. - OAK | 41 | 15 | 615 | LS |
P | Brandon Williamson - CIN | 42 | 1 | 616 | LS |
P | Connor Seabold - BOS | 43 | 15 | 645 | LS |
SS | Niko Goodrum - HOU | 44 | 1 | 646 | LS |
P | Wil Crowe - PIT | 45 | 15 | 675 | LS |
OF | Jared Oliva - PIT | 46 | 1 | 676 | LS |
P | Daulton Jefferies - OAK | 47 | 15 | 705 | LQE |
P | Braxton Garrett - MIA | 48 | 1 | 706 | LS |
P | Yonny Chirinos - TB | 49 | 15 | 735 | LS |
P | Griffin Jax - MIN | 50 | 1 | 736 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
3B | Jose Ramirez - CLE | 1 | 7 | 7 | LS |
P | Max Scherzer - NYM | 2 | 9 | 24 | LQA |
OF | George Springer - TOR | 3 | 7 | 37 | LS |
P | Freddy Peralta - MIL | 4 | 9 | 54 | LS |
P | Kevin Gausman - TOR | 5 | 7 | 67 | LQA |
SS | Corey Seager - TEX | 6 | 9 | 84 | LS |
OF | Kyle Schwarber - PHI | 7 | 7 | 97 | LQA |
C | Willson Contreras - CHC | 8 | 9 | 114 | LS |
OF | Ian Happ - CHC | 9 | 7 | 127 | LQA |
P | Carlos Rodon - SF | 10 | 9 | 144 | LS |
OF | Marcell Ozuna - ATL | 11 | 7 | 157 | LS |
P | Gregory Soto - DET | 12 | 9 | 174 | LS |
P | Ranger Suarez - PHI | 13 | 7 | 187 | LS |
1B | Brandon Belt - SF | 14 | 9 | 204 | LS |
2B | Enrique Hernandez - BOS | 15 | 7 | 217 | LS |
MI | Brandon Crawford - SF | 16 | 9 | 234 | LS |
P | Casey Mize - DET | 17 | 7 | 247 | LS |
OF | Anthony Santander - BAL | 18 | 9 | 264 | LS |
P | Paul Sewald - SEA | 19 | 7 | 277 | LQA |
P | Cristian Javier - HOU | 20 | 9 | 294 | LS |
P | Corey Kluber - TB | 21 | 7 | 307 | LS |
C | Jacob Stallings - MIA | 22 | 9 | 324 | LS |
CI | Mike Moustakas - CIN | 23 | 7 | 337 | LQA |
UT | Randal Grichuk - COL | 24 | 9 | 354 | LS |
SS | Nico Hoerner - CHC | 25 | 7 | 367 | LS |
OF | Dylan Moore - SEA | 26 | 9 | 384 | LS |
P | James Karinchak - CLE | 27 | 7 | 397 | LS |
OF | Dominic Smith - NYM | 28 | 9 | 414 | LS |
P | Pete Fairbanks - TB | 29 | 7 | 427 | LS |
SS | Jorge Mateo - BAL | 30 | 9 | 444 | LS |
P | Tyler Rogers - SF | 31 | 7 | 457 | LS |
UT | Miguel Cabrera - DET | 32 | 9 | 474 | LS |
1B | Ji-Man Choi - TB | 33 | 7 | 487 | LS |
P | Michael Lorenzen - LAA | 34 | 9 | 504 | LQA |
P | Trevor May - NYM | 35 | 7 | 517 | LS |
P | Tyler Matzek - ATL | 36 | 9 | 534 | LQA |
C | Kyle Higashioka - NYY | 37 | 7 | 547 | LS |
P | James Paxton - BOS | 38 | 9 | 564 | LS |
OF | Kevin Kiermaier - TB | 39 | 7 | 577 | LS |
P | Touki Toussaint - ATL/LAA | 40 | 9 | 594 | LS |
2B | Christian Arroyo - BOS | 41 | 7 | 607 | LS |
3B | Aledmys Diaz - HOU | 42 | 9 | 624 | LQA |
P | Daniel Bard - COL | 43 | 7 | 637 | LS |
OF | Aristides Aquino - CIN | 44 | 9 | 654 | LS |
P | J.A. Happ - (N/A) | 45 | 7 | 667 | LS |
OF | Brett Phillips - TB/BAL | 46 | 9 | 684 | LS |
P | Kolby Allard - TEX | 47 | 7 | 697 | LS |
P | Tyler Gilbert - ARI | 48 | 9 | 714 | LQA |
P | Zach Davies - ARI | 49 | 7 | 727 | LS |
C | Curt Casali - SF/SEA | 50 | 9 | 744 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
UT | Shohei Ohtani - LAA | 1 | 13 | 13 | LS |
P | Walker Buehler - LAD | 2 | 3 | 18 | LS |
OF | Teoscar Hernandez - TOR | 3 | 13 | 43 | LS |
C | Salvador Perez - KC | 4 | 3 | 48 | LS |
P | Ryan Pressly - HOU | 5 | 13 | 73 | LS |
OF | Giancarlo Stanton - NYY | 6 | 3 | 78 | LS |
1B | Jared Walsh - LAA | 7 | 13 | 103 | LS |
P | Trevor Rogers - MIA | 8 | 3 | 108 | LQA |
2B | Max Muncy - LAD | 9 | 13 | 133 | LS |
3B | Matt Chapman - TOR | 10 | 3 | 138 | LS |
SS | Luis Urias - MIL | 11 | 13 | 163 | LS |
P | Mike Clevinger - SD | 12 | 3 | 168 | LS |
P | Noah Syndergaard - LAA/PHI | 13 | 13 | 193 | LS |
P | Hyun Jin Ryu - TOR | 14 | 3 | 198 | LS |
OF | Mike Yastrzemski - SF | 15 | 13 | 223 | LS |
P | Huascar Ynoa - ATL | 16 | 3 | 228 | LS |
OF | Harrison Bader - STL/NYY | 17 | 13 | 253 | LS |
P | Robert Suarez - SD | 18 | 3 | 258 | LS |
P | Nestor Cortes Jr. - NYY | 19 | 13 | 283 | LS |
P | Josiah Gray - WSH | 20 | 3 | 288 | LS |
C | Max Stassi - LAA | 21 | 13 | 313 | LS |
CI | Rowdy Tellez - MIL | 22 | 3 | 318 | LS |
MI | Jose Miranda - MIN | 23 | 13 | 343 | LS |
OF | Yoshi Tsutsugo - PIT/TOR | 24 | 3 | 348 | LS |
SS | Didi Gregorius - PHI | 25 | 13 | 373 | LS |
OF | Chas McCormick - HOU | 26 | 3 | 378 | LS |
