By Team |
By Round |
Grid |
By Position |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Juan Soto - WSH/SD | 1 | 3 | 3 | LS |
P | Julio Urias - LAD | 2 | 13 | 28 | LS |
SS | Trevor Story - BOS | 3 | 3 | 33 | LS |
2B | Brandon Lowe - TB | 4 | 13 | 58 | LS |
P | Chris Sale - BOS | 5 | 3 | 63 | LS |
3B | Nolan Arenado - STL | 6 | 13 | 88 | LS |
OF | Bryan Reynolds - PIT | 7 | 3 | 93 | LS |
P | Shane Baz - TB | 8 | 13 | 118 | LS |
1B | Rhys Hoskins - PHI | 9 | 3 | 123 | LS |
P | Luis Garcia - HOU | 10 | 13 | 148 | LS |
OF | Lourdes Gurriel Jr. - TOR | 11 | 3 | 153 | LS |
CI | Alex Kirilloff - MIN | 12 | 13 | 178 | LS |
P | David Bednar - PIT | 13 | 3 | 183 | LS |
OF | Alex Verdugo - BOS | 14 | 13 | 208 | LS |
MI | Eduardo Escobar - NYM | 15 | 3 | 213 | LS |
P | Lucas Sims - CIN | 16 | 13 | 238 | LS |
P | Huascar Ynoa - ATL | 17 | 3 | 243 | LS |
OF | Jo Adell - LAA | 18 | 13 | 268 | LS |
C | Elias Diaz - COL | 19 | 3 | 273 | LS |
UT | Wil Myers - SD | 20 | 13 | 298 | LS |
P | Stephen Strasburg - WSH | 21 | 3 | 303 | LS |
P | Zach Plesac - CLE | 22 | 13 | 328 | LS |
P | Jameson Taillon - NYY | 23 | 3 | 333 | LS |
P | Chris Paddack - MIN | 24 | 13 | 358 | LS |
C | Yadier Molina - STL | 25 | 3 | 363 | LS |
2B | Wilmer Flores - SF | 26 | 13 | 388 | LS |
P | Diego Castillo - SEA | 27 | 3 | 393 | LS |
P | Zack Greinke - KC | 28 | 13 | 418 | LS |
P | Tyler A. Wells - BAL | 29 | 3 | 423 | LS |
3B | Evan Longoria - SF | 30 | 13 | 448 | LS |
SS | Edmundo Sosa - STL/PHI | 31 | 3 | 453 | LS |
C | Yan Gomes - CHC | 32 | 13 | 478 | LS |
SS | Leury Garcia - CHW | 33 | 3 | 483 | LS |
OF | Leody Taveras - TEX | 34 | 13 | 508 | LS |
1B | Lewin Diaz - MIA | 35 | 3 | 513 | LS |
OF | Oscar Mercado - CLE/PHI | 36 | 13 | 538 | LS |
P | David Peterson - NYM | 37 | 3 | 543 | LS |
P | Glenn Otto - TEX | 38 | 13 | 568 | LS |
P | George Kirby - SEA | 39 | 3 | 573 | LS |
P | Taylor Hearn - TEX | 40 | 13 | 598 | LS |
OF | Jake Meyers - HOU | 41 | 3 | 603 | LS |
C | Andrew Knizner - STL | 42 | 13 | 628 | LS |
P | Seth Lugo - NYM | 43 | 3 | 633 | LS |
P | Kirby Yates - ATL | 44 | 13 | 658 | LS |
P | Jackson Kowar - KC | 45 | 3 | 663 | LS |
P | Jake Cousins - MIL | 46 | 13 | 688 | LS |
OF | Adam Engel - CHW | 47 | 3 | 693 | LS |
P | Clarke Schmidt - NYY | 48 | 13 | 718 | LS |
OF | Austin Martin - MIN | 49 | 3 | 723 | LS |
OF | DJ Stewart - BAL | 50 | 13 | 748 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Kyle Tucker - HOU | 1 | 11 | 11 | LS |
P | Zack Wheeler - PHI | 2 | 5 | 20 | LS |
2B | Whit Merrifield - KC/TOR | 3 | 11 | 41 | LS |
P | Edwin Diaz - NYM | 4 | 5 | 50 | LS |
P | Max Fried - ATL | 5 | 11 | 71 | LS |
3B | Adalberto Mondesi - KC | 6 | 5 | 80 | LS |
UT | Franmil Reyes - CLE/CHC | 7 | 11 | 101 | LS |
P | Nathan Eovaldi - BOS | 8 | 5 | 110 | LS |
1B | Joey Votto - CIN | 9 | 11 | 131 | LS |
OF | Hunter Renfroe - MIL | 10 | 5 | 140 | LS |
P | Jordan Montgomery - NYY/STL | 11 | 11 | 161 | LS |
C | Tyler Stephenson - CIN | 12 | 5 | 170 | LS |
SS | Amed Rosario - CLE | 13 | 11 | 191 | LS |
OF | Harrison Bader - STL/NYY | 14 | 5 | 200 | LS |
P | Tanner Houck - BOS | 15 | 11 | 221 | LS |
P | Drew Rasmussen - TB | 16 | 5 | 230 | LS |
CI | Jesus Aguilar - MIA/BAL | 17 | 11 | 251 | LS |
MI | Isiah Kiner-Falefa - NYY | 18 | 5 | 260 | LS |
P | Cal Quantrill - CLE | 19 | 11 | 281 | LS |
P | Michael Fulmer - DET/MIN | 20 | 5 | 290 | LS |
P | Nestor Cortes Jr. - NYY | 21 | 11 | 311 | LQA |
P | Rowan Wick - CHC | 22 | 5 | 320 | LS |
OF | Anthony Santander - BAL | 23 | 11 | 341 | LS |
P | Carlos Hernandez - KC | 24 | 5 | 350 | LS |
OF | Sam Hilliard - COL | 25 | 11 | 371 | LS |
C | Francisco Mejia - TB | 26 | 5 | 380 | LS |
P | Kris Bubic - KC | 27 | 11 | 401 | LS |
SS | Jorge Mateo - BAL | 28 | 5 | 410 | LS |
P | Jose Suarez - LAA | 29 | 11 | 431 | LS |
OF | Gavin Sheets - CHW | 30 | 5 | 440 | LS |
P | Tucker Davidson - ATL/LAA | 31 | 11 | 461 | LS |
P | Reynaldo Lopez - CHW | 32 | 5 | 470 | LS |
2B | Jace Peterson - MIL | 33 | 11 | 491 | LS |
OF | Nick Gordon - MIN | 34 | 5 | 500 | LS |
3B | Aledmys Diaz - HOU | 35 | 11 | 521 | LS |
P | Tyler Alexander - DET | 36 | 5 | 530 | LQA |
C | Kevin Plawecki - BOS/TEX | 37 | 11 | 551 | LQE |
OF | Chad Pinder - OAK | 38 | 5 | 560 | LS |
3B | Mike Brosseau - MIL | 39 | 11 | 581 | LQA |
3B | Jake Burger - CHW | 40 | 5 | 590 | LQA |
P | Josh Fleming - TB | 41 | 11 | 611 | LQA |
OF | Steven Duggar - SF/TEX/LAA | 42 | 5 | 620 | LQA |
P | Wil Crowe - PIT | 43 | 11 | 641 | LQA |
C | Jose Trevino - NYY | 44 | 5 | 650 | LQE |
1B | Yu Chang - CLE/PIT/TB/BOS | 45 | 11 | 671 | LQA |
P | Luis Cessa - CIN | 46 | 5 | 680 | LQA |
P | Michael King - NYY | 47 | 11 | 701 | LQA |
1B | Harold Castro - DET | 48 | 5 | 710 | LQA |
1B | Cole Cummings - SD | 49 | 11 | 731 | LA |
P | Jordan Lyles - BAL | 50 | 5 | 740 | LQA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Fernando Tatis Jr. - SD | 1 | 1 | 1 | LS |
P | Aaron Nola - PHI | 2 | 15 | 30 | LS |
1B | Matt Olson - ATL | 3 | 1 | 31 | LS |
3B | Alex Bregman - HOU | 4 | 15 | 60 | LS |
SS | Francisco Lindor - NYM | 5 | 1 | 61 | LS |
P | Charlie Morton - ATL | 6 | 15 | 90 | LS |
P | Giovanny Gallegos - STL | 7 | 1 | 91 | LS |
OF | Kyle Schwarber - PHI | 8 | 15 | 120 | LS |
P | Tyler Mahle - CIN/MIN | 9 | 1 | 121 | LS |
MI | Chris Taylor - LAD | 10 | 15 | 150 | LS |
P | Logan Gilbert - SEA | 11 | 1 | 151 | LS |
OF | Ian Happ - CHC | 12 | 15 | 180 | LS |
2B | Kolten Wong - MIL | 13 | 1 | 181 | LS |
OF | Charlie Blackmon - COL | 14 | 15 | 210 | LS |
CI | Miguel Sano - MIN | 15 | 1 | 211 | LS |
P | Noah Syndergaard - LAA/PHI | 16 | 15 | 240 | LS |
P | Joe Ryan - MIN | 17 | 1 | 241 | LS |
OF | Ramon Laureano - OAK | 18 | 15 | 270 | LS |
UT | Adam Duvall - ATL | 19 | 1 | 271 | LS |
C | Joey Bart - SF | 20 | 15 | 300 | LS |
P | Andrew Kittredge - TB | 21 | 1 | 301 | LS |
SS | Gio Urshela - MIN | 22 | 15 | 330 | LS |
P | Taijuan Walker - NYM | 23 | 1 | 331 | LS |
P | Robert Suarez - SD | 24 | 15 | 360 | LS |
C | Austin Nola - SD | 25 | 1 | 361 | LS |
OF | Jarren Duran - BOS | 26 | 15 | 390 | LS |
OF | Pavin Smith - ARI | 27 | 1 | 391 | LS |
P | Domingo German - NYY | 28 | 15 | 420 | LS |
P | Rich Hill - BOS | 29 | 1 | 421 | LS |
P | Madison Bumgarner - ARI | 30 | 15 | 450 | LS |
C | Jorge Alfaro - SD | 31 | 1 | 451 | LS |
2B | Josh Harrison - CHW | 32 | 15 | 480 | LS |
P | Brad Hand - PHI | 33 | 1 | 481 | LS |
C | Curt Casali - SF/SEA | 34 | 15 | 510 | LS |
P | Richard Rodriguez - NYY | 35 | 1 | 511 | LS |
P | Austin Gomber - COL | 36 | 15 | 540 | LS |
OF | Yadiel Hernandez - WSH | 37 | 1 | 541 | LS |
2B | Andy Ibanez - TEX | 38 | 15 | 570 | LS |
C | Roberto Perez - PIT | 39 | 1 | 571 | LS |
P | Peyton Battenfield - CLE | 40 | 15 | 600 | LS |
3B | Jordan Groshans - TOR/MIA | 41 | 1 | 601 | LS |
P | Mike Mayers - LAA | 42 | 15 | 630 | LS |
SS | CJ Abrams - SD/WSH | 43 | 1 | 631 | LS |
3B | Elehuris Montero - COL | 44 | 15 | 660 | LS |
3B | Colton Welker - COL/SF | 45 | 1 | 661 | LS |
2B | Jed Lowrie - OAK | 46 | 15 | 690 | LS |
P | Craig Stammen - SD | 47 | 1 | 691 | LS |
P | Johnny Cueto - CHW | 48 | 15 | 720 | LS |
SS | Alcides Escobar - WSH | 49 | 1 | 721 | LS |
P | Joe Ross - WSH | 50 | 15 | 750 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Mike Trout - LAA | 1 | 13 | 13 | LS |
P | Brandon Woodruff - MIL | 2 | 3 | 18 | LS |
3B | Austin Riley - ATL | 3 | 13 | 43 | LS |
C | Salvador Perez - KC | 4 | 3 | 48 | LS |
P | Dylan Cease - CHW | 5 | 13 | 73 | LS |
2B | Jorge Polanco - MIN | 6 | 3 | 78 | LS |
OF | Myles Straw - CLE | 7 | 13 | 103 | LS |
P | Trevor Rogers - MIA | 8 | 3 | 108 | LS |
1B | Jared Walsh - LAA | 9 | 13 | 133 | LS |
OF | Austin Meadows - DET | 10 | 3 | 138 | LS |
P | Corey Knebel - PHI | 11 | 13 | 163 | LS |
SS | Brendan Rodgers - COL | 12 | 3 | 168 | LS |
P | Ranger Suarez - PHI | 13 | 13 | 193 | LS |
CI | Nathaniel Lowe - TEX | 14 | 3 | 198 | LS |
P | Patrick Sandoval - LAA | 15 | 13 | 223 | LS |
MI | Oneil Cruz - PIT | 16 | 3 | 228 | LS |
P | Jon Gray - TEX | 17 | 13 | 253 | LS |
OF | Max Kepler - MIN | 18 | 3 | 258 | LQA |
OF | Mike Yastrzemski - SF | 19 | 13 | 283 | LS |
C | Mike Zunino - TB | 20 | 3 | 288 | LS |
P | Cole Sulser - MIA | 21 | 13 | 313 | LS |
P | Adbert Alzolay - CHC | 22 | 3 | 318 | LS |
UT | Tyler Naquin - CIN/NYM | 23 | 13 | 343 | LS |
P | Dane Dunning - TEX | 24 | 3 | 348 | LS |
2B | Jose Miranda - MIN | 25 | 13 | 373 | LS |
UT | Bradley Zimmer - TOR/PHI | 26 | 3 | 378 | LS |
P | Merrill Kelly - ARI | 27 | 13 | 403 | LS |
P | Luke Weaver - ARI/KC | 28 | 3 | 408 | LS |
P | Codi Heuer - CHC | 29 | 13 | 433 | LS |
OF | Michael A. Taylor - KC | 30 | 3 | 438 | LS |
P | Mitch Keller - PIT | 31 | 13 | 463 | LS |
1B | Juan Yepez - STL | 32 | 3 | 468 | LS |
OF | Austin Slater - SF | 33 | 13 | 493 | LS |
P | Andres Munoz - SEA | 34 | 3 | 498 | LS |
P | Spencer Howard - TEX | 35 | 13 | 523 | LS |
SS | Nick Ahmed - ARI | 36 | 3 | 528 | LS |
C | Manny Pina - ATL | 37 | 13 | 553 | LS |
1B | Brad Miller - TEX | 38 | 3 | 558 | LS |
P | Sam Long - SF | 39 | 13 | 583 | LS |
OF | Matt Vierling - PHI | 40 | 3 | 588 | LS |
P | Ryan Tepera - LAA | 41 | 13 | 613 | LS |
1B | Eric Thames - OAK | 42 | 3 | 618 | LS |
P | Matt Wisler - TB | 43 | 13 | 643 | LS |
1B | Dalton Kelly - OAK | 44 | 3 | 648 | LS |
OF | Cody Thomas - OAK | 45 | 13 | 673 | LS |
P | Clay Holmes - NYY | 46 | 3 | 678 | LS |
SS | Diego Castillo - PIT | 47 | 13 | 703 | LS |
2B | Thairo Estrada - SF | 48 | 3 | 708 | LQE |
OF | Jared Oliva - PIT | 49 | 13 | 733 | LS |
P | Domingo Acevedo - OAK | 50 | 3 | 738 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Ronald Acuna Jr. - ATL | 1 | 8 | 8 | LS |
OF | Luis Robert Jr. - CHW | 2 | 8 | 23 | LS |
OF | Starling Marte - NYM | 3 | 8 | 38 | LS |
1B | Paul Goldschmidt - STL | 4 | 8 | 53 | LS |
P | Logan Webb - SF | 5 | 8 | 68 | LS |
P | Will Smith - ATL/HOU | 6 | 8 | 83 | LS |
P | Shane McClanahan - TB | 7 | 8 | 98 | LS |
P | Justin Verlander - HOU | 8 | 8 | 113 | LS |
SS | Bobby Witt Jr. - KC | 9 | 8 | 128 | LS |
3B | Ke'Bryan Hayes - PIT | 10 | 8 | 143 | LS |
2B | Luis Urias - MIL | 11 | 8 | 158 | LS |
C | Adley Rutschman - BAL | 12 | 8 | 173 | LS |
P | Marcus Stroman - CHC | 13 | 8 | 188 | LS |
OF | Marcell Ozuna - ATL | 14 | 8 | 203 | LS |
CI | Spencer Torkelson - DET | 15 | 8 | 218 | LS |
P | Luis Severino - NYY | 16 | 8 | 233 | LS |
P | Garrett Whitlock - BOS | 17 | 8 | 248 | LS |
P | Matt Barnes - BOS | 18 | 8 | 263 | LS |
P | Luis Patino - TB | 19 | 8 | 278 | LS |
OF | Riley Greene - DET | 20 | 8 | 293 | LS |
P | Devin Williams - MIL | 21 | 8 | 308 | LS |
OF | Brandon Marsh - LAA/PHI | 22 | 8 | 323 | LS |
P | Nate Pearson - TOR | 23 | 8 | 338 | LS |
CI | Nolan Gorman - STL | 24 | 8 | 353 | LS |
MI | J.P. Crawford - SEA | 25 | 8 | 368 | LS |
CI | Yoshi Tsutsugo - PIT/TOR | 26 | 8 | 383 | LS |
P | Sixto Sanchez - MIA | 27 | 8 | 398 | LS |
P | Hunter Greene - CIN | 28 | 8 | 413 | LS |
P | Roansy Contreras - PIT | 29 | 8 | 428 | LS |
CI | Triston Casas - BOS | 30 | 8 | 443 | LS |
C | Tucker Barnhart - DET | 31 | 8 | 458 | LS |
UT | Jeremy Pena - HOU | 32 | 8 | 473 | LS |
OF | Steven Kwan - CLE | 33 | 8 | 488 | LS |
P | Tyler Matzek - ATL | 34 | 8 | 503 | LS |
2B | Tommy La Stella - SF | 35 | 8 | 518 | LS |
P | Vladimir Gutierrez - CIN | 36 | 8 | 533 | LS |
P | Dustin May - LAD | 37 | 8 | 548 | LS |
MI | Luis Garcia - WSH | 38 | 8 | 563 | LS |
P | Justin Dunn - CIN | 39 | 8 | 578 | LS |
P | A.J. Minter - ATL | 40 | 8 | 593 | LS |
C | Victor Caratini - MIL | 41 | 8 | 608 | LS |
SS | Geraldo Perdomo - ARI | 42 | 8 | 623 | LS |
SS | Oswald Peraza - NYY | 43 | 8 | 638 | LS |
P | Brandon Williamson - CIN | 44 | 8 | 653 | LS |
3B | Miguel Vargas - LAD | 45 | 8 | 668 | LS |
3B | Dustin Harris - TEX | 46 | 8 | 683 | LS |
OF | Travis Swaggerty - PIT | 47 | 8 | 698 | LS |
P | Spencer Strider - ATL | 48 | 8 | 713 | LS |
SS | Royce Lewis - MIN | 49 | 8 | 728 | LS |
P | Jordan Balazovic - MIN | 50 | 8 | 743 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
SS | Trea Turner - LAD | 1 | 2 | 2 | LS |
OF | Aaron Judge - NYY | 2 | 14 | 29 | LS |
P | Sandy Alcantara - MIA | 3 | 2 | 32 | LS |
OF | Eloy Jimenez - CHW | 4 | 14 | 59 | LS |
P | Jack Flaherty - STL | 5 | 2 | 62 | LS |
C | Daulton Varsho - ARI | 6 | 14 | 89 | LS |
P | Jordan Romano - TOR | 7 | 2 | 92 | LS |
OF | Jesse Winker - SEA | 8 | 14 | 119 | LS |
2B | Jake Cronenworth - SD | 9 | 2 | 122 | LS |
3B | DJ LeMahieu - NYY | 10 | 14 | 149 | LS |
P | Blake Treinen - LAD | 11 | 2 | 152 | LS |
P | Sonny Gray - MIN | 12 | 14 | 179 | LS |
P | Tarik Skubal - DET | 13 | 2 | 182 | LS |
1B | Trey Mancini - BAL/HOU | 14 | 14 | 209 | LS |
MI | Gavin Lux - LAD | 15 | 2 | 212 | LS |
P | Aaron Civale - CLE | 16 | 14 | 239 | LS |
CI | Luke Voit - SD/WSH | 17 | 2 | 242 | LS |
OF | Garrett Hampson - COL | 18 | 14 | 269 | LS |
C | Alejandro Kirk - TOR | 19 | 2 | 272 | LS |
P | Cristian Javier - HOU | 20 | 14 | 299 | LS |
UT | Alec Bohm - PHI | 21 | 2 | 302 | LS |
P | Elieser Hernandez - MIA | 22 | 14 | 329 | LS |
P | Chris Flexen - SEA | 23 | 2 | 332 | LS |
OF | Andrew McCutchen - MIL | 24 | 14 | 359 | LS |
P | Yusei Kikuchi - TOR | 25 | 2 | 362 | LS |
MI | Paul DeJong - STL | 26 | 14 | 389 | LS |
OF | Randal Grichuk - COL | 27 | 2 | 392 | LS |
P | Pete Fairbanks - TB | 28 | 14 | 419 | LS |
OF | Darin Ruf - SF/NYM | 29 | 2 | 422 | LS |
P | Jordan Hicks - STL | 30 | 14 | 449 | LS |
OF | Alek Thomas - ARI | 31 | 2 | 452 | LS |
P | Dallas Keuchel - CHW/ARI/TEX | 32 | 14 | 479 | LS |
P | Emilio Pagan - MIN | 33 | 2 | 482 | LS |
OF | Josh Naylor - CLE | 34 | 14 | 509 | LS |
OF | Kevin Kiermaier - TB | 35 | 2 | 512 | LS |
P | Max Meyer - MIA | 36 | 14 | 539 | LS |
2B | Willi Castro - DET | 37 | 2 | 542 | LS |
OF | Taylor Trammell - SEA | 38 | 14 | 569 | LS |
P | Trevor May - NYM | 39 | 2 | 572 | LS |
P | Mike Soroka - ATL | 40 | 14 | 599 | LS |
OF | Miguel Andujar - NYY/PIT | 41 | 2 | 602 | LS |
P | Tyler Duffey - MIN/TEX | 42 | 14 | 629 | LS |
OF | George Valera - CLE | 43 | 2 | 632 | LS |
C | William Contreras - ATL | 44 | 14 | 659 | LS |
OF | Odubel Herrera - PHI | 45 | 2 | 662 | LS |
P | Dylan Coleman - KC | 46 | 14 | 689 | LS |
OF | Heliot Ramos - SF | 47 | 2 | 692 | LS |
2B | Christian Arroyo - BOS | 48 | 14 | 719 | LS |
SS | Kevin Newman - PIT | 49 | 2 | 722 | LS |
P | Bailey Falter - PHI | 50 | 14 | 749 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
P | Gerrit Cole - NYY | 1 | 12 | 12 | LS |
2B | Ozzie Albies - ATL | 2 | 4 | 19 | LQA |
P | Liam Hendriks - CHW | 3 | 12 | 42 | LQA |
C | Will Smith - LAD | 4 | 4 | 49 | LQA |
OF | Byron Buxton - MIN | 5 | 12 | 72 | LQA |
P | Luis Castillo - CIN/SEA | 6 | 4 | 79 | LS |
OF | Cody Bellinger - LAD | 7 | 12 | 102 | LQA |
P | Blake Snell - SD | 8 | 4 | 109 | LS |
OF | Jarred Kelenic - SEA | 9 | 12 | 132 | LQA |
SS | Gleyber Torres - NYY | 10 | 4 | 139 | LQA |
P | Craig Kimbrel - LAD | 11 | 12 | 162 | LQA |
3B | Ryan McMahon - COL | 12 | 4 | 169 | LS |
1B | Brandon Belt - SF | 13 | 12 | 192 | LS |
P | Alex Wood - SF | 14 | 4 | 199 | LS |
P | Triston McKenzie - CLE | 15 | 12 | 222 | LQA |
CI | Frank Schwindel - CHC | 16 | 4 | 229 | LQA |
C | Christian Vazquez - BOS/HOU | 17 | 12 | 252 | LQA |
P | Kyle Hendricks - CHC | 18 | 4 | 259 | LQA |
P | Jesus Luzardo - MIA | 19 | 12 | 282 | LQA |
OF | Michael Brantley - HOU | 20 | 4 | 289 | LS |
MI | Nick Madrigal - CHC | 21 | 12 | 312 | LQA |
OF | Kyle Lewis - SEA | 22 | 4 | 319 | LQA |
UT | Dominic Smith - NYM | 23 | 12 | 342 | LQA |
UT | Mike Moustakas - CIN | 24 | 4 | 349 | LQA |
OF | Nick Senzel - CIN | 25 | 12 | 372 | LQA |
MI | Nico Hoerner - CHC | 26 | 4 | 379 | LQA |
MI | Ha-seong Kim - SD | 27 | 12 | 402 | LQA |
OF | Seth Brown - OAK | 28 | 4 | 409 | LQA |
OF | Victor Robles - WSH | 29 | 12 | 432 | LQA |
C | Jonah Heim - TEX | 30 | 4 | 439 | LQA |
1B | Keston Hiura - MIL | 31 | 12 | 462 | LQA |
P | Jake Odorizzi - HOU/ATL | 32 | 4 | 469 | LQA |
P | Garrett Crochet - CHW | 33 | 12 | 492 | LS |
P | Justin Steele - CHC | 34 | 4 | 499 | LQA |
P | Griffin Canning - LAA | 35 | 12 | 522 | LQA |
P | Kyle Freeland - COL | 36 | 4 | 529 | LQA |
P | Michael Lorenzen - LAA | 37 | 12 | 552 | LQA |
P | Alex Colome - COL | 38 | 4 | 559 | LQA |
P | Kendall Graveman - CHW | 39 | 12 | 582 | LS |
P | Alec Mills - CHC | 40 | 4 | 589 | LQA |
C | Cal Raleigh - SEA | 41 | 12 | 612 | LS |
P | Eli Morgan - CLE | 42 | 4 | 619 | LS |
P | Mychal Givens - CHC/NYM | 43 | 12 | 642 | LQA |
P | Drew Smyly - CHC | 44 | 4 | 649 | LQA |
P | Bryse Wilson - PIT | 45 | 12 | 672 | LQA |
P | Tanner Scott - MIA | 46 | 4 | 679 | LQA |
OF | Shed Long Jr. - BAL | 47 | 12 | 702 | LQA |
OF | Corey Dickerson - STL | 48 | 4 | 709 | LQA |
P | Archie Bradley - LAA | 49 | 12 | 732 | LS |
P | Manuel Rodriguez - CHC | 50 | 4 | 739 | LQA |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
UT | Shohei Ohtani - LAA | 1 | 9 | 9 | LS |
P | Shane Bieber - CLE | 2 | 7 | 22 | LS |
P | Josh Hader - MIL/SD | 3 | 9 | 39 | LS |
SS | Wander Franco - TB | 4 | 7 | 52 | LS |
2B | Jose Altuve - HOU | 5 | 9 | 69 | LS |
P | Jose Berrios - TOR | 6 | 7 | 82 | LS |
OF | Ketel Marte - ARI | 7 | 9 | 99 | LS |
OF | Kris Bryant - COL | 8 | 7 | 112 | LS |
P | Eduardo Rodriguez - DET | 9 | 9 | 129 | LS |
P | Mark Melancon - ARI | 10 | 7 | 142 | LS |
OF | Robbie Grossman - DET/ATL | 11 | 9 | 159 | LS |
1B | Anthony Rizzo - NYY | 12 | 7 | 172 | LS |
P | Jose Urquidy - HOU | 13 | 9 | 189 | LS |
OF | Avisail Garcia - MIA | 14 | 7 | 202 | LS |
P | Gregory Soto - DET | 15 | 9 | 219 | LS |
C | Sean Murphy - OAK | 16 | 7 | 232 | LS |
CI | Yuli Gurriel - HOU | 17 | 9 | 249 | LS |
MI | Andres Gimenez - CLE | 18 | 7 | 262 | LS |
P | Steven Matz - STL | 19 | 9 | 279 | LS |
C | Travis d'Arnaud - ATL | 20 | 7 | 292 | LS |
OF | LaMonte Wade Jr. - SF | 21 | 9 | 309 | LS |
P | Carlos Estevez - COL | 22 | 7 | 322 | LS |
3B | Brian Anderson - MIA | 23 | 9 | 339 | LS |
SS | Miguel Rojas - MIA | 24 | 7 | 352 | LQA |
OF | Bryan De La Cruz - MIA | 25 | 9 | 369 | LQA |
C | Eric Haase - DET | 26 | 7 | 382 | LS |
P | Wade Miley - CHC | 27 | 9 | 399 | LS |
P | Kyle Gibson - PHI | 28 | 7 | 412 | LS |
OF | Kole Calhoun - TEX | 29 | 9 | 429 | LS |
P | Luis Gil - NYY | 30 | 7 | 442 | LS |
P | Jorge Alcala - MIN | 31 | 9 | 459 | LS |
3B | Carter Kieboom - WSH | 32 | 7 | 472 | LS |
2B | Rougned Odor - BAL | 33 | 9 | 489 | LS |
OF | Brennen Davis - CHC | 34 | 7 | 502 | LS |
1B | Miguel Cabrera - DET | 35 | 9 | 519 | LS |
C | Pedro Severino - MIL | 36 | 7 | 532 | LS |
OF | Jackie Bradley Jr. - BOS/TOR | 37 | 9 | 549 | LS |
P | J.P. Feyereisen - TB | 38 | 7 | 562 | LS |
P | Demarcus Evans - TEX | 39 | 9 | 579 | LS |
SS | Kyle Farmer - CIN | 40 | 7 | 592 | LS |
P | Erick Fedde - WSH | 41 | 9 | 609 | LS |
OF | Andrew Stevenson - WSH | 42 | 7 | 622 | LS |
P | MacKenzie Gore - SD/WSH | 43 | 9 | 639 | LS |
OF | Jason Heyward - CHC | 44 | 7 | 652 | LS |
MI | Niko Goodrum - HOU | 45 | 9 | 669 | LS |
P | Brad Keller - KC | 46 | 7 | 682 | LS |
P | Caleb Smith - ARI | 47 | 9 | 699 | LS |
P | Alex Vesia - LAD | 48 | 7 | 712 | LS |
C | Austin Allen - OAK/STL | 49 | 9 | 729 | LS |
1B | Daniel Vogelbach - PIT/NYM | 50 | 7 | 742 | LS |
Pos | Player | Rnd | Pk | Ov | Type |
---|---|---|---|---|---|
OF | Bryce Harper - PHI | 1 | 6 | 6 | LS |
3B | Manny Machado - SD | 2 | 10 | 25 | LS |
2B | Marcus Semien - TEX | 3 | 6 | 36 | LS |
C | J.T. Realmuto - PHI | 4 | 10 | 55 | LS |
P | Joe Musgrove - SD | 5 | 6 | 66 | LS |
SS | Javier Baez - DET | 6 | 10 | 85 | LS |
OF | Mitch Haniger - SEA | 7 | 6 | 96 | LS |
P | Carlos Rodon - SF | 8 | 10 | 115 | LS |
P | Sean Manaea - SD | 9 | 6 | 126 | LS |
1B | Ryan Mountcastle - BAL | 10 | 10 | 145 | LS |
P | Taylor Rogers - SD/MIL | 11 | 6 | 156 | LS |
OF | Dylan Carlson - STL | 12 | 10 | 175 | LS |
P | Adam Wainwright - STL | 13 | 6 | 186 | LS |
P | John Means - BAL | 14 | 10 | 205 | LS |
MI | Jonathan Schoop - DET | 15 | 6 | 216 | LS |
C | Gary Sanchez - MIN | 16 | 10 | 235 | LS |
OF | Adolis Garcia - TEX | 17 | 6 | 246 | LQA |
CI | Patrick Wisdom - CHC | 18 | 10 | 265 | LS |
OF | Julio Rodriguez - SEA | 19 | 6 | 276 | LQA |
UT | Nicky Lopez - KC | 20 | 10 | 295 | LS |
P | Alex Reyes - STL | 21 | 6 | 306 | LS |
P | Marco Gonzales - SEA | 22 | 10 | 325 | LQA |
UT | Rafael Ortega - CHC | 23 | 6 | 336 | LS |
UT | Hunter Dozier - KC | 24 | 10 | 355 | LS |
P | Edward Cabrera - MIA | 25 | 6 | 366 | LQA |
UT | Nick Solak - TEX | 26 | 10 | 385 | LS |
P | Drew Steckenrider - SEA | 27 | 6 | 396 | LS |
P | Dakota Hudson - STL | 28 | 10 | 415 | LS |
UT | Ramon Urias - BAL | 29 | 6 | 426 | LS |
1B | Nick Pratto - KC | 30 | 10 | 445 | LS |
P | Grayson Rodriguez - BAL | 31 | 6 | 456 | LS |
P | Tyler Rogers - SF | 32 | 10 | 475 | LS |
P | Brusdar Graterol - LAD | 33 | 6 | 486 | LS |
OF | Justin Upton - LAA/SEA | 34 | 10 | 505 | LS |
